Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via global funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together.
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
Shoals Technologies Group, Inc. provides electrical balance of system (EBOS) solutions and components in the United States and internationally. The company designs, manufactures, and sells various products used by the solar and battery storage industries, including solar big lead assembly (BLA) solutions, a plug-and-play cable and cabinet solutions; homeruns, interconnection, and extension solutions; combiners and re-combiners; load break disconnects and transition solutions which reduces feeder sizes or disconnect systems for maintenance and shutdowns; wireless performance monitoring, a real-time performance monitoring solutions; and battery energy storage solutions (BESS), an EBOS solutions for solar and storage, and standalone energy storage projects. It also offers original equipment manufacturer (OEM) components; and technical support services during installation and the transition to operations and maintenance. The company sells its products to engineering, procurement, and construction firms that build solar energy projects; utilities; solar developers, independent power producers; solar module manufacturers; and charge point operators. Shoals Technologies Group, Inc. was founded in 1996 and is headquartered in Portland, Tennessee. more
| Time Frame | SHLS | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | 0.54% | 0.64% | -0.14% |
| 1-Month Return | 2.53% | 4.72% | 1.26% |
| 3-Month Return | -9.86% | 7.15% | 1.27% |
| 6-Month Return | 73.23% | 9.48% | 9.67% |
| 1-Year Return | 105.29% | 20.78% | 15.74% |
| 3-Year Return | -64.64% | 60.02% | 66.14% |
| 5-Year Return | -76% | 89.14% | 81.39% |
| 10-Year Return | -69.92% | 238.53% | 264.87% |
| Time Frame | SHLS | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | 32.42% | 39.47% | -7.04% |
| 1-Month Return | 35.53% | 75.26% | 16.46% |
| 3-Month Return | -34.36% | 32.32% | 5.25% |
| 6-Month Return | 204.70% | 20.16% | 20.58% |
| 1-Year Return | 105.29% | 20.78% | 15.74% |
| 3-Year Return | -29.29% | 16.97% | 18.44% |
| 5-Year Return | -24.83% | 13.59% | 12.65% |
| 10-Year Return | -11.32% | 12.97% | 13.82% |
| Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 175.52M | 213.21M | 326.94M | 488.94M | 399.21M | [{"date":"2020-12-31","value":35.9,"profit":true},{"date":"2021-12-31","value":43.61,"profit":true},{"date":"2022-12-31","value":66.87,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":81.65,"profit":true}] |
| Cost of Revenue | 108.97M | 130.57M | 195.63M | 320.63M | 257.19M | [{"date":"2020-12-31","value":33.99,"profit":true},{"date":"2021-12-31","value":40.72,"profit":true},{"date":"2022-12-31","value":61.01,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":80.21,"profit":true}] |
| Gross Profit | 66.55M | 82.64M | 131.31M | 168.30M | 142.02M | [{"date":"2020-12-31","value":39.54,"profit":true},{"date":"2021-12-31","value":49.1,"profit":true},{"date":"2022-12-31","value":78.02,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":84.38,"profit":true}] |
| Gross Margin | 37.91% | 38.76% | 40.16% | 34.42% | 35.57% | [{"date":"2020-12-31","value":94.4,"profit":true},{"date":"2021-12-31","value":96.51,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":85.71,"profit":true},{"date":"2024-12-31","value":88.57,"profit":true}] |
| Operating Expenses | 29.27M | 46.41M | 64.98M | 89.27M | 90.84M | [{"date":"2020-12-31","value":32.22,"profit":true},{"date":"2021-12-31","value":51.09,"profit":true},{"date":"2022-12-31","value":71.53,"profit":true},{"date":"2023-12-31","value":98.27,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Operating Income | 37.28M | 36.23M | 66.33M | 79.03M | 51.17M | [{"date":"2020-12-31","value":47.16,"profit":true},{"date":"2021-12-31","value":45.84,"profit":true},{"date":"2022-12-31","value":83.92,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":64.75,"profit":true}] |
| Total Non-Operating Income/Expense | (7.02M) | (46.75M) | 67.13M | (48.28M) | (26.62M) | [{"date":"2020-12-31","value":-10.46,"profit":false},{"date":"2021-12-31","value":-69.64,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-71.92,"profit":false},{"date":"2024-12-31","value":-39.65,"profit":false}] |
| Pre-Tax Income | 33.77M | 4.03M | 152.00M | 54.94M | 37.86M | [{"date":"2020-12-31","value":22.21,"profit":true},{"date":"2021-12-31","value":2.65,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":36.14,"profit":true},{"date":"2024-12-31","value":24.91,"profit":true}] |
| Income Taxes | 3.51M | 86.00K | 8.99M | 12.27M | 13.74M | [{"date":"2020-12-31","value":25.55,"profit":true},{"date":"2021-12-31","value":0.63,"profit":true},{"date":"2022-12-31","value":65.43,"profit":true},{"date":"2023-12-31","value":89.36,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Income After Taxes | 30.26M | 3.94M | 143.01M | 42.66M | 24.13M | [{"date":"2020-12-31","value":21.16,"profit":true},{"date":"2021-12-31","value":2.76,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":29.83,"profit":true},{"date":"2024-12-31","value":16.87,"profit":true}] |
| Income From Continuous Operations | 33.77M | 5.61M | 143.01M | 144.38M | 24.13M | [{"date":"2020-12-31","value":23.39,"profit":true},{"date":"2021-12-31","value":3.88,"profit":true},{"date":"2022-12-31","value":99.05,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":16.71,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
| Net Income | 33.77M | 2.35M | 127.61M | 39.97M | 24.13M | [{"date":"2020-12-31","value":26.46,"profit":true},{"date":"2021-12-31","value":1.84,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":31.32,"profit":true},{"date":"2024-12-31","value":18.91,"profit":true}] |
| EPS (Diluted) | 0.28 | 0.22 | 0.40 | 0.60 | 0.25 | [{"date":"2020-12-31","value":46.32,"profit":true},{"date":"2021-12-31","value":36.67,"profit":true},{"date":"2022-12-31","value":66.67,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":41.4,"profit":true}] |
| Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 21.48% | 53.34% | 49.55% | (18.35%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":40.26,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":92.89,"profit":true},{"date":"2024-12-31","value":-34.41,"profit":false}] |
| Cost of Revenue | - | 19.82% | 49.83% | 63.90% | (19.79%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":31.01,"profit":true},{"date":"2022-12-31","value":77.98,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-30.97,"profit":false}] |
| Gross Profit | - | 24.19% | 58.89% | 28.17% | (15.62%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":41.08,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":47.84,"profit":true},{"date":"2024-12-31","value":-26.52,"profit":false}] |
| Gross Margin | - | 2.24% | 3.62% | (14.29%) | 3.35% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":61.84,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-395.29,"profit":false},{"date":"2024-12-31","value":92.58,"profit":true}] |
| Operating Expenses | - | 58.57% | 40.01% | 37.38% | 1.77% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":68.31,"profit":true},{"date":"2023-12-31","value":63.82,"profit":true},{"date":"2024-12-31","value":3.01,"profit":true}] |
| Operating Income | - | (2.80%) | 83.07% | 19.15% | (35.25%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-3.37,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":23.06,"profit":true},{"date":"2024-12-31","value":-42.44,"profit":false}] |
| Total Non-Operating Income/Expense | - | 565.97% | (243.59%) | (171.92%) | (44.87%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-43.04,"profit":false},{"date":"2023-12-31","value":-30.38,"profit":false},{"date":"2024-12-31","value":-7.93,"profit":false}] |
| Pre-Tax Income | - | (88.06%) | 3671.71% | (63.86%) | (31.08%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-2.4,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-1.74,"profit":false},{"date":"2024-12-31","value":-0.85,"profit":false}] |
| Income Taxes | - | (97.55%) | 10350.00% | 36.58% | 11.91% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-0.94,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":0.35,"profit":true},{"date":"2024-12-31","value":0.12,"profit":true}] |
| Income After Taxes | - | (86.96%) | 3526.09% | (70.17%) | (43.44%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-2.47,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-1.99,"profit":false},{"date":"2024-12-31","value":-1.23,"profit":false}] |
| Income From Continuous Operations | - | (83.39%) | 2450.62% | 0.96% | (83.29%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-3.4,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":0.04,"profit":true},{"date":"2024-12-31","value":-3.4,"profit":false}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
| Net Income | - | (93.05%) | 5334.88% | (68.68%) | (39.64%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-1.74,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-1.29,"profit":false},{"date":"2024-12-31","value":-0.74,"profit":false}] |
| EPS (Diluted) | - | (20.83%) | 81.82% | 50.00% | (58.60%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-25.46,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":61.11,"profit":true},{"date":"2024-12-31","value":-71.62,"profit":false}] |
| Sep '24 | Dec '24 | Mar '25 | Jun '25 | Sep '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 102.17M | 106.99M | 80.36M | 110.84M | 135.80M | [{"date":"2024-09-30","value":75.23,"profit":true},{"date":"2024-12-31","value":78.78,"profit":true},{"date":"2025-03-31","value":59.17,"profit":true},{"date":"2025-06-30","value":81.62,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Cost of Revenue | 76.79M | 66.80M | 52.22M | 69.64M | 85.55M | [{"date":"2024-09-30","value":89.76,"profit":true},{"date":"2024-12-31","value":78.08,"profit":true},{"date":"2025-03-31","value":61.04,"profit":true},{"date":"2025-06-30","value":81.4,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Gross Profit | 25.38M | 40.18M | 28.14M | 41.20M | 50.25M | [{"date":"2024-09-30","value":50.5,"profit":true},{"date":"2024-12-31","value":79.96,"profit":true},{"date":"2025-03-31","value":56,"profit":true},{"date":"2025-06-30","value":81.99,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Gross Margin | 24.84% | 37.56% | 35.02% | 37.17% | 37.00% | [{"date":"2024-09-30","value":66.13,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":93.23,"profit":true},{"date":"2025-06-30","value":98.97,"profit":true},{"date":"2025-09-30","value":98.52,"profit":true}] |
| Operating Expenses | 20.85M | 23.70M | 23.83M | 25.20M | 31.58M | [{"date":"2024-09-30","value":66.03,"profit":true},{"date":"2024-12-31","value":75.05,"profit":true},{"date":"2025-03-31","value":75.45,"profit":true},{"date":"2025-06-30","value":79.81,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Operating Income | 4.52M | 16.48M | 4.31M | 16.00M | 18.67M | [{"date":"2024-09-30","value":24.23,"profit":true},{"date":"2024-12-31","value":88.28,"profit":true},{"date":"2025-03-31","value":23.09,"profit":true},{"date":"2025-06-30","value":85.68,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Total Non-Operating Income/Expense | (6.18M) | (5.59M) | (4.59M) | (1.19M) | (5.59M) | [{"date":"2024-09-30","value":-617600000,"profit":false},{"date":"2024-12-31","value":-559200000,"profit":false},{"date":"2025-03-31","value":-459400000,"profit":false},{"date":"2025-06-30","value":-118600000,"profit":false},{"date":"2025-09-30","value":-559500000,"profit":false}] |
| Pre-Tax Income | 1.44M | 13.69M | 2.02M | 16.97M | 15.87M | [{"date":"2024-09-30","value":8.46,"profit":true},{"date":"2024-12-31","value":80.64,"profit":true},{"date":"2025-03-31","value":11.87,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":93.51,"profit":true}] |
| Income Taxes | (1.70M) | 5.87M | 2.30M | 3.12M | 3.99M | [{"date":"2024-09-30","value":-29.02,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":39.14,"profit":true},{"date":"2025-06-30","value":53.11,"profit":true},{"date":"2025-09-30","value":68,"profit":true}] |
| Income After Taxes | 3.14M | 7.82M | (282.00K) | 13.86M | 11.88M | [{"date":"2024-09-30","value":22.66,"profit":true},{"date":"2024-12-31","value":56.43,"profit":true},{"date":"2025-03-31","value":-2.04,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":85.74,"profit":true}] |
| Income From Continuous Operations | (267.00K) | 7.82M | (282.00K) | 13.86M | 11.88M | [{"date":"2024-09-30","value":-1.93,"profit":false},{"date":"2024-12-31","value":56.43,"profit":true},{"date":"2025-03-31","value":-2.04,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":85.74,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true}] |
| Net Income | 3.14M | 7.82M | (282.00K) | 13.86M | 11.88M | [{"date":"2024-09-30","value":22.66,"profit":true},{"date":"2024-12-31","value":56.43,"profit":true},{"date":"2025-03-31","value":-2.04,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":85.74,"profit":true}] |
| EPS (Diluted) | (0.00) | 0.08 | (0.00) | 0.08 | 0.07 | [{"date":"2024-09-30","value":-2,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-2.12,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":87.5,"profit":true}] |
| Sep '24 | Dec '24 | Mar '25 | Jun '25 | Sep '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 4.72% | (24.89%) | 37.93% | 22.52% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":12.44,"profit":true},{"date":"2025-03-31","value":-65.62,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":59.38,"profit":true}] |
| Cost of Revenue | - | (13.00%) | (21.83%) | 33.35% | 22.85% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":-38.99,"profit":false},{"date":"2025-03-31","value":-65.44,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":68.51,"profit":true}] |
| Gross Profit | - | 58.35% | (29.97%) | 46.42% | 21.96% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-51.36,"profit":false},{"date":"2025-06-30","value":79.54,"profit":true},{"date":"2025-09-30","value":37.64,"profit":true}] |
| Gross Margin | - | 51.22% | (6.77%) | 6.15% | (0.45%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-13.22,"profit":false},{"date":"2025-06-30","value":12.02,"profit":true},{"date":"2025-09-30","value":-0.89,"profit":false}] |
| Operating Expenses | - | 13.66% | 0.54% | 5.77% | 25.30% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":54,"profit":true},{"date":"2025-03-31","value":2.12,"profit":true},{"date":"2025-06-30","value":22.82,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Operating Income | - | 264.35% | (73.84%) | 271.01% | 16.71% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":97.54,"profit":true},{"date":"2025-03-31","value":-27.25,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":6.17,"profit":true}] |
| Total Non-Operating Income/Expense | - | (9.46%) | (17.85%) | (74.18%) | 371.75% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":-2.54,"profit":false},{"date":"2025-03-31","value":-4.8,"profit":false},{"date":"2025-06-30","value":-19.96,"profit":false},{"date":"2025-09-30","value":100,"profit":true}] |
| Pre-Tax Income | - | 853.13% | (85.28%) | 742.28% | (6.49%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-10,"profit":false},{"date":"2025-06-30","value":87.01,"profit":true},{"date":"2025-09-30","value":-0.76,"profit":false}] |
| Income Taxes | - | (444.63%) | (60.86%) | 35.70% | 28.04% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":-1245.5,"profit":false},{"date":"2025-03-31","value":-170.49,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":78.55,"profit":true}] |
| Income After Taxes | - | 149.06% | (103.61%) | (5013.12%) | (14.26%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-69.51,"profit":false},{"date":"2025-06-30","value":-3363.15,"profit":false},{"date":"2025-09-30","value":-9.57,"profit":false}] |
| Income From Continuous Operations | - | (3028.09%) | (103.61%) | (5013.12%) | (14.26%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-03-31","value":null,"profit":false},{"date":"2025-06-30","value":null,"profit":false},{"date":"2025-09-30","value":null,"profit":false}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true}] |
| Net Income | - | 149.06% | (103.61%) | (5013.12%) | (14.26%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-69.51,"profit":false},{"date":"2025-06-30","value":-3363.15,"profit":false},{"date":"2025-09-30","value":-9.57,"profit":false}] |
| EPS (Diluted) | - | (5100.00%) | (102.13%) | (4805.88%) | (12.50%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-03-31","value":null,"profit":false},{"date":"2025-06-30","value":null,"profit":false},{"date":"2025-09-30","value":null,"profit":false}] |
| Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 56.15M | 93.45M | 153.54M | 227.19M | 188.35M | [{"date":"2020-12-31","value":24.71,"profit":true},{"date":"2021-12-31","value":41.13,"profit":true},{"date":"2022-12-31","value":67.58,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":82.91,"profit":true}] |
| Non-current Assets | 139.16M | 332.97M | 441.36M | 616.81M | 604.73M | [{"date":"2020-12-31","value":22.56,"profit":true},{"date":"2021-12-31","value":53.98,"profit":true},{"date":"2022-12-31","value":71.55,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":98.04,"profit":true}] |
| Total Assets | 195.31M | 426.41M | 594.89M | 843.99M | 793.08M | [{"date":"2020-12-31","value":23.14,"profit":true},{"date":"2021-12-31","value":50.52,"profit":true},{"date":"2022-12-31","value":70.49,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":93.97,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | 24.10M | 31.55M | 52.62M | 92.63M | 80.91M | [{"date":"2020-12-31","value":26.02,"profit":true},{"date":"2021-12-31","value":34.06,"profit":true},{"date":"2022-12-31","value":56.81,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":87.35,"profit":true}] |
| Non-current Liabilities | 355.33M | 402.36M | 241.28M | 206.37M | 155.37M | [{"date":"2020-12-31","value":88.31,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":59.97,"profit":true},{"date":"2023-12-31","value":51.29,"profit":true},{"date":"2024-12-31","value":38.61,"profit":true}] |
| Total Liabilities | 379.43M | 433.91M | 293.91M | 299.00M | 236.28M | [{"date":"2020-12-31","value":87.44,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":67.73,"profit":true},{"date":"2023-12-31","value":68.91,"profit":true},{"date":"2024-12-31","value":54.45,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | (184.12M) | 2.00K | 2.00K | 2.00K | 2.00K | [{"date":"2020-12-31","value":-9206150,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Retained Earnings | - | (93.13M) | 34.48M | 74.45M | 98.58M | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-94.48,"profit":false},{"date":"2022-12-31","value":34.97,"profit":true},{"date":"2023-12-31","value":75.53,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Other Stockholders' Equity | (184.12M) | 95.68M | 256.89M | 470.54M | 458.22M | [{"date":"2020-12-31","value":-39.13,"profit":false},{"date":"2021-12-31","value":20.33,"profit":true},{"date":"2022-12-31","value":54.6,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":97.38,"profit":true}] |
| Total Shareholders' equity | (184.12M) | 2.55M | 291.37M | 545.00M | 556.80M | [{"date":"2020-12-31","value":-33.07,"profit":false},{"date":"2021-12-31","value":0.46,"profit":true},{"date":"2022-12-31","value":52.33,"profit":true},{"date":"2023-12-31","value":97.88,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Total Liabilities & Shareholders Equity | 195.31M | 436.46M | 585.28M | 843.99M | 793.08M | [{"date":"2020-12-31","value":23.14,"profit":true},{"date":"2021-12-31","value":51.71,"profit":true},{"date":"2022-12-31","value":69.35,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":93.97,"profit":true}] |
| Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | 66.43% | 64.31% | 47.97% | (17.09%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":96.79,"profit":true},{"date":"2023-12-31","value":72.2,"profit":true},{"date":"2024-12-31","value":-25.73,"profit":false}] |
| Non-current Assets | - | 139.26% | 32.55% | 39.75% | (1.96%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":23.37,"profit":true},{"date":"2023-12-31","value":28.55,"profit":true},{"date":"2024-12-31","value":-1.41,"profit":false}] |
| Total Assets | - | 118.33% | 39.51% | 41.87% | (6.03%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":33.39,"profit":true},{"date":"2023-12-31","value":35.39,"profit":true},{"date":"2024-12-31","value":-5.1,"profit":false}] |
| Total Liabilities | ||||||
| Current Liabilities | - | 30.92% | 66.77% | 76.03% | (12.65%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":40.67,"profit":true},{"date":"2022-12-31","value":87.82,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-16.64,"profit":false}] |
| Non-current Liabilities | - | 13.23% | (40.03%) | (14.47%) | (24.71%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-302.49,"profit":false},{"date":"2023-12-31","value":-109.35,"profit":false},{"date":"2024-12-31","value":-186.73,"profit":false}] |
| Total Liabilities | - | 14.36% | (32.27%) | 1.73% | (20.98%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-224.72,"profit":false},{"date":"2023-12-31","value":12.06,"profit":true},{"date":"2024-12-31","value":-146.09,"profit":false}] |
| Total Shareholders' equity | ||||||
| Common Stock | - | (100.00%) | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":null,"profit":false},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
| Retained Earnings | - | - | (137.02%) | 115.94% | 32.41% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-118.18,"profit":false},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":27.95,"profit":true}] |
| Other Stockholders' Equity | - | (151.97%) | 168.48% | 83.17% | (2.62%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-90.2,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":49.36,"profit":true},{"date":"2024-12-31","value":-1.55,"profit":false}] |
| Total Shareholders' equity | - | (101.39%) | 11313.00% | 87.04% | 2.17% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-0.9,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":0.77,"profit":true},{"date":"2024-12-31","value":0.02,"profit":true}] |
