Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Steven Madden, Ltd. designs, sources, and markets fashion-forward branded and private label footwear, accessories, and apparel in the United States and internationally. It operates through Wholesale Footwear, Wholesale Accessories/Apparel, Direct-to- Consumer, and Licensing segments. The Wholesale Footwear segment designs, sources, and markets various products, including dress shoes, boots, booties, fashion sneakers, sandals, and casual shoes under the Steve Madden, Dolce Vita, Betsey Johnson, Blondo, GREATS, and Anne Klein brands. The Wholesale Accessories/Apparel segment offers handbags, apparel, small leather goods, belts, soft accessories, fashion scarves, wraps, gifting, and other accessories under the Steve Madden, Anne Klein, Betsey Johnson, and Dolce Vita brands. The Direct-to-Consumer segment operates Steve Madden and Dolce Vita full-price retail stores, Steve Madden outlet stores and concessions, and digital e-commerce websites. The Licensing segment engages in the licensing of the Steve Madden and Betsey Johnson trademarks for the sale of select apparel, accessory, home categories, and other non-core products. In addition, the company distributes its products in the wholesale channel through department stores, mass merchants, off-price retailers, shoe chains, online retailers, national chains, specialty retailers, independent stores, and clubs. Further, it markets its products and services through digital brand marketing, social media and influencer marketing, experiential events, in-store and online promotions, and public relations. The company was incorporated in 1990 and is headquartered in Long Island City, New York. more
Time Frame | SHOO | Sector | S&P500 |
---|---|---|---|
1-Week Return | -2.39% | 0.76% | -0.57% |
1-Month Return | -1.36% | 7.41% | 1.21% |
3-Month Return | -4.25% | 21.86% | 7.57% |
6-Month Return | 1.65% | 30.49% | 11.45% |
1-Year Return | 6.75% | 32.92% | 28.48% |
3-Year Return | -7.97% | 17.45% | 29.52% |
5-Year Return | 3.19% | 90.44% | 90.66% |
10-Year Return | 107.29% | 237.12% | 203.75% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 1.79B | 1.20B | 1.87B | 2.12B | 1.98B | [{"date":"2019-12-31","value":84.22,"profit":true},{"date":"2020-12-31","value":56.64,"profit":true},{"date":"2021-12-31","value":87.94,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":93.38,"profit":true}] |
Cost of Revenue | 1.10B | 737.27M | 1.10B | 1.25B | 1.15B | [{"date":"2019-12-31","value":88.22,"profit":true},{"date":"2020-12-31","value":59.07,"profit":true},{"date":"2021-12-31","value":88.02,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":92.07,"profit":true}] |
Gross Profit | 686.02M | 464.54M | 767.50M | 873.84M | 832.41M | [{"date":"2019-12-31","value":78.51,"profit":true},{"date":"2020-12-31","value":53.16,"profit":true},{"date":"2021-12-31","value":87.83,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":95.26,"profit":true}] |
Gross Margin | 38.39% | 38.65% | 41.13% | 41.18% | 42.01% | [{"date":"2019-12-31","value":91.38,"profit":true},{"date":"2020-12-31","value":92.02,"profit":true},{"date":"2021-12-31","value":97.9,"profit":true},{"date":"2022-12-31","value":98.03,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | 505.15M | 414.98M | 519.85M | 592.19M | 619.19M | [{"date":"2019-12-31","value":81.58,"profit":true},{"date":"2020-12-31","value":67.02,"profit":true},{"date":"2021-12-31","value":83.96,"profit":true},{"date":"2022-12-31","value":95.64,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 176.81M | 130.73M | 243.60M | 281.64M | 213.22M | [{"date":"2019-12-31","value":62.78,"profit":true},{"date":"2020-12-31","value":46.42,"profit":true},{"date":"2021-12-31","value":86.49,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":75.71,"profit":true}] |
Total Non-Operating Income/Expense | 8.82M | 3.24M | (3.06M) | 1.35M | 13.86M | [{"date":"2019-12-31","value":63.67,"profit":true},{"date":"2020-12-31","value":23.38,"profit":true},{"date":"2021-12-31","value":-22.06,"profit":false},{"date":"2022-12-31","value":9.75,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Pre-Tax Income | 181.23M | (29.98M) | 242.07M | 282.32M | 220.61M | [{"date":"2019-12-31","value":64.19,"profit":true},{"date":"2020-12-31","value":-10.62,"profit":false},{"date":"2021-12-31","value":85.74,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":78.14,"profit":true}] |
Income Taxes | 39.50M | (11.70M) | 49.61M | 65.10M | 46.64M | [{"date":"2019-12-31","value":60.68,"profit":true},{"date":"2020-12-31","value":-17.98,"profit":false},{"date":"2021-12-31","value":76.2,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":71.64,"profit":true}] |
Income After Taxes | 141.72M | (18.28M) | 192.46M | 217.22M | 173.97M | [{"date":"2019-12-31","value":65.24,"profit":true},{"date":"2020-12-31","value":-8.42,"profit":false},{"date":"2021-12-31","value":88.6,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":80.09,"profit":true}] |
Income From Continuous Operations | 141.72M | (18.28M) | 192.46M | 217.22M | 168.92M | [{"date":"2019-12-31","value":65.24,"profit":true},{"date":"2020-12-31","value":-8.42,"profit":false},{"date":"2021-12-31","value":88.6,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":77.77,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 141.31M | (18.28M) | 190.68M | 216.06M | 171.55M | [{"date":"2019-12-31","value":65.4,"profit":true},{"date":"2020-12-31","value":-8.46,"profit":false},{"date":"2021-12-31","value":88.25,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":79.4,"profit":true}] |
EPS (Diluted) | 1.95 | 0.63 | 2.44 | 2.76 | 2.46 | [{"date":"2019-12-31","value":70.65,"profit":true},{"date":"2020-12-31","value":22.83,"profit":true},{"date":"2021-12-31","value":88.41,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":89.13,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
SHOO | |
---|---|
Cash Ratio | 0.33 |
Current Ratio | 2.09 |
Quick Ratio | 1.49 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
SHOO | |
---|---|
ROA (LTM) | 11.30% |
ROE (LTM) | 20.44% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
SHOO | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.41 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.57 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
SHOO | |
---|---|
Trailing PE | 18.50 |
Forward PE | 13.89 |
P/S (TTM) | 1.43 |
P/B | 3.78 |
Price/FCF | NM |
EV/R | 1.43 |
EV/Ebitda | 12.19 |
PEG | 1.83 |
Steven Madden Ltd (SHOO) share price today is $43.67
Yes, Indians can buy shares of Steven Madden Ltd (SHOO) on Vested. To buy Steven Madden Ltd from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in SHOO stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Steven Madden Ltd (SHOO) via the Vested app. You can start investing in Steven Madden Ltd (SHOO) with a minimum investment of $1.
You can invest in shares of Steven Madden Ltd (SHOO) via Vested in three simple steps:
The 52-week high price of Steven Madden Ltd (SHOO) is $50.01. The 52-week low price of Steven Madden Ltd (SHOO) is $37.63.
The price-to-earnings (P/E) ratio of Steven Madden Ltd (SHOO) is 18.688
The price-to-book (P/B) ratio of Steven Madden Ltd (SHOO) is 3.78
The dividend yield of Steven Madden Ltd (SHOO) is 1.91%
The market capitalization of Steven Madden Ltd (SHOO) is $3.18B
The stock symbol (or ticker) of Steven Madden Ltd is SHOO