Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Siemens Aktiengesellschaft, a technology company, focuses in the areas of automation and digitalization in Europe, Commonwealth of Independent States, Africa, the Middle East, the Americas, Asia, and Australia. It operates through Digital Industries, Smart Infrastructure, Mobility, Siemens Healthineers, and Siemens Financial Services (SFS) segments. The Digital Industries segment provides automation systems and software for factories, numerical control systems, servo motors, drives and inverters, and integrated automation systems for machine tools and production machines; process control systems, machine-to-machine communication products, sensors and radio frequency identification systems; software for production and product lifecycle management, and simulation and testing of mechatronic systems; and the Mendix cloud-native low-code application development platform. The Smart Infrastructure segment offers products, systems, solutions, services, and software to support sustainable transition in energy generation from fossil and renewable sources; sustainable buildings and communities; and buildings, electrification, and electrical products. The Mobility segment provides rail passenger and freight transportation, such as vehicles, trams and light rail, and commuter trains, as well as trains and passenger coaches; locomotives and solutions for automated transportation; products and solutions for rail automation; electrification products; maintenance and digital services; and digital and cloud-based solutions, and related services. The Siemens Healthineers segment develops, manufactures, and sells various diagnostic and therapeutic products and services; and provides clinical consulting and training services. The SFS segment offers debt and equity investments; leasing, lending, and working capital, structured, equipment, and project financing; and financial advisory services. Siemens Aktiengesellschaft was founded in 1847 and is headquartered in Munich, Germany. more
Time Frame | SIEGY | Sector | S&P500 |
---|---|---|---|
1-Week Return | 1.97% | -2.74% | -0.77% |
1-Month Return | 3.86% | -3.11% | 0.71% |
3-Month Return | 13.62% | 8.16% | 8.81% |
6-Month Return | 10.87% | 13.71% | 12.32% |
1-Year Return | 16.15% | 26.13% | 30.57% |
3-Year Return | 21.08% | 33.07% | 29.21% |
5-Year Return | 57.52% | 70.84% | 91.95% |
10-Year Return | 78.28% | 148.53% | 196.04% |
Sep '20 | Sep '21 | Sep '22 | Sep '23 | Sep '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 57.14B | 62.27B | 71.98B | 77.77B | 75.93B | [{"date":"2020-09-30","value":73.47,"profit":true},{"date":"2021-09-30","value":80.06,"profit":true},{"date":"2022-09-30","value":92.55,"profit":true},{"date":"2023-09-30","value":100,"profit":true},{"date":"2024-09-30","value":97.64,"profit":true}] |
Cost of Revenue | 36.95B | 39.53B | 46.13B | 45.77B | 46.11B | [{"date":"2020-09-30","value":80.11,"profit":true},{"date":"2021-09-30","value":85.69,"profit":true},{"date":"2022-09-30","value":100,"profit":true},{"date":"2023-09-30","value":99.21,"profit":true},{"date":"2024-09-30","value":99.95,"profit":true}] |
Gross Profit | 20.19B | 22.74B | 25.85B | 32.00B | 29.82B | [{"date":"2020-09-30","value":63.08,"profit":true},{"date":"2021-09-30","value":71.05,"profit":true},{"date":"2022-09-30","value":80.76,"profit":true},{"date":"2023-09-30","value":100,"profit":true},{"date":"2024-09-30","value":93.19,"profit":true}] |
Gross Margin | 35.33% | 36.52% | 35.91% | 41.15% | 39.28% | [{"date":"2020-09-30","value":85.85,"profit":true},{"date":"2021-09-30","value":88.74,"profit":true},{"date":"2022-09-30","value":87.26,"profit":true},{"date":"2023-09-30","value":100,"profit":true},{"date":"2024-09-30","value":95.45,"profit":true}] |
Operating Expenses | 15.63B | 16.32B | 18.57B | 20.41B | 29.82B | [{"date":"2020-09-30","value":52.42,"profit":true},{"date":"2021-09-30","value":54.71,"profit":true},{"date":"2022-09-30","value":62.27,"profit":true},{"date":"2023-09-30","value":68.44,"profit":true},{"date":"2024-09-30","value":100,"profit":true}] |
Operating Income | 6.00B | 8.07B | 5.83B | 9.36B | - | [{"date":"2020-09-30","value":64.12,"profit":true},{"date":"2021-09-30","value":86.18,"profit":true},{"date":"2022-09-30","value":62.32,"profit":true},{"date":"2023-09-30","value":100,"profit":true},{"date":"2024-09-30","value":"-","profit":true}] |
Total Non-Operating Income/Expense | 2.51B | 910.00M | (166.00M) | 2.48B | - | [{"date":"2020-09-30","value":100,"profit":true},{"date":"2021-09-30","value":36.2,"profit":true},{"date":"2022-09-30","value":-6.6,"profit":false},{"date":"2023-09-30","value":98.85,"profit":true},{"date":"2024-09-30","value":"-","profit":true}] |
Pre-Tax Income | 5.67B | 7.50B | 7.15B | 11.20B | 11.23B | [{"date":"2020-09-30","value":50.52,"profit":true},{"date":"2021-09-30","value":66.77,"profit":true},{"date":"2022-09-30","value":63.72,"profit":true},{"date":"2023-09-30","value":99.76,"profit":true},{"date":"2024-09-30","value":100,"profit":true}] |
Income Taxes | 1.38B | 1.86B | 2.74B | 2.69B | 2.32B | [{"date":"2020-09-30","value":50.42,"profit":true},{"date":"2021-09-30","value":67.89,"profit":true},{"date":"2022-09-30","value":100,"profit":true},{"date":"2023-09-30","value":98.03,"profit":true},{"date":"2024-09-30","value":84.64,"profit":true}] |
Income After Taxes | 4.29B | 5.63B | 4.41B | 8.51B | - | [{"date":"2020-09-30","value":50.39,"profit":true},{"date":"2021-09-30","value":66.19,"profit":true},{"date":"2022-09-30","value":51.84,"profit":true},{"date":"2023-09-30","value":100,"profit":true},{"date":"2024-09-30","value":"-","profit":true}] |
Income From Continuous Operations | 4.29B | 5.64B | 4.41B | 8.51B | - | [{"date":"2020-09-30","value":50.39,"profit":true},{"date":"2021-09-30","value":66.2,"profit":true},{"date":"2022-09-30","value":51.83,"profit":true},{"date":"2023-09-30","value":100,"profit":true},{"date":"2024-09-30","value":"-","profit":true}] |
Income From Discontinued Operations | 44.00M | 1.06B | (21.00M) | - | - | [{"date":"2020-09-30","value":4.14,"profit":true},{"date":"2021-09-30","value":100,"profit":true},{"date":"2022-09-30","value":-1.98,"profit":false},{"date":"2023-09-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true}] |
Net Income | 4.03B | 6.16B | 3.72B | 7.95B | 8.30B | [{"date":"2020-09-30","value":48.55,"profit":true},{"date":"2021-09-30","value":74.22,"profit":true},{"date":"2022-09-30","value":44.85,"profit":true},{"date":"2023-09-30","value":95.76,"profit":true},{"date":"2024-09-30","value":100,"profit":true}] |
EPS (Diluted) | 2.64 | 5.22 | 3.57 | 9.94 | 9.42 | [{"date":"2020-09-30","value":26.54,"profit":true},{"date":"2021-09-30","value":52.52,"profit":true},{"date":"2022-09-30","value":35.92,"profit":true},{"date":"2023-09-30","value":100,"profit":true},{"date":"2024-09-30","value":94.74,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
SIEGY | |
---|---|
Cash Ratio | 0.45 |
Current Ratio | 1.40 |
Quick Ratio | 1.15 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
SIEGY | |
---|---|
ROA (LTM) | 4.08% |
ROE (LTM) | 16.41% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
SIEGY | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.62 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.35 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
SIEGY | |
---|---|
Trailing PE | 18.74 |
Forward PE | 17.76 |
P/S (TTM) | 2.04 |
P/B | 2.96 |
Price/FCF | 32 |
EV/R | 2.37 |
EV/Ebitda | 11.13 |
PEG | 2.19 |
Siemens AG ADR (SIEGY) share price today is $102.69
Yes, Indians can buy shares of Siemens AG ADR (SIEGY) on Vested. To buy Siemens AG ADR from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in SIEGY stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Siemens AG ADR (SIEGY) via the Vested app. You can start investing in Siemens AG ADR (SIEGY) with a minimum investment of $1.
You can invest in shares of Siemens AG ADR (SIEGY) via Vested in three simple steps:
The 52-week high price of Siemens AG ADR (SIEGY) is $103.19. The 52-week low price of Siemens AG ADR (SIEGY) is $83.18.
The price-to-earnings (P/E) ratio of Siemens AG ADR (SIEGY) is 18.7371
The price-to-book (P/B) ratio of Siemens AG ADR (SIEGY) is 2.96
The dividend yield of Siemens AG ADR (SIEGY) is 2.49%
The market capitalization of Siemens AG ADR (SIEGY) is $159.67B
The stock symbol (or ticker) of Siemens AG ADR is SIEGY