Invest in 5,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Sun Life Financial Inc., a financial services company, provides savings, retirement, and pension products worldwide. The company operates in five segments: Asset Management, Canada, U.S., Asia, and Corporate. It offers various insurance products, such as term and permanent life; personal health, which includes prescription drugs, dental, and vision care; critical illness; long-term care; and disability, as well as reinsurance. The company also provides advice for financial planning and retirement planning services; investments products, such as mutual funds, segregated funds, and annuities; and asset and investment management products consisting of pooled funds, institutional portfolios, and pension funds. In addition, it offers real estate services; manages equity capital in various private and listed funds, as well as mezzanine debt, middle market direct lending, high-yield bonds, and syndicated loans; and operates as an investment grade fixed income investor, real estate investment management advisor, infrastructure investment manager, and alternative credit investment manager. The company was formerly known as Sun Life Financial Services of Canada Inc. and changed its name to Sun Life Financial Inc. in July 2003. Sun Life Financial Inc. was founded in 1871 and is headquartered in Toronto, Canada. more
Time Frame | SLF | Sector | S&P500 |
---|---|---|---|
1-Week Return | -1.42% | -0.1% | -1.8% |
1-Month Return | -4.17% | 3.34% | -0.01% |
3-Month Return | 14.57% | 8.04% | 4.74% |
6-Month Return | 7.98% | 15.42% | 13.64% |
1-Year Return | 20.56% | 43.03% | 34.57% |
3-Year Return | -2.81% | 15.65% | 23.55% |
5-Year Return | 23.53% | 59.98% | 85.87% |
10-Year Return | 58.68% | 195.24% | 182.46% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 39.68B | 43.34B | 35.69B | 23.21B | 32.66B | [{"date":"2019-12-31","value":91.56,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":82.35,"profit":true},{"date":"2022-12-31","value":53.55,"profit":true},{"date":"2023-12-31","value":75.35,"profit":true}] |
Cost of Revenue | 2.27B | - | - | - | - | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Gross Profit | 39.68B | 43.34B | 35.69B | 23.21B | 32.66B | [{"date":"2019-12-31","value":91.56,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":82.35,"profit":true},{"date":"2022-12-31","value":53.55,"profit":true},{"date":"2023-12-31","value":75.35,"profit":true}] |
Gross Margin | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | (36.45B) | (40.06B) | (31.14B) | (18.89B) | 28.73B | [{"date":"2019-12-31","value":-126.89,"profit":false},{"date":"2020-12-31","value":-139.46,"profit":false},{"date":"2021-12-31","value":-108.39,"profit":false},{"date":"2022-12-31","value":-65.78,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 3.23B | 3.28B | 4.55B | 4.31B | 3.80B | [{"date":"2019-12-31","value":70.9,"profit":true},{"date":"2020-12-31","value":71.94,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":94.69,"profit":true},{"date":"2023-12-31","value":83.53,"profit":true}] |
Total Non-Operating Income/Expense | (329.00M) | (344.00M) | 216.00M | (834.00M) | (426.00M) | [{"date":"2019-12-31","value":-152.31,"profit":false},{"date":"2020-12-31","value":-159.26,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-386.11,"profit":false},{"date":"2023-12-31","value":-197.22,"profit":false}] |
Pre-Tax Income | 3.23B | 3.29B | 5.10B | 3.92B | 3.93B | [{"date":"2019-12-31","value":63.43,"profit":true},{"date":"2020-12-31","value":64.49,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":76.97,"profit":true},{"date":"2023-12-31","value":77.1,"profit":true}] |
Income Taxes | 286.00M | 495.00M | 727.00M | 621.00M | 461.00M | [{"date":"2019-12-31","value":39.34,"profit":true},{"date":"2020-12-31","value":68.09,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":85.42,"profit":true},{"date":"2023-12-31","value":63.41,"profit":true}] |
Income After Taxes | 2.95B | 2.79B | 4.37B | 3.30B | 3.47B | [{"date":"2019-12-31","value":67.44,"profit":true},{"date":"2020-12-31","value":63.89,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":75.56,"profit":true},{"date":"2023-12-31","value":79.38,"profit":true}] |
Income From Continuous Operations | 2.95B | 2.79B | 4.37B | 3.30B | 3.47B | [{"date":"2019-12-31","value":67.44,"profit":true},{"date":"2020-12-31","value":63.89,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":75.56,"profit":true},{"date":"2023-12-31","value":79.38,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 2.94B | 2.78B | 4.37B | 3.02B | 3.34B | [{"date":"2019-12-31","value":67.35,"profit":true},{"date":"2020-12-31","value":63.64,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":69.2,"profit":true},{"date":"2023-12-31","value":76.5,"profit":true}] |
EPS (Diluted) | 5.15 | 5.48 | 6.02 | 6.27 | 6.36 | [{"date":"2019-12-31","value":80.97,"profit":true},{"date":"2020-12-31","value":86.16,"profit":true},{"date":"2021-12-31","value":94.65,"profit":true},{"date":"2022-12-31","value":98.58,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
SLF | |
---|---|
ROA (LTM) | 0.81% |
ROE (LTM) | 13.65% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
SLF | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.93 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.07 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
SLF | |
---|---|
Trailing PE | 14.63 |
Forward PE | 10.49 |
P/S (TTM) | 1.01 |
P/B | 1.85 |
Price/FCF | 14 |
EV/R | 1.25 |
EV/Ebitda | NM |
PEG | 1.33 |
Sun Life Financial Inc. (SLF) share price today is $55.6
Yes, Indians can buy shares of Sun Life Financial Inc. (SLF) on Vested. To buy Sun Life Financial Inc. from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in SLF stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Sun Life Financial Inc. (SLF) via the Vested app. You can start investing in Sun Life Financial Inc. (SLF) with a minimum investment of $1.
You can invest in shares of Sun Life Financial Inc. (SLF) via Vested in three simple steps:
The 52-week high price of Sun Life Financial Inc. (SLF) is $58.51. The 52-week low price of Sun Life Financial Inc. (SLF) is $44.65.
The price-to-earnings (P/E) ratio of Sun Life Financial Inc. (SLF) is 14.5842
The price-to-book (P/B) ratio of Sun Life Financial Inc. (SLF) is 1.85
The dividend yield of Sun Life Financial Inc. (SLF) is 4.25%
The market capitalization of Sun Life Financial Inc. (SLF) is $31.95B
The stock symbol (or ticker) of Sun Life Financial Inc. is SLF