Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Salarius Pharmaceuticals, Inc., a clinical-stage biotechnology company, focuses on developing treatments for cancers with unmet medical need. Its lead candidate is Seclidemstat (SP-2577), a small molecular inhibitor which is in Phase I/II clinical trial for the treatment of advanced solid tumors, as well as Ewing sarcoma. The company also offers SP-3164, a small molecular protein degrader for the treatment of hematological and solid tumors. It has a strategic partnership with The University of Utah Research Foundation for the exclusive license with respect to patent rights protecting SP-2577 and related compounds and Cancer Prevention and Research Institute of Texas for product development activities. The company is headquartered in Houston, Texas. more
Time Frame | SLRX | Sector | S&P500 |
---|---|---|---|
1-Week Return | 13.25% | -0.94% | -2.6% |
1-Month Return | 3.29% | -5.08% | -1.08% |
3-Month Return | -4.27% | -10.62% | 3.45% |
6-Month Return | -35.12% | -6.18% | 8.57% |
1-Year Return | -66.4% | 1.98% | 24.3% |
3-Year Return | -98.48% | -0.93% | 25.58% |
5-Year Return | -99.8% | 33.84% | 84.07% |
10-Year Return | -90.19% | 102.52% | 185.12% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 3.47M | 5.23M | 1.84M | - | - | [{"date":"2019-12-31","value":66.21,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":35.16,"profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Cost of Revenue | 4.02K | 6.91K | 19.18K | 6.68K | 10.05K | [{"date":"2019-12-31","value":20.95,"profit":true},{"date":"2020-12-31","value":36.04,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":34.81,"profit":true},{"date":"2023-12-31","value":52.4,"profit":true}] |
Gross Profit | 3.46M | 5.23M | 1.82M | (6.68K) | (10.05K) | [{"date":"2019-12-31","value":66.22,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":34.84,"profit":true},{"date":"2022-12-31","value":-0.13,"profit":false},{"date":"2023-12-31","value":-0.19,"profit":false}] |
Gross Margin | 99.88% | 99.87% | 98.96% | - | - | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":99.98,"profit":true},{"date":"2021-12-31","value":99.07,"profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Operating Expenses | 11.73M | 12.84M | 14.65M | 22.98M | 12.89K | [{"date":"2019-12-31","value":51.06,"profit":true},{"date":"2020-12-31","value":55.89,"profit":true},{"date":"2021-12-31","value":63.78,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":0.06,"profit":true}] |
Operating Income | (9.58M) | (7.79M) | (12.81M) | (31.84M) | (12.89K) | [{"date":"2019-12-31","value":-957641000,"profit":false},{"date":"2020-12-31","value":-778634500,"profit":false},{"date":"2021-12-31","value":-1281293500,"profit":false},{"date":"2022-12-31","value":-3184114000,"profit":false},{"date":"2023-12-31","value":-1289494,"profit":false}] |
Total Non-Operating Income/Expense | 2.65M | 431.04K | 41.41K | 451.91K | 356.19K | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":16.24,"profit":true},{"date":"2021-12-31","value":1.56,"profit":true},{"date":"2022-12-31","value":17.03,"profit":true},{"date":"2023-12-31","value":13.42,"profit":true}] |
Pre-Tax Income | (6.94M) | (7.35M) | (12.77M) | (31.61M) | (12.54K) | [{"date":"2019-12-31","value":-693809600,"profit":false},{"date":"2020-12-31","value":-735225400,"profit":false},{"date":"2021-12-31","value":-1276823800,"profit":false},{"date":"2022-12-31","value":-3160795600,"profit":false},{"date":"2023-12-31","value":-1254269,"profit":false}] |
Income Taxes | (1.33M) | (255.50K) | (63.88K) | (233.18K) | (1.00) | [{"date":"2019-12-31","value":-132881400,"profit":false},{"date":"2020-12-31","value":-25550400,"profit":false},{"date":"2021-12-31","value":-6387600,"profit":false},{"date":"2022-12-31","value":-23318400,"profit":false},{"date":"2023-12-31","value":-100,"profit":false}] |
Income After Taxes | (5.61M) | (7.10M) | (12.70M) | (31.37M) | (12.54K) | [{"date":"2019-12-31","value":-560928200,"profit":false},{"date":"2020-12-31","value":-709675000,"profit":false},{"date":"2021-12-31","value":-1270436200,"profit":false},{"date":"2022-12-31","value":-3137477200,"profit":false},{"date":"2023-12-31","value":-1254169,"profit":false}] |
Income From Continuous Operations | (6.94M) | (7.35M) | (12.77M) | (31.61M) | (18.03M) | [{"date":"2019-12-31","value":-693809600,"profit":false},{"date":"2020-12-31","value":-735225400,"profit":false},{"date":"2021-12-31","value":-1276823800,"profit":false},{"date":"2022-12-31","value":-3160795600,"profit":false},{"date":"2023-12-31","value":-1803183300,"profit":false}] |
Income From Discontinued Operations | 1.83K | - | - | - | - | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (5.61M) | (7.10M) | (12.70M) | (31.37M) | (12.54K) | [{"date":"2019-12-31","value":-560928200,"profit":false},{"date":"2020-12-31","value":-709675000,"profit":false},{"date":"2021-12-31","value":-1270436200,"profit":false},{"date":"2022-12-31","value":-3137477200,"profit":false},{"date":"2023-12-31","value":-1254269,"profit":false}] |
EPS (Diluted) | (5.81) | (13.75) | (7.50) | (10.80) | (4.53) | [{"date":"2019-12-31","value":-581,"profit":false},{"date":"2020-12-31","value":-1375,"profit":false},{"date":"2021-12-31","value":-750,"profit":false},{"date":"2022-12-31","value":-1080,"profit":false},{"date":"2023-12-31","value":-453,"profit":false}] |
These ratios help you determine the liquidity of the company. Higher is better.
SLRX | |
---|---|
Cash Ratio | 6.64 |
Current Ratio | 7.73 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
SLRX | |
---|---|
ROA (LTM) | -53.99% |
ROE (LTM) | -119.83% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
SLRX | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.24 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.76 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
SLRX | |
---|---|
Trailing PE | NM |
Forward PE | NM |
P/S (TTM) | 18.12 |
P/B | 0.76 |
Price/FCF | NM |
EV/R | 0.14 |
EV/Ebitda | 1.52 |
PEG | NM |
Salarius Pharmaceuticals Inc (SLRX) share price today is $1.57
Yes, Indians can buy shares of Salarius Pharmaceuticals Inc (SLRX) on Vested. To buy Salarius Pharmaceuticals Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in SLRX stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Salarius Pharmaceuticals Inc (SLRX) via the Vested app. You can start investing in Salarius Pharmaceuticals Inc (SLRX) with a minimum investment of $1.
You can invest in shares of Salarius Pharmaceuticals Inc (SLRX) via Vested in three simple steps:
The 52-week high price of Salarius Pharmaceuticals Inc (SLRX) is $6.33. The 52-week low price of Salarius Pharmaceuticals Inc (SLRX) is $1.22.
The price-to-earnings (P/E) ratio of Salarius Pharmaceuticals Inc (SLRX) is
The price-to-book (P/B) ratio of Salarius Pharmaceuticals Inc (SLRX) is 0.76
The dividend yield of Salarius Pharmaceuticals Inc (SLRX) is 0.00%
The market capitalization of Salarius Pharmaceuticals Inc (SLRX) is $2.23M
The stock symbol (or ticker) of Salarius Pharmaceuticals Inc is SLRX