Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Simpple Ltd. provides advanced technology solutions in Singapore. The company engages in the sale, warranty, and maintenance of autonomous robotic cleaning equipment. It also offers SIMPPLE Ecosystem platform includes SIMPPLE Software, a software platform comprising modules related to quality management, workflow management, and people management; SIMPPLE PLUS, which offers complimentary peripherals, such as IoT sensors and robotic solutions that add value to the entire ecosystem that the company distributes, sells, and manages; and SIMPPLE.AI, a next generation facilities management autonomic intelligence engine that automates robotic and human workforce deployments. In addition, the company provides professional services, including set-up, testing, training, and commissioning, as well as recurring software-as-a-Service user license subscription fees. It serves building service contractors, facility management companies, and building owners. The company was founded in 2016 and is headquartered in Singapore. Simpple Ltd. is a subsidiary of Ifsc Founders Pte. Ltd. more
Time Frame | SPPL | Sector | S&P500 |
---|---|---|---|
1-Week Return | -11.76% | -3.75% | -3% |
1-Month Return | -35.48% | -4.81% | -0.73% |
3-Month Return | 119.18% | -0.68% | 2.87% |
6-Month Return | 53.85% | 7.34% | 7.17% |
1-Year Return | -86.67% | 18.69% | 25.31% |
3-Year Return | -83.67% | 31.72% | 28.38% |
Dec '20 | Dec '21 | Dec '22 | Dec '23 | |||
---|---|---|---|---|---|---|
Total Revenue | 3.54M | 4.18M | 6.51M | 4.69M | [{"date":"2020-12-31","value":54.44,"profit":true},{"date":"2021-12-31","value":64.2,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":71.99,"profit":true}] | |
Cost of Revenue | 1.61M | 1.85M | 2.91M | 2.24M | [{"date":"2020-12-31","value":55.25,"profit":true},{"date":"2021-12-31","value":63.65,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":77.11,"profit":true}] | |
Gross Profit | 1.94M | 2.33M | 3.60M | 2.44M | [{"date":"2020-12-31","value":53.8,"profit":true},{"date":"2021-12-31","value":64.64,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":67.86,"profit":true}] | |
Gross Margin | 54.63% | 55.67% | 55.29% | 52.11% | [{"date":"2020-12-31","value":98.13,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":99.32,"profit":true},{"date":"2023-12-31","value":93.61,"profit":true}] | |
Operating Expenses | 2.07M | 2.17M | 4.28M | 9.99M | [{"date":"2020-12-31","value":20.76,"profit":true},{"date":"2021-12-31","value":21.72,"profit":true},{"date":"2022-12-31","value":42.83,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] | |
Operating Income | (392.24K) | 55.72K | (973.36K) | (7.55M) | [{"date":"2020-12-31","value":-703.96,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-1746.91,"profit":false},{"date":"2023-12-31","value":-13548.09,"profit":false}] | |
Total Non-Operating Income/Expense | (70.99K) | 20.02K | 173.66K | (181.97K) | [{"date":"2020-12-31","value":-40.88,"profit":false},{"date":"2021-12-31","value":11.53,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-104.79,"profit":false}] | |
Pre-Tax Income | (345.39K) | 232.89K | (668.83K) | (7.55M) | [{"date":"2020-12-31","value":-148.31,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-287.19,"profit":false},{"date":"2023-12-31","value":-3240.91,"profit":false}] | |
Income Taxes | 78.23K | 167.07K | 118.68K | 23.09K | [{"date":"2020-12-31","value":46.82,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":71.04,"profit":true},{"date":"2023-12-31","value":13.82,"profit":true}] | |
Income After Taxes | (423.62K) | 65.82K | (787.51K) | (7.57M) | [{"date":"2020-12-31","value":-643.61,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-1196.48,"profit":false},{"date":"2023-12-31","value":-11502.56,"profit":false}] | |
Income From Continuous Operations | (423.62K) | 65.82K | (787.51K) | (7.57M) | [{"date":"2020-12-31","value":-643.61,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-1196.48,"profit":false},{"date":"2023-12-31","value":-11502.56,"profit":false}] | |
Income From Discontinued Operations | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] | |
Net Income | (423.62K) | 65.82K | (787.51K) | (7.57M) | [{"date":"2020-12-31","value":-643.61,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-1196.48,"profit":false},{"date":"2023-12-31","value":-11502.56,"profit":false}] | |
EPS (Diluted) | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] | |
These ratios help you determine the liquidity of the company. Higher is better.
SPPL | |
---|---|
Cash Ratio | 0.13 |
Current Ratio | 1.09 |
Quick Ratio | 0.83 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
SPPL | |
---|---|
ROA (LTM) | -21.80% |
ROE (LTM) | -391.29% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
SPPL | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.94 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.06 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
SPPL | |
---|---|
Trailing PE | NM |
Forward PE | NM |
P/S (TTM) | 2.77 |
P/B | 4.94 |
EV/R | 3.80 |
EV/Ebitda | NM |
SIMPPLE LTD. Ordinary Shares (SPPL) share price today is $0.8
Yes, Indians can buy shares of SIMPPLE LTD. Ordinary Shares (SPPL) on Vested. To buy SIMPPLE LTD. Ordinary Shares from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in SPPL stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of SIMPPLE LTD. Ordinary Shares (SPPL) via the Vested app. You can start investing in SIMPPLE LTD. Ordinary Shares (SPPL) with a minimum investment of $1.
You can invest in shares of SIMPPLE LTD. Ordinary Shares (SPPL) via Vested in three simple steps:
The 52-week high price of SIMPPLE LTD. Ordinary Shares (SPPL) is $6.72. The 52-week low price of SIMPPLE LTD. Ordinary Shares (SPPL) is $0.25.
The price-to-earnings (P/E) ratio of SIMPPLE LTD. Ordinary Shares (SPPL) is
The price-to-book (P/B) ratio of SIMPPLE LTD. Ordinary Shares (SPPL) is 4.94
The dividend yield of SIMPPLE LTD. Ordinary Shares (SPPL) is 0.00%
The market capitalization of SIMPPLE LTD. Ordinary Shares (SPPL) is $12.66M
The stock symbol (or ticker) of SIMPPLE LTD. Ordinary Shares is SPPL