Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
SPS Commerce, Inc. provides cloud-based supply chain management solutions in the United States and internationally. It offers solutions through the SPS Commerce, a cloud-based platform that enhances the way retailers, grocers, suppliers, distributors, and logistics firms manage and fulfill omnichannel orders, optimize sell-through performance, and automate new trading relationships. The company also provides Fulfillment, an electronic data interchange solution that scales as a business grows, where companies use a single system to manage orders and logistics from various sales channels, including wholesale, eCommerce, and marketplaces; and Analytics product that enables organizations to enhance visibility into how products are selling through a single connection across various sales channels, including wholesale, eCommerce, and marketplaces, as well as enhances access and usage of sales and inventory data through a combination of analytics applications, network of connections, and industry-leading expertise. In addition, it offers various complimentary products, such as assortment product, which simplifies the communication of robust, accurate item data by automatically translating item attributes, and hierarchies; and community product that allows organizations to accelerate digitization of their supply chain and improve collaboration with suppliers through change management and onboarding programs. The company was formerly known as St. Paul Software, Inc. and changed its name to SPS Commerce, Inc. in May 2001. SPS Commerce, Inc. was incorporated in 1987 and is headquartered in Minneapolis, Minnesota. more
Time Frame | SPSC | Sector | S&P500 |
---|---|---|---|
1-Week Return | -0.21% | -1.17% | -0.57% |
1-Month Return | 3.06% | 1.15% | 1.21% |
3-Month Return | -0.24% | 7.98% | 7.57% |
6-Month Return | 4.69% | 4.94% | 11.45% |
1-Year Return | 3.55% | 24.49% | 28.48% |
3-Year Return | 36.45% | 38.16% | 29.52% |
5-Year Return | 242.44% | 165.99% | 90.66% |
10-Year Return | 572.19% | 489.62% | 203.75% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 279.12M | 312.63M | 385.28M | 450.88M | 536.91M | [{"date":"2019-12-31","value":51.99,"profit":true},{"date":"2020-12-31","value":58.23,"profit":true},{"date":"2021-12-31","value":71.76,"profit":true},{"date":"2022-12-31","value":83.98,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 92.24M | 99.84M | 131.68M | 153.06M | 182.07M | [{"date":"2019-12-31","value":50.66,"profit":true},{"date":"2020-12-31","value":54.83,"profit":true},{"date":"2021-12-31","value":72.32,"profit":true},{"date":"2022-12-31","value":84.07,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Profit | 186.88M | 212.79M | 253.60M | 297.81M | 354.84M | [{"date":"2019-12-31","value":52.67,"profit":true},{"date":"2020-12-31","value":59.97,"profit":true},{"date":"2021-12-31","value":71.47,"profit":true},{"date":"2022-12-31","value":83.93,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 66.95% | 68.07% | 65.82% | 66.05% | 66.09% | [{"date":"2019-12-31","value":98.37,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":96.7,"profit":true},{"date":"2022-12-31","value":97.04,"profit":true},{"date":"2023-12-31","value":97.1,"profit":true}] |
Operating Expenses | 148.48M | 162.64M | 198.51M | 226.63M | 261.48M | [{"date":"2019-12-31","value":56.78,"profit":true},{"date":"2020-12-31","value":62.2,"profit":true},{"date":"2021-12-31","value":75.92,"profit":true},{"date":"2022-12-31","value":86.67,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 38.41M | 50.16M | 55.09M | 71.18M | 77.25M | [{"date":"2019-12-31","value":49.72,"profit":true},{"date":"2020-12-31","value":64.93,"profit":true},{"date":"2021-12-31","value":71.31,"profit":true},{"date":"2022-12-31","value":92.15,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Total Non-Operating Income/Expense | 6.61M | 3.63M | - | - | - | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":54.83,"profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Pre-Tax Income | 42.07M | 52.68M | 53.54M | 71.32M | 85.56M | [{"date":"2019-12-31","value":49.17,"profit":true},{"date":"2020-12-31","value":61.57,"profit":true},{"date":"2021-12-31","value":62.57,"profit":true},{"date":"2022-12-31","value":83.36,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income Taxes | 8.36M | 7.09M | 8.94M | 16.19M | 19.74M | [{"date":"2019-12-31","value":42.34,"profit":true},{"date":"2020-12-31","value":35.94,"profit":true},{"date":"2021-12-31","value":45.31,"profit":true},{"date":"2022-12-31","value":82.02,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income After Taxes | 33.71M | 45.59M | - | - | - | [{"date":"2019-12-31","value":73.95,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Income From Continuous Operations | 33.71M | 45.59M | 44.60M | 55.13M | 62.73M | [{"date":"2019-12-31","value":53.74,"profit":true},{"date":"2020-12-31","value":72.67,"profit":true},{"date":"2021-12-31","value":71.1,"profit":true},{"date":"2022-12-31","value":87.89,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 33.71M | 45.59M | 44.60M | 55.13M | 65.82M | [{"date":"2019-12-31","value":51.22,"profit":true},{"date":"2020-12-31","value":69.25,"profit":true},{"date":"2021-12-31","value":67.75,"profit":true},{"date":"2022-12-31","value":83.76,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
EPS (Diluted) | 1.28 | 1.54 | 1.83 | 2.34 | 2.86 | [{"date":"2019-12-31","value":44.76,"profit":true},{"date":"2020-12-31","value":53.85,"profit":true},{"date":"2021-12-31","value":63.99,"profit":true},{"date":"2022-12-31","value":81.82,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
SPSC | |
---|---|
Cash Ratio | 1.41 |
Current Ratio | 2.36 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
SPSC | |
---|---|
ROA (LTM) | 6.07% |
ROE (LTM) | 10.78% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
SPSC | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.17 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.83 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
SPSC | |
---|---|
Trailing PE | 92.05 |
Forward PE | 67.11 |
P/S (TTM) | 11.81 |
P/B | 8.93 |
Price/FCF | 150 |
EV/R | 11.79 |
EV/Ebitda | 57.09 |
PEG | 4.71 |
SPS Commerce Inc (SPSC) share price today is $192.38
Yes, Indians can buy shares of SPS Commerce Inc (SPSC) on Vested. To buy SPS Commerce Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in SPSC stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of SPS Commerce Inc (SPSC) via the Vested app. You can start investing in SPS Commerce Inc (SPSC) with a minimum investment of $1.
You can invest in shares of SPS Commerce Inc (SPSC) via Vested in three simple steps:
The 52-week high price of SPS Commerce Inc (SPSC) is $218.74. The 52-week low price of SPS Commerce Inc (SPSC) is $160.58.
The price-to-earnings (P/E) ratio of SPS Commerce Inc (SPSC) is 94.3254
The price-to-book (P/B) ratio of SPS Commerce Inc (SPSC) is 8.93
The dividend yield of SPS Commerce Inc (SPSC) is 0.00%
The market capitalization of SPS Commerce Inc (SPSC) is $7.41B
The stock symbol (or ticker) of SPS Commerce Inc is SPSC