Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
First Financial Corporation, through its subsidiaries, provides various financial services. The company offers non-interest-bearing demand, interest-bearing demand, savings, time, and other time deposits. It also provides commercial loans primarily to expand a business or finance asset purchases; residential real estate and residential real estate construction loans; and home equity loans and lines, secured loans, and cash/CD secured and unsecured loans. In addition, the company offers lease financing, trust account, depositor, and insurance services. The company was founded in 1834 and is headquartered in Terre Haute, Indiana. more
Time Frame | THFF | Sector | S&P500 |
---|---|---|---|
1-Week Return | -3.26% | -1.21% | 0.2% |
1-Month Return | 0.25% | -1.84% | 2.72% |
3-Month Return | 8.38% | 8.32% | 7.31% |
6-Month Return | 36.8% | 19.73% | 10.44% |
1-Year Return | 14.53% | 31.67% | 27.53% |
3-Year Return | 8.5% | 27.24% | 30.88% |
5-Year Return | 5.1% | 58.69% | 89.21% |
10-Year Return | 42.96% | 207.34% | 199.95% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 170.10M | 188.82M | 185.49M | 211.76M | 202.67M | [{"date":"2019-12-31","value":80.33,"profit":true},{"date":"2020-12-31","value":89.17,"profit":true},{"date":"2021-12-31","value":87.59,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":95.71,"profit":true}] |
Cost of Revenue | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Gross Profit | 170.10M | 188.82M | 185.49M | 211.76M | 202.67M | [{"date":"2019-12-31","value":80.33,"profit":true},{"date":"2020-12-31","value":89.17,"profit":true},{"date":"2021-12-31","value":87.59,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":95.71,"profit":true}] |
Gross Margin | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | (109.05M) | (123.29M) | (119.87M) | (99.19M) | 91.90M | [{"date":"2019-12-31","value":-118.66,"profit":false},{"date":"2020-12-31","value":-134.16,"profit":false},{"date":"2021-12-31","value":-130.44,"profit":false},{"date":"2022-12-31","value":-107.94,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 61.06M | 65.54M | 65.61M | 112.57M | 72.49M | [{"date":"2019-12-31","value":54.24,"profit":true},{"date":"2020-12-31","value":58.22,"profit":true},{"date":"2021-12-31","value":58.29,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":64.4,"profit":true}] |
Total Non-Operating Income/Expense | 192.65M | 114.29M | 109.42M | 122.73M | 239.75M | [{"date":"2019-12-31","value":80.35,"profit":true},{"date":"2020-12-31","value":47.67,"profit":true},{"date":"2021-12-31","value":45.64,"profit":true},{"date":"2022-12-31","value":51.19,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Pre-Tax Income | 61.06M | 65.54M | 65.61M | 87.76M | 72.49M | [{"date":"2019-12-31","value":69.57,"profit":true},{"date":"2020-12-31","value":74.68,"profit":true},{"date":"2021-12-31","value":74.76,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":82.6,"profit":true}] |
Income Taxes | 12.18M | 11.69M | 12.63M | 16.65M | 11.82M | [{"date":"2019-12-31","value":73.17,"profit":true},{"date":"2020-12-31","value":70.22,"profit":true},{"date":"2021-12-31","value":75.83,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":70.99,"profit":true}] |
Income After Taxes | 48.87M | 53.84M | 52.99M | 71.11M | 60.67M | [{"date":"2019-12-31","value":68.73,"profit":true},{"date":"2020-12-31","value":75.72,"profit":true},{"date":"2021-12-31","value":74.52,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":85.32,"profit":true}] |
Income From Continuous Operations | 43.83M | 51.84M | 52.99M | 71.11M | 60.67M | [{"date":"2019-12-31","value":61.63,"profit":true},{"date":"2020-12-31","value":72.9,"profit":true},{"date":"2021-12-31","value":74.52,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":85.32,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 48.87M | 53.84M | 52.99M | 71.11M | 60.67M | [{"date":"2019-12-31","value":68.73,"profit":true},{"date":"2020-12-31","value":75.72,"profit":true},{"date":"2021-12-31","value":74.52,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":85.32,"profit":true}] |
EPS (Diluted) | 3.79 | 3.93 | 4.01 | 5.81 | 5.09 | [{"date":"2019-12-31","value":65.23,"profit":true},{"date":"2020-12-31","value":67.64,"profit":true},{"date":"2021-12-31","value":69.02,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":87.61,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
THFF | |
---|---|
Cash Ratio | 1.47 |
Current Ratio | 1.50 |
Quick Ratio | 3.00 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
THFF | |
---|---|
ROA (LTM) | 0.85% |
ROE (LTM) | 8.39% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
THFF | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.90 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.10 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
THFF | |
---|---|
Trailing PE | 13.18 |
Forward PE | 9.44 |
P/S (TTM) | 3.02 |
P/B | 1.01 |
Price/FCF | 26 |
EV/R | 2.92 |
EV/Ebitda | NM |
PEG | NM |
First Financial Corporation Indiana (THFF) share price today is $46.855
Yes, Indians can buy shares of First Financial Corporation Indiana (THFF) on Vested. To buy First Financial Corporation Indiana from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in THFF stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of First Financial Corporation Indiana (THFF) via the Vested app. You can start investing in First Financial Corporation Indiana (THFF) with a minimum investment of $1.
You can invest in shares of First Financial Corporation Indiana (THFF) via Vested in three simple steps:
The 52-week high price of First Financial Corporation Indiana (THFF) is $51.87. The 52-week low price of First Financial Corporation Indiana (THFF) is $33.81.
The price-to-earnings (P/E) ratio of First Financial Corporation Indiana (THFF) is 13.1762
The price-to-book (P/B) ratio of First Financial Corporation Indiana (THFF) is 1.01
The dividend yield of First Financial Corporation Indiana (THFF) is 3.7%
The market capitalization of First Financial Corporation Indiana (THFF) is $574.12M
The stock symbol (or ticker) of First Financial Corporation Indiana is THFF