Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
TC Energy Corporation operates as an energy infrastructure company in North America. It operates through five segments: Canadian Natural Gas Pipelines; U.S. Natural Gas Pipelines; Mexico Natural Gas Pipelines; Liquids Pipelines; and Power and Energy Solutions. The company builds and operates a network of 93,600 kilometers of natural gas pipelines, which transports natural gas from supply basins to local distribution companies, power generation plants, industrial facilities, interconnecting pipelines, LNG export terminals, and other businesses. It also has regulated natural gas storage facilities with a total working gas capacity of 532 billion cubic feet. In addition, it has approximately 4,900 kilometers of liquids pipeline system that connects Alberta crude oil pipeline to refining markets in Illinois, Oklahoma, Texas, and the United States Gulf Coast. Further, the company owns or has interests in power generation facilities with approximately 4,600 megawatts; and owns and operates approximately 118 billion cubic feet of non-regulated natural gas storage facilities in in Alberta, Ontario, Québec, and New Brunswick. The company was formerly known as TransCanada Corporation and changed its name to TC Energy Corporation in May 2019. TC Energy Corporation was founded in 1951 and is headquartered in Calgary, Canada. more
Time Frame | TRP | Sector | S&P500 |
---|---|---|---|
1-Week Return | 1.68% | 1.58% | 2.58% |
1-Month Return | -5.44% | -11.11% | 0.09% |
3-Month Return | 5.63% | -0.95% | 4.76% |
6-Month Return | 31.32% | -6.57% | 9.89% |
1-Year Return | 25.27% | -1.25% | 26.47% |
3-Year Return | 6.36% | 50.87% | 25.98% |
5-Year Return | -6.02% | 36.65% | 86.34% |
10-Year Return | 3.37% | 5.65% | 189.21% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 13.26B | 13.00B | 13.39B | 14.98B | 15.93B | [{"date":"2019-12-31","value":83.19,"profit":true},{"date":"2020-12-31","value":81.58,"profit":true},{"date":"2021-12-31","value":84.02,"profit":true},{"date":"2022-12-31","value":93.99,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 6.74B | 6.47B | 6.71B | 8.05B | 5.29B | [{"date":"2019-12-31","value":83.75,"profit":true},{"date":"2020-12-31","value":80.35,"profit":true},{"date":"2021-12-31","value":83.32,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":65.71,"profit":true}] |
Gross Profit | 6.51B | 6.53B | 6.68B | 6.93B | 10.64B | [{"date":"2019-12-31","value":61.19,"profit":true},{"date":"2020-12-31","value":61.36,"profit":true},{"date":"2021-12-31","value":62.76,"profit":true},{"date":"2022-12-31","value":65.08,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 49.14% | 50.24% | 49.90% | 46.25% | 66.80% | [{"date":"2019-12-31","value":73.56,"profit":true},{"date":"2020-12-31","value":75.21,"profit":true},{"date":"2021-12-31","value":74.7,"profit":true},{"date":"2022-12-31","value":69.24,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | 727.00M | 727.00M | 774.00M | 848.00M | 114.00M | [{"date":"2019-12-31","value":85.73,"profit":true},{"date":"2020-12-31","value":85.73,"profit":true},{"date":"2021-12-31","value":91.27,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":13.44,"profit":true}] |
Operating Income | 6.87B | 7.00B | 7.25B | 7.28B | 10.53B | [{"date":"2019-12-31","value":65.22,"profit":true},{"date":"2020-12-31","value":66.44,"profit":true},{"date":"2021-12-31","value":68.83,"profit":true},{"date":"2022-12-31","value":69.13,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Total Non-Operating Income/Expense | (3.55B) | (6.03B) | (5.66B) | (6.78B) | (8.97B) | [{"date":"2019-12-31","value":-355400000000,"profit":false},{"date":"2020-12-31","value":-602900000000,"profit":false},{"date":"2021-12-31","value":-565600000000,"profit":false},{"date":"2022-12-31","value":-677800000000,"profit":false},{"date":"2023-12-31","value":-896600000000,"profit":false}] |
Pre-Tax Income | 5.19B | 5.11B | 2.17B | 1.37B | 4.01B | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":98.46,"profit":true},{"date":"2021-12-31","value":41.76,"profit":true},{"date":"2022-12-31","value":26.49,"profit":true},{"date":"2023-12-31","value":77.31,"profit":true}] |
Income Taxes | 754.00M | 194.00M | 120.00M | 589.00M | 942.00M | [{"date":"2019-12-31","value":80.04,"profit":true},{"date":"2020-12-31","value":20.59,"profit":true},{"date":"2021-12-31","value":12.74,"profit":true},{"date":"2022-12-31","value":62.53,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income After Taxes | 4.43B | 4.91B | 2.05B | 785.00M | 3.07B | [{"date":"2019-12-31","value":90.23,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":41.64,"profit":true},{"date":"2022-12-31","value":15.98,"profit":true},{"date":"2023-12-31","value":62.45,"profit":true}] |
Income From Continuous Operations | 4.43B | 4.91B | 2.05B | 785.00M | 3.07B | [{"date":"2019-12-31","value":90.23,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":41.64,"profit":true},{"date":"2022-12-31","value":15.98,"profit":true},{"date":"2023-12-31","value":62.45,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 4.14B | 4.62B | 1.96B | 748.00M | 2.92B | [{"date":"2019-12-31","value":89.69,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":42.35,"profit":true},{"date":"2022-12-31","value":16.2,"profit":true},{"date":"2023-12-31","value":63.3,"profit":true}] |
EPS (Diluted) | 4.14 | 4.20 | 4.28 | 4.30 | 4.52 | [{"date":"2019-12-31","value":91.59,"profit":true},{"date":"2020-12-31","value":92.92,"profit":true},{"date":"2021-12-31","value":94.69,"profit":true},{"date":"2022-12-31","value":95.13,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
TRP | |
---|---|
Cash Ratio | 0.29 |
Current Ratio | 1.31 |
Quick Ratio | 1.23 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
TRP | |
---|---|
ROA (LTM) | 3.33% |
ROE (LTM) | 15.62% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
TRP | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.70 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.23 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
TRP | |
---|---|
Trailing PE | 13.54 |
Forward PE | 17.18 |
P/S (TTM) | 2.89 |
P/B | 2.47 |
Price/FCF | 318 |
EV/R | 8.41 |
EV/Ebitda | 11.38 |
PEG | 1.69 |
TC Energy Corp (TRP) share price today is $46.09
Yes, Indians can buy shares of TC Energy Corp (TRP) on Vested. To buy TC Energy Corp from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in TRP stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of TC Energy Corp (TRP) via the Vested app. You can start investing in TC Energy Corp (TRP) with a minimum investment of $1.
You can invest in shares of TC Energy Corp (TRP) via Vested in three simple steps:
The 52-week high price of TC Energy Corp (TRP) is $50.37. The 52-week low price of TC Energy Corp (TRP) is $30.69.
The price-to-earnings (P/E) ratio of TC Energy Corp (TRP) is 13.5351
The price-to-book (P/B) ratio of TC Energy Corp (TRP) is 2.47
The dividend yield of TC Energy Corp (TRP) is 5.19%
The market capitalization of TC Energy Corp (TRP) is $48.05B
The stock symbol (or ticker) of TC Energy Corp is TRP