Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
United Bancorp, Inc. operates as the bank holding company for Unified Bank that provides commercial and retail banking services in Ohio. The company provides range of banking and financial services, which includes accepting demand, savings, and time deposits. It also offers commercial, real estate and consumer loans. United Bancorp, Inc. was founded in 1902 and is headquartered in Martins Ferry, Ohio. more
Time Frame | UBCP | Sector | S&P500 |
---|---|---|---|
1-Week Return | -1.83% | -1.21% | 0.2% |
1-Month Return | 12.77% | -1.84% | 2.72% |
3-Month Return | 18.13% | 8.32% | 7.31% |
6-Month Return | 20.26% | 19.73% | 10.44% |
1-Year Return | 15.29% | 31.67% | 27.53% |
3-Year Return | -11.82% | 27.24% | 30.88% |
5-Year Return | 6.41% | 58.69% | 89.21% |
10-Year Return | 69.91% | 207.34% | 199.95% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 24.79M | 29.81M | 27.82M | 28.47M | 29.89M | [{"date":"2019-12-31","value":82.95,"profit":true},{"date":"2020-12-31","value":99.73,"profit":true},{"date":"2021-12-31","value":93.07,"profit":true},{"date":"2022-12-31","value":95.26,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | - | - | - | - | (11.01M) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-1101414600,"profit":false}] |
Gross Profit | 24.79M | 29.81M | 27.82M | 28.47M | 40.90M | [{"date":"2019-12-31","value":60.62,"profit":true},{"date":"2020-12-31","value":72.88,"profit":true},{"date":"2021-12-31","value":68.01,"profit":true},{"date":"2022-12-31","value":69.61,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 100.00% | 100.00% | 100.00% | 100.00% | 136.85% | [{"date":"2019-12-31","value":73.07,"profit":true},{"date":"2020-12-31","value":73.07,"profit":true},{"date":"2021-12-31","value":73.07,"profit":true},{"date":"2022-12-31","value":73.07,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | (17.39M) | (21.23M) | (17.14M) | (15.66M) | 14.90M | [{"date":"2019-12-31","value":-116.69,"profit":false},{"date":"2020-12-31","value":-142.48,"profit":false},{"date":"2021-12-31","value":-115.03,"profit":false},{"date":"2022-12-31","value":-105.13,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 7.41M | 8.58M | 10.68M | 12.81M | 15.45M | [{"date":"2019-12-31","value":47.97,"profit":true},{"date":"2020-12-31","value":55.56,"profit":true},{"date":"2021-12-31","value":69.16,"profit":true},{"date":"2022-12-31","value":82.93,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Total Non-Operating Income/Expense | 28.11M | 18.80M | 17.94M | 19.36M | 19.72M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":66.89,"profit":true},{"date":"2021-12-31","value":63.84,"profit":true},{"date":"2022-12-31","value":68.86,"profit":true},{"date":"2023-12-31","value":70.14,"profit":true}] |
Pre-Tax Income | 7.41M | 8.58M | 10.68M | 9.54M | 9.49M | [{"date":"2019-12-31","value":69.37,"profit":true},{"date":"2020-12-31","value":80.35,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":89.28,"profit":true},{"date":"2023-12-31","value":88.86,"profit":true}] |
Income Taxes | 599.00K | 629.00K | 1.23M | 879.00K | 541.00K | [{"date":"2019-12-31","value":48.7,"profit":true},{"date":"2020-12-31","value":51.14,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":71.46,"profit":true},{"date":"2023-12-31","value":43.98,"profit":true}] |
Income After Taxes | 6.81M | 7.95M | 9.45M | 8.66M | 8.95M | [{"date":"2019-12-31","value":72.06,"profit":true},{"date":"2020-12-31","value":84.15,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":91.6,"profit":true},{"date":"2023-12-31","value":94.7,"profit":true}] |
Income From Continuous Operations | 6.81M | 7.95M | 9.45M | 8.66M | 8.87M | [{"date":"2019-12-31","value":72.06,"profit":true},{"date":"2020-12-31","value":84.15,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":91.6,"profit":true},{"date":"2023-12-31","value":93.81,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 6.81M | 7.95M | 9.45M | 8.66M | 8.95M | [{"date":"2019-12-31","value":72.06,"profit":true},{"date":"2020-12-31","value":84.15,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":91.6,"profit":true},{"date":"2023-12-31","value":94.7,"profit":true}] |
EPS (Diluted) | 1.19 | 1.39 | 1.62 | 1.51 | 1.57 | [{"date":"2019-12-31","value":73.46,"profit":true},{"date":"2020-12-31","value":85.8,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":93.21,"profit":true},{"date":"2023-12-31","value":96.86,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
UBCP | |
---|---|
Cash Ratio | 90.68 |
Current Ratio | 92.03 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
UBCP | |
---|---|
ROA (LTM) | 0.97% |
ROE (LTM) | 13.46% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
UBCP | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.92 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.08 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
UBCP | |
---|---|
Trailing PE | 10.18 |
Forward PE | NM |
P/S (TTM) | 2.76 |
P/B | 1.23 |
Price/FCF | 97 |
EV/R | 6.24 |
EV/Ebitda | NM |
PEG | NM |
United Bancorp Inc (UBCP) share price today is $14.23
Yes, Indians can buy shares of United Bancorp Inc (UBCP) on Vested. To buy United Bancorp Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in UBCP stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of United Bancorp Inc (UBCP) via the Vested app. You can start investing in United Bancorp Inc (UBCP) with a minimum investment of $1.
You can invest in shares of United Bancorp Inc (UBCP) via Vested in three simple steps:
The 52-week high price of United Bancorp Inc (UBCP) is $14.87. The 52-week low price of United Bancorp Inc (UBCP) is $10.75.
The price-to-earnings (P/E) ratio of United Bancorp Inc (UBCP) is 10.1825
The price-to-book (P/B) ratio of United Bancorp Inc (UBCP) is 1.23
The dividend yield of United Bancorp Inc (UBCP) is 5.28%
The market capitalization of United Bancorp Inc (UBCP) is $80.76M
The stock symbol (or ticker) of United Bancorp Inc is UBCP