Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Urban Outfitters, Inc. engages in the retail and wholesale of general consumer products. The company operates through three segments: Retail, Wholesale, and Nuuly. It operates Urban Outfitters stores, which offer women's and men's fashion apparel, activewear, intimates, footwear, accessories, home goods, electronics, and beauty products for young adults aged 18 to 28; and Anthropologie stores that provide women's apparel, accessories, intimates, shoes, and home furnishings, as well as gifts, decorative items, and beauty and wellness products for women aged 28 to 45. The company also operates Terrain stores that provide lifestyle home products, garden and outdoor living products, antiques, live plants, flowers, wellness products, and accessories. In addition, it operates Free People retail stores, which offer casual women's apparel, intimates, activewear, shoes, accessories, home products, gifts, and beauty and wellness products for young women aged 25 to 30; and restaurants, as well as women's apparel subscription rental service under the Nuuly brand. Further, the company is involved in the wholesale of young women's contemporary casual apparel, intimates, activewear, and shoes under the Free People brand; and apparel collections under the Urban Outfitters brand. The company serves its customers directly through retail stores, websites, mobile applications, catalogs and customer contact centers, franchisee-owned stores, and department and specialty stores, as well as social media and third-party digital platforms. Urban Outfitters, Inc. was founded in 1970 and is based in Philadelphia, Pennsylvania. more
Time Frame | URBN | Sector | S&P500 |
---|---|---|---|
1-Week Return | 9.08% | 3.01% | 0.2% |
1-Month Return | 43.59% | 11.15% | 2.72% |
3-Month Return | 47.87% | 23.97% | 7.31% |
6-Month Return | 23.97% | 31.95% | 10.44% |
1-Year Return | 48.43% | 33.02% | 27.53% |
3-Year Return | 93.95% | 22.6% | 30.88% |
5-Year Return | 101.17% | 92.68% | 89.21% |
10-Year Return | 65.49% | 242.92% | 199.95% |
Jan '20 | Jan '21 | Jan '22 | Jan '23 | Jan '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 3.98B | 3.45B | 4.55B | 4.80B | 5.15B | [{"date":"2020-01-31","value":77.31,"profit":true},{"date":"2021-01-31","value":66.94,"profit":true},{"date":"2022-01-31","value":88.27,"profit":true},{"date":"2023-01-31","value":93.05,"profit":true},{"date":"2024-01-31","value":100,"profit":true}] |
Cost of Revenue | 2.74B | 2.59B | 3.05B | 3.37B | 3.43B | [{"date":"2020-01-31","value":80.09,"profit":true},{"date":"2021-01-31","value":75.54,"profit":true},{"date":"2022-01-31","value":89.17,"profit":true},{"date":"2023-01-31","value":98.31,"profit":true},{"date":"2024-01-31","value":100,"profit":true}] |
Gross Profit | 1.24B | 861.91M | 1.49B | 1.43B | 1.73B | [{"date":"2020-01-31","value":71.78,"profit":true},{"date":"2021-01-31","value":49.9,"profit":true},{"date":"2022-01-31","value":86.49,"profit":true},{"date":"2023-01-31","value":82.63,"profit":true},{"date":"2024-01-31","value":100,"profit":true}] |
Gross Margin | 31.12% | 24.98% | 32.84% | 29.76% | 33.52% | [{"date":"2020-01-31","value":92.85,"profit":true},{"date":"2021-01-31","value":74.54,"profit":true},{"date":"2022-01-31","value":97.99,"profit":true},{"date":"2023-01-31","value":88.8,"profit":true},{"date":"2024-01-31","value":100,"profit":true}] |
Operating Expenses | 993.99M | 857.93M | 1.09B | 1.20B | 1.34B | [{"date":"2020-01-31","value":74.22,"profit":true},{"date":"2021-01-31","value":64.06,"profit":true},{"date":"2022-01-31","value":81.05,"profit":true},{"date":"2023-01-31","value":89.65,"profit":true},{"date":"2024-01-31","value":100,"profit":true}] |
Operating Income | 147.49M | 3.97M | 408.57M | 226.62M | 388.07M | [{"date":"2020-01-31","value":36.1,"profit":true},{"date":"2021-01-31","value":0.97,"profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":55.47,"profit":true},{"date":"2024-01-31","value":94.98,"profit":true}] |
Total Non-Operating Income/Expense | 102.87M | (745.00K) | (2.70M) | (4.62M) | 9.50M | [{"date":"2020-01-31","value":100,"profit":true},{"date":"2021-01-31","value":-0.72,"profit":false},{"date":"2022-01-31","value":-2.62,"profit":false},{"date":"2023-01-31","value":-4.49,"profit":false},{"date":"2024-01-31","value":9.24,"profit":true}] |
Pre-Tax Income | 239.72M | 3.51M | 404.63M | 221.28M | 381.61M | [{"date":"2020-01-31","value":59.24,"profit":true},{"date":"2021-01-31","value":0.87,"profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":54.69,"profit":true},{"date":"2024-01-31","value":94.31,"profit":true}] |
Income Taxes | 71.62M | 2.28M | 94.02M | 61.58M | 93.93M | [{"date":"2020-01-31","value":76.18,"profit":true},{"date":"2021-01-31","value":2.42,"profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":65.5,"profit":true},{"date":"2024-01-31","value":99.91,"profit":true}] |
Income After Taxes | 168.10M | 1.24M | 310.62M | 159.70M | 287.67M | [{"date":"2020-01-31","value":54.12,"profit":true},{"date":"2021-01-31","value":0.4,"profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":51.41,"profit":true},{"date":"2024-01-31","value":92.61,"profit":true}] |
Income From Continuous Operations | 168.10M | 1.24M | 310.62M | 159.70M | 287.67M | [{"date":"2020-01-31","value":54.12,"profit":true},{"date":"2021-01-31","value":0.4,"profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":51.41,"profit":true},{"date":"2024-01-31","value":92.61,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2020-01-31","value":"-","profit":true},{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":"-","profit":true},{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":"-","profit":true}] |
Net Income | 168.10M | 1.24M | 310.62M | 159.70M | 287.67M | [{"date":"2020-01-31","value":54.12,"profit":true},{"date":"2021-01-31","value":0.4,"profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":51.41,"profit":true},{"date":"2024-01-31","value":92.61,"profit":true}] |
EPS (Diluted) | 1.98 | 0.65 | 3.12 | 1.71 | 3.24 | [{"date":"2020-01-31","value":61.11,"profit":true},{"date":"2021-01-31","value":20.06,"profit":true},{"date":"2022-01-31","value":96.3,"profit":true},{"date":"2023-01-31","value":52.78,"profit":true},{"date":"2024-01-31","value":100,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
URBN | |
---|---|
Cash Ratio | 0.46 |
Current Ratio | 1.45 |
Quick Ratio | 0.75 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
URBN | |
---|---|
ROA (LTM) | 6.21% |
ROE (LTM) | 14.73% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
URBN | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.48 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.52 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
URBN | |
---|---|
Trailing PE | 15.80 |
Forward PE | 12.92 |
P/S (TTM) | 0.95 |
P/B | 2.06 |
Price/FCF | NM |
EV/R | 1.00 |
EV/Ebitda | 10.07 |
PEG | 1.26 |
Urban Outfitters Inc (URBN) share price today is $54.493
Yes, Indians can buy shares of Urban Outfitters Inc (URBN) on Vested. To buy Urban Outfitters Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in URBN stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Urban Outfitters Inc (URBN) via the Vested app. You can start investing in Urban Outfitters Inc (URBN) with a minimum investment of $1.
You can invest in shares of Urban Outfitters Inc (URBN) via Vested in three simple steps:
The 52-week high price of Urban Outfitters Inc (URBN) is $55.8. The 52-week low price of Urban Outfitters Inc (URBN) is $33.86.
The price-to-earnings (P/E) ratio of Urban Outfitters Inc (URBN) is 15.7994
The price-to-book (P/B) ratio of Urban Outfitters Inc (URBN) is 2.06
The dividend yield of Urban Outfitters Inc (URBN) is 0.00%
The market capitalization of Urban Outfitters Inc (URBN) is $5.09B
The stock symbol (or ticker) of Urban Outfitters Inc is URBN