Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
United States Cellular Corporation (UScellular) is a provider of wireless telecommunications services. UScellular provides advanced wireless solutions to consumers and business and government customers. UScellular offers a suite of connected Internet of things (IoT) solutions and software applications across the categories of monitor and control, communication, asset management, smart water solutions, and custom end-to-end IoT solutions. It offers a range of devices such as smartphones and other handsets, tablets, wearables, mobile hotspots, routers, and IoT devices. In addition, it also offers a range of accessories, including wireless essentials such as cases, screen protectors, chargers, memory cards and consumer electronics and networking products. UScellular offers services that enable customers to replace or repair their devices, including the Device Protection+ program, which provides as soon as next-day delivery of a replacement device for damaged, lost, and stolen devices. more
Time Frame | UZE | Sector | S&P500 |
---|---|---|---|
1-Week Return | -0.92% | -2.9% | -0.15% |
1-Month Return | -2.03% | -1.61% | 0.71% |
3-Month Return | 5.89% | 1.4% | 9.92% |
6-Month Return | 5.35% | 10.28% | 12.57% |
1-Year Return | 29.8% | 22.41% | 30.57% |
3-Year Return | -12.51% | 12.97% | 28.07% |
5-Year Return | -10.08% | 24.04% | 92.45% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 4.02B | 4.04B | 4.12B | 4.17B | 3.91B | [{"date":"2019-12-31","value":96.47,"profit":true},{"date":"2020-12-31","value":96.83,"profit":true},{"date":"2021-12-31","value":98.87,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":93.69,"profit":true}] |
Cost of Revenue | 1.78B | 1.79B | 1.91B | 1.97B | 1.73B | [{"date":"2019-12-31","value":90.51,"profit":true},{"date":"2020-12-31","value":90.97,"profit":true},{"date":"2021-12-31","value":96.8,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":87.67,"profit":true}] |
Gross Profit | 2.24B | 2.24B | 2.21B | 2.20B | 2.18B | [{"date":"2019-12-31","value":99.73,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":98.66,"profit":true},{"date":"2022-12-31","value":97.95,"profit":true},{"date":"2023-12-31","value":97.06,"profit":true}] |
Gross Margin | 55.64% | 55.59% | 53.71% | 52.72% | 55.76% | [{"date":"2019-12-31","value":99.79,"profit":true},{"date":"2020-12-31","value":99.69,"profit":true},{"date":"2021-12-31","value":96.33,"profit":true},{"date":"2022-12-31","value":94.55,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | 2.11B | 2.05B | 2.02B | 2.11B | 2.04B | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":97.3,"profit":true},{"date":"2021-12-31","value":95.97,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":96.73,"profit":true}] |
Operating Income | 313.00M | 380.00M | 376.00M | 256.00M | 139.00M | [{"date":"2019-12-31","value":82.37,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":98.95,"profit":true},{"date":"2022-12-31","value":67.37,"profit":true},{"date":"2023-12-31","value":36.58,"profit":true}] |
Total Non-Operating Income/Expense | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Pre-Tax Income | 185.00M | 250.00M | 180.00M | 72.00M | 111.00M | [{"date":"2019-12-31","value":74,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":72,"profit":true},{"date":"2022-12-31","value":28.8,"profit":true},{"date":"2023-12-31","value":44.4,"profit":true}] |
Income Taxes | 52.00M | 17.00M | 20.00M | 37.00M | 53.00M | [{"date":"2019-12-31","value":98.11,"profit":true},{"date":"2020-12-31","value":32.08,"profit":true},{"date":"2021-12-31","value":37.74,"profit":true},{"date":"2022-12-31","value":69.81,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income After Taxes | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Income From Continuous Operations | - | 233.00M | 160.00M | 35.00M | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":68.67,"profit":true},{"date":"2022-12-31","value":15.02,"profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 127.00M | 229.00M | 155.00M | 30.00M | 54.00M | [{"date":"2019-12-31","value":55.46,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":67.69,"profit":true},{"date":"2022-12-31","value":13.1,"profit":true},{"date":"2023-12-31","value":23.58,"profit":true}] |
EPS (Diluted) | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
UZE | |
---|---|
Cash Ratio | 0.30 |
Current Ratio | 1.57 |
Quick Ratio | 1.39 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
UZE | |
---|---|
ROA (LTM) | 0.00% |
ROE (LTM) | 348.29% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
UZE | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.56 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.44 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
UZE | |
---|---|
Trailing PE | NM |
Forward PE | NM |
P/S (TTM) | 0.00 |
P/B | 0.00 |
Price/FCF | 24 |
EV/R | 0.00 |
EV/Ebitda | NM |
United States Cellular Corp (UZE) share price today is $22.68
Yes, Indians can buy shares of United States Cellular Corp (UZE) on Vested. To buy United States Cellular Corp from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in UZE stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of United States Cellular Corp (UZE) via the Vested app. You can start investing in United States Cellular Corp (UZE) with a minimum investment of $1.
You can invest in shares of United States Cellular Corp (UZE) via Vested in three simple steps:
The 52-week high price of United States Cellular Corp (UZE) is $23. The 52-week low price of United States Cellular Corp (UZE) is $16.05.
The price-to-earnings (P/E) ratio of United States Cellular Corp (UZE) is
The price-to-book (P/B) ratio of United States Cellular Corp (UZE) is 0.00
The dividend yield of United States Cellular Corp (UZE) is 0.00%
The market capitalization of United States Cellular Corp (UZE) is $2.74B
The stock symbol (or ticker) of United States Cellular Corp is UZE