Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
V.F. Corporation, together with its subsidiaries, engages in the design, procurement, marketing, and distribution of branded lifestyle apparel, footwear, and accessories for men, women, and children in the Americas, Europe, and the Asia-Pacific. It operates through three segments: Outdoor, Active, and Work. The company offers High performance outdoor apparel, footwear, equipment, accessories; outdoor, adventure-inspired lifestyle footwear, apparel, and accessories; performance merino wool and other natural fibers-based apparel and accessories; performance-based footwear; and high performance apparel and accessories based on natural fibers under the The North Face, Timberland, Smartwool, Icebreaker, and Altra brands. It also offers youth culture/action sports-inspired and streetwear apparel, footwear, and accessories; handbags, luggage, backpacks, totes, and accessories; outdoor-inspired apparel, footwear, and accessories; and backpacks and luggage under the Vans, Supreme, Kipling, Napapijri, Eastpak, and JanSport brands. In addition, the company provides work and work-inspired lifestyle apparel and footwear; and protective work footwear under the Dickies, and Timberland PRO brands. The company sells its products primarily to specialty stores, department stores, national chains, independently-operated partnership stores, and mass merchants, as well as sells through direct-to-consumer operations, including retail stores, concession retail stores, and e-commerce sites, and other digital platforms. V.F. Corporation was founded in 1899 and is headquartered in Denver, Colorado. more
Time Frame | VFC | Sector | S&P500 |
---|---|---|---|
1-Week Return | 3.09% | -2.66% | -2.97% |
1-Month Return | 12.34% | 5.92% | -0.66% |
3-Month Return | 16.19% | 15.82% | 2.71% |
6-Month Return | 55.79% | 26.09% | 7.21% |
1-Year Return | 15.64% | 25.86% | 23.04% |
3-Year Return | -68.17% | 19.01% | 28.43% |
5-Year Return | -77.64% | 83% | 82.88% |
10-Year Return | -68.64% | 222.18% | 184.63% |
Mar '20 | Mar '21 | Mar '22 | Mar '23 | Mar '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 10.49B | 9.24B | 11.84B | 11.61B | 10.45B | [{"date":"2020-03-31","value":88.57,"profit":true},{"date":"2021-03-31","value":78.02,"profit":true},{"date":"2022-03-31","value":100,"profit":true},{"date":"2023-03-31","value":98.06,"profit":true},{"date":"2024-03-31","value":88.29,"profit":true}] |
Cost of Revenue | 4.69B | 4.37B | 5.39B | 5.52B | 5.02B | [{"date":"2020-03-31","value":85.04,"profit":true},{"date":"2021-03-31","value":79.24,"profit":true},{"date":"2022-03-31","value":97.65,"profit":true},{"date":"2023-03-31","value":100,"profit":true},{"date":"2024-03-31","value":90.97,"profit":true}] |
Gross Profit | 5.80B | 4.87B | 6.46B | 6.10B | 5.44B | [{"date":"2020-03-31","value":89.82,"profit":true},{"date":"2021-03-31","value":75.41,"profit":true},{"date":"2022-03-31","value":100,"profit":true},{"date":"2023-03-31","value":94.44,"profit":true},{"date":"2024-03-31","value":84.23,"profit":true}] |
Gross Margin | 55.28% | 52.69% | 54.51% | 52.50% | 52.01% | [{"date":"2020-03-31","value":100,"profit":true},{"date":"2021-03-31","value":95.32,"profit":true},{"date":"2022-03-31","value":98.61,"profit":true},{"date":"2023-03-31","value":94.97,"profit":true},{"date":"2024-03-31","value":94.08,"profit":true}] |
Operating Expenses | 4.55B | 4.24B | 4.82B | 5.03B | 5.48B | [{"date":"2020-03-31","value":83.04,"profit":true},{"date":"2021-03-31","value":77.43,"profit":true},{"date":"2022-03-31","value":88.08,"profit":true},{"date":"2023-03-31","value":91.93,"profit":true},{"date":"2024-03-31","value":100,"profit":true}] |
Operating Income | 1.63B | 607.63M | 1.63B | 1.80B | (34.06M) | [{"date":"2020-03-31","value":90.89,"profit":true},{"date":"2021-03-31","value":33.8,"profit":true},{"date":"2022-03-31","value":90.79,"profit":true},{"date":"2023-03-31","value":100,"profit":true},{"date":"2024-03-31","value":-1.89,"profit":false}] |
Total Non-Operating Income/Expense | (978.99M) | (277.66M) | (240.42M) | (449.04M) | (423.03M) | [{"date":"2020-03-31","value":-97899000000,"profit":false},{"date":"2021-03-31","value":-27765900000,"profit":false},{"date":"2022-03-31","value":-24041700000,"profit":false},{"date":"2023-03-31","value":-44903800000,"profit":false},{"date":"2024-03-31","value":-42303100000,"profit":false}] |
Pre-Tax Income | 727.21M | 456.47M | 1.52B | 43.29M | (233.69M) | [{"date":"2020-03-31","value":47.74,"profit":true},{"date":"2021-03-31","value":29.97,"profit":true},{"date":"2022-03-31","value":100,"profit":true},{"date":"2023-03-31","value":2.84,"profit":true},{"date":"2024-03-31","value":-15.34,"profit":false}] |
Income Taxes | 98.06M | 101.57M | 306.98M | (75.30M) | 735.20M | [{"date":"2020-03-31","value":13.34,"profit":true},{"date":"2021-03-31","value":13.81,"profit":true},{"date":"2022-03-31","value":41.75,"profit":true},{"date":"2023-03-31","value":-10.24,"profit":false},{"date":"2024-03-31","value":100,"profit":true}] |
Income After Taxes | 629.15M | 354.91M | 1.22B | 118.58M | (968.88M) | [{"date":"2020-03-31","value":51.73,"profit":true},{"date":"2021-03-31","value":29.18,"profit":true},{"date":"2022-03-31","value":100,"profit":true},{"date":"2023-03-31","value":9.75,"profit":true},{"date":"2024-03-31","value":-79.66,"profit":false}] |
Income From Continuous Operations | 629.15M | 354.91M | 1.22B | 118.58M | (968.88M) | [{"date":"2020-03-31","value":51.73,"profit":true},{"date":"2021-03-31","value":29.18,"profit":true},{"date":"2022-03-31","value":100,"profit":true},{"date":"2023-03-31","value":9.75,"profit":true},{"date":"2024-03-31","value":-79.66,"profit":false}] |
Income From Discontinued Operations | 50.30M | 52.96M | 170.67M | - | - | [{"date":"2020-03-31","value":29.47,"profit":true},{"date":"2021-03-31","value":31.03,"profit":true},{"date":"2022-03-31","value":100,"profit":true},{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":"-","profit":true}] |
Net Income | 679.45M | 407.87M | 1.39B | 118.58M | (968.88M) | [{"date":"2020-03-31","value":48.99,"profit":true},{"date":"2021-03-31","value":29.41,"profit":true},{"date":"2022-03-31","value":100,"profit":true},{"date":"2023-03-31","value":8.55,"profit":true},{"date":"2024-03-31","value":-69.86,"profit":false}] |
EPS (Diluted) | 2.89 | 1.30 | 3.19 | 2.11 | 0.73 | [{"date":"2020-03-31","value":90.6,"profit":true},{"date":"2021-03-31","value":40.75,"profit":true},{"date":"2022-03-31","value":100,"profit":true},{"date":"2023-03-31","value":66.14,"profit":true},{"date":"2024-03-31","value":22.88,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
VFC | |
---|---|
Cash Ratio | 0.10 |
Current Ratio | 1.30 |
Quick Ratio | 0.88 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
VFC | |
---|---|
ROA (LTM) | 2.36% |
ROE (LTM) | -22.33% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
VFC | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.88 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.12 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
VFC | |
---|---|
Trailing PE | NM |
Forward PE | 24.57 |
P/S (TTM) | 0.84 |
P/B | 6.16 |
Price/FCF | NM |
EV/R | 1.54 |
EV/Ebitda | 102.77 |
PEG | 0.14 |
VF Corporation (VFC) share price today is $21.67
Yes, Indians can buy shares of VF Corporation (VFC) on Vested. To buy VF Corporation from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in VFC stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of VF Corporation (VFC) via the Vested app. You can start investing in VF Corporation (VFC) with a minimum investment of $1.
You can invest in shares of VF Corporation (VFC) via Vested in three simple steps:
The 52-week high price of VF Corporation (VFC) is $23.49. The 52-week low price of VF Corporation (VFC) is $10.83.
The price-to-earnings (P/E) ratio of VF Corporation (VFC) is
The price-to-book (P/B) ratio of VF Corporation (VFC) is 6.16
The dividend yield of VF Corporation (VFC) is 1.62%
The market capitalization of VF Corporation (VFC) is $8.66B
The stock symbol (or ticker) of VF Corporation is VFC