Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Vislink Technologies, Inc. provides solutions for collecting live news, sports, entertainment, and news events for the broadcast markets in North America, South America, Europe, Asia, and internationally. The company offers live production products and solutions, such as wireless camera transmitter and receiver products comprising HCAM, a 4K Ultra HD-capable on-camera wireless system; Quantum, an ultra-low latency and waveform agnostic central receiver; IP Link 3.0, a studio-transmitter link system that enables broadcasting service platforms to access monetization opportunities; ViewBack is a lightweight, low-power, low latency, dual-channel diversity receiver-decoder; ultra-compact onboard solutions; and other receiver products, including CRx6, and CIRAS-X6. It also provides WMT line of mobile encoders and TerraLink rack encoders for live streaming over 4G and 5G, and systems developed using AI technologies; and TrolleyLive Remote Pro, an all-in-one production unit for remote live broadcasts. In addition, the company offers mil/gov products and solution, including Vislink Airborne Video Downlink System, a comprehensive aerial-based video transmission solution that delivers real-time surveillance; AeroLink which supports broadcast/ENG applications for transmitting air-based feeds from breaking news and sporting events; Aero5, an airborne downlink transmitter; HHT3 and Mobil Commander, a handheld receivers/monitors designed for tactical situations; and wireless microwave equipment. It serves its products to news and live broadcasting; sports and entertainment; military, law enforcement, and public safety; and industry, corporate, and house of worship sectors. The company was formerly known as xG Technology, Inc. and changed its name to Vislink Technologies, Inc. in February 2019. Vislink Technologies, Inc. was incorporated in 2002 and is based in Mt. Olive, New Jersey. more
Time Frame | VISL | Sector | S&P500 |
---|---|---|---|
1-Week Return | 4.97% | 0.23% | -0.47% |
1-Month Return | -15.93% | 2.97% | 0.65% |
3-Month Return | -42.07% | 7.57% | 4.96% |
6-Month Return | -12.24% | 8.14% | 10.47% |
1-Year Return | -5.71% | 24.72% | 26.47% |
3-Year Return | -84.3% | 36.16% | 25.98% |
5-Year Return | -85.83% | 163.62% | 87.3% |
10-Year Return | -100% | 470.79% | 190.15% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 28.94M | 22.88M | 33.88M | 28.40M | 27.48M | [{"date":"2019-12-31","value":85.42,"profit":true},{"date":"2020-12-31","value":67.53,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":83.83,"profit":true},{"date":"2023-12-31","value":81.11,"profit":true}] |
Cost of Revenue | 20.45M | 14.28M | 16.01M | 18.13M | 14.64M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":69.85,"profit":true},{"date":"2021-12-31","value":78.29,"profit":true},{"date":"2022-12-31","value":88.69,"profit":true},{"date":"2023-12-31","value":71.61,"profit":true}] |
Gross Profit | 8.50M | 8.60M | 17.88M | 10.27M | 12.84M | [{"date":"2019-12-31","value":47.53,"profit":true},{"date":"2020-12-31","value":48.11,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":57.44,"profit":true},{"date":"2023-12-31","value":71.84,"profit":true}] |
Gross Margin | 29.36% | 37.58% | 52.76% | 36.15% | 46.73% | [{"date":"2019-12-31","value":55.64,"profit":true},{"date":"2020-12-31","value":71.24,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":68.53,"profit":true},{"date":"2023-12-31","value":88.57,"profit":true}] |
Operating Expenses | 25.70M | 21.13M | 26.43M | 23.98M | 23.31M | [{"date":"2019-12-31","value":97.21,"profit":true},{"date":"2020-12-31","value":79.95,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":90.7,"profit":true},{"date":"2023-12-31","value":88.17,"profit":true}] |
Operating Income | (17.20M) | (12.53M) | (8.56M) | (13.71M) | (10.47M) | [{"date":"2019-12-31","value":-1720000000,"profit":false},{"date":"2020-12-31","value":-1253300000,"profit":false},{"date":"2021-12-31","value":-855800000,"profit":false},{"date":"2022-12-31","value":-1370700000,"profit":false},{"date":"2023-12-31","value":-1046600000,"profit":false}] |
Total Non-Operating Income/Expense | (2.73M) | 192.00K | (6.88M) | 273.00K | 1.65M | [{"date":"2019-12-31","value":-165.55,"profit":false},{"date":"2020-12-31","value":11.66,"profit":true},{"date":"2021-12-31","value":-418.29,"profit":false},{"date":"2022-12-31","value":16.59,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Pre-Tax Income | (18.05M) | (17.57M) | (15.41M) | (13.76M) | (9.35M) | [{"date":"2019-12-31","value":-1804700000,"profit":false},{"date":"2020-12-31","value":-1757500000,"profit":false},{"date":"2021-12-31","value":-1541400000,"profit":false},{"date":"2022-12-31","value":-1375500000,"profit":false},{"date":"2023-12-31","value":-934500000,"profit":false}] |
Income Taxes | 1.88M | 5.38M | 6.86M | (215.00K) | (218.00K) | [{"date":"2019-12-31","value":27.39,"profit":true},{"date":"2020-12-31","value":78.44,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-3.14,"profit":false},{"date":"2023-12-31","value":-3.18,"profit":false}] |
Income After Taxes | (19.93M) | (22.95M) | (22.27M) | (13.54M) | (9.13M) | [{"date":"2019-12-31","value":-1992500000,"profit":false},{"date":"2020-12-31","value":-2295300000,"profit":false},{"date":"2021-12-31","value":-2227000000,"profit":false},{"date":"2022-12-31","value":-1354000000,"profit":false},{"date":"2023-12-31","value":-912700000,"profit":false}] |
Income From Continuous Operations | (18.05M) | (17.57M) | (16.39M) | (13.54M) | (12.26M) | [{"date":"2019-12-31","value":-1804700000,"profit":false},{"date":"2020-12-31","value":-1757500000,"profit":false},{"date":"2021-12-31","value":-1639200000,"profit":false},{"date":"2022-12-31","value":-1354000000,"profit":false},{"date":"2023-12-31","value":-1226100000,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (19.93M) | (22.95M) | (22.27M) | (13.54M) | (9.13M) | [{"date":"2019-12-31","value":-1992500000,"profit":false},{"date":"2020-12-31","value":-2295300000,"profit":false},{"date":"2021-12-31","value":-2227000000,"profit":false},{"date":"2022-12-31","value":-1354000000,"profit":false},{"date":"2023-12-31","value":-912700000,"profit":false}] |
EPS (Diluted) | (8.69) | (10.53) | (20.46) | (0.29) | (3.89) | [{"date":"2019-12-31","value":-868.58,"profit":false},{"date":"2020-12-31","value":-1053,"profit":false},{"date":"2021-12-31","value":-2046,"profit":false},{"date":"2022-12-31","value":-29,"profit":false},{"date":"2023-12-31","value":-388.7,"profit":false}] |
These ratios help you determine the liquidity of the company. Higher is better.
VISL | |
---|---|
Cash Ratio | 1.21 |
Current Ratio | 4.56 |
Quick Ratio | 2.55 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
VISL | |
---|---|
ROA (LTM) | -11.86% |
ROE (LTM) | -20.20% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
VISL | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.21 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.79 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
VISL | |
---|---|
Trailing PE | NM |
Forward PE | NM |
P/S (TTM) | 0.27 |
P/B | 0.28 |
Price/FCF | NM |
EV/R | 0.03 |
EV/Ebitda | 0.78 |
Vislink Technologies Inc (VISL) share price today is $3.65
Yes, Indians can buy shares of Vislink Technologies Inc (VISL) on Vested. To buy Vislink Technologies Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in VISL stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Vislink Technologies Inc (VISL) via the Vested app. You can start investing in Vislink Technologies Inc (VISL) with a minimum investment of $1.
You can invest in shares of Vislink Technologies Inc (VISL) via Vested in three simple steps:
The 52-week high price of Vislink Technologies Inc (VISL) is $8.15. The 52-week low price of Vislink Technologies Inc (VISL) is $3.04.
The price-to-earnings (P/E) ratio of Vislink Technologies Inc (VISL) is
The price-to-book (P/B) ratio of Vislink Technologies Inc (VISL) is 0.28
The dividend yield of Vislink Technologies Inc (VISL) is 0.00%
The market capitalization of Vislink Technologies Inc (VISL) is $8.92M
The stock symbol (or ticker) of Vislink Technologies Inc is VISL