Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via global funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together.
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
TEN Holdings, Inc. provides event planning, production, and broadcasting services in the United States. The company organize virtual, hybrid, and physical events, including conferences, marketing events, product launches, trainings, and investors and shareholder meetings. Its events are enabled by its Xyvid Pro Platform, an internet-based broadcast platform with interactive engagement tools designed to provide web broadcast audiences with a dynamic, interactive, and engaging virtual event experience. The company also provides live streaming and video recording for physical events; video editing and production; and a custom on-demand video library for finished video content to be viewed and downloaded. It serves a range of industries, such as technology firms, healthcare organizations, educational institutions, and marketing and advertising agencies, as well as nonprofits and associations. The company was formerly known as The Events Network, Inc. and changed its name to TEN Holdings, Inc. in June 2024. The company was founded in 2011 and is based in Langhorne, Pennsylvania. TEN Holdings, Inc. is a subsidiary of V-cube, Inc. more
| Time Frame | XHLD | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | -11.31% | -2% | -1.31% |
| 1-Month Return | 59.35% | 0.82% | 0.78% |
| 3-Month Return | -36.26% | 2.32% | 3.46% |
| 6-Month Return | -60.88% | 3.25% | 6.19% |
| 1-Year Return | -91.62% | 9.14% | 11.68% |
| 3-Year Return | -98.08% | 111.34% | 71.21% |
| Time Frame | XHLD | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | -99.81% | -65.13% | -49.72% |
| 1-Month Return | 28,870.11% | 10.45% | 9.91% |
| 3-Month Return | -83.90% | 9.75% | 14.79% |
| 6-Month Return | -85.09% | 6.70% | 12.95% |
| 1-Year Return | -91.62% | 9.14% | 11.68% |
| 3-Year Return | -73.22% | 28.33% | 19.63% |
| Dec '22 | Dec '23 | Dec '24 | ||||
|---|---|---|---|---|---|---|
| Total Revenue | 4.81M | 3.72M | 3.50M | [{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":77.37,"profit":true},{"date":"2024-12-31","value":72.89,"profit":true}] | ||
| Cost of Revenue | 736.00K | 555.00K | 652.00K | [{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":75.41,"profit":true},{"date":"2024-12-31","value":88.59,"profit":true}] | ||
| Gross Profit | 4.07M | 3.16M | 2.85M | [{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":77.72,"profit":true},{"date":"2024-12-31","value":70.06,"profit":true}] | ||
| Gross Margin | 84.69% | 85.08% | 81.39% | [{"date":"2022-12-31","value":99.54,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":95.67,"profit":true}] | ||
| Operating Expenses | 4.17M | 4.79M | 5.58M | [{"date":"2022-12-31","value":74.8,"profit":true},{"date":"2023-12-31","value":85.9,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | ||
| Operating Income | (103.00K) | (1.63M) | (2.73M) | [{"date":"2022-12-31","value":-10300000,"profit":false},{"date":"2023-12-31","value":-162900000,"profit":false},{"date":"2024-12-31","value":-272800000,"profit":false}] | ||
| Total Non-Operating Income/Expense | (10.00K) | (76.00K) | (450.00K) | [{"date":"2022-12-31","value":-1000000,"profit":false},{"date":"2023-12-31","value":-7600000,"profit":false},{"date":"2024-12-31","value":-45000000,"profit":false}] | ||
| Pre-Tax Income | (113.00K) | (1.65M) | (2.97M) | [{"date":"2022-12-31","value":-11300000,"profit":false},{"date":"2023-12-31","value":-165300000,"profit":false},{"date":"2024-12-31","value":-296800000,"profit":false}] | ||
| Income Taxes | 7.55M | 35.00K | - | [{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":0.46,"profit":true},{"date":"2024-12-31","value":"-","profit":true}] | ||
| Income After Taxes | (7.66M) | (1.69M) | - | [{"date":"2022-12-31","value":-766300000,"profit":false},{"date":"2023-12-31","value":-168800000,"profit":false},{"date":"2024-12-31","value":"-","profit":true}] | ||
| Income From Continuous Operations | (7.66M) | (1.69M) | (2.97M) | [{"date":"2022-12-31","value":-766300000,"profit":false},{"date":"2023-12-31","value":-168800000,"profit":false},{"date":"2024-12-31","value":-296800000,"profit":false}] | ||
| Income From Discontinued Operations | - | - | - | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | ||
| Net Income | (7.66M) | (1.69M) | (2.97M) | [{"date":"2022-12-31","value":-766300000,"profit":false},{"date":"2023-12-31","value":-168800000,"profit":false},{"date":"2024-12-31","value":-296800000,"profit":false}] | ||
| EPS (Diluted) | - | - | (1.20) | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":-120,"profit":false}] | ||
| Dec '22 | Dec '23 | Dec '24 | ||||
|---|---|---|---|---|---|---|
| Total Revenue | - | (22.63%) | (5.78%) | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false}] | ||
| Cost of Revenue | - | (24.59%) | 17.48% | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-140.71,"profit":false},{"date":"2024-12-31","value":100,"profit":true}] | ||
| Gross Profit | - | (22.28%) | (9.86%) | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false}] | ||
| Gross Margin | - | 0.46% | (4.33%) | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-946.02,"profit":false}] | ||
| Operating Expenses | - | 14.83% | 16.42% | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":90.32,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | ||
| Operating Income | - | 1481.55% | 67.46% | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":4.55,"profit":true}] | ||
| Total Non-Operating Income/Expense | - | 660.00% | 492.11% | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":74.56,"profit":true}] | ||
| Pre-Tax Income | - | 1362.83% | 79.55% | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":5.84,"profit":true}] | ||
| Income Taxes | - | (99.54%) | - | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":"-","profit":true}] | ||
| Income After Taxes | - | (77.97%) | - | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":"-","profit":true}] | ||
| Income From Continuous Operations | - | (77.97%) | 75.83% | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-102.83,"profit":false},{"date":"2024-12-31","value":100,"profit":true}] | ||
| Income From Discontinued Operations | - | - | - | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | ||
| Net Income | - | (77.97%) | 75.83% | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-102.83,"profit":false},{"date":"2024-12-31","value":100,"profit":true}] | ||
| EPS (Diluted) | - | - | - | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | ||
| Sep '24 | Dec '24 | Mar '25 | Jun '25 | Sep '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 535.00K | 818.00K | 739.00K | 1.12M | 543.00K | [{"date":"2024-09-30","value":47.94,"profit":true},{"date":"2024-12-31","value":73.3,"profit":true},{"date":"2025-03-31","value":66.22,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":48.66,"profit":true}] |
| Cost of Revenue | 108.00K | 119.00K | 186.00K | 175.00K | 138.00K | [{"date":"2024-09-30","value":58.06,"profit":true},{"date":"2024-12-31","value":63.98,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":94.09,"profit":true},{"date":"2025-09-30","value":74.19,"profit":true}] |
| Gross Profit | 427.00K | 699.00K | 553.00K | 941.00K | 405.00K | [{"date":"2024-09-30","value":45.38,"profit":true},{"date":"2024-12-31","value":74.28,"profit":true},{"date":"2025-03-31","value":58.77,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":43.04,"profit":true}] |
| Gross Margin | 79.81% | 85.45% | 74.83% | 84.32% | 74.59% | [{"date":"2024-09-30","value":93.4,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":87.57,"profit":true},{"date":"2025-06-30","value":98.67,"profit":true},{"date":"2025-09-30","value":87.28,"profit":true}] |
| Operating Expenses | 1.32M | 1.78M | 5.32M | 2.30M | 2.33M | [{"date":"2024-09-30","value":24.93,"profit":true},{"date":"2024-12-31","value":33.49,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":43.29,"profit":true},{"date":"2025-09-30","value":43.88,"profit":true}] |
| Operating Income | (898.00K) | (1.08M) | (4.76M) | (1.36M) | (1.93M) | [{"date":"2024-09-30","value":-89800000,"profit":false},{"date":"2024-12-31","value":-108100000,"profit":false},{"date":"2025-03-31","value":-476200000,"profit":false},{"date":"2025-06-30","value":-136000000,"profit":false},{"date":"2025-09-30","value":-192700000,"profit":false}] |
| Total Non-Operating Income/Expense | (146.00K) | (153.00K) | (143.00K) | (1.50M) | (119.00K) | [{"date":"2024-09-30","value":-14600000,"profit":false},{"date":"2024-12-31","value":-15300000,"profit":false},{"date":"2025-03-31","value":-14300000,"profit":false},{"date":"2025-06-30","value":-150400000,"profit":false},{"date":"2025-09-30","value":-11900000,"profit":false}] |
| Pre-Tax Income | (982.00K) | (1.16M) | (4.84M) | (2.78M) | (1.99M) | [{"date":"2024-09-30","value":-98200000,"profit":false},{"date":"2024-12-31","value":-116000000,"profit":false},{"date":"2025-03-31","value":-483600000,"profit":false},{"date":"2025-06-30","value":-278400000,"profit":false},{"date":"2025-09-30","value":-198700000,"profit":false}] |
| Income Taxes | (9.00K) | 9.00K | - | - | - | [{"date":"2024-09-30","value":-100,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true}] |
| Income After Taxes | (973.00K) | (1.17M) | - | - | - | [{"date":"2024-09-30","value":-97300000,"profit":false},{"date":"2024-12-31","value":-116900000,"profit":false},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true}] |
| Income From Continuous Operations | (973.00K) | (1.17M) | (4.84M) | (2.78M) | (1.99M) | [{"date":"2024-09-30","value":-97300000,"profit":false},{"date":"2024-12-31","value":-116900000,"profit":false},{"date":"2025-03-31","value":-483600000,"profit":false},{"date":"2025-06-30","value":-278400000,"profit":false},{"date":"2025-09-30","value":-198700000,"profit":false}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true}] |
| Net Income | (973.00K) | (1.17M) | (4.84M) | (2.78M) | (1.99M) | [{"date":"2024-09-30","value":-97300000,"profit":false},{"date":"2024-12-31","value":-116900000,"profit":false},{"date":"2025-03-31","value":-483600000,"profit":false},{"date":"2025-06-30","value":-278400000,"profit":false},{"date":"2025-09-30","value":-198700000,"profit":false}] |
| EPS (Diluted) | (0.45) | (0.75) | (0.04) | (0.13) | (1.50) | [{"date":"2024-09-30","value":-45,"profit":false},{"date":"2024-12-31","value":-75,"profit":false},{"date":"2025-03-31","value":-4.07,"profit":false},{"date":"2025-06-30","value":-13,"profit":false},{"date":"2025-09-30","value":-150,"profit":false}] |
| Sep '24 | Dec '24 | Mar '25 | Jun '25 | Sep '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 52.90% | (9.66%) | 51.01% | (51.34%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-18.26,"profit":false},{"date":"2025-06-30","value":96.44,"profit":true},{"date":"2025-09-30","value":-97.06,"profit":false}] |
| Cost of Revenue | - | 10.19% | 56.30% | (5.91%) | (21.14%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":18.09,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-10.5,"profit":false},{"date":"2025-09-30","value":-37.55,"profit":false}] |
| Gross Profit | - | 63.70% | (20.89%) | 70.16% | (56.96%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":90.79,"profit":true},{"date":"2025-03-31","value":-29.77,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-81.18,"profit":false}] |
| Gross Margin | - | 7.07% | (12.43%) | 12.68% | (11.54%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":55.72,"profit":true},{"date":"2025-03-31","value":-98.03,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-91.04,"profit":false}] |
| Operating Expenses | - | 34.34% | 198.60% | (56.71%) | 1.35% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":17.29,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-28.55,"profit":false},{"date":"2025-09-30","value":0.68,"profit":true}] |
| Operating Income | - | 20.38% | 340.52% | (71.44%) | 41.69% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":5.98,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-20.98,"profit":false},{"date":"2025-09-30","value":12.24,"profit":true}] |
| Total Non-Operating Income/Expense | - | 4.79% | (6.54%) | 951.75% | (92.09%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":0.5,"profit":true},{"date":"2025-03-31","value":-0.69,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-9.68,"profit":false}] |
| Pre-Tax Income | - | 18.13% | 316.90% | (42.43%) | (28.63%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":5.72,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-13.39,"profit":false},{"date":"2025-09-30","value":-9.03,"profit":false}] |
| Income Taxes | - | (200.00%) | - | - | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true}] |
| Income After Taxes | - | 20.14% | - | - | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true}] |
| Income From Continuous Operations | - | 20.14% | 313.69% | (42.43%) | (28.63%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":6.42,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-13.53,"profit":false},{"date":"2025-09-30","value":-9.13,"profit":false}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true}] |
| Net Income | - | 20.14% | 313.69% | (42.43%) | (28.63%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":6.42,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-13.53,"profit":false},{"date":"2025-09-30","value":-9.13,"profit":false}] |
| EPS (Diluted) | - | 66.67% | (94.57%) | 219.41% | 1053.85% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":6.33,"profit":true},{"date":"2025-03-31","value":-8.97,"profit":false},{"date":"2025-06-30","value":20.82,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Dec '22 | Dec '23 | Dec '24 | ||||
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 1.31M | 910.00K | 1.79M | [{"date":"2022-12-31","value":73.48,"profit":true},{"date":"2023-12-31","value":50.92,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | ||
| Non-current Assets | 2.90M | 3.86M | 4.64M | [{"date":"2022-12-31","value":62.65,"profit":true},{"date":"2023-12-31","value":83.24,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | ||
| Total Assets | 4.22M | 4.77M | 6.42M | [{"date":"2022-12-31","value":65.66,"profit":true},{"date":"2023-12-31","value":74.25,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | ||
| Total Liabilities | ||||||
| Current Liabilities | 842.00K | 3.15M | 7.52M | [{"date":"2022-12-31","value":11.19,"profit":true},{"date":"2023-12-31","value":41.82,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | ||
| Non-current Liabilities | 637.00K | 573.00K | 502.00K | [{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":89.95,"profit":true},{"date":"2024-12-31","value":78.81,"profit":true}] | ||
| Total Liabilities | 1.48M | 3.72M | 8.02M | [{"date":"2022-12-31","value":18.43,"profit":true},{"date":"2023-12-31","value":46.35,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | ||
| Total Shareholders' equity | ||||||
| Common Stock | 5.00K | 5.00K | 5.00K | [{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | ||
| Retained Earnings | 2.73M | 1.05M | (1.92M) | [{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":38.26,"profit":true},{"date":"2024-12-31","value":-70.3,"profit":false}] | ||
| Other Stockholders' Equity | - | - | 317.00K | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | ||
| Total Shareholders' equity | 2.74M | 1.05M | (1.60M) | [{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":38.37,"profit":true},{"date":"2024-12-31","value":-58.42,"profit":false}] | ||
| Total Liabilities & Shareholders Equity | 4.22M | 4.77M | 6.42M | [{"date":"2022-12-31","value":65.66,"profit":true},{"date":"2023-12-31","value":74.25,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | ||
| Dec '22 | Dec '23 | Dec '24 | ||||
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | (30.69%) | 96.37% | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-31.85,"profit":false},{"date":"2024-12-31","value":100,"profit":true}] | ||
| Non-current Assets | - | 32.87% | 20.13% | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":61.23,"profit":true}] | ||
| Total Assets | - | 13.09% | 34.68% | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":37.74,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | ||
| Total Liabilities | ||||||
| Current Liabilities | - | 273.63% | 139.10% | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":50.83,"profit":true}] | ||
| Non-current Liabilities | - | (10.05%) | (12.39%) | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false}] | ||
| Total Liabilities | - | 151.45% | 115.76% | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":76.43,"profit":true}] | ||
| Total Shareholders' equity | ||||||
| Common Stock | - | - | - | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | ||
| Retained Earnings | - | (61.74%) | (283.75%) | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false}] | ||
| Other Stockholders' Equity | - | - | - | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | ||
| Total Shareholders' equity | - | (61.63%) | (252.24%) | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false}] | ||
| Total Liabilities & Shareholders Equity | - | 13.09% | 34.68% | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":37.74,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | ||
| Sep '24 | Dec '24 | Mar '25 | Jun '25 | Sep '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 1.49M | 1.79M | 2.89M | 3.33M | 3.16M | [{"date":"2024-09-30","value":44.75,"profit":true},{"date":"2024-12-31","value":53.6,"profit":true},{"date":"2025-03-31","value":86.62,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":94.69,"profit":true}] |
| Non-current Assets | 4.58M | 4.64M | 7.91M | 7.73M | 7.59M | [{"date":"2024-09-30","value":57.99,"profit":true},{"date":"2024-12-31","value":58.65,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":97.72,"profit":true},{"date":"2025-09-30","value":95.99,"profit":true}] |
| Total Assets | 6.08M | 6.42M | 10.79M | 11.06M | 10.75M | [{"date":"2024-09-30","value":54.95,"profit":true},{"date":"2024-12-31","value":58.08,"profit":true},{"date":"2025-03-31","value":97.59,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":97.16,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | 6.30M | 7.52M | 5.39M | 5.25M | 6.52M | [{"date":"2024-09-30","value":83.82,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":71.71,"profit":true},{"date":"2025-06-30","value":69.85,"profit":true},{"date":"2025-09-30","value":86.68,"profit":true}] |
| Non-current Liabilities | 520.00K | 502.00K | 482.00K | 463.00K | 442.00K | [{"date":"2024-09-30","value":100,"profit":true},{"date":"2024-12-31","value":96.54,"profit":true},{"date":"2025-03-31","value":92.69,"profit":true},{"date":"2025-06-30","value":89.04,"profit":true},{"date":"2025-09-30","value":85,"profit":true}] |
| Total Liabilities | 6.83M | 8.02M | 5.88M | 5.72M | 6.96M | [{"date":"2024-09-30","value":85.06,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":73.23,"profit":true},{"date":"2025-06-30","value":71.25,"profit":true},{"date":"2025-09-30","value":86.76,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | 5.00K | 5.00K | 5.00K | 6.00K | 7.00K | [{"date":"2024-09-30","value":71.43,"profit":true},{"date":"2024-12-31","value":71.43,"profit":true},{"date":"2025-03-31","value":71.43,"profit":true},{"date":"2025-06-30","value":85.71,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Retained Earnings | (753.00K) | (1.92M) | (6.76M) | (9.54M) | (11.53M) | [{"date":"2024-09-30","value":-75300000,"profit":false},{"date":"2024-12-31","value":-192200000,"profit":false},{"date":"2025-03-31","value":-675800000,"profit":false},{"date":"2025-06-30","value":-954200000,"profit":false},{"date":"2025-09-30","value":-1152900000,"profit":false}] |
| Other Stockholders' Equity | - | 317.00K | 11.67M | 14.88M | 15.31M | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":2.07,"profit":true},{"date":"2025-03-31","value":76.25,"profit":true},{"date":"2025-06-30","value":97.21,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Total Shareholders' equity | (748.00K) | (1.60M) | 4.92M | 5.34M | 3.78M | [{"date":"2024-09-30","value":-14,"profit":false},{"date":"2024-12-31","value":-29.95,"profit":false},{"date":"2025-03-31","value":92.05,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":70.82,"profit":true}] |
| Total Liabilities & Shareholders Equity | 6.08M | 6.42M | 10.79M | 11.06M | 10.75M | [{"date":"2024-09-30","value":54.95,"profit":true},{"date":"2024-12-31","value":58.08,"profit":true},{"date":"2025-03-31","value":97.59,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":97.16,"profit":true}] |
| Sep '24 | Dec '24 | Mar '25 | Jun '25 | Sep '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | 19.77% | 61.61% | 15.44% | (5.31%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":32.09,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":25.07,"profit":true},{"date":"2025-09-30","value":-8.62,"profit":false}] |
| Non-current Assets | - | 1.13% | 70.50% | (2.28%) | (1.77%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":1.61,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-3.23,"profit":false},{"date":"2025-09-30","value":-2.52,"profit":false}] |
| Total Assets | - | 5.71% | 68.03% | 2.46% | (2.84%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":8.39,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":3.62,"profit":true},{"date":"2025-09-30","value":-4.17,"profit":false}] |
| Total Liabilities | ||||||
| Current Liabilities | - | 19.30% | (28.29%) | (2.60%) | 24.10% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":80.11,"profit":true},{"date":"2025-03-31","value":-117.41,"profit":false},{"date":"2025-06-30","value":-10.77,"profit":false},{"date":"2025-09-30","value":100,"profit":true}] |
| Non-current Liabilities | - | (3.46%) | (3.98%) | (3.94%) | (4.54%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-03-31","value":null,"profit":false},{"date":"2025-06-30","value":null,"profit":false},{"date":"2025-09-30","value":null,"profit":false}] |
| Total Liabilities | - | 17.57% | (26.77%) | (2.71%) | 21.78% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":80.67,"profit":true},{"date":"2025-03-31","value":-122.93,"profit":false},{"date":"2025-06-30","value":-12.43,"profit":false},{"date":"2025-09-30","value":100,"profit":true}] |
| Total Shareholders' equity | ||||||
