Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Solitario Resources Corp., an exploration stage company, engages in the acquisition and exploration of precious metal, zinc, and other base metal properties in North and South America. The company holds 50% interest in the Lik zinc-lead-silver property located in Northwest Alaska; 39% interest in the Florida Canyon zinc project located in northern Peru; and 85% interest in the Chambara exploration project located in Peru. It also holds interest in the Golden Crest project located in western South Dakota, Lawrence County. The company was formerly known as Solitario Zinc Corp. and changed its name to Solitario Resources Corp. in July 2023. Solitario Resources Corp. was incorporated in 1984 and is based in Wheat Ridge, Colorado. more
Time Frame | XPL | Sector | S&P500 |
---|---|---|---|
1-Week Return | -11.54% | -5.72% | -3.47% |
1-Month Return | -2.54% | -7.11% | -0.29% |
3-Month Return | -17.86% | -8.44% | 4.5% |
6-Month Return | -27.22% | -4.57% | 6.91% |
1-Year Return | 3.87% | 0.87% | 23.79% |
3-Year Return | 9.52% | -0.25% | 28.43% |
5-Year Return | 101.68% | 40.75% | 83.64% |
10-Year Return | -36.11% | 76.08% | 185.94% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 408.00K | - | - | - | - | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Cost of Revenue | 1.83M | 438.00K | 1.23M | 2.31M | 66.00K | [{"date":"2019-12-31","value":79.24,"profit":true},{"date":"2020-12-31","value":18.94,"profit":true},{"date":"2021-12-31","value":52.98,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":2.85,"profit":true}] |
Gross Profit | (1.42M) | (438.00K) | (1.23M) | (2.31M) | (66.00K) | [{"date":"2019-12-31","value":-142400000,"profit":false},{"date":"2020-12-31","value":-43800000,"profit":false},{"date":"2021-12-31","value":-122500000,"profit":false},{"date":"2022-12-31","value":-231200000,"profit":false},{"date":"2023-12-31","value":-6600000,"profit":false}] |
Gross Margin | (349.02%) | (Infinity%) | (Infinity%) | (Infinity%) | (Infinity%) | [{"date":"2019-12-31","value":-349.02,"profit":false},{"date":"2020-12-31","value":null,"profit":false},{"date":"2021-12-31","value":null,"profit":false},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false}] |
Operating Expenses | 1.37M | 1.04M | 952.00K | 1.36M | 4.09M | [{"date":"2019-12-31","value":33.45,"profit":true},{"date":"2020-12-31","value":25.53,"profit":true},{"date":"2021-12-31","value":23.28,"profit":true},{"date":"2022-12-31","value":33.25,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | (2.04M) | (1.79M) | (1.86M) | (3.27M) | (4.09M) | [{"date":"2019-12-31","value":-204300000,"profit":false},{"date":"2020-12-31","value":-179400000,"profit":false},{"date":"2021-12-31","value":-186400000,"profit":false},{"date":"2022-12-31","value":-326500000,"profit":false},{"date":"2023-12-31","value":-409000000,"profit":false}] |
Total Non-Operating Income/Expense | (994.00K) | 645.00K | (94.00K) | (154.00K) | 458.00K | [{"date":"2019-12-31","value":-154.11,"profit":false},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-14.57,"profit":false},{"date":"2022-12-31","value":-23.88,"profit":false},{"date":"2023-12-31","value":71.01,"profit":true}] |
Pre-Tax Income | (3.29M) | (939.00K) | (2.37M) | (3.93M) | (3.75M) | [{"date":"2019-12-31","value":-328900000,"profit":false},{"date":"2020-12-31","value":-93900000,"profit":false},{"date":"2021-12-31","value":-236700000,"profit":false},{"date":"2022-12-31","value":-392800000,"profit":false},{"date":"2023-12-31","value":-375400000,"profit":false}] |
Income Taxes | 497.00K | (439.00K) | 190.00K | 663.00K | 3.75M | [{"date":"2019-12-31","value":13.24,"profit":true},{"date":"2020-12-31","value":-11.69,"profit":false},{"date":"2021-12-31","value":5.06,"profit":true},{"date":"2022-12-31","value":17.66,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income After Taxes | (3.79M) | (500.00K) | (2.56M) | (4.59M) | (7.51M) | [{"date":"2019-12-31","value":-378600000,"profit":false},{"date":"2020-12-31","value":-50000000,"profit":false},{"date":"2021-12-31","value":-255700000,"profit":false},{"date":"2022-12-31","value":-459100000,"profit":false},{"date":"2023-12-31","value":-750800000,"profit":false}] |
Income From Continuous Operations | (3.29M) | (939.00K) | (2.37M) | (3.93M) | (3.38M) | [{"date":"2019-12-31","value":-328900000,"profit":false},{"date":"2020-12-31","value":-93900000,"profit":false},{"date":"2021-12-31","value":-236700000,"profit":false},{"date":"2022-12-31","value":-392800000,"profit":false},{"date":"2023-12-31","value":-337800000,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (3.79M) | (500.00K) | (2.56M) | (4.59M) | (3.75M) | [{"date":"2019-12-31","value":-378600000,"profit":false},{"date":"2020-12-31","value":-50000000,"profit":false},{"date":"2021-12-31","value":-255700000,"profit":false},{"date":"2022-12-31","value":-459100000,"profit":false},{"date":"2023-12-31","value":-375400000,"profit":false}] |
EPS (Diluted) | (0.07) | (0.03) | (0.04) | (0.07) | (0.06) | [{"date":"2019-12-31","value":-7,"profit":false},{"date":"2020-12-31","value":-3.01,"profit":false},{"date":"2021-12-31","value":-4,"profit":false},{"date":"2022-12-31","value":-6.66,"profit":false},{"date":"2023-12-31","value":-5.96,"profit":false}] |
These ratios help you determine the liquidity of the company. Higher is better.
XPL | |
---|---|
Cash Ratio | 8.51 |
Current Ratio | 10.48 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
XPL | |
---|---|
ROA (LTM) | -15.19% |
ROE (LTM) | -21.10% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
XPL | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.04 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.96 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
XPL | |
---|---|
Trailing PE | NM |
Forward PE | NM |
P/S (TTM) | 29.23 |
P/B | 2.16 |
Price/FCF | NM |
EV/R | 8.65 |
EV/Ebitda | NM |
PEG | NM |
Solitario Exploration & Royalty Corp (XPL) share price today is $0.598
Yes, Indians can buy shares of Solitario Exploration & Royalty Corp (XPL) on Vested. To buy Solitario Exploration & Royalty Corp from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in XPL stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Solitario Exploration & Royalty Corp (XPL) via the Vested app. You can start investing in Solitario Exploration & Royalty Corp (XPL) with a minimum investment of $1.
You can invest in shares of Solitario Exploration & Royalty Corp (XPL) via Vested in three simple steps:
The 52-week high price of Solitario Exploration & Royalty Corp (XPL) is $0.98. The 52-week low price of Solitario Exploration & Royalty Corp (XPL) is $0.43.
The price-to-earnings (P/E) ratio of Solitario Exploration & Royalty Corp (XPL) is
The price-to-book (P/B) ratio of Solitario Exploration & Royalty Corp (XPL) is 2.16
The dividend yield of Solitario Exploration & Royalty Corp (XPL) is 0.00%
The market capitalization of Solitario Exploration & Royalty Corp (XPL) is $48.24M
The stock symbol (or ticker) of Solitario Exploration & Royalty Corp is XPL