Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 50+ Global Mutual Funds
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Diversify into RBI-regulated P2P lending platforms and earn up to 11.5% p.a.
Invest in curated
corporate, gold, and govt. bonds
Earn income
while helping India move to clean energy
Connect with investors, share insights, and grow together.
Master the world of Alternative Investments with our in-depth courses
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
Zentalis Pharmaceuticals, Inc., a clinical-stage biopharmaceutical company, focuses on discovering and developing small molecule therapeutics for the treatment of various cancers. Its product candidates include ZN-c3, an inhibitor of WEE1, a protein tyrosine kinase, for the treatment of advanced solid tumors and hematological malignancies. It is in a Phase 2 clinical trial as a monotherapy for the treatment of uterine serous carcinoma indications; a Phase 2 clinical trial in Cyclin E1-driven high-grade serous ovarian cancer, fallopian tube, or primary peritoneal cancer; a Phase 1/2 clinical trial in combination with PARPi for platinum-resistant ovarian cancer; a Phase 1b clinical trial in combination with chemotherapy in platinum-resistant ovarian, peritoneal, or fallopian tube cancer; a Phase 1/2 clinical trial in combination with chemotherapy in relapsed or refractory osteosarcoma; a Phase 1/2 clinical trial with encorafenib and cetuximab for mutant metastatic colorectal cancer; and a Phase 1/2 clinical trial in combination with chemotherapy in pancreatic cancer. The company's product pipeline also includes ZN-d5, an oral small molecule inhibitor of B-cell lymphoma 2, and BCL-xL heterobifunctional degrader, a member of the anti-apoptotic BCL-2 proteins, for solid tumors and hematological malignancies. Zentalis Pharmaceuticals, Inc. has licensing agreements and strategic collaborations with Recurium IP Holdings, LLC; Pfizer, Inc.; and Dana-Farber. The company was incorporated in 2014 and is headquartered in New York, New York. more
Time Frame | ZNTL | Sector | S&P500 |
---|---|---|---|
1-Week Return | -6.25% | -3.24% | -2.29% |
1-Month Return | -15.49% | -5.96% | 5.13% |
3-Month Return | -40.59% | -11.47% | -1.04% |
6-Month Return | -66.94% | -11.3% | -3.3% |
1-Year Return | -89.88% | -8.64% | 9.3% |
3-Year Return | -95.15% | -2.75% | 39.44% |
5-Year Return | -97.12% | 29.73% | 90.79% |
10-Year Return | -94.83% | 73.6% | 173.11% |
Time Frame | ZNTL | Sector | S&P500 |
---|---|---|---|
1-Week Return | -96.54% | -82.05% | -70.12% |
1-Month Return | -87.10% | -52.65% | 83.80% |
3-Month Return | -87.90% | -38.99% | -4.15% |
6-Month Return | -89.40% | -21.58% | -6.58% |
1-Year Return | -89.88% | -8.64% | 9.30% |
3-Year Return | -63.53% | -0.93% | 11.72% |
5-Year Return | -50.81% | 5.34% | 13.79% |
10-Year Return | -25.64% | 5.67% | 10.57% |
Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | - | - | - | - | 67.42M | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
Cost of Revenue | 160.00K | 544.00K | 1.43M | 1.39M | - | [{"date":"2020-12-31","value":11.22,"profit":true},{"date":"2021-12-31","value":38.15,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":97.41,"profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Gross Profit | (160.00K) | (544.00K) | (1.43M) | (1.39M) | 67.42M | [{"date":"2020-12-31","value":-0.24,"profit":false},{"date":"2021-12-31","value":-0.81,"profit":false},{"date":"2022-12-31","value":-2.11,"profit":false},{"date":"2023-12-31","value":-2.06,"profit":false},{"date":"2024-12-31","value":100,"profit":true}] |
Gross Margin | (Infinity%) | (Infinity%) | (Infinity%) | (Infinity%) | 100.00% | [{"date":"2020-12-31","value":null,"profit":false},{"date":"2021-12-31","value":null,"profit":false},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":100,"profit":true}] |
Operating Expenses | 118.79M | 216.54M | 227.29M | 252.55M | 258.62M | [{"date":"2020-12-31","value":45.93,"profit":true},{"date":"2021-12-31","value":83.73,"profit":true},{"date":"2022-12-31","value":87.88,"profit":true},{"date":"2023-12-31","value":97.65,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
Operating Income | (118.79M) | (216.54M) | (227.29M) | (248.99M) | (191.19M) | [{"date":"2020-12-31","value":-11878700000,"profit":false},{"date":"2021-12-31","value":-21654200000,"profit":false},{"date":"2022-12-31","value":-22728700000,"profit":false},{"date":"2023-12-31","value":-24898800000,"profit":false},{"date":"2024-12-31","value":-19119400000,"profit":false}] |
Total Non-Operating Income/Expense | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Pre-Tax Income | (118.10M) | (164.56M) | (221.30M) | (276.89M) | (165.69M) | [{"date":"2020-12-31","value":-11810400000,"profit":false},{"date":"2021-12-31","value":-16455900000,"profit":false},{"date":"2022-12-31","value":-22130000000,"profit":false},{"date":"2023-12-31","value":-27689200000,"profit":false},{"date":"2024-12-31","value":-16569000000,"profit":false}] |
Income Taxes | 444.00K | (297.00K) | (469.00K) | (601.00K) | 177.00K | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-66.89,"profit":false},{"date":"2022-12-31","value":-105.63,"profit":false},{"date":"2023-12-31","value":-135.36,"profit":false},{"date":"2024-12-31","value":39.86,"profit":true}] |
Income After Taxes | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Income From Continuous Operations | (118.55M) | (164.26M) | (220.83M) | (286.35M) | (165.87M) | [{"date":"2020-12-31","value":-11854800000,"profit":false},{"date":"2021-12-31","value":-16426200000,"profit":false},{"date":"2022-12-31","value":-22083100000,"profit":false},{"date":"2023-12-31","value":-28635000000,"profit":false},{"date":"2024-12-31","value":-16586700000,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Net Income | (118.55M) | (164.26M) | (236.81M) | (292.19M) | (165.84M) | [{"date":"2020-12-31","value":-11854800000,"profit":false},{"date":"2021-12-31","value":-16426200000,"profit":false},{"date":"2022-12-31","value":-23680600000,"profit":false},{"date":"2023-12-31","value":-29219100000,"profit":false},{"date":"2024-12-31","value":-16583900000,"profit":false}] |
EPS (Diluted) | (5.58) | (4.94) | (4.53) | (4.64) | (2.27) | [{"date":"2020-12-31","value":-558,"profit":false},{"date":"2021-12-31","value":-494,"profit":false},{"date":"2022-12-31","value":-453,"profit":false},{"date":"2023-12-31","value":-464,"profit":false},{"date":"2024-12-31","value":-227.38,"profit":false}] |
Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Cost of Revenue | - | 240.00% | 162.13% | (2.59%) | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":67.56,"profit":true},{"date":"2023-12-31","value":-1.08,"profit":false},{"date":"2024-12-31","value":"-","profit":true}] |
Gross Profit | - | 240.00% | 162.13% | (2.59%) | (4954.21%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":67.56,"profit":true},{"date":"2023-12-31","value":-1.08,"profit":false},{"date":"2024-12-31","value":-2064.25,"profit":false}] |
Gross Margin | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Operating Expenses | - | 82.29% | 4.96% | 11.12% | 2.40% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":6.03,"profit":true},{"date":"2023-12-31","value":13.51,"profit":true},{"date":"2024-12-31","value":2.92,"profit":true}] |
Operating Income | - | 82.29% | 4.96% | 9.55% | (23.21%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":6.03,"profit":true},{"date":"2023-12-31","value":11.6,"profit":true},{"date":"2024-12-31","value":-28.21,"profit":false}] |
Total Non-Operating Income/Expense | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Pre-Tax Income | - | 39.33% | 34.48% | 25.12% | (40.16%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":87.66,"profit":true},{"date":"2023-12-31","value":63.87,"profit":true},{"date":"2024-12-31","value":-102.1,"profit":false}] |
Income Taxes | - | (166.89%) | 57.91% | 28.14% | (129.45%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-288.18,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":48.6,"profit":true},{"date":"2024-12-31","value":-223.53,"profit":false}] |
Income After Taxes | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Income From Continuous Operations | - | 38.56% | 34.44% | 29.67% | (42.08%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":89.31,"profit":true},{"date":"2023-12-31","value":76.94,"profit":true},{"date":"2024-12-31","value":-109.11,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Net Income | - | 38.56% | 44.16% | 23.39% | (43.24%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":87.32,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":52.96,"profit":true},{"date":"2024-12-31","value":-97.92,"profit":false}] |
EPS (Diluted) | - | (11.47%) | (8.30%) | 2.43% | (51.00%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-472.34,"profit":false},{"date":"2022-12-31","value":-341.79,"profit":false},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-2100.1,"profit":false}] |
Mar '24 | Jun '24 | Sep '24 | Dec '24 | Mar '25 | TREND | |
---|---|---|---|---|---|---|
Total Revenue | 40.56M | - | - | 26.86M | - | [{"date":"2024-03-31","value":100,"profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":66.24,"profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Cost of Revenue | 324.00K | 327.00K | - | 317.00K | - | [{"date":"2024-03-31","value":99.08,"profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":96.94,"profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Gross Profit | 40.24M | (327.00K) | - | 26.55M | - | [{"date":"2024-03-31","value":100,"profit":true},{"date":"2024-06-30","value":-0.81,"profit":false},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":65.98,"profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Gross Margin | 99.20% | (Infinity%) | - | 98.82% | - | [{"date":"2024-03-31","value":100,"profit":true},{"date":"2024-06-30","value":null,"profit":false},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":99.62,"profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Operating Expenses | 65.00M | 65.15M | 51.43M | 76.71M | 45.62M | [{"date":"2024-03-31","value":84.73,"profit":true},{"date":"2024-06-30","value":84.92,"profit":true},{"date":"2024-09-30","value":67.04,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":59.47,"profit":true}] |
Operating Income | (24.77M) | (65.15M) | (51.43M) | (49.85M) | (45.62M) | [{"date":"2024-03-31","value":-2476500000,"profit":false},{"date":"2024-06-30","value":-6514800000,"profit":false},{"date":"2024-09-30","value":-5143200000,"profit":false},{"date":"2024-12-31","value":-4984900000,"profit":false},{"date":"2025-03-31","value":-4562300000,"profit":false}] |
Total Non-Operating Income/Expense | - | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Pre-Tax Income | 10.18M | (88.01M) | (40.19M) | (47.68M) | (48.28M) | [{"date":"2024-03-31","value":100,"profit":true},{"date":"2024-06-30","value":-864.29,"profit":false},{"date":"2024-09-30","value":-394.63,"profit":false},{"date":"2024-12-31","value":-468.2,"profit":false},{"date":"2025-03-31","value":-474.11,"profit":false}] |
Income Taxes | 143.00K | 266.00K | (27.00K) | (205.00K) | - | [{"date":"2024-03-31","value":53.76,"profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-09-30","value":-10.15,"profit":false},{"date":"2024-12-31","value":-77.07,"profit":false},{"date":"2025-03-31","value":"-","profit":true}] |
Income After Taxes | - | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Income From Continuous Operations | 10.04M | (88.28M) | (40.16M) | (47.47M) | (48.28M) | [{"date":"2024-03-31","value":100,"profit":true},{"date":"2024-06-30","value":-879.25,"profit":false},{"date":"2024-09-30","value":-399.98,"profit":false},{"date":"2024-12-31","value":-472.83,"profit":false},{"date":"2025-03-31","value":-480.87,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Net Income | 10.07M | (88.28M) | (40.16M) | (47.47M) | (48.28M) | [{"date":"2024-03-31","value":100,"profit":true},{"date":"2024-06-30","value":-876.81,"profit":false},{"date":"2024-09-30","value":-398.87,"profit":false},{"date":"2024-12-31","value":-471.51,"profit":false},{"date":"2025-03-31","value":-479.53,"profit":false}] |
EPS (Diluted) | 0.14 | (1.24) | (0.56) | (0.61) | (0.67) | [{"date":"2024-03-31","value":100,"profit":true},{"date":"2024-06-30","value":-885.71,"profit":false},{"date":"2024-09-30","value":-400,"profit":false},{"date":"2024-12-31","value":-438.43,"profit":false},{"date":"2025-03-31","value":-478.57,"profit":false}] |
Mar '24 | Jun '24 | Sep '24 | Dec '24 | Mar '25 | TREND | |
---|---|---|---|---|---|---|
Total Revenue | - | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Cost of Revenue | - | 0.93% | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Gross Profit | - | (100.81%) | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":null,"profit":false},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Gross Margin | - | (Infinity%) | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":null,"profit":false},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Operating Expenses | - | 0.23% | (21.05%) | 49.16% | (40.53%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":0.46,"profit":true},{"date":"2024-09-30","value":-42.83,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-82.45,"profit":false}] |
Operating Income | - | 163.06% | (21.05%) | (3.08%) | (8.48%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-09-30","value":-12.91,"profit":false},{"date":"2024-12-31","value":-1.89,"profit":false},{"date":"2025-03-31","value":-5.2,"profit":false}] |
Total Non-Operating Income/Expense | - | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Pre-Tax Income | - | (964.29%) | (54.34%) | 18.64% | 1.26% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":-5172.2,"profit":false},{"date":"2024-09-30","value":-291.47,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":6.77,"profit":true}] |
Income Taxes | - | 86.01% | (110.15%) | 659.26% | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":13.05,"profit":true},{"date":"2024-09-30","value":-16.71,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Income After Taxes | - | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Income From Continuous Operations | - | (979.25%) | (54.51%) | 18.21% | 1.70% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":-5376.65,"profit":false},{"date":"2024-09-30","value":-299.29,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":9.33,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Net Income | - | (976.81%) | (54.51%) | 18.21% | 1.70% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":-5363.23,"profit":false},{"date":"2024-09-30","value":-299.29,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":9.33,"profit":true}] |
EPS (Diluted) | - | (985.71%) | (54.84%) | 9.61% | 9.16% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":-10260.22,"profit":false},{"date":"2024-09-30","value":-570.81,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":95.3,"profit":true}] |
Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | 345.10M | 350.77M | 451.93M | 496.72M | 386.07M | [{"date":"2020-12-31","value":69.48,"profit":true},{"date":"2021-12-31","value":70.62,"profit":true},{"date":"2022-12-31","value":90.98,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":77.72,"profit":true}] |
Non-current Assets | 20.45M | 103.74M | 87.38M | 54.97M | 44.27M | [{"date":"2020-12-31","value":19.71,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":84.23,"profit":true},{"date":"2023-12-31","value":52.99,"profit":true},{"date":"2024-12-31","value":42.68,"profit":true}] |
Total Assets | 365.56M | 454.51M | 539.31M | 551.69M | 430.34M | [{"date":"2020-12-31","value":66.26,"profit":true},{"date":"2021-12-31","value":82.38,"profit":true},{"date":"2022-12-31","value":97.76,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":78,"profit":true}] |
Total Liabilities | ||||||
Current Liabilities | 28.60M | 43.94M | 56.65M | 69.37M | 52.73M | [{"date":"2020-12-31","value":41.23,"profit":true},{"date":"2021-12-31","value":63.35,"profit":true},{"date":"2022-12-31","value":81.66,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":76.01,"profit":true}] |
Non-current Liabilities | 3.58M | 46.08M | 48.64M | 44.93M | 40.43M | [{"date":"2020-12-31","value":7.35,"profit":true},{"date":"2021-12-31","value":94.74,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":92.37,"profit":true},{"date":"2024-12-31","value":83.11,"profit":true}] |
Total Liabilities | 32.18M | 90.03M | 105.29M | 114.30M | 93.15M | [{"date":"2020-12-31","value":28.15,"profit":true},{"date":"2021-12-31","value":78.76,"profit":true},{"date":"2022-12-31","value":92.12,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":81.5,"profit":true}] |
Total Shareholders' equity | ||||||
Common Stock | 41.00K | 45.00K | 59.00K | 70.00K | 71.00K | [{"date":"2020-12-31","value":57.75,"profit":true},{"date":"2021-12-31","value":63.38,"profit":true},{"date":"2022-12-31","value":83.1,"profit":true},{"date":"2023-12-31","value":98.59,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
Retained Earnings | (200.83M) | (359.56M) | (596.37M) | (888.56M) | (1.05B) | [{"date":"2020-12-31","value":-20083400000,"profit":false},{"date":"2021-12-31","value":-35955900000,"profit":false},{"date":"2022-12-31","value":-59636500000,"profit":false},{"date":"2023-12-31","value":-88855600000,"profit":false},{"date":"2024-12-31","value":-105439500000,"profit":false}] |
Other Stockholders' Equity | 509.34M | 723.59M | 1.03B | 1.32B | 1.39B | [{"date":"2020-12-31","value":36.62,"profit":true},{"date":"2021-12-31","value":52.02,"profit":true},{"date":"2022-12-31","value":74.16,"profit":true},{"date":"2023-12-31","value":95.16,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
Total Shareholders' equity | 333.38M | 364.48M | 434.02M | 437.28M | 337.19M | [{"date":"2020-12-31","value":76.24,"profit":true},{"date":"2021-12-31","value":83.35,"profit":true},{"date":"2022-12-31","value":99.25,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":77.11,"profit":true}] |
Total Liabilities & Shareholders Equity | 365.56M | 454.51M | 539.31M | 551.58M | 430.34M | [{"date":"2020-12-31","value":66.27,"profit":true},{"date":"2021-12-31","value":82.4,"profit":true},{"date":"2022-12-31","value":97.78,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":78.02,"profit":true}] |
Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | - | 1.64% | 28.84% | 9.91% | (22.28%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":5.69,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":34.36,"profit":true},{"date":"2024-12-31","value":-77.24,"profit":false}] |
Non-current Assets | - | 407.25% | (15.77%) | (37.09%) | (19.46%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-3.87,"profit":false},{"date":"2023-12-31","value":-9.11,"profit":false},{"date":"2024-12-31","value":-4.78,"profit":false}] |
Total Assets | - | 24.33% | 18.66% | 2.30% | (22.00%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":76.68,"profit":true},{"date":"2023-12-31","value":9.43,"profit":true},{"date":"2024-12-31","value":-90.4,"profit":false}] |
Total Liabilities | ||||||
Current Liabilities | - | 53.64% | 28.91% | 22.45% | (23.99%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":53.89,"profit":true},{"date":"2023-12-31","value":41.86,"profit":true},{"date":"2024-12-31","value":-44.72,"profit":false}] |
Non-current Liabilities | - | 1188.26% | 5.55% | (7.63%) | (10.02%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":0.47,"profit":true},{"date":"2023-12-31","value":-0.64,"profit":false},{"date":"2024-12-31","value":-0.84,"profit":false}] |
Total Liabilities | - | 179.77% | 16.95% | 8.56% | (18.50%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":9.43,"profit":true},{"date":"2023-12-31","value":4.76,"profit":true},{"date":"2024-12-31","value":-10.29,"profit":false}] |
Total Shareholders' equity | ||||||
Common Stock | - | 9.76% | 31.11% | 18.64% | 1.43% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":31.36,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":59.93,"profit":true},{"date":"2024-12-31","value":4.59,"profit":true}] |
Retained Earnings | - | 79.03% | 65.86% | 49.00% | 18.66% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":83.33,"profit":true},{"date":"2023-12-31","value":61.99,"profit":true},{"date":"2024-12-31","value":23.62,"profit":true}] |
Other Stockholders' Equity | - | 42.07% | 42.55% | 28.32% | 5.09% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":98.87,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":66.56,"profit":true},{"date":"2024-12-31","value":11.96,"profit":true}] |
Total Shareholders' equity | - | 9.33% | 19.08% | 0.75% | (22.89%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":48.9,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":3.94,"profit":true},{"date":"2024-12-31","value":-119.97,"profit":false}] |
Total Liabilities & Shareholders Equity | - | 24.33% | 18.66% | 2.28% | (21.98%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":76.68,"profit":true},{"date":"2023-12-31","value":9.35,"profit":true},{"date":"2024-12-31","value":-90.33,"profit":false}] |
Mar '24 | Jun '24 | Sep '24 | Dec '24 | Mar '25 | TREND | |
---|---|---|---|---|---|---|
Total Assets | ||||||
