Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via mutual funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 50+ Global Mutual Funds
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together.
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
CleanCore Solutions, Inc. engages in development and production of cleaning products that produce pure aqueous ozone for professional, industrial, and home use. Its products include fill stations, which are wall-mounted units that produce on-demand aqueous ozone and can fill up spray bottles or buckets for general cleaning; POWER CADDY, a 12-gallon tank that generates aqueous ozone and includes a high-pressure spray gun; POWER MINI CADDY, a six-gallon tank that generates aqueous ozone equipped with a spray gun and vacuum hose; ice treatment system; commercial and residential laundry; and sanitizing and disinfectant tablets under the GreenKlean brand. The company markets its products and solutions for janitorial and sanitation, ice machine cleaning, laundry, and industrial industries. The company was formerly known as CC Acquisition Corp. and changed its name to CleanCore Solutions, Inc. in November 2022. CleanCore Solutions, Inc. was incorporated in 2022 and is headquartered in Omaha, Nebraska. more
Time Frame | ZONE | Sector | S&P500 |
---|---|---|---|
1-Week Return | -45.46% | -1.69% | -0.96% |
1-Month Return | -14.02% | -0.37% | 1.48% |
3-Month Return | -4.44% | 4.74% | 7.43% |
6-Month Return | 243.06% | 12.03% | 9.65% |
1-Year Return | 114.41% | 17.12% | 15.99% |
3-Year Return | -1.98% | 63.1% | 63.88% |
Time Frame | ZONE | Sector | S&P500 |
---|---|---|---|
1-Week Return | -100.00% | -58.88% | -39.53% |
1-Month Return | -84.08% | -4.41% | 19.57% |
3-Month Return | -16.82% | 20.66% | 33.73% |
6-Month Return | 1,117.90% | 25.90% | 20.54% |
1-Year Return | 114.41% | 17.12% | 15.99% |
3-Year Return | -0.66% | 17.71% | 17.90% |
Jun '21 | Jun '22 | Jun '23 | Jun '24 | Jun '25 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 1.67M | 2.65M | 2.44M | 1.60M | 2.07M | [{"date":"2021-06-30","value":63.16,"profit":true},{"date":"2022-06-30","value":100,"profit":true},{"date":"2023-06-30","value":92.2,"profit":true},{"date":"2024-06-30","value":60.61,"profit":true},{"date":"2025-06-30","value":78.28,"profit":true}] |
Cost of Revenue | 1.22M | 1.96M | 1.72M | 809.16K | 1.09M | [{"date":"2021-06-30","value":62.59,"profit":true},{"date":"2022-06-30","value":100,"profit":true},{"date":"2023-06-30","value":87.82,"profit":true},{"date":"2024-06-30","value":41.38,"profit":true},{"date":"2025-06-30","value":55.56,"profit":true}] |
Gross Profit | 448.56K | 692.58K | 724.01K | 795.81K | 986.47K | [{"date":"2021-06-30","value":45.47,"profit":true},{"date":"2022-06-30","value":70.21,"profit":true},{"date":"2023-06-30","value":73.39,"profit":true},{"date":"2024-06-30","value":80.67,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] |
Gross Margin | 26.82% | 26.15% | 29.66% | 49.58% | 47.59% | [{"date":"2021-06-30","value":54.09,"profit":true},{"date":"2022-06-30","value":52.75,"profit":true},{"date":"2023-06-30","value":59.81,"profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2025-06-30","value":95.98,"profit":true}] |
Operating Expenses | 1.64M | 959.13K | 5.77M | 2.74M | 7.08M | [{"date":"2021-06-30","value":23.22,"profit":true},{"date":"2022-06-30","value":13.54,"profit":true},{"date":"2023-06-30","value":81.54,"profit":true},{"date":"2024-06-30","value":38.73,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] |
Operating Income | (1.20M) | (266.55K) | (5.05M) | (1.95M) | (6.39M) | [{"date":"2021-06-30","value":-119590100,"profit":false},{"date":"2022-06-30","value":-26655000,"profit":false},{"date":"2023-06-30","value":-505041000,"profit":false},{"date":"2024-06-30","value":-194673400,"profit":false},{"date":"2025-06-30","value":-638634100,"profit":false}] |
Total Non-Operating Income/Expense | (424.18K) | (550.12K) | - | - | - | [{"date":"2021-06-30","value":-42417600,"profit":false},{"date":"2022-06-30","value":-55012200,"profit":false},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] |
Pre-Tax Income | (1.41M) | (541.61K) | (5.34M) | (2.28M) | (6.74M) | [{"date":"2021-06-30","value":-140798900,"profit":false},{"date":"2022-06-30","value":-54161100,"profit":false},{"date":"2023-06-30","value":-534327100,"profit":false},{"date":"2024-06-30","value":-228174200,"profit":false},{"date":"2025-06-30","value":-674227500,"profit":false}] |
Income Taxes | 1.00 | 5.00 | (4.00) | - | - | [{"date":"2021-06-30","value":20,"profit":true},{"date":"2022-06-30","value":100,"profit":true},{"date":"2023-06-30","value":-80,"profit":false},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] |
Income After Taxes | (1.41M) | (541.62K) | - | - | - | [{"date":"2021-06-30","value":-140799000,"profit":false},{"date":"2022-06-30","value":-54161600,"profit":false},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] |
Income From Continuous Operations | (1.41M) | (541.61K) | - | - | - | [{"date":"2021-06-30","value":-140798900,"profit":false},{"date":"2022-06-30","value":-54161100,"profit":false},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] |
Net Income | (1.41M) | (541.61K) | (5.02M) | (2.28M) | (6.74M) | [{"date":"2021-06-30","value":-140798900,"profit":false},{"date":"2022-06-30","value":-54161100,"profit":false},{"date":"2023-06-30","value":-502320700,"profit":false},{"date":"2024-06-30","value":-228174200,"profit":false},{"date":"2025-06-30","value":-674227500,"profit":false}] |
EPS (Diluted) | - | - | - | (0.12) | (0.67) | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":-12.3,"profit":false},{"date":"2025-06-30","value":-67.13,"profit":false}] |
Jun '21 | Jun '22 | Jun '23 | Jun '24 | Jun '25 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | - | 58.33% | - | (34.26%) | 29.15% | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":100,"profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":-58.74,"profit":false},{"date":"2025-06-30","value":49.98,"profit":true}] |
Cost of Revenue | - | 59.76% | - | (52.88%) | 34.26% | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":100,"profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":-88.49,"profit":false},{"date":"2025-06-30","value":57.32,"profit":true}] |
Gross Profit | - | 54.40% | - | 9.92% | 23.96% | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":100,"profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":18.23,"profit":true},{"date":"2025-06-30","value":44.04,"profit":true}] |
Gross Margin | - | (2.48%) | - | 67.20% | (4.02%) | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":-3.69,"profit":false},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2025-06-30","value":-5.98,"profit":false}] |
Operating Expenses | - | (41.68%) | - | (52.51%) | 158.20% | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":-26.34,"profit":false},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":-33.19,"profit":false},{"date":"2025-06-30","value":100,"profit":true}] |
Operating Income | - | (77.71%) | - | (61.45%) | 228.05% | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":-34.08,"profit":false},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":-26.95,"profit":false},{"date":"2025-06-30","value":100,"profit":true}] |
Total Non-Operating Income/Expense | - | 29.69% | - | - | - | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":100,"profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] |
Pre-Tax Income | - | (61.53%) | - | (57.30%) | 195.49% | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":-31.48,"profit":false},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":-29.31,"profit":false},{"date":"2025-06-30","value":100,"profit":true}] |
Income Taxes | - | 400.00% | - | - | - | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":100,"profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] |
Income After Taxes | - | (61.53%) | - | - | - | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":null,"profit":false},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] |
Income From Continuous Operations | - | (61.53%) | - | - | - | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":null,"profit":false},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] |
Net Income | - | (61.53%) | - | (54.58%) | 195.49% | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":-31.48,"profit":false},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":-27.92,"profit":false},{"date":"2025-06-30","value":100,"profit":true}] |
EPS (Diluted) | - | - | - | - | 445.77% | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":100,"profit":true}] |
Jun '24 | Sep '24 | Dec '24 | Mar '25 | Jun '25 | TREND | |
---|---|---|---|---|---|---|
Total Revenue | 706.96K | 364.90K | 257.27K | 557.91K | 892.75K | [{"date":"2024-06-30","value":79.19,"profit":true},{"date":"2024-09-30","value":40.87,"profit":true},{"date":"2024-12-31","value":28.82,"profit":true},{"date":"2025-03-31","value":62.49,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] |
Cost of Revenue | 506.34K | 179.40K | 195.26K | 246.78K | 464.93K | [{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-09-30","value":35.43,"profit":true},{"date":"2024-12-31","value":38.56,"profit":true},{"date":"2025-03-31","value":48.74,"profit":true},{"date":"2025-06-30","value":91.82,"profit":true}] |
Gross Profit | 355.30K | 185.50K | 62.01K | 311.13K | 427.82K | [{"date":"2024-06-30","value":83.05,"profit":true},{"date":"2024-09-30","value":43.36,"profit":true},{"date":"2024-12-31","value":14.49,"profit":true},{"date":"2025-03-31","value":72.72,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] |
Gross Margin | 50.26% | 50.84% | 24.10% | 55.77% | 47.92% | [{"date":"2024-06-30","value":90.12,"profit":true},{"date":"2024-09-30","value":91.16,"profit":true},{"date":"2024-12-31","value":43.22,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":85.93,"profit":true}] |
Operating Expenses | 1.08M | 1.00M | 1.03M | 1.03M | 4.03M | [{"date":"2024-06-30","value":26.77,"profit":true},{"date":"2024-09-30","value":24.9,"profit":true},{"date":"2024-12-31","value":25.49,"profit":true},{"date":"2025-03-31","value":25.54,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] |
Operating Income | (877.08K) | (816.75K) | (964.00K) | (716.80K) | (3.89M) | [{"date":"2024-06-30","value":-87707600,"profit":false},{"date":"2024-09-30","value":-81674800,"profit":false},{"date":"2024-12-31","value":-96399500,"profit":false},{"date":"2025-03-31","value":-71680300,"profit":false},{"date":"2025-06-30","value":-388879500,"profit":false}] |
Total Non-Operating Income/Expense | - | - | - | - | - | [{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] |
Pre-Tax Income | (978.98K) | (856.08K) | (1.01M) | (809.35K) | (4.07M) | [{"date":"2024-06-30","value":-97897900,"profit":false},{"date":"2024-09-30","value":-85608200,"profit":false},{"date":"2024-12-31","value":-100503000,"profit":false},{"date":"2025-03-31","value":-80935400,"profit":false},{"date":"2025-06-30","value":-407180900,"profit":false}] |
Income Taxes | (233.10K) | - | (1.01M) | - | - | [{"date":"2024-06-30","value":-23310500,"profit":false},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":-100503000,"profit":false},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] |
Income After Taxes | - | - | - | - | - | [{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] |
Income From Continuous Operations | - | - | - | - | - | [{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] |
Net Income | (978.98K) | (856.08K) | (1.01M) | (809.35K) | (4.07M) | [{"date":"2024-06-30","value":-97897900,"profit":false},{"date":"2024-09-30","value":-85608200,"profit":false},{"date":"2024-12-31","value":-100503000,"profit":false},{"date":"2025-03-31","value":-80935400,"profit":false},{"date":"2025-06-30","value":-407180900,"profit":false}] |
EPS (Diluted) | (0.12) | (0.11) | (0.12) | (0.10) | (0.34) | [{"date":"2024-06-30","value":-12.3,"profit":false},{"date":"2024-09-30","value":-10.75,"profit":false},{"date":"2024-12-31","value":-12.31,"profit":false},{"date":"2025-03-31","value":-9.67,"profit":false},{"date":"2025-06-30","value":-34.4,"profit":false}] |
Jun '24 | Sep '24 | Dec '24 | Mar '25 | Jun '25 | TREND | |
---|---|---|---|---|---|---|
Total Revenue | - | (48.38%) | (29.50%) | 116.86% | 60.02% | [{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":-41.4,"profit":false},{"date":"2024-12-31","value":-25.24,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":51.36,"profit":true}] |
Cost of Revenue | - | (64.57%) | 8.84% | 26.39% | 88.40% | [{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":-73.05,"profit":false},{"date":"2024-12-31","value":10,"profit":true},{"date":"2025-03-31","value":29.85,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] |
Gross Profit | - | (47.79%) | (66.57%) | 401.74% | 37.51% | [{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":-11.9,"profit":false},{"date":"2024-12-31","value":-16.57,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":9.34,"profit":true}] |
Gross Margin | - | 1.15% | (52.59%) | 131.36% | (14.07%) | [{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":0.88,"profit":true},{"date":"2024-12-31","value":-40.03,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-10.71,"profit":false}] |
Operating Expenses | - | (7.00%) | 2.37% | 0.19% | 291.57% | [{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":-2.4,"profit":false},{"date":"2024-12-31","value":0.81,"profit":true},{"date":"2025-03-31","value":0.06,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] |
Operating Income | - | (6.88%) | 18.03% | (25.64%) | 442.52% | [{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":-1.55,"profit":false},{"date":"2024-12-31","value":4.07,"profit":true},{"date":"2025-03-31","value":-5.79,"profit":false},{"date":"2025-06-30","value":100,"profit":true}] |
Total Non-Operating Income/Expense | - | - | - | - | - | [{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] |
Pre-Tax Income | - | (12.55%) | 17.40% | (19.47%) | 403.09% | [{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":-3.11,"profit":false},{"date":"2024-12-31","value":4.32,"profit":true},{"date":"2025-03-31","value":-4.83,"profit":false},{"date":"2025-06-30","value":100,"profit":true}] |
Income Taxes | - | - | - | - | - | [{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] |
Income After Taxes | - | - | - | - | - | [{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] |
Income From Continuous Operations | - | - | - | - | - | [{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] |
Net Income | - | (12.55%) | 17.40% | (19.47%) | 403.09% | [{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":-3.11,"profit":false},{"date":"2024-12-31","value":4.32,"profit":true},{"date":"2025-03-31","value":-4.83,"profit":false},{"date":"2025-06-30","value":100,"profit":true}] |
EPS (Diluted) | - | (12.60%) | 14.51% | (21.45%) | 255.74% | [{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":-4.93,"profit":false},{"date":"2024-12-31","value":5.67,"profit":true},{"date":"2025-03-31","value":-8.39,"profit":false},{"date":"2025-06-30","value":100,"profit":true}] |
Jun '21 | Jun '22 | Jun '23 | Jun '24 | Jun '25 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | 1.21M | 1.73M | 1.74M | 3.21M | 3.82M | [{"date":"2021-06-30","value":31.78,"profit":true},{"date":"2022-06-30","value":45.37,"profit":true},{"date":"2023-06-30","value":45.5,"profit":true},{"date":"2024-06-30","value":84.12,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] |
Non-current Assets | 16.65K | 32.26K | 4.66M | 4.27M | 4.65M | [{"date":"2021-06-30","value":0.36,"profit":true},{"date":"2022-06-30","value":0.69,"profit":true},{"date":"2023-06-30","value":100,"profit":true},{"date":"2024-06-30","value":91.65,"profit":true},{"date":"2025-06-30","value":99.78,"profit":true}] |
Total Assets | 1.23M | 1.76M | 6.09M | 7.48M | 8.47M | [{"date":"2021-06-30","value":14.53,"profit":true},{"date":"2022-06-30","value":20.84,"profit":true},{"date":"2023-06-30","value":71.97,"profit":true},{"date":"2024-06-30","value":88.36,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] |
Total Liabilities | ||||||
Current Liabilities | 6.97M | 7.77M | 3.95M | 1.51M | 2.85M | [{"date":"2021-06-30","value":89.65,"profit":true},{"date":"2022-06-30","value":100,"profit":true},{"date":"2023-06-30","value":50.81,"profit":true},{"date":"2024-06-30","value":19.37,"profit":true},{"date":"2025-06-30","value":36.64,"profit":true}] |
Non-current Liabilities | 4.95K | 1.28K | 398.54K | 2.24M | 4.15M | [{"date":"2021-06-30","value":0.12,"profit":true},{"date":"2022-06-30","value":0.03,"profit":true},{"date":"2023-06-30","value":9.6,"profit":true},{"date":"2024-06-30","value":53.92,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] |
Total Liabilities | 6.97M | 7.77M | 4.35M | 3.74M | 7.00M | [{"date":"2021-06-30","value":89.69,"profit":true},{"date":"2022-06-30","value":100,"profit":true},{"date":"2023-06-30","value":55.92,"profit":true},{"date":"2024-06-30","value":48.17,"profit":true},{"date":"2025-06-30","value":90.06,"profit":true}] |
Total Shareholders' equity | ||||||
Common Stock | 1.94M | 2.22M | 246.00 | 823.00 | 1.18K | [{"date":"2021-06-30","value":87.59,"profit":true},{"date":"2022-06-30","value":100,"profit":true},{"date":"2023-06-30","value":0.01,"profit":true},{"date":"2024-06-30","value":0.04,"profit":true},{"date":"2025-06-30","value":0.05,"profit":true}] |
Retained Earnings | (7.68M) | (8.22M) | (5.02M) | (7.30M) | (14.05M) | [{"date":"2021-06-30","value":-768332200,"profit":false},{"date":"2022-06-30","value":-822493300,"profit":false},{"date":"2023-06-30","value":-502320700,"profit":false},{"date":"2024-06-30","value":-730494900,"profit":false},{"date":"2025-06-30","value":-1404722400,"profit":false}] |
Other Stockholders' Equity | - | - | 6.77M | 11.04M | 15.51M | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":43.64,"profit":true},{"date":"2024-06-30","value":71.17,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] |
Total Shareholders' equity | (5.74M) | (6.01M) | 1.75M | 3.74M | 1.47M | [{"date":"2021-06-30","value":-153.68,"profit":false},{"date":"2022-06-30","value":-160.82,"profit":false},{"date":"2023-06-30","value":46.73,"profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2025-06-30","value":39.23,"profit":true}] |
Total Liabilities & Shareholders Equity | 1.23M | 1.76M | 6.09M | 7.48M | 8.47M | [{"date":"2021-06-30","value":14.53,"profit":true},{"date":"2022-06-30","value":20.84,"profit":true},{"date":"2023-06-30","value":71.97,"profit":true},{"date":"2024-06-30","value":88.36,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] |
Jun '21 | Jun '22 | Jun '23 | Jun '24 | Jun '25 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | - | 42.76% | 0.30% | - | 18.88% | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":100,"profit":true},{"date":"2023-06-30","value":0.71,"profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":44.16,"profit":true}] |
Non-current Assets | - | 93.72% | 14341.22% | - | 8.88% | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":0.65,"profit":true},{"date":"2023-06-30","value":100,"profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":0.06,"profit":true}] |
Total Assets | - | 43.45% | 245.37% | - | 13.17% | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":17.71,"profit":true},{"date":"2023-06-30","value":100,"profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":5.37,"profit":true}] |
Total Liabilities | ||||||
Current Liabilities | - | 11.55% | (49.19%) | - | 89.14% | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":12.96,"profit":true},{"date":"2023-06-30","value":-55.19,"profit":false},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":100,"profit":true}] |
Non-current Liabilities | - | (74.19%) | 31084.59% | - | 85.47% | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":-0.24,"profit":false},{"date":"2023-06-30","value":100,"profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":0.27,"profit":true}] |
Total Liabilities | - | 11.49% | (44.08%) | - | 86.95% | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":13.21,"profit":true},{"date":"2023-06-30","value":-50.69,"profit":false},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":100,"profit":true}] |
Total Shareholders' equity | ||||||
Common Stock | - | 14.16% | (99.99%) | - | 43.86% | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":32.29,"profit":true},{"date":"2023-06-30","value":-227.95,"profit":false},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":100,"profit":true}] |
Retained Earnings | - | 7.05% | (38.93%) | - | 92.30% | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":7.64,"profit":true},{"date":"2023-06-30","value":-42.18,"profit":false},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":100,"profit":true}] |
Other Stockholders' Equity | - | - | - | - | 40.50% | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":100,"profit":true}] |
Total Shareholders' equity | - | 4.64% | (129.06%) | - | (60.77%) | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":100,"profit":true},{"date":"2023-06-30","value":-2778.55,"profit":false},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":-1308.23,"profit":false}] |
Total Liabilities & Shareholders Equity | - | 43.45% | 245.37% | - | 13.17% | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":17.71,"profit":true},{"date":"2023-06-30","value":100,"profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":5.37,"profit":true}] |
Jun '24 | Sep '24 | Dec '24 | Mar '25 | Jun '25 | TREND | |
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | 3.21M | 2.62M | 1.99M | 2.31M | 3.82M | [{"date":"2024-06-30","value":84.12,"profit":true},{"date":"2024-09-30","value":68.6,"profit":true},{"date":"2024-12-31","value":52.18,"profit":true},{"date":"2025-03-31","value":60.6,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] |
Non-current Assets | 4.27M | 4.20M | 4.13M | 4.07M | 4.65M | [{"date":"2024-06-30","value":91.84,"profit":true},{"date":"2024-09-30","value":90.44,"profit":true},{"date":"2024-12-31","value":88.94,"profit":true},{"date":"2025-03-31","value":87.59,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] |
Total Assets | 7.48M | 6.82M | 6.13M | 6.39M | 8.47M | [{"date":"2024-06-30","value":88.36,"profit":true},{"date":"2024-09-30","value":80.59,"profit":true},{"date":"2024-12-31","value":72.37,"profit":true},{"date":"2025-03-31","value":75.42,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] |
Total Liabilities | ||||||
