Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Under normal market conditions, the fund invests at least 80% of the sum of its net assets and the amount of any borrowings for investment purposes in component securities of the index. The index is comprised of equity securities with value characteristics issued by large capitalization companies listed on U.S. exchanges that meet certain environmental, social, and governance (ESG) criteria. more
| Time Frame | NULV | S&P500 |
|---|---|---|
| 1-Week Return | -0.58% | -1.6% |
| 1-Month Return | -0.31% | -1.66% |
| 3-Month Return | 6.53% | 2.72% |
| 6-Month Return | 15.68% | 12% |
| 1-Year Return | 23.6% | 15.23% |
| 3-Year Return | 53.57% | 69.06% |
| 5-Year Return | 38.99% | 69.69% |
| 10-Year Return | 114.38% | 250.99% |
| Time Frame | NULV | S&P500 |
|---|---|---|
| 1-Week Return | -26.16% | -56.87% |
| 1-Month Return | -3.71% | -18.43% |
| 3-Month Return | 29.25% | 11.50% |
| 6-Month Return | 34.36% | 25.84% |
| 1-Year Return | 23.60% | 15.23% |
| 3-Year Return | 15.37% | 19.13% |
| 5-Year Return | 6.81% | 11.16% |
| 10-Year Return | 7.92% | 13.38% |
| Stock name | Ticker | Weight |
|---|---|---|
MICROSOFT CORP | MSFT | 10.65% |
META PLATFORMS INC | META | 4.53% |
CISCO SYSTEMS, INC. | CSCO | 2.57% |
COCA COLA CO. | KO | 2.23% |
CITIGROUP, INC. | C | 2% |
MORGAN STANLEY | MS | 2% |
ABBVIE INC. | ABBV | 1.89% |
PROCTER & GAMBLE CO/THE | PG | 1.71% |
HEWLETT-PACKARD ENTERPRIS | HPE | 1.7% |
GOLDMAN SACHS GROUP, INC. | GS | 1.68% |
PFIZER, INC. | PFE | 1.61% |
BANK OF NEW YORK MELLON | BNY | 1.59% |
VERIZON COMMUNICATIONS | VZ | 1.56% |
SLB LTD | SLB | 1.53% |
TRAVELERS COMPANIES, INC. | TRV | 1.52% |
EATON CORP PLC | ETN | 1.49% |
NXP SEMICONDUCTORS NV | NXPI | 1.48% |
PNC FINANCIAL SERVICES GR | PNC | 1.44% |
ONEOK INC | OKE | 1.43% |
GILEAD SCIENCES INC | GILD | 1.35% |
EQUINIX INC | EQIX | 1.35% |
DEERE & CO. | DE | 1.34% |
PARKER-HANNIFIN CORP | PH | 1.33% |
HONEYWELL INTERNATIONAL I | HON | 1.32% |
UNION PAC CORP. | UNP | 1.28% |
ARCHER-DANIELS-MIDLAND CO | ADM | 1.24% |
BAKER HUGHES CO | BKR | 1.22% |
MERCK & COMPANY, INC | MRK | 1.22% |
EXELON CORP. | EXC | 1.2% |
NETAPP, INC. | NTAP | 1.16% |
3M CO. | MMM | 1.15% |
INTERNATIONAL BUSINESS MA | IBM | 1.14% |
CARDINAL HEALTH, INC. | CAH | 1.14% |
PROLOGIS, INC. | PLD | 1.13% |
S&P GLOBAL INC | SPGI | 1.07% |
ECOLAB INC | ECL | 1.04% |
SALESFORCE INC | CRM | 0.99% |
PROGRESSIVE CORP | PGR | 0.97% |
TARGET CORP. | TGT | 0.92% |
STEEL DYNAMICS INC | STLD | 0.89% |
CBOE GLOBAL MARKETS INC | CBOE | 0.88% |
AT&T INC. | T | 0.86% |
ACCENTURE PLC | ACN | 0.84% |
OKTA INC | OKTA | 0.8% |
MARSH & MCLENNAN COS, INC | MRSH | 0.77% |
HOME DEPOT INC | HD | 0.76% |
DANAHER CORP. | DHR | 0.76% |
EDWARDS LIFESCIENCE CORP. | EW | 0.75% |
INTERCONTINENTAL EXCHANGE | ICE | 0.73% |
STATE STREET CORP. | STT | 0.73% |
SEMPRA ENERGY | SRE | 0.73% |
EVERSOURCE ENERGY | ES | 0.72% |
ROYALTY PHARMA PLC | RPRX | 0.72% |
PPG INDUSTRIES INC | PPG | 0.7% |
JOHNSON CONTROLS INTL | JCI | 0.69% |
CIGNA GROUP/THE | CI | 0.69% |
F5 Inc | FFIV | 0.67% |
AMERICAN EXPRESS CO. | AXP | 0.66% |
CENTENE CORP | CNC | 0.62% |
KEYSIGHT TECHNOLOGIES INC | KEYS | 0.6% |
STRYKER CORP | SYK | 0.55% |
COMCAST CORP NEW CL A | CMCSA | 0.54% |
KEURIG DR PEPPER INC | KDP | 0.51% |
CENTERPOINT ENERGY INC | CNP | 0.5% |
CH ROBINSON WORLDWIDE INC | CHRW | 0.5% |
TWILIO INC | TWLO | 0.5% |
DIGITAL REALTY TRUST INC | DLR | 0.49% |
U.S. BANCORP | USB | 0.48% |
SUNBELT RENTALS HOLDINGS | SUNB | 0.48% |
BUNGE GLOBAL SA | BUNGE.GLOBAL.SA | 0.46% |
WEST PHARMACEUTICAL SERV | WST | 0.45% |
UNITED RENTALS INC. | URI | 0.41% |
AUTOMATIC DATA PROCESSING | ADP | 0.41% |
DOLLAR GENERAL CORP. | DG | 0.41% |
KENVUE INC | KVUE | 0.4% |
QUEST DIAGNOSTICS, INC. | DGX | 0.39% |
SYNOPSYS INC | SNPS | 0.38% |
STERIS PLC | STE | 0.36% |
VERISIGN INC. | VRSN | 0.36% |
ELEVANCE HEALTH INC | ELV | 0.34% |
CSX CORP | CSX | 0.33% |
WALT DISNEY CO/THE | DIS | 0.32% |
ALLSTATE CORP. | ALL | 0.32% |
FIRST SOLAR, INC. | FSLR | 0.32% |
APOLLO GLOBAL MANAGEMENT | APO | 0.31% |
HUMANA INCORPORATED | HUM | 0.3% |
ROBLOX CORP | RBLX | 0.29% |
FERGUSON ENTERPRISES INC | FERG | 0.28% |
AMERICAN TOWER CORP. REIT | AMT | 0.28% |
COEUR MINING INC | CDE | 0.25% |
NEWS CORP - A | NWSA | 0.25% |
FIDELITY NATIONAL INFO | FIS | 0.23% |
DUPONT DE NEMOURS INC | DD | 0.21% |
FISERV, INC. | FISV | 0.21% |
INTUIT INC. | INTU | 0.19% |
FIFTH THIRD BANCORP | FITB | 0.19% |
GRAINGER W.W. INC. | GWW | 0.18% |
FASTENAL CO. | FAST | 0.18% |
KRAFT HEINZ CO/THE | KHC | 0.18% |
VERTEX PHARMACEUTICALS | VRTX | 0.18% |
AGILENT TECHNOLOGIES INC | A | 0.18% |
AST SPACEMOBILE INC | ASTS | 0.17% |
U.S. DOLLARS | U.S..DOLLARS | 0.14% |
BLACKROCK FUNDING INC/DE | BLK | 0.13% |
T. ROWE PRICE GROUP, INC. | TROW | 0.13% |
THE HERSHEY COMPANY | HSY | 0.13% |
SMURFIT WESTROCK PLC | SW | 0.12% |
SHERWIN-WILLIAMS CO | SHW | 0.12% |
CBRE GROUP INC | CBRE | 0.11% |
SYSCO CORP. | SYY | 0.11% |
T-MOBILE US INC | TMUS | 0.1% |
BIOGEN INC | BIIB | 0.1% |
YUM! BRANDS, INC. | YUM | 0.1% |
M & T BANK CORP. | MTB | 0.1% |
XYLEM INC. | XYL | 0.1% |
DOLLAR TREE INC | DLTR | 0.08% |
EXPEDITORS INTL WASH INC | EXPD | 0.07% |
BALL CORPORATION | BALL | 0.07% |
WILLIS TOWERS WATSON PLC | WTW | 0.06% |
JACOBS SOLUTIONS INC | JACOBS.SOLUTIONS.INC | 0.05% |
COPART INC | CPRT | 0.04% |
LPL FINANCIAL HOLDINGS IN | LPLA | 0.04% |
GENUINE PARTS CO | GPC | 0.02% |
ZOETIS INC | ZTS | 0.02% |
ARES MANAGEMENT CORP | ARES | 0.02% |
INCYTE CORP | INCY | 0.02% |
PAYPAL HOLDINGS INC | PYPL | 0.01% |
REGIONS FINANCIAL CORP. | RF | 0.01% |
| Sector | Weight |
|---|---|
|
Information Technology | 25.01% |
|
Financials | 17.96% |
|
Health care | 13.78% |
|
Industrials | 11.26% |
|
Communication services | 8.48% |
|
All Others | 23.51% |
Nuveen ESG Large-Cap Value ETF (NULV) share price today is $53.595.
Yes, Indians can buy shares of Nuveen ESG Large-Cap Value ETF (NULV) on Vested. To buy NULV from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Nuveen ESG Large-Cap Value ETF (NULV) on Vested. You can start investing in Nuveen ESG Large-Cap Value ETF (NULV) with a minimum investment of $1.
The 52-week high price of Nuveen ESG Large-Cap Value ETF (NULV) is $54.23. The 52-week low price of Nuveen ESG Large-Cap Value ETF (NULV) is $42.04.
The stock symbol (or ticker) of Nuveen ESG Large-Cap Value ETF is NULV.
Yes, you can setup SIP in Nuveen ESG Large-Cap Value ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of NULV on the Vested app.
The expense ratio of Nuveen ESG Large-Cap Value ETF (NULV) is 0.26%.
Link copied