Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Jayud Global Logistics Limited, through its subsidiaries, provides a range of cross-border supply chain solution services worldwide. The company offers freight forwarding services, including integrated cross-border logistics, fragmented logistics services, and chartered airline freight services. It also offers supply chain management services, such as international trading and agent services; and other value-added services comprising custom brokerage and intelligent logistic IT systems. Jayud Global Logistics Limited was founded in 2009 and is headquartered in Shenzhen, the People's Republic of China. more
Time Frame | JYD | Sector | S&P500 |
---|---|---|---|
1-Week Return | -19.81% | -1.05% | -0.42% |
1-Month Return | 31.41% | -5.52% | -2.2% |
3-Month Return | 175.82% | -3.43% | 2.38% |
6-Month Return | 325.35% | 7.72% | 5.1% |
1-Year Return | 112.71% | 16.86% | 23.79% |
3-Year Return | -37.25% | 24.73% | 26.66% |
Dec '20 | Dec '21 | Dec '22 | Dec '23 | |||
---|---|---|---|---|---|---|
Total Revenue | 290.33M | 545.59M | 651.99M | 497.87M | [{"date":"2020-12-31","value":44.53,"profit":true},{"date":"2021-12-31","value":83.68,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":76.36,"profit":true}] | |
Cost of Revenue | 269.31M | 511.09M | 614.61M | 513.74M | [{"date":"2020-12-31","value":43.82,"profit":true},{"date":"2021-12-31","value":83.16,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":83.59,"profit":true}] | |
Gross Profit | 21.03M | 34.50M | 37.39M | (15.87M) | [{"date":"2020-12-31","value":56.24,"profit":true},{"date":"2021-12-31","value":92.28,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-42.45,"profit":false}] | |
Gross Margin | 7.24% | 6.32% | 5.73% | (3.19%) | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":87.32,"profit":true},{"date":"2022-12-31","value":79.18,"profit":true},{"date":"2023-12-31","value":-44.02,"profit":false}] | |
Operating Expenses | 14.69M | 21.69M | 36.68M | 63.88M | [{"date":"2020-12-31","value":23,"profit":true},{"date":"2021-12-31","value":33.96,"profit":true},{"date":"2022-12-31","value":57.42,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] | |
Operating Income | 6.33M | 12.81M | 702.21K | (79.75M) | [{"date":"2020-12-31","value":49.45,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":5.48,"profit":true},{"date":"2023-12-31","value":-622.71,"profit":false}] | |
Total Non-Operating Income/Expense | (3.22M) | (1.75M) | 2.31M | (4.32M) | [{"date":"2020-12-31","value":-138.93,"profit":false},{"date":"2021-12-31","value":-75.62,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-186.81,"profit":false}] | |
Pre-Tax Income | 4.68M | 11.93M | 3.96M | (83.08M) | [{"date":"2020-12-31","value":39.26,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":33.2,"profit":true},{"date":"2023-12-31","value":-696.61,"profit":false}] | |
Income Taxes | 1.63M | 1.70M | 2.58M | (2.81M) | [{"date":"2020-12-31","value":63.31,"profit":true},{"date":"2021-12-31","value":65.96,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-108.74,"profit":false}] | |
Income After Taxes | 3.05M | 10.22M | 1.38M | (80.28M) | [{"date":"2020-12-31","value":29.8,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":13.48,"profit":true},{"date":"2023-12-31","value":-785.19,"profit":false}] | |
Income From Continuous Operations | 3.05M | 10.22M | 1.38M | (80.28M) | [{"date":"2020-12-31","value":29.8,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":13.48,"profit":true},{"date":"2023-12-31","value":-785.19,"profit":false}] | |
Income From Discontinued Operations | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] | |
Net Income | 3.06M | 10.31M | 3.89M | (72.58M) | [{"date":"2020-12-31","value":29.72,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":37.74,"profit":true},{"date":"2023-12-31","value":-704.27,"profit":false}] | |
EPS (Diluted) | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] | |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
JYD | |
---|---|
ROA (LTM) | -39.07% |
ROE (LTM) | -3108.13% |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
JYD | |
---|---|
Trailing PE | NM |
Forward PE | NM |
P/S (TTM) | 0.40 |
P/B | 4.60 |
EV/R | 2.99 |
EV/Ebitda | NM |
Jayud Global Logistics Limited Class A Ordinary Shares (JYD) share price today is $2.51
Yes, Indians can buy shares of Jayud Global Logistics Limited Class A Ordinary Shares (JYD) on Vested. To buy Jayud Global Logistics Limited Class A Ordinary Shares from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in JYD stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Jayud Global Logistics Limited Class A Ordinary Shares (JYD) via the Vested app. You can start investing in Jayud Global Logistics Limited Class A Ordinary Shares (JYD) with a minimum investment of $1.
You can invest in shares of Jayud Global Logistics Limited Class A Ordinary Shares (JYD) via Vested in three simple steps:
The 52-week high price of Jayud Global Logistics Limited Class A Ordinary Shares (JYD) is $3.49. The 52-week low price of Jayud Global Logistics Limited Class A Ordinary Shares (JYD) is $0.42.
The price-to-earnings (P/E) ratio of Jayud Global Logistics Limited Class A Ordinary Shares (JYD) is
The price-to-book (P/B) ratio of Jayud Global Logistics Limited Class A Ordinary Shares (JYD) is 4.60
The dividend yield of Jayud Global Logistics Limited Class A Ordinary Shares (JYD) is 0.00%
The market capitalization of Jayud Global Logistics Limited Class A Ordinary Shares (JYD) is $239.76M
The stock symbol (or ticker) of Jayud Global Logistics Limited Class A Ordinary Shares is JYD