Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Lifeward Ltd., a medical device company, designs, develops, and commercializes technologies that enable mobility and wellness in rehabilitation and daily life for individuals with physical and neurological conditions in the United States, Europe, the Asia-Pacific, and internationally. It offers ReWalk personal exoskeleton and rehabilitation exoskeleton devices; ReStore, a soft exo-suit intended for use in the rehabilitation of individuals with lower limb disability due to stroke; AlterG Anti-Gravity System for use in physical and neurological rehabilitation and athletic training; MyoCycle devices; and ReBoot, a personal soft exo-suit for home and community use by individuals post-stroke. The company markets and sells its products directly to institutions and individuals, as well as through third-party distributors. The company was formerly known as ReWalk Robotics Ltd. and changed its name to Lifeward Ltd. in September 2024. Lifeward Ltd. was incorporated in 2001 and is headquartered in Yokneam Illit, Israel. more
Time Frame | LFWD | Sector | S&P500 |
---|---|---|---|
1-Week Return | -28.76% | 0.49% | -0.42% |
1-Month Return | 1.34% | -3.1% | -2.2% |
3-Month Return | -36.83% | -8.59% | 2.38% |
6-Month Return | -52.03% | -4.57% | 5.1% |
1-Year Return | -74.93% | -0.94% | 23.79% |
3-Year Return | -78.34% | 2.88% | 26.66% |
5-Year Return | -88.67% | 35.84% | 81.16% |
10-Year Return | -99.95% | 98.8% | 191.72% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 4.87M | 4.39M | 5.97M | 5.51M | 13.85M | [{"date":"2019-12-31","value":35.17,"profit":true},{"date":"2020-12-31","value":31.71,"profit":true},{"date":"2021-12-31","value":43.06,"profit":true},{"date":"2022-12-31","value":39.78,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 2.15M | 2.20M | 3.06M | 3.61M | 9.40M | [{"date":"2019-12-31","value":22.84,"profit":true},{"date":"2020-12-31","value":23.44,"profit":true},{"date":"2021-12-31","value":32.58,"profit":true},{"date":"2022-12-31","value":38.36,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Profit | 2.73M | 2.19M | 2.90M | 1.91M | 4.45M | [{"date":"2019-12-31","value":61.22,"profit":true},{"date":"2020-12-31","value":49.16,"profit":true},{"date":"2021-12-31","value":65.19,"profit":true},{"date":"2022-12-31","value":42.78,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 55.94% | 49.83% | 48.66% | 34.57% | 32.14% | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":89.07,"profit":true},{"date":"2021-12-31","value":86.98,"profit":true},{"date":"2022-12-31","value":61.79,"profit":true},{"date":"2023-12-31","value":57.46,"profit":true}] |
Operating Expenses | 16.77M | 14.19M | 15.56M | 21.01M | 28.07M | [{"date":"2019-12-31","value":59.77,"profit":true},{"date":"2020-12-31","value":50.57,"profit":true},{"date":"2021-12-31","value":55.44,"profit":true},{"date":"2022-12-31","value":74.85,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | (14.05M) | (12.00M) | (12.65M) | (19.10M) | (23.61M) | [{"date":"2019-12-31","value":-1404800000,"profit":false},{"date":"2020-12-31","value":-1200400000,"profit":false},{"date":"2021-12-31","value":-1265500000,"profit":false},{"date":"2022-12-31","value":-1910200000,"profit":false},{"date":"2023-12-31","value":-2361200000,"profit":false}] |
Total Non-Operating Income/Expense | - | (1.85M) | (12.00K) | - | 2.80M | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-66.08,"profit":false},{"date":"2021-12-31","value":-0.43,"profit":false},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Pre-Tax Income | (15.54M) | (12.93M) | (12.64M) | (19.10M) | (22.14M) | [{"date":"2019-12-31","value":-1554400000,"profit":false},{"date":"2020-12-31","value":-1292500000,"profit":false},{"date":"2021-12-31","value":-1264200000,"profit":false},{"date":"2022-12-31","value":-1910200000,"profit":false},{"date":"2023-12-31","value":-2214500000,"profit":false}] |
Income Taxes | 7.00K | 51.00K | 94.00K | 467.00K | (12.00K) | [{"date":"2019-12-31","value":1.5,"profit":true},{"date":"2020-12-31","value":10.92,"profit":true},{"date":"2021-12-31","value":20.13,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-2.57,"profit":false}] |
Income After Taxes | - | (12.98M) | (12.74M) | (19.57M) | (22.13M) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-1297600000,"profit":false},{"date":"2021-12-31","value":-1273600000,"profit":false},{"date":"2022-12-31","value":-1956900000,"profit":false},{"date":"2023-12-31","value":-2213300000,"profit":false}] |
Income From Continuous Operations | - | (12.98M) | (12.74M) | (19.57M) | (22.13M) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-1297600000,"profit":false},{"date":"2021-12-31","value":-1273600000,"profit":false},{"date":"2022-12-31","value":-1956900000,"profit":false},{"date":"2023-12-31","value":-2213300000,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (15.55M) | (12.98M) | (12.74M) | (19.57M) | (22.13M) | [{"date":"2019-12-31","value":-1555100000,"profit":false},{"date":"2020-12-31","value":-1297600000,"profit":false},{"date":"2021-12-31","value":-1273600000,"profit":false},{"date":"2022-12-31","value":-1956900000,"profit":false},{"date":"2023-12-31","value":-2213300000,"profit":false}] |
EPS (Diluted) | (3.08) | (0.91) | (0.27) | (0.32) | (0.41) | [{"date":"2019-12-31","value":-308,"profit":false},{"date":"2020-12-31","value":-91,"profit":false},{"date":"2021-12-31","value":-27,"profit":false},{"date":"2022-12-31","value":-32,"profit":false},{"date":"2023-12-31","value":-41,"profit":false}] |
These ratios help you determine the liquidity of the company. Higher is better.
LFWD | |
---|---|
Cash Ratio | 1.10 |
Current Ratio | 2.65 |
Quick Ratio | 1.90 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
LFWD | |
---|---|
ROA (LTM) | -23.73% |
ROE (LTM) | -49.66% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
LFWD | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.26 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.74 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
LFWD | |
---|---|
Trailing PE | NM |
Forward PE | NM |
P/S (TTM) | 0.72 |
P/B | 0.49 |
Price/FCF | NM |
EV/R | 0.28 |
EV/Ebitda | 1.04 |
ReWalk Robotics Ltd (LFWD) share price today is $1.895
Yes, Indians can buy shares of ReWalk Robotics Ltd (LFWD) on Vested. To buy ReWalk Robotics Ltd from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in LFWD stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of ReWalk Robotics Ltd (LFWD) via the Vested app. You can start investing in ReWalk Robotics Ltd (LFWD) with a minimum investment of $1.
You can invest in shares of ReWalk Robotics Ltd (LFWD) via Vested in three simple steps:
The 52-week high price of ReWalk Robotics Ltd (LFWD) is $7.84. The 52-week low price of ReWalk Robotics Ltd (LFWD) is $1.41.
The price-to-earnings (P/E) ratio of ReWalk Robotics Ltd (LFWD) is
The price-to-book (P/B) ratio of ReWalk Robotics Ltd (LFWD) is 0.49
The dividend yield of ReWalk Robotics Ltd (LFWD) is 0.00%
The market capitalization of ReWalk Robotics Ltd (LFWD) is $16.69M
The stock symbol (or ticker) of ReWalk Robotics Ltd is LFWD