Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via mutual funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 50+ Global Mutual Funds
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Diversify into RBI-regulated P2P lending platforms and earn up to 11.5% p.a.
Invest in curated
corporate, gold, and govt. bonds
Earn income
while helping India move to clean energy
Connect with investors, share insights, and grow together.
Master the world of Alternative Investments with our in-depth courses
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
9 Meters Biopharma, Inc., a clinical-stage biopharmaceutical company, focuses on treatments for people with rare digestive diseases, gastrointestinal conditions with unmet needs, and debilitating disorders in North America. Its lead product candidate is Vurolenatide, a long-acting injectable glucagon-like-peptide-1 that is in Phase 3 clinical trial to treat short bowel syndrome. The company is developing NM-136, a humanized monoclonal antibody for the treatment of obesity and obesity-related disorders; NM-102, a small molecule peptide to prevent antigens from trafficking into systemic circulation; and NM-003, a proprietary long-acting glucagon-like peptide-2 receptor agonist for prevention of acute graft versus host disease. Its partnered product is Larazotide, an 8-amino acid peptide, which is in Phase 2 clinical trial for treatment of multi-system inflammatory syndrome. The company has licensing agreements with Amunix, MHS Care Innovation LLC, Alba Therapeutics Corporation, and EBRIS. 9 Meters Biopharma, Inc. is headquartered in Raleigh, North Carolina. On July 17, 2023, 9 Meters Biopharma, Inc. filed a voluntary petition for liquidation under Chapter 7 in the U.S. Bankruptcy Court for the Eastern District of North Carolina. more
Time Frame | NMTRQ | Sector | S&P500 |
---|---|---|---|
1-Week Return | -50% | -1.67% | 1.25% |
1-Month Return | - | -3.51% | 1.77% |
3-Month Return | - | -4.17% | 9.07% |
6-Month Return | - | -10.65% | 5.36% |
1-Year Return | - | -12.8% | 19.28% |
3-Year Return | -100% | -2.49% | 48.86% |
5-Year Return | -100% | 21.6% | 88.54% |
10-Year Return | -100% | 72.94% | 205.26% |
Time Frame | NMTRQ | Sector | S&P500 |
---|---|---|---|
1-Week Return | -100.00% | -58.44% | 91.12% |
1-Month Return | 0.00% | -35.26% | 23.80% |
3-Month Return | 0.00% | -15.86% | 42.21% |
6-Month Return | 0.00% | -20.42% | 11.17% |
1-Year Return | 0.00% | -12.80% | 19.28% |
3-Year Return | -100.00% | -0.84% | 14.18% |
5-Year Return | -100.00% | 3.99% | 13.52% |
10-Year Return | -100.00% | 5.63% | 11.81% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | |||
---|---|---|---|---|---|---|
Total Revenue | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true}] | |
Cost of Revenue | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true}] | |
Gross Profit | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true}] | |
Gross Margin | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true}] | |
Operating Expenses | 24.28M | 21.45M | 31.66M | 42.02M | [{"date":"2019-12-31","value":57.79,"profit":true},{"date":"2020-12-31","value":51.06,"profit":true},{"date":"2021-12-31","value":75.35,"profit":true},{"date":"2022-12-31","value":100,"profit":true}] | |
Operating Income | (24.28M) | (21.45M) | (31.66M) | (42.02M) | [{"date":"2019-12-31","value":-2428278100,"profit":false},{"date":"2020-12-31","value":-2145297800,"profit":false},{"date":"2021-12-31","value":-3165816600,"profit":false},{"date":"2022-12-31","value":-4201705100,"profit":false}] | |
Total Non-Operating Income/Expense | (2.77M) | (40.04M) | (5.12M) | (1.75M) | [{"date":"2019-12-31","value":-276602700,"profit":false},{"date":"2020-12-31","value":-4004351100,"profit":false},{"date":"2021-12-31","value":-512123400,"profit":false},{"date":"2022-12-31","value":-174936400,"profit":false}] | |
Pre-Tax Income | (27.05M) | (61.50M) | (36.78M) | (43.77M) | [{"date":"2019-12-31","value":-2704880800,"profit":false},{"date":"2020-12-31","value":-6149648900,"profit":false},{"date":"2021-12-31","value":-3677940000,"profit":false},{"date":"2022-12-31","value":-4376641500,"profit":false}] | |
Income Taxes | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true}] | |
Income After Taxes | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true}] | |
Income From Continuous Operations | (27.05M) | (61.50M) | (36.78M) | (43.77M) | [{"date":"2019-12-31","value":-2704880800,"profit":false},{"date":"2020-12-31","value":-6149648900,"profit":false},{"date":"2021-12-31","value":-3677940000,"profit":false},{"date":"2022-12-31","value":-4376641500,"profit":false}] | |
Income From Discontinued Operations | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true}] | |
Net Income | (27.05M) | (61.50M) | (36.78M) | (43.77M) | [{"date":"2019-12-31","value":-2704880800,"profit":false},{"date":"2020-12-31","value":-6149648900,"profit":false},{"date":"2021-12-31","value":-3677940000,"profit":false},{"date":"2022-12-31","value":-4376641500,"profit":false}] | |
EPS (Diluted) | (0.80) | (0.73) | (0.15) | (1.72) | [{"date":"2019-12-31","value":-80,"profit":false},{"date":"2020-12-31","value":-73,"profit":false},{"date":"2021-12-31","value":-15,"profit":false},{"date":"2022-12-31","value":-172,"profit":false}] | |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | |||
---|---|---|---|---|---|---|
Total Revenue | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true}] | |
Cost of Revenue | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true}] | |
Gross Profit | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true}] | |
Gross Margin | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true}] | |
Operating Expenses | - | (11.65%) | 47.57% | 32.72% | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-24.5,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":68.79,"profit":true}] | |
Operating Income | - | (11.65%) | 47.57% | 32.72% | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-24.5,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":68.79,"profit":true}] | |
Total Non-Operating Income/Expense | - | 1347.69% | (87.21%) | (65.84%) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-6.47,"profit":false},{"date":"2022-12-31","value":-4.89,"profit":false}] | |
Pre-Tax Income | - | 127.35% | (40.19%) | 19.00% | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-31.56,"profit":false},{"date":"2022-12-31","value":14.92,"profit":true}] | |
Income Taxes | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true}] | |
Income After Taxes | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true}] | |
Income From Continuous Operations | - | 127.35% | (40.19%) | 19.00% | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-31.56,"profit":false},{"date":"2022-12-31","value":14.92,"profit":true}] | |
Income From Discontinued Operations | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true}] | |
Net Income | - | 127.35% | (40.19%) | 19.00% | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-31.56,"profit":false},{"date":"2022-12-31","value":14.92,"profit":true}] | |
EPS (Diluted) | - | (8.75%) | (79.45%) | 1046.67% | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-0.84,"profit":false},{"date":"2021-12-31","value":-7.59,"profit":false},{"date":"2022-12-31","value":100,"profit":true}] | |
Jun '22 | Sep '22 | Dec '22 | Mar '23 | |||
---|---|---|---|---|---|---|
Total Revenue | - | - | - | - | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-03-31","value":"-","profit":true}] | |
Cost of Revenue | - | - | - | - | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-03-31","value":"-","profit":true}] | |
Gross Profit | - | - | - | - | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-03-31","value":"-","profit":true}] | |
Gross Margin | - | - | - | - | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-03-31","value":"-","profit":true}] | |
Operating Expenses | 11.20M | 8.72M | 10.74M | 12.79M | [{"date":"2022-06-30","value":87.55,"profit":true},{"date":"2022-09-30","value":68.16,"profit":true},{"date":"2022-12-31","value":84,"profit":true},{"date":"2023-03-31","value":100,"profit":true}] | |
Operating Income | (11.20M) | (8.72M) | (10.74M) | (12.79M) | [{"date":"2022-06-30","value":-1119542100,"profit":false},{"date":"2022-09-30","value":-871598500,"profit":false},{"date":"2022-12-31","value":-1074139600,"profit":false},{"date":"2023-03-31","value":-1278749100,"profit":false}] | |
Total Non-Operating Income/Expense | - | (638.69K) | (1.19M) | (1.08M) | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":-63868600,"profit":false},{"date":"2022-12-31","value":-118850700,"profit":false},{"date":"2023-03-31","value":-108096600,"profit":false}] | |
Pre-Tax Income | (11.13M) | (9.35M) | (11.93M) | (13.87M) | [{"date":"2022-06-30","value":-1113010200,"profit":false},{"date":"2022-09-30","value":-935467100,"profit":false},{"date":"2022-12-31","value":-1192990300,"profit":false},{"date":"2023-03-31","value":-1386845700,"profit":false}] | |
Income Taxes | - | - | - | - | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-03-31","value":"-","profit":true}] | |
Income After Taxes | - | - | - | - | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-03-31","value":"-","profit":true}] | |
Income From Continuous Operations | (11.13M) | (9.35M) | (11.93M) | (13.87M) | [{"date":"2022-06-30","value":-1113010200,"profit":false},{"date":"2022-09-30","value":-935467100,"profit":false},{"date":"2022-12-31","value":-1192990300,"profit":false},{"date":"2023-03-31","value":-1386845700,"profit":false}] | |
Income From Discontinued Operations | - | - | - | - | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-03-31","value":"-","profit":true}] | |
Net Income | (11.13M) | (9.35M) | (11.93M) | (13.87M) | [{"date":"2022-06-30","value":-1113010200,"profit":false},{"date":"2022-09-30","value":-935467100,"profit":false},{"date":"2022-12-31","value":-1192990300,"profit":false},{"date":"2023-03-31","value":-1386845700,"profit":false}] | |
EPS (Diluted) | (0.04) | (0.72) | (0.92) | (1.02) | [{"date":"2022-06-30","value":-4,"profit":false},{"date":"2022-09-30","value":-72,"profit":false},{"date":"2022-12-31","value":-92,"profit":false},{"date":"2023-03-31","value":-102,"profit":false}] | |
Jun '22 | Sep '22 | Dec '22 | Mar '23 | |||
---|---|---|---|---|---|---|
Total Revenue | - | - | - | - | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-03-31","value":"-","profit":true}] | |
Cost of Revenue | - | - | - | - | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-03-31","value":"-","profit":true}] | |
Gross Profit | - | - | - | - | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-03-31","value":"-","profit":true}] | |
Gross Margin | - | - | - | - | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-03-31","value":"-","profit":true}] | |
Operating Expenses | - | (22.15%) | 23.24% | 19.05% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":-95.31,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-03-31","value":81.97,"profit":true}] | |
Operating Income | - | (22.15%) | 23.24% | 19.05% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":-95.31,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-03-31","value":81.97,"profit":true}] | |
Total Non-Operating Income/Expense | - | - | 86.09% | (9.05%) | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-03-31","value":-10.51,"profit":false}] | |
Pre-Tax Income | - | (15.95%) | 27.53% | 16.25% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":-57.95,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-03-31","value":59.03,"profit":true}] | |
Income Taxes | - | - | - | - | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-03-31","value":"-","profit":true}] | |
Income After Taxes | - | - | - | - | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-03-31","value":"-","profit":true}] | |
Income From Continuous Operations | - | (15.95%) | 27.53% | 16.25% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":-57.95,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-03-31","value":59.03,"profit":true}] | |
Income From Discontinued Operations | - | - | - | - | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-03-31","value":"-","profit":true}] | |
Net Income | - | (15.95%) | 27.53% | 16.25% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":-57.95,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-03-31","value":59.03,"profit":true}] | |
EPS (Diluted) | - | 1700.00% | 27.78% | 10.87% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":100,"profit":true},{"date":"2022-12-31","value":1.63,"profit":true},{"date":"2023-03-31","value":0.64,"profit":true}] | |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | |||
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | 5.22M | 38.93M | 49.99M | 33.02M | [{"date":"2019-12-31","value":10.45,"profit":true},{"date":"2020-12-31","value":77.88,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":66.06,"profit":true}] | |
Non-current Assets | 73.83K | 231.54K | 188.29K | 130.00K | [{"date":"2019-12-31","value":31.89,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":81.32,"profit":true},{"date":"2022-12-31","value":56.14,"profit":true}] | |
Total Assets | 5.30M | 39.16M | 50.17M | 33.15M | [{"date":"2019-12-31","value":10.56,"profit":true},{"date":"2020-12-31","value":78.05,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":66.07,"profit":true}] | |
Total Liabilities | ||||||
Current Liabilities | 14.91M | 6.85M | 8.46M | 30.70M | [{"date":"2019-12-31","value":48.58,"profit":true},{"date":"2020-12-31","value":22.31,"profit":true},{"date":"2021-12-31","value":27.55,"profit":true},{"date":"2022-12-31","value":100,"profit":true}] | |
Non-current Liabilities | - | 167.94K | 113.14K | 51.40K | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":67.37,"profit":true},{"date":"2022-12-31","value":30.6,"profit":true}] | |
Total Liabilities | 14.91M | 7.02M | 8.57M | 30.75M | [{"date":"2019-12-31","value":48.49,"profit":true},{"date":"2020-12-31","value":22.82,"profit":true},{"date":"2021-12-31","value":27.87,"profit":true},{"date":"2022-12-31","value":100,"profit":true}] | |
Total Shareholders' equity | ||||||
Common Stock | 3.95K | 20.46K | - | 1.30K | [{"date":"2019-12-31","value":19.29,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":6.37,"profit":true}] | |
Retained Earnings | (70.56M) | (132.06M) | (168.84M) | (212.61M) | [{"date":"2019-12-31","value":-7056477800,"profit":false},{"date":"2020-12-31","value":-13206126700,"profit":false},{"date":"2021-12-31","value":-16884066700,"profit":false},{"date":"2022-12-31","value":-21260708200,"profit":false}] | |
Other Stockholders' Equity | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true}] | |
Total Shareholders' equity | (9.61M) | 32.14M | 41.60M | 2.40M | [{"date":"2019-12-31","value":-23.11,"profit":false},{"date":"2020-12-31","value":77.26,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":5.77,"profit":true}] | |
Total Liabilities & Shareholders Equity | 5.30M | 39.16M | 50.17M | 33.15M | [{"date":"2019-12-31","value":10.56,"profit":true},{"date":"2020-12-31","value":78.05,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":66.07,"profit":true}] | |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | |||
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | - | 645.30% | 28.41% | (33.94%) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":4.4,"profit":true},{"date":"2022-12-31","value":-5.26,"profit":false}] | |
Non-current Assets | - | 213.60% | (18.68%) | (30.96%) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-8.74,"profit":false},{"date":"2022-12-31","value":-14.49,"profit":false}] | |
Total Assets | - | 639.28% | 28.13% | (33.93%) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":4.4,"profit":true},{"date":"2022-12-31","value":-5.31,"profit":false}] | |
Total Liabilities | ||||||
Current Liabilities | - | (54.07%) | 23.49% | 262.96% | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-20.56,"profit":false},{"date":"2021-12-31","value":8.93,"profit":true},{"date":"2022-12-31","value":100,"profit":true}] | |
Non-current Liabilities | - | - | (32.63%) | (54.57%) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":null,"profit":false},{"date":"2022-12-31","value":null,"profit":false}] | |
Total Liabilities | - | (52.94%) | 22.15% | 258.77% | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-20.46,"profit":false},{"date":"2021-12-31","value":8.56,"profit":true},{"date":"2022-12-31","value":100,"profit":true}] | |
Total Shareholders' equity | ||||||
Common Stock | - | 418.31% | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true}] | |
Retained Earnings | - | 87.15% | 27.85% | 25.92% | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":31.96,"profit":true},{"date":"2022-12-31","value":29.74,"profit":true}] | |
Other Stockholders' Equity | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true}] | |
Total Shareholders' equity | - | (434.33%) | 29.44% | (94.23%) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-1475.52,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-320.12,"profit":false}] | |
Total Liabilities & Shareholders Equity | - | 639.28% | 28.13% | (33.93%) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":4.4,"profit":true},{"date":"2022-12-31","value":-5.31,"profit":false}] | |
Jun '22 | Sep '22 | Dec '22 | Mar '23 | |||
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | 31.35M | 18.45M | 33.02M | 9.20M | [{"date":"2022-06-30","value":94.94,"profit":true},{"date":"2022-09-30","value":55.89,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-03-31","value":27.86,"profit":true}] | |
Non-current Assets | 160.38K | 23.68M | 130.00K | 115.73K | [{"date":"2022-06-30","value":0.68,"profit":true},{"date":"2022-09-30","value":100,"profit":true},{"date":"2022-12-31","value":0.55,"profit":true},{"date":"2023-03-31","value":0.49,"profit":true}] | |
Total Assets | 31.51M | 42.14M | 33.15M | 9.31M | [{"date":"2022-06-30","value":74.78,"profit":true},{"date":"2022-09-30","value":100,"profit":true},{"date":"2022-12-31","value":78.67,"profit":true},{"date":"2023-03-31","value":22.1,"profit":true}] | |
Total Liabilities | ||||||
Current Liabilities | 9.34M | 12.86M | 30.70M | 15.58M | [{"date":"2022-06-30","value":30.43,"profit":true},{"date":"2022-09-30","value":41.9,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-03-31","value":50.75,"profit":true}] | |
Non-current Liabilities | 83.19K | 15.81M | 51.40K | 34.77K | [{"date":"2022-06-30","value":0.53,"profit":true},{"date":"2022-09-30","value":100,"profit":true},{"date":"2022-12-31","value":0.33,"profit":true},{"date":"2023-03-31","value":0.22,"profit":true}] | |
Total Liabilities | 9.42M | 28.67M | 30.75M | 15.61M | [{"date":"2022-06-30","value":30.65,"profit":true},{"date":"2022-09-30","value":93.26,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-03-31","value":50.78,"profit":true}] | |
Total Shareholders' equity | ||||||
Common Stock | 25.91K | 1.30K | 1.30K | 1.43K | [{"date":"2022-06-30","value":100,"profit":true},{"date":"2022-09-30","value":5,"profit":true},{"date":"2022-12-31","value":5.03,"profit":true},{"date":"2023-03-31","value":5.53,"profit":true}] | |
Retained Earnings | (191.32M) | (200.68M) | (212.61M) | (226.48M) | [{"date":"2022-06-30","value":-19132250800,"profit":false},{"date":"2022-09-30","value":-20067717900,"profit":false},{"date":"2022-12-31","value":-21260708200,"profit":false},{"date":"2023-03-31","value":-22647553900,"profit":false}] | |
Other Stockholders' Equity | - | - | - | - | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-03-31","value":"-","profit":true}] | |
Total Shareholders' equity | 22.09M | 13.46M | 2.40M | (6.30M) | [{"date":"2022-06-30","value":100,"profit":true},{"date":"2022-09-30","value":60.95,"profit":true},{"date":"2022-12-31","value":10.87,"profit":true},{"date":"2023-03-31","value":-28.52,"profit":false}] | |
Total Liabilities & Shareholders Equity | 31.51M | 42.14M | 33.15M | 9.31M | [{"date":"2022-06-30","value":74.78,"profit":true},{"date":"2022-09-30","value":100,"profit":true},{"date":"2022-12-31","value":78.67,"profit":true},{"date":"2023-03-31","value":22.1,"profit":true}] | |
Jun '22 | Sep '22 | Dec '22 | Mar '23 | |||
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | - | (41.13%) | 78.92% | (72.14%) | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":-52.12,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-03-31","value":-91.41,"profit":false}] | |
Non-current Assets | - | 14665.94% | (99.45%) | (10.97%) | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":100,"profit":true},{"date":"2022-12-31","value":-0.68,"profit":false},{"date":"2023-03-31","value":-0.07,"profit":false}] | |
Total Assets | - | 33.73% | (21.33%) | (71.90%) | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":100,"profit":true},{"date":"2022-12-31","value":-63.24,"profit":false},{"date":"2023-03-31","value":-213.2,"profit":false}] | |
Total Liabilities | ||||||
Current Liabilities | - | 37.72% | 138.64% | (49.25%) | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":27.21,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-03-31","value":-35.53,"profit":false}] | |
Non-current Liabilities | - | 18906.60% | (99.67%) | (32.34%) | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":100,"profit":true},{"date":"2022-12-31","value":-0.53,"profit":false},{"date":"2023-03-31","value":-0.17,"profit":false}] | |
Total Liabilities | - | 204.30% | 7.23% | (49.22%) | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":100,"profit":true},{"date":"2022-12-31","value":3.54,"profit":true},{"date":"2023-03-31","value":-24.09,"profit":false}] | |
Total Shareholders' equity | ||||||
Common Stock | - | (95.00%) | 0.62% | 9.97% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":-952.91,"profit":false},{"date":"2022-12-31","value":6.19,"profit":true},{"date":"2023-03-31","value":100,"profit":true}] | |
Retained Earnings | - | 4.89% | 5.94% | 6.52% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2022-09-30","value":74.96,"profit":true},{"date":"2022-12-31","value":91.14,"profit":true},{"date":"2023-03-31","value":100,"profit":true}] | |
