Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
EchoStar Corporation is a holding company. The Company provides technology, networking services, television entertainment and connectivity, offering consumer, enterprise, operator and government solutions worldwide under its EchoStar, Boost Mobile, Sling TV, DISH TV, Hughes, HughesNet, HughesON, and JUPITER brands. The Company’s segments include Pay-TV, Wireless, Broadband and Satellite Services, and Other. Pay-TV segment offers services under the DISH brand and the SLING brand. Wireless segment offers nationwide wireless services to subscribers primarily under its Boost Mobile and Gen Mobile brands. Broadband and Satellite Services segment provides broadband network technologies, managed services, equipment, hardware, satellite services and communications solutions to government and enterprise customers. Other segment primarily consists of its legacy 5G Network and 5G Network deployment operations that are not utilized in the Wireless segment’s Hybrid MNO business. more
| Time Frame | ECHO | S&P500 | |
|---|---|---|---|
| 1-Week Return | -5.24%% | % | -2.31%% |
| 1-Month Return | -21.96%% | % | -3.63%% |
| 3-Month Return | -10.17%% | % | 15.38%% |
| 6-Month Return | -7.12%% | % | 5.95%% |
| 1-Year Return | 263.97%% | % | 18%% |
| 3-Year Return | 481.1%% | % | 66.52%% |
| 5-Year Return | 310.34%% | % | 70.48%% |
| 10-Year Return | 219.09%% | % | 253.44%% |
| Dec '22 | Dec '23 | Dec '24 | Dec '25 | |||
|---|---|---|---|---|---|---|
| Total Revenue | 18.63B | 17.02B | 15.83B | 15.00B | [{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":91.31,"profit":true},{"date":"2024-12-31","value":84.93,"profit":true},{"date":"2025-12-31","value":80.52,"profit":true}] | |
| Cost of Revenue | 12.21B | 11.95B | 11.77B | 11.13B | [{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":97.83,"profit":true},{"date":"2024-12-31","value":96.41,"profit":true},{"date":"2025-12-31","value":91.15,"profit":true}] | |
| Gross Profit | 6.42B | 5.07B | 4.05B | 3.87B | [{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":78.93,"profit":true},{"date":"2024-12-31","value":63.09,"profit":true},{"date":"2025-12-31","value":60.32,"profit":true}] | |
| Gross Margin | 34.47% | 29.80% | 25.61% | 25.82% | [{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":86.44,"profit":true},{"date":"2024-12-31","value":74.29,"profit":true},{"date":"2025-12-31","value":74.91,"profit":true}] | |
| Operating Expenses | 16.40B | 16.53B | 16.13B | 15.10B | [{"date":"2022-12-31","value":99.2,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":97.56,"profit":true},{"date":"2025-12-31","value":91.31,"profit":true}] | |
| Operating Income | 2.23B | 483.19M | (304.07M) | (91.14M) | [{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":21.63,"profit":true},{"date":"2024-12-31","value":-13.61,"profit":false},{"date":"2025-12-31","value":-4.08,"profit":false}] | |
| Total Non-Operating Income/Expense | 1.10B | (2.41B) | 228.50M | (18.80B) | [{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-219.18,"profit":false},{"date":"2024-12-31","value":20.74,"profit":true},{"date":"2025-12-31","value":-1706.57,"profit":false}] | |
| Pre-Tax Income | 3.34B | (1.93B) | (75.57M) | (18.89B) | [{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-57.92,"profit":false},{"date":"2024-12-31","value":-2.27,"profit":false},{"date":"2025-12-31","value":-566.46,"profit":false}] | |
| Income Taxes | - | - | - | - | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] | |
| Income After Taxes | - | - | - | - | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] | |
| Income From Continuous Operations | 2.54B | (1.63B) | (124.52M) | (14.51B) | [{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-64.44,"profit":false},{"date":"2024-12-31","value":-4.91,"profit":false},{"date":"2025-12-31","value":-571.84,"profit":false}] | |
| Income From Discontinued Operations | - | - | - | - | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] | |
| Net Income | 2.48B | (1.70B) | (119.55M) | (14.50B) | [{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-68.69,"profit":false},{"date":"2024-12-31","value":-4.82,"profit":false},{"date":"2025-12-31","value":-585.1,"profit":false}] | |
| EPS (Diluted) | - | - | - | (0.24) | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":-24.36,"profit":false}] | |
| Dec '22 | Dec '23 | Dec '24 | Dec '25 | |||
|---|---|---|---|---|---|---|
| Total Revenue | - | (8.69%) | (6.99%) | (5.18%) | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] | |
| Cost of Revenue | - | (2.17%) | (1.45%) | (5.46%) | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] | |
| Gross Profit | - | (21.07%) | (20.06%) | (4.40%) | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] | |
| Gross Margin | - | (13.56%) | (14.05%) | 0.83% | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-1635.44,"profit":false},{"date":"2024-12-31","value":-1694.73,"profit":false},{"date":"2025-12-31","value":100,"profit":true}] | |
| Operating Expenses | - | 0.80% | (2.44%) | (6.41%) | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-303.4,"profit":false},{"date":"2025-12-31","value":-797.83,"profit":false}] | |
| Operating Income | - | (78.37%) | (162.93%) | (70.03%) | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] | |
| Total Non-Operating Income/Expense | - | (319.18%) | (109.46%) | (8328.52%) | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] | |
| Pre-Tax Income | - | (157.92%) | (96.09%) | 24901.08% | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-0.63,"profit":false},{"date":"2024-12-31","value":-0.39,"profit":false},{"date":"2025-12-31","value":100,"profit":true}] | |
| Income Taxes | - | - | - | - | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] | |
| Income After Taxes | - | - | - | - | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] | |
| Income From Continuous Operations | - | (164.44%) | (92.38%) | 11550.76% | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-1.42,"profit":false},{"date":"2024-12-31","value":-0.8,"profit":false},{"date":"2025-12-31","value":100,"profit":true}] | |
| Income From Discontinued Operations | - | - | - | - | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] | |
| Net Income | - | (168.69%) | (92.98%) | 12026.86% | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-1.4,"profit":false},{"date":"2024-12-31","value":-0.77,"profit":false},{"date":"2025-12-31","value":100,"profit":true}] | |
| EPS (Diluted) | - | - | - | - | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] | |
| Mar '25 | Jun '25 | Sep '25 | Dec '25 | Mar '26 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 3.87B | 3.72B | 3.61B | 3.80B | 3.67B | [{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":96.26,"profit":true},{"date":"2025-09-30","value":93.4,"profit":true},{"date":"2025-12-31","value":98.09,"profit":true},{"date":"2026-03-31","value":94.77,"profit":true}] |
| Cost of Revenue | 2.87B | 2.82B | 2.76B | 2.68B | 2.54B | [{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":98.05,"profit":true},{"date":"2025-09-30","value":96.18,"profit":true},{"date":"2025-12-31","value":93.36,"profit":true},{"date":"2026-03-31","value":88.28,"profit":true}] |
| Gross Profit | 998.05M | 909.14M | 852.37M | 1.12B | 1.13B | [{"date":"2025-03-31","value":88.14,"profit":true},{"date":"2025-06-30","value":80.29,"profit":true},{"date":"2025-09-30","value":75.28,"profit":true},{"date":"2025-12-31","value":98.48,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Gross Margin | 25.79% | 24.41% | 23.58% | 29.38% | 30.87% | [{"date":"2025-03-31","value":83.54,"profit":true},{"date":"2025-06-30","value":79.05,"profit":true},{"date":"2025-09-30","value":76.39,"profit":true},{"date":"2025-12-31","value":95.15,"profit":true},{"date":"2026-03-31","value":100,"profit":true}] |
| Operating Expenses | 3.96B | 3.94B | 3.77B | 3.43B | 3.34B | [{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":99.51,"profit":true},{"date":"2025-09-30","value":95.37,"profit":true},{"date":"2025-12-31","value":86.54,"profit":true},{"date":"2026-03-31","value":84.41,"profit":true}] |
| Operating Income | (88.13M) | (213.41M) | (160.41M) | 370.81M | 326.69M | [{"date":"2025-03-31","value":-23.77,"profit":false},{"date":"2025-06-30","value":-57.55,"profit":false},{"date":"2025-09-30","value":-43.26,"profit":false},{"date":"2025-12-31","value":100,"profit":true},{"date":"2026-03-31","value":88.1,"profit":true}] |
| Total Non-Operating Income/Expense | (179.14M) | (178.73M) | (16.78B) | (1.67B) | (494.91M) | [{"date":"2025-03-31","value":-17913600000,"profit":false},{"date":"2025-06-30","value":-17872600000,"profit":false},{"date":"2025-09-30","value":-1677640000000,"profit":false},{"date":"2025-12-31","value":-166791700000,"profit":false},{"date":"2026-03-31","value":-49490800000,"profit":false}] |
| Pre-Tax Income | (267.27M) | (392.13M) | (16.94B) | (1.30B) | (168.22M) | [{"date":"2025-03-31","value":-26726800000,"profit":false},{"date":"2025-06-30","value":-39213400000,"profit":false},{"date":"2025-09-30","value":-1693680700000,"profit":false},{"date":"2025-12-31","value":-129710500000,"profit":false},{"date":"2026-03-31","value":-16822000000,"profit":false}] |
| Income Taxes | - | - | - | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] |
| Income After Taxes | - | - | - | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] |
| Income From Continuous Operations | (203.28M) | (306.84M) | (12.78B) | (1.22B) | (147.30M) | [{"date":"2025-03-31","value":-20328100000,"profit":false},{"date":"2025-06-30","value":-30684400000,"profit":false},{"date":"2025-09-30","value":-1278134800000,"profit":false},{"date":"2025-12-31","value":-121546600000,"profit":false},{"date":"2026-03-31","value":-14730000000,"profit":false}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] |
| Net Income | (202.67M) | (306.13M) | (12.78B) | (1.21B) | (146.88M) | [{"date":"2025-03-31","value":-20266900000,"profit":false},{"date":"2025-06-30","value":-30613200000,"profit":false},{"date":"2025-09-30","value":-1278119600000,"profit":false},{"date":"2025-12-31","value":-120718300000,"profit":false},{"date":"2026-03-31","value":-14688500000,"profit":false}] |
| EPS (Diluted) | - | (1.06) | (1.19) | (0.37) | (0.71) | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":-106,"profit":false},{"date":"2025-09-30","value":-119.24,"profit":false},{"date":"2025-12-31","value":-37.12,"profit":false},{"date":"2026-03-31","value":-70.87,"profit":false}] |
| Mar '25 | Jun '25 | Sep '25 | Dec '25 | Mar '26 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | (3.74%) | (2.97%) | 5.03% | (3.39%) | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":-74.41,"profit":false},{"date":"2025-09-30","value":-59.1,"profit":false},{"date":"2025-12-31","value":100,"profit":true},{"date":"2026-03-31","value":-67.33,"profit":false}] |
| Cost of Revenue | - | (1.95%) | (1.92%) | (2.93%) | (5.44%) | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":null,"profit":false},{"date":"2025-09-30","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false},{"date":"2026-03-31","value":null,"profit":false}] |
| Gross Profit | - | (8.91%) | (6.24%) | 30.82% | 1.54% | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":-28.9,"profit":false},{"date":"2025-09-30","value":-20.26,"profit":false},{"date":"2025-12-31","value":100,"profit":true},{"date":"2026-03-31","value":5.01,"profit":true}] |
| Gross Margin | - | (5.37%) | (3.37%) | 24.56% | 5.10% | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":-21.85,"profit":false},{"date":"2025-09-30","value":-13.73,"profit":false},{"date":"2025-12-31","value":100,"profit":true},{"date":"2026-03-31","value":20.77,"profit":true}] |
| Operating Expenses | - | (0.49%) | (4.16%) | (9.26%) | (2.46%) | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":null,"profit":false},{"date":"2025-09-30","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false},{"date":"2026-03-31","value":null,"profit":false}] |
| Operating Income | - | 142.15% | (24.84%) | (331.17%) | (11.90%) | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-17.47,"profit":false},{"date":"2025-12-31","value":-232.98,"profit":false},{"date":"2026-03-31","value":-8.37,"profit":false}] |
| Total Non-Operating Income/Expense | - | (0.23%) | 9286.66% | (90.06%) | (70.33%) | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":-0.97,"profit":false},{"date":"2026-03-31","value":-0.76,"profit":false}] |
| Pre-Tax Income | - | 46.72% | 4219.14% | (92.34%) | (87.03%) | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":1.11,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":-2.19,"profit":false},{"date":"2026-03-31","value":-2.06,"profit":false}] |
| Income Taxes | - | - | - | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] |
| Income After Taxes | - | - | - | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] |
| Income From Continuous Operations | - | 50.95% | 4065.42% | (90.49%) | (87.88%) | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":1.25,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":-2.23,"profit":false},{"date":"2026-03-31","value":-2.16,"profit":false}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] |
| Net Income | - | 51.05% | 4075.06% | (90.56%) | (87.83%) | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":1.25,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":-2.22,"profit":false},{"date":"2026-03-31","value":-2.16,"profit":false}] |
| EPS (Diluted) | - | - | 12.49% | (68.87%) | 90.92% | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":13.74,"profit":true},{"date":"2025-12-31","value":-75.75,"profit":false},{"date":"2026-03-31","value":100,"profit":true}] |
| Dec '22 | Dec '23 | Dec '24 | Dec '25 | |||
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 6.76B | 4.89B | 8.10B | 5.13B | [{"date":"2022-12-31","value":83.47,"profit":true},{"date":"2023-12-31","value":60.42,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":63.41,"profit":true}] | |
| Non-current Assets | 51.99B | 52.22B | 52.84B | 37.88B | [{"date":"2022-12-31","value":98.39,"profit":true},{"date":"2023-12-31","value":98.82,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":71.69,"profit":true}] | |
| Total Assets | 58.75B | 57.11B | 60.94B | 43.02B | [{"date":"2022-12-31","value":96.41,"profit":true},{"date":"2023-12-31","value":93.72,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":70.59,"profit":true}] | |
| Total Liabilities | ||||||
| Current Liabilities | 6.44B | 8.02B | 5.83B | 12.36B | [{"date":"2022-12-31","value":52.11,"profit":true},{"date":"2023-12-31","value":64.86,"profit":true},{"date":"2024-12-31","value":47.16,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] | |
| Non-current Liabilities | 30.26B | 28.70B | 34.86B | 24.84B | [{"date":"2022-12-31","value":86.79,"profit":true},{"date":"2023-12-31","value":82.33,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":71.25,"profit":true}] | |
| Total Liabilities | 36.70B | 36.72B | 40.69B | 37.20B | [{"date":"2022-12-31","value":90.18,"profit":true},{"date":"2023-12-31","value":90.24,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":91.43,"profit":true}] | |
| Total Shareholders' equity | ||||||
| Common Stock | - | - | - | - | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] | |
| Retained Earnings | 13.44B | 11.74B | 11.62B | (2.88B) | [{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":87.34,"profit":true},{"date":"2024-12-31","value":86.45,"profit":true},{"date":"2025-12-31","value":-21.42,"profit":false}] | |
| Other Stockholders' Equity | - | - | - | - | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] | |
| Total Shareholders' equity | 21.49B | 19.88B | 20.19B | 5.77B | [{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":92.52,"profit":true},{"date":"2024-12-31","value":93.97,"profit":true},{"date":"2025-12-31","value":26.83,"profit":true}] | |
| Total Liabilities & Shareholders Equity | 58.19B | 56.60B | 60.88B | 42.97B | [{"date":"2022-12-31","value":95.57,"profit":true},{"date":"2023-12-31","value":92.96,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":70.58,"profit":true}] | |
| Dec '22 | Dec '23 | Dec '24 | Dec '25 | |||
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | (27.61%) | 65.50% | (36.59%) | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-42.16,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":-55.87,"profit":false}] | |
| Non-current Assets | - | 0.44% | 1.20% | (28.31%) | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":36.35,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":-2361.95,"profit":false}] | |
| Total Assets | - | (2.79%) | 6.71% | (29.41%) | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-41.61,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":-438.56,"profit":false}] | |
| Total Liabilities | ||||||
| Current Liabilities | - | 24.46% | (27.28%) | 112.03% | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":21.84,"profit":true},{"date":"2024-12-31","value":-24.35,"profit":false},{"date":"2025-12-31","value":100,"profit":true}] | |
| Non-current Liabilities | - | (5.13%) | 21.46% | (28.75%) | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-23.92,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":-133.93,"profit":false}] | |
| Total Liabilities | - | 0.06% | 10.82% | (8.57%) | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":0.57,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":-79.25,"profit":false}] | |
| Total Shareholders' equity | ||||||
| Common Stock | - | - | - | - | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] | |
| Retained Earnings | - | (12.66%) | (1.02%) | (124.78%) | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] | |
| Other Stockholders' Equity | - | - | - | - | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] | |
| Total Shareholders' equity | - | (7.48%) | 1.57% | (71.44%) | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-477.9,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":-4564.1,"profit":false}] | |
| Total Liabilities & Shareholders Equity | - | (2.72%) | 7.57% | (29.42%) | [{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-35.99,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":-388.75,"profit":false}] | |
| Mar '25 | Jun '25 | Sep '25 | Dec '25 | Mar '26 | TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 7.65B | 6.92B | 6.03B | 5.13B | 3.55B | [{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":90.43,"profit":true},{"date":"2025-09-30","value":78.87,"profit":true},{"date":"2025-12-31","value":67.12,"profit":true},{"date":"2026-03-31","value":46.41,"profit":true}] |
| Non-current Assets | 52.92B | 52.97B | 39.24B | 37.88B | 37.83B | [{"date":"2025-03-31","value":99.92,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":74.08,"profit":true},{"date":"2025-12-31","value":71.52,"profit":true},{"date":"2026-03-31","value":71.42,"profit":true}] |
| Total Assets | 60.57B | 59.88B | 45.27B | 43.02B | 41.38B | [{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":98.86,"profit":true},{"date":"2025-09-30","value":74.74,"profit":true},{"date":"2025-12-31","value":71.02,"profit":true},{"date":"2026-03-31","value":68.31,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | 6.06B | 5.67B | 9.96B | 12.36B | 11.77B | [{"date":"2025-03-31","value":48.98,"profit":true},{"date":"2025-06-30","value":45.89,"profit":true},{"date":"2025-09-30","value":80.58,"profit":true},{"date":"2025-12-31","value":100,"profit":true},{"date":"2026-03-31","value":95.17,"profit":true}] |
| Non-current Liabilities | 34.45B | 34.42B | 28.30B | 24.84B | 23.93B | [{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":99.9,"profit":true},{"date":"2025-09-30","value":82.15,"profit":true},{"date":"2025-12-31","value":72.1,"profit":true},{"date":"2026-03-31","value":69.46,"profit":true}] |
| Total Liabilities | 40.51B | 40.09B | 38.26B | 37.20B | 35.70B | [{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":98.97,"profit":true},{"date":"2025-09-30","value":94.46,"profit":true},{"date":"2025-12-31","value":91.84,"profit":true},{"date":"2026-03-31","value":88.12,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | - | - | - | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] |
| Retained Earnings | 11.42B | 11.11B | (1.67B) | (2.88B) | (3.03B) | [{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":97.32,"profit":true},{"date":"2025-09-30","value":-14.64,"profit":false},{"date":"2025-12-31","value":-25.22,"profit":false},{"date":"2026-03-31","value":-26.5,"profit":false}] |
| Other Stockholders' Equity | - | - | - | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true},{"date":"2026-03-31","value":"-","profit":true}] |
| Total Shareholders' equity | 20.01B | 19.74B | 6.95B | 5.77B | 5.63B | [{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":98.64,"profit":true},{"date":"2025-09-30","value":34.74,"profit":true},{"date":"2025-12-31","value":28.82,"profit":true},{"date":"2026-03-31","value":28.15,"profit":true}] |
| Total Liabilities & Shareholders Equity | 60.52B | 59.83B | 45.22B | 42.97B | 41.33B | [{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":98.86,"profit":true},{"date":"2025-09-30","value":74.72,"profit":true},{"date":"2025-12-31","value":71.01,"profit":true},{"date":"2026-03-31","value":68.29,"profit":true}] |
| Mar '25 | Jun '25 | Sep '25 | Dec '25 | Mar '26 | TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
