Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The index measures the performance of the agency sector of the U.S. government bond market and is composed of investment-grade U.S. dollar-denominated publicly-issued government agency bonds or debentures. The fund will invest at least 80% of its assets in the component securities of the index and TBAs that have economic characteristics that are substantially identical to the economic characteristics of the component securities of the index. more
| Time Frame | AGZ | S&P500 |
|---|---|---|
| 1-Week Return | 0.09% | 0.5% |
| 1-Month Return | -0.97% | 4.43% |
| 3-Month Return | -1.74% | 8.8% |
| 6-Month Return | -1.72% | 11.04% |
| 1-Year Return | 0.09% | 27.39% |
| 3-Year Return | 1.09% | 77.46% |
| 5-Year Return | -7.96% | 77.21% |
| 10-Year Return | -5.04% | 262.75% |
| Time Frame | AGZ | S&P500 |
|---|---|---|
| 1-Week Return | 4.80% | 29.70% |
| 1-Month Return | -11.18% | 69.45% |
| 3-Month Return | -6.87% | 40.78% |
| 6-Month Return | -3.46% | 23.66% |
| 1-Year Return | 0.09% | 27.39% |
| 3-Year Return | 0.36% | 21.07% |
| 5-Year Return | -1.65% | 12.12% |
| 10-Year Return | -0.52% | 13.75% |
| Stock name | Ticker | Weight |
|---|---|---|
FNMA BENCHMARK NOTE 0.75% 10/08/2027 | FNMA.BENCHMARK.NOTE.0.75..10.08.2027 | 13.35% |
FHLB 3.50% 10/04/2027 | FHLB.3.50..10.04.2027 | 5.71% |
FNMA BENCHMARK NOTE 6.63% 11/15/2030 | FNMA.BENCHMARK.NOTE.6.63..11.15.2030 | 5.67% |
TREASURY BILL 06/18/2026 | TREASURY.BILL.06.18.2026 | 5% |
FFCB 3.63% 08/27/2027 | FFCB.3.63..08.27.2027 | 4.75% |
FNMA BENCHMARK NOTE 7.13% 01/15/2030 | FNMA.BENCHMARK.NOTE.7.13..01.15.2030 | 3.77% |
FNMA BENCHMARK NOTE 6.25% 05/15/2029 | FNMA.BENCHMARK.NOTE.6.25..05.15.2029 | 3.56% |
FEDERAL HOME LOAN BANKS 3.50% 03/03/2028 | FEDERAL.HOME.LOAN.BANKS.3.50..03.03.2028 | 3.55% |
FHLMC REFERENCE BOND 6.75% 03/15/2031 | FHLMC.REFERENCE.BOND.6.75..03.15.2031 | 2.65% |
FHLMC REFERENCE NOTE 6.25% 07/15/2032 | FHLMC.REFERENCE.NOTE.6.25..07.15.2032 | 2.62% |
FNMA BENCHMARK NOTE 7.25% 05/15/2030 | FNMA.BENCHMARK.NOTE.7.25..05.15.2030 | 2.16% |
TVA 7.13% 05/01/2030 | TVA.7.13..05.01.2030 | 2.13% |
FHLMC MTN 0.00% 12/14/2029 | FHLMC.MTN.0.00..12.14.2029 | 1.63% |
FEDERAL FARM CREDIT BANKS FUNDING 1.15% 08/12/2030 | FEDERAL.FARM.CREDIT.BANKS.FUNDING.1.15..08.12.2030 | 1.61% |
FNMA 0.88% 08/05/2030 | FNMA.0.88..08.05.2030 | 1.59% |
FEDERAL HOME LOAN BANKS 3.25% 11/16/2028 | FEDERAL.HOME.LOAN.BANKS.3.25..11.16.2028 | 1.57% |
TVA 5.88% 04/01/2036 | TVA.5.88..04.01.2036 | 1.54% |
FHLMC MTN 0.00% 12/17/2029 | FHLMC.MTN.0.00..12.17.2029 | 1.49% |
FHLB 5.50% 07/15/2036 | FHLB.5.50..07.15.2036 | 1.25% |
TENNESSEE VALLEY AUTHORITY 5.25% 09/15/2039 | TENNESSEE.VALLEY.AUTHORITY.5.25..09.15.2039 | 1.23% |
FHLB 4.00% 06/30/2028 | FHLB.4.00..06.30.2028 | 1.15% |
PRIVATE EXPORT FUNDING CORPORATION 1.40% 07/15/2028 | PRIVATE.EXPORT.FUNDING.CORPORATION.1.40..07.15.2028 | 1.07% |
FHLB 4.50% 03/10/2028 | FHLB.4.50..03.10.2028 | 1.05% |
FFCB 4.25% 02/28/2029 | FFCB.4.25..02.28.2029 | 1.01% |
FNMA 5.63% 07/15/2037 | FNMA.5.63..07.15.2037 | 0.95% |
FHLB 4.00% 06/09/2028 | FHLB.4.00..06.09.2028 | 0.94% |
FFCB 4.38% 04/10/2029 | FFCB.4.38..04.10.2029 | 0.92% |
FFCB 3.38% 01/07/2028 | FFCB.3.38..01.07.2028 | 0.91% |
FHLB 4.63% 06/08/2029 | FHLB.4.63..06.08.2029 | 0.75% |
FFCB 4.00% 04/01/2030 | FFCB.4.00..04.01.2030 | 0.73% |
TREASURY BOND (OLD) 4.63% 02/15/2046 | TREASURY.BOND..OLD..4.63..02.15.2046 | 0.69% |
FNMA 1.63% 08/24/2035 | FNMA.1.63..08.24.2035 | 0.69% |
TENNESSEE VALLEY AUTHORITY 4.25% 09/15/2052 | TENNESSEE.VALLEY.AUTHORITY.4.25..09.15.2052 | 0.68% |
FFCB 4.50% 03/26/2027 | FFCB.4.50..03.26.2027 | 0.67% |
FHLMC REFERENCE BOND 6.75% 09/15/2029 | FHLMC.REFERENCE.BOND.6.75..09.15.2029 | 0.62% |
TVA 4.70% 07/15/2033 | TVA.4.70..07.15.2033 | 0.59% |
TENNESSEE VALLEY AUTHORITY 3.88% 03/15/2028 | TENNESSEE.VALLEY.AUTHORITY.3.88..03.15.2028 | 0.58% |
TVA 4.63% 09/15/2060 | TVA.4.63..09.15.2060 | 0.55% |
PRIVATE EXPORT FUNDING CORPORATION 4.30% 12/15/2028 | PRIVATE.EXPORT.FUNDING.CORPORATION.4.30..12.15.2028 | 0.55% |
FFCB 4.50% 05/20/2027 | FFCB.4.50..05.20.2027 | 0.55% |
FFCB 3.88% 03/27/2028 | FFCB.3.88..03.27.2028 | 0.55% |
FFCB 3.88% 03/27/2029 | FFCB.3.88..03.27.2029 | 0.55% |
RESOLUTION FUNDING CORP 0.00% 01/15/2030 | RESOLUTION.FUNDING.CORP.0.00..01.15.2030 | 0.55% |
FHLB 2.75% 03/25/2027 | FHLB.2.75..03.25.2027 | 0.54% |
FFCB 1.32% 09/09/2030 | FFCB.1.32..09.09.2030 | 0.54% |
FFCB 1.10% 03/03/2027 | FFCB.1.10..03.03.2027 | 0.54% |
FNMA 6.21% 08/06/2038 | FNMA.6.21..08.06.2038 | 0.52% |
TVA 4.25% 09/15/2065 | TVA.4.25..09.15.2065 | 0.5% |
FFCB 1.38% 01/14/2031 | FFCB.1.38..01.14.2031 | 0.48% |
TENNESSEE VALLEY AUTHORITY 5.38% 04/01/2056 | TENNESSEE.VALLEY.AUTHORITY.5.38..04.01.2056 | 0.47% |
FHLB 4.75% 03/10/2034 | FHLB.4.75..03.10.2034 | 0.47% |
FFCB 4.75% 04/30/2029 | FFCB.4.75..04.30.2029 | 0.46% |
TENNESSEE VALLEY AUTHORITY 4.38% 08/01/2034 | TENNESSEE.VALLEY.AUTHORITY.4.38..08.01.2034 | 0.46% |
AID-ISRAEL 5.50% 09/18/2033 | AID.ISRAEL.5.50..09.18.2033 | 0.46% |
FHLB 3.25% 06/09/2028 | FHLB.3.25..06.09.2028 | 0.45% |
TVA 4.88% 01/15/2048 | TVA.4.88..01.15.2048 | 0.43% |
TENNESSEE VALLEY AUTHORITY 6.15% 01/15/2038 | TENNESSEE.VALLEY.AUTHORITY.6.15..01.15.2038 | 0.41% |
FHLB 4.75% 12/08/2028 | FHLB.4.75..12.08.2028 | 0.41% |
FHLB 5.63% 03/14/2036 | FHLB.5.63..03.14.2036 | 0.41% |
FHLB 2.13% 12/14/2029 | FHLB.2.13..12.14.2029 | 0.4% |
FEDERAL HOME LOAN BANKS 3.50% 09/09/2027 | FEDERAL.HOME.LOAN.BANKS.3.50..09.09.2027 | 0.39% |
TENNESSEE VALLEY AUTHORITY 4.88% 05/15/2035 | TENNESSEE.VALLEY.AUTHORITY.4.88..05.15.2035 | 0.37% |
FHLB 4.00% 03/10/2027 | FHLB.4.00..03.10.2027 | 0.37% |
FHLMC MTN 0.00% 11/15/2038 | FHLMC.MTN.0.00..11.15.2038 | 0.36% |
FEDERAL FARM CREDIT BANKS FUNDING 1.00% 08/03/2027 | FEDERAL.FARM.CREDIT.BANKS.FUNDING.1.00..08.03.2027 | 0.35% |
FFCB 3.80% 04/05/2032 | FFCB.3.80..04.05.2032 | 0.35% |
RESOLUTION FUNDING CORP 0.00% 01/15/2030 | RESOLUTION.FUNDING.CORP.0.00..01.15.2030 | 0.33% |
TENNESSEE VALLEY AUTHORITY 1.50% 09/15/2031 | TENNESSEE.VALLEY.AUTHORITY.1.50..09.15.2031 | 0.32% |
FHLMC MTN 0.00% 11/15/2038 | FHLMC.MTN.0.00..11.15.2038 | 0.32% |
FEDERAL HOME LOAN BANKS 4.75% 04/09/2027 | FEDERAL.HOME.LOAN.BANKS.4.75..04.09.2027 | 0.29% |
FFCB 3.38% 09/15/2027 | FFCB.3.38..09.15.2027 | 0.27% |
FFCB 4.00% 08/06/2027 | FFCB.4.00..08.06.2027 | 0.24% |
FFCB 4.25% 03/20/2028 | FFCB.4.25..03.20.2028 | 0.24% |
TENNESSEE VALLEY AUTHORITY 3.88% 08/01/2030 | TENNESSEE.VALLEY.AUTHORITY.3.88..08.01.2030 | 0.23% |
FHLB 2.13% 09/14/2029 | FHLB.2.13..09.14.2029 | 0.2% |
BLK CSH FND TREASURY SL AGENCY | BLK.CSH.FND.TREASURY.SL.AGENCY | 0.2% |
FFCB 4.88% 10/27/2032 | FFCB.4.88..10.27.2032 | 0.19% |
FFCB 4.00% 01/06/2028 | FFCB.4.00..01.06.2028 | 0.18% |
FHLB 4.38% 09/08/2028 | FHLB.4.38..09.08.2028 | 0.18% |
FFCB 4.50% 09/22/2028 | FFCB.4.50..09.22.2028 | 0.18% |
TENNESSEE VALLEY AUTHORITY 5.25% 02/01/2055 | TENNESSEE.VALLEY.AUTHORITY.5.25..02.01.2055 | 0.18% |
FFCB 3.33% 07/12/2032 | FFCB.3.33..07.12.2032 | 0.17% |
FEDERAL FARM CREDIT BANKS FUNDING 3.30% 03/23/2032 | FEDERAL.FARM.CREDIT.BANKS.FUNDING.3.30..03.23.2032 | 0.17% |
FFCB 1.55% 07/26/2030 | FFCB.1.55..07.26.2030 | 0.16% |
FFCB 1.88% 06/16/2031 | FFCB.1.88..06.16.2031 | 0.16% |
FFCB 2.47% 07/18/2035 | FFCB.2.47..07.18.2035 | 0.15% |
FHLMC MTN 1.50% 10/29/2032 | FHLMC.MTN.1.50..10.29.2032 | 0.15% |
FNMA 0.00% 01/15/2030 | FNMA.0.00..01.15.2030 | 0.14% |
FEDERAL FARM CREDIT BANKS FUNDING 1.65% 07/23/2035 | FEDERAL.FARM.CREDIT.BANKS.FUNDING.1.65..07.23.2035 | 0.14% |
FEDERAL FARM CREDIT BANKS FUNDING 1.69% 08/20/2035 | FEDERAL.FARM.CREDIT.BANKS.FUNDING.1.69..08.20.2035 | 0.14% |
FFCB 3.11% 08/05/2048 | FFCB.3.11..08.05.2048 | 0.13% |
FHLB 4.38% 06/09/2028 | FHLB.4.38..06.09.2028 | 0.09% |
TVA 4.65% 06/15/2035 | TVA.4.65..06.15.2035 | 0.09% |
FHLB 4.50% 03/09/2029 | FHLB.4.50..03.09.2029 | 0.09% |
FHLB 4.38% 03/11/2033 | FHLB.4.38..03.11.2033 | 0.09% |
FFCB 3.19% 01/16/2029 | FFCB.3.19..01.16.2029 | 0.09% |
FFCB 3.75% 07/03/2028 | FFCB.3.75..07.03.2028 | 0.07% |
TVA 5.50% 06/15/2038 | TVA.5.50..06.15.2038 | 0.06% |
FHLB 4.13% 09/14/2029 | FHLB.4.13..09.14.2029 | 0.04% |
TENNESSEE VALLEY AUTHORITY 3.50% 12/15/2042 | TENNESSEE.VALLEY.AUTHORITY.3.50..12.15.2042 | 0.03% |
USD CASH | USD.CASH | 0% |
| Sector | Weight |
|---|---|
|
All Others | 100.00% |
iShares Agency Bond ETF (AGZ) share price today is $108.98.
Yes, Indians can buy shares of iShares Agency Bond ETF (AGZ) on Vested. To buy AGZ from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of iShares Agency Bond ETF (AGZ) on Vested. You can start investing in iShares Agency Bond ETF (AGZ) with a minimum investment of $1.
The 52-week high price of iShares Agency Bond ETF (AGZ) is $110.01. The 52-week low price of iShares Agency Bond ETF (AGZ) is $104.81.
The stock symbol (or ticker) of iShares Agency Bond ETF is AGZ.
Yes, you can setup SIP in iShares Agency Bond ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of AGZ on the Vested app.
The expense ratio of iShares Agency Bond ETF (AGZ) is 0.2%.
Link copied