Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Under normal market conditions, the fund invests at least 80% of its net assets plus any borrowings for investment purposes in equity securities issued by U.S. and non-U.S. artificial intelligence ("A.I.") companies, technology companies and technology-related companies. The fund is non-diversified. more
| Time Frame | BAI | S&P500 |
|---|---|---|
| 1-Week Return | 3.13% | 0.47% |
| 1-Month Return | 10.68% | 0.37% |
| 3-Month Return | 47.15% | 12% |
| 6-Month Return | 55.8% | 9.55% |
| 1-Year Return | 84.3% | 24.06% |
| 3-Year Return | 101% | 68.93% |
| Time Frame | BAI | S&P500 |
|---|---|---|
| 1-Week Return | 398.81% | 27.70% |
| 1-Month Return | 243.70% | 4.60% |
| 3-Month Return | 379.03% | 58.35% |
| 6-Month Return | 145.74% | 20.32% |
| 1-Year Return | 84.30% | 24.06% |
| 3-Year Return | 26.20% | 19.10% |
| Stock name | Ticker | Weight |
|---|---|---|
SK HYNIX INC | 000660.KS | 6.89% |
MICRON TECHNOLOGY INC | MU | 6.23% |
LAM RESEARCH CORP | LRCX | 4.76% |
ADVANCED MICRO DEVICES INC | AMD | 4.74% |
BROADCOM INC | AVGO | 4.41% |
TAIWAN SEMICONDUCTOR MANUFACTURING | TSM | 4.37% |
NVIDIA CORP | NVDA | 4.36% |
ALPHABET INC CLASS A | GOOGL | 3.44% |
TOWER SEMICONDUCTOR LTD | TSEM.TA | 3.32% |
ELITE MATERIAL LTD | 2383.TW | 3.05% |
INTEL CORPORATION | INTC | 3% |
SANDISK CORP | SNDK | 2.96% |
WESTERN DIGITAL CORP | WDC | 2.91% |
LUMENTUM HOLDINGS INC | LITE | 2.85% |
DELTA ELECTRONICS INC | 2308.TW | 2.41% |
ALCHIP TECHNOLOGIES LTD | 3661.TW | 2.34% |
CREDO TECHNOLOGY GROUP HOLDING LTD | CRDO | 2.26% |
MONOLITHIC POWER SYSTEMS INC | MPWR | 2.22% |
MACOM TECHNOLOGY SOLUTIONS INC | MTSI | 2.21% |
MARVELL TECHNOLOGY INC | MRVL | 1.94% |
APPLIED OPTOELECTRONICS INC | AAOI | 1.88% |
VERTIV HOLDINGS CLASS A | VRT | 1.88% |
FABRINET | FN | 1.71% |
ASIA VITAL COMPONENTS LTD | 3017.TW | 1.69% |
SNOWFLAKE INC | SNOW | 1.69% |
BLK CSH FND TREASURY SL AGENCY | BLK.CSH.FND.TREASURY.SL.AGENCY | 1.66% |
LATTICE SEMICONDUCTOR CORP | LSCC | 1.66% |
UNIMICRON TECHNOLOGY CORP | 3037.TW | 1.56% |
DATADOG INC CLASS A | DDOG | 1.39% |
ARISTA NETWORKS INC | ANET | 1.38% |
ASE TECHNOLOGY HOLDING LTD | 3711.TW | 1.26% |
COREWEAVE INC CLASS A | CRWV | 1.24% |
LASERTEC CORP | 6920.T | 1.22% |
CHROMA ATE INC | 2360.TW | 1.21% |
FLEX LTD | FLEX | 1.12% |
TESLA INC | TSLA | 1.09% |
PALANTIR TECHNOLOGIES INC CLASS A | PLTR | 1.02% |
CORNING INC | GLW | 1.01% |
HYUNDAI MOTOR | 005380.KS | 0.92% |
ANTHROPIC SERIES G PREF EQ Prvt | ANTHROPIC.SERIES.G.PREF.EQ.Prvt | 0.73% |
MINIMAX GROUP INC | 0100.HK | 0.54% |
CEREBRAS SYSTEMS INC CLASS A | CBRS | 0.47% |
QUANTINUUM INC CLASS A | QNT | 0.37% |
OPENAI SERIES C PREF EQ Prvt | OPENAI.SERIES.C.PREF.EQ.Prvt | 0.31% |
USD CASH | USD.CASH | 0.25% |
TWD CASH | TWD.CASH | 0.09% |
KRW CASH | KRW.CASH | 0% |
HKD CASH | HKD.CASH | 0% |
TWD/USD | TWD.USD | 0% |
AUD CASH | AUD.CASH | 0% |
HKD/USD | HKD.USD | 0% |
| Sector | Weight |
|---|---|
|
Information Technology | 91.40% |
|
Communication services | 3.86% |
|
Consumer discretionary | 2.40% |
|
Industrials | 2.34% |
iShares A.I. Innovation and Tech Active ETF (BAI) share price today is $53.2.
Yes, Indians can buy shares of iShares A.I. Innovation and Tech Active ETF (BAI) on Vested. To buy BAI from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of iShares A.I. Innovation and Tech Active ETF (BAI) on Vested. You can start investing in iShares A.I. Innovation and Tech Active ETF (BAI) with a minimum investment of $1.
The 52-week high price of iShares A.I. Innovation and Tech Active ETF (BAI) is $52.53. The 52-week low price of iShares A.I. Innovation and Tech Active ETF (BAI) is $26.23.
The stock symbol (or ticker) of iShares A.I. Innovation and Tech Active ETF is BAI.
Yes, you can setup SIP in iShares A.I. Innovation and Tech Active ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of BAI on the Vested app.
The expense ratio of iShares A.I. Innovation and Tech Active ETF (BAI) is .
Link copied