Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund seeks investment results that closely correspond, before fees and expenses, to the performance of the underlying index, which measures the performance of U.S. dollar-denominated, fixed rate securities with minimum term to maturity greater than three years and less than or equal to ten years. The fund will invest at least 80% of its assets in securities included in the underlying index. more
| Time Frame | BBIB | S&P500 |
|---|---|---|
| 1-Week Return | 0.24% | 0.9% |
| 1-Month Return | -1.36% | 4.84% |
| 3-Month Return | -2.9% | 9.23% |
| 6-Month Return | -2.81% | 11.48% |
| 1-Year Return | -0.26% | 27.9% |
| 3-Year Return | -1.98% | 78.17% |
| 5-Year Return | -2.61% | 77.92% |
| Time Frame | BBIB | S&P500 |
|---|---|---|
| 1-Week Return | 13.31% | 59.55% |
| 1-Month Return | -15.35% | 77.72% |
| 3-Month Return | -11.25% | 43.05% |
| 6-Month Return | -5.62% | 24.65% |
| 1-Year Return | -0.26% | 27.90% |
| 3-Year Return | -0.66% | 21.23% |
| 5-Year Return | -0.53% | 12.21% |
| Stock name | Ticker | Weight |
|---|---|---|
UNITED 4.375% 05/34 | T | 2.66% |
UNITED STATES 4.25% 05/35 | T | 2.62% |
UNITED 3.875% 08/34 | T | 2.59% |
UNITED STATES 4.25% 08/35 | T | 2.59% |
UNITED STATES 4.5% 11/33 | T | 2.49% |
UNITED STATES 4.25% 11/34 | T | 2.39% |
UNITED STATES 1.25% 08/31 | T | 2.32% |
UNITED 1.375% 11/31 | T | 2.28% |
UNITED STATES 3.5% 02/33 | T | 2.25% |
UNITED 1.875% 02/32 | T | 2.22% |
UNITED STATES 2.75% 08/32 | T | 2.16% |
UNITED 0.625% 08/30 | T | 2.1% |
UNITED 1.125% 02/31 | T | 2.05% |
UNITED 2.875% 05/32 | T | 1.99% |
UNITED STATES 4.25% 06/29 | T | 1.87% |
UNITED 0.625% 05/30 | T | 1.87% |
UNITED STATES OF 4% 07/29 | T | 1.86% |
UNITED 3.875% 06/30 | T | 1.85% |
UNITED STATES 3.5% 09/29 | T | 1.85% |
UNITED 1.625% 05/31 | T | 1.85% |
UNITED STATES 4.5% 05/29 | T | 1.77% |
UNITED 3.875% 08/33 | T | 1.76% |
UNITED 3.625% 08/29 | T | 1.72% |
UNITED STATES OF 4% 05/30 | T | 1.69% |
UNITED 0.875% 11/30 | T | 1.67% |
UNITED STATES OF 4% 02/34 | T | 1.66% |
UNITED 3.375% 05/33 | T | 1.65% |
UNITED 4.125% 11/32 | T | 1.64% |
UNITED 4.625% 02/35 | T | 1.51% |
UNITED 4.625% 04/31 | T | 1.46% |
UNITED 4.375% 01/32 | T | 1.46% |
UNITED STATES 4.25% 06/31 | T | 1.45% |
UNITED 4.125% 07/31 | T | 1.44% |
UNITED STATES 3.75% 08/31 | T | 1.43% |
UNITED 3.625% 09/31 | T | 1.43% |
UNITED STATES OF 4% 01/31 | T | 1.37% |
UNITED 4.875% 10/30 | T | 1.35% |
UNITED STATES OF 4% 07/30 | T | 1.29% |
UNITED STATES 3.75% 12/30 | T | 1.27% |
UNITED STATES 3.75% 05/30 | T | 1.24% |
UNITED STATES OF 4% 02/30 | T | 1.18% |
UNITED 4.125% 02/36 | T | 1.13% |
UNITED STATES OF 4% 11/35 | T | 1.12% |
UNITED 3.625% 03/30 | T | 0.97% |
UNITED STATES OF 4% 06/32 | T | 0.96% |
UNITED 3.875% 07/30 | T | 0.96% |
UNITED 4.125% 08/30 | T | 0.96% |
UNITED STATES 1.75% 11/29 | T | 0.88% |
UNITED STATES 2.75% 05/29 | T | 0.88% |
UNITED 3.125% 08/29 | T | 0.86% |
UNITED STATES 3.5% 02/31 | T | 0.86% |
UNITED 1.625% 08/29 | T | 0.85% |
UNITED STATES 1.5% 02/30 | T | 0.83% |
UNITED 3.875% 08/32 | T | 0.81% |
UNITED 4.375% 11/30 | T | 0.77% |
UNITED 4.625% 09/30 | T | 0.76% |
UNITED 3.875% 09/29 | T | 0.74% |
JPMORGAN PRIME MONEY | JPMORGAN.PRIME.MONEY | 0.58% |
UNITED 3.875% 12/29 | T | 0.5% |
UNITED STATES 3.5% 04/30 | T | 0.49% |
UNITED STATES 3.75% 10/32 | T | 0.45% |
UNITED 4.375% 12/29 | T | 0.44% |
UNITED STATES OF 4% 03/30 | T | 0.43% |
UNITED 4.125% 10/29 | T | 0.43% |
UNITED STATES 4.25% 01/30 | T | 0.42% |
UNITED 3.875% 04/30 | T | 0.42% |
UNITED 3.625% 09/30 | T | 0.41% |
UNITED STATES 3.25% 06/29 | T | 0.41% |
UNITED 4.125% 11/29 | T | 0.39% |
UNITED 2.375% 05/29 | T | 0.38% |
UNITED STATES OF 4% 07/32 | T | 0.37% |
UNITED 3.875% 03/31 | T | 0.36% |
UNITED STATES 3.75% 01/31 | T | 0.36% |
UNITED 3.625% 12/30 | T | 0.35% |
UNITED 3.875% 04/31 | T | 0.35% |
UNITED 3.625% 08/30 | T | 0.35% |
UNITED STATES 3.5% 11/30 | T | 0.35% |
UNITED 3.625% 10/30 | T | 0.34% |
UNITED STATES 3.75% 02/33 | T | 0.34% |
UNITED STATES 4.25% 03/33 | T | 0.33% |
UNITED STATES 3.75% 06/30 | T | 0.33% |
UNITED 4.125% 10/31 | T | 0.32% |
UNITED 2.625% 07/29 | T | 0.18% |
UNITED STATES OF 4% 10/29 | T | 0.16% |
UNITED 4.625% 05/31 | T | 0.07% |
UNITED STATES OF 4% 01/33 | T | 0.05% |
CASH | CASH | 0% |
| Sector | Weight |
|---|---|
|
All Others | 100.00% |
J.P. Morgan Exchange-Traded Fund Trust - Betabuilders U S Treasury Bond 3-10 Year Etf (BBIB) share price today is $97.3648.
Yes, Indians can buy shares of J.P. Morgan Exchange-Traded Fund Trust - Betabuilders U S Treasury Bond 3-10 Year Etf (BBIB) on Vested. To buy BBIB from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of J.P. Morgan Exchange-Traded Fund Trust - Betabuilders U S Treasury Bond 3-10 Year Etf (BBIB) on Vested. You can start investing in J.P. Morgan Exchange-Traded Fund Trust - Betabuilders U S Treasury Bond 3-10 Year Etf (BBIB) with a minimum investment of $1.
The 52-week high price of J.P. Morgan Exchange-Traded Fund Trust - Betabuilders U S Treasury Bond 3-10 Year Etf (BBIB) is $99.72. The 52-week low price of J.P. Morgan Exchange-Traded Fund Trust - Betabuilders U S Treasury Bond 3-10 Year Etf (BBIB) is $93.94.
The stock symbol (or ticker) of J.P. Morgan Exchange-Traded Fund Trust - Betabuilders U S Treasury Bond 3-10 Year Etf is BBIB.
Yes, you can setup SIP in J.P. Morgan Exchange-Traded Fund Trust - Betabuilders U S Treasury Bond 3-10 Year Etf shares. Follow the below steps to create the SIP:
Here is the historical performance of BBIB on the Vested app.
The expense ratio of J.P. Morgan Exchange-Traded Fund Trust - Betabuilders U S Treasury Bond 3-10 Year Etf (BBIB) is 0.07%.
Link copied