Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund normally invests at least 80% of its net assets, plus any borrowings for investment purposes, in bonds. The investment adviser actively manages bond market and maturity exposure and credit profile and uses a disciplined process to select bonds and manage risk. Generally, the fund's average effective portfolio maturity will be between 3 and 10 years and the average effective duration of the fund's portfolio will be between 2.5 and 5.5 years. more
| Time Frame | BKFI | S&P500 |
|---|---|---|
| 1-Week Return | 0.15% | 0.77% |
| 1-Month Return | 0.32% | 3% |
| 3-Month Return | -1.13% | 1.43% |
| 6-Month Return | -3.34% | 12.03% |
| 1-Year Return | -2.87% | 20.13% |
| Time Frame | BKFI | S&P500 |
|---|---|---|
| 1-Week Return | 8.13% | 49.18% |
| 1-Month Return | 3.96% | 43.28% |
| 3-Month Return | -4.50% | 5.93% |
| 6-Month Return | -6.66% | 25.90% |
| 1-Year Return | -2.87% | 20.13% |
| Stock name | Ticker | Weight |
|---|---|---|
FNCL 5.5 9/26 TBA | FNCL.5.5.9.26.TBA | 3% |
FR QD2067 2 12/1/2051 | FR.QD2067.2.12.1.2051 | 2.37% |
FR SL1860 5 6/1/2053 | FR.SL1860.5.6.1.2053 | 2.2% |
DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT MONEY M | DREYFUS.INSTITUTIONAL.PREFERRED.GOVERNMENT.MONEY.M | 2.16% |
US TREASURY N/B 3.875 4/30/2031 | US.TREASURY.N.B.3.875.4.30.2031 | 1.73% |
FR SD4661 2.5 4/1/2052 | FR.SD4661.2.5.4.1.2052 | 1.69% |
FN FM3458 3 1/1/2050 | FN.FM3458.3.1.1.2050 | 1.44% |
FN FA1089 2.5 3/1/2052 | FN.FA1089.2.5.3.1.2052 | 1.43% |
US TREASURY N/B 3.75 5/15/2028 | US.TREASURY.N.B.3.75.5.15.2028 | 1.34% |
BROADCOM INC 4 4/15/2029 | BROADCOM.INC.4.4.15.2029 | 1.3% |
US TREASURY N/B 4.625 2/15/2046 | US.TREASURY.N.B.4.625.2.15.2046 | 1.24% |
FNCI 5 9/26 TBA | FNCI.5.9.26.TBA | 1.2% |
DEVON ENERGY CORPORATION 4.375 3/15/2029 | DEVON.ENERGY.CORPORATION.4.375.3.15.2029 | 1.19% |
FR SL1438 5.5 10/1/2054 | FR.SL1438.5.5.10.1.2054 | 1.13% |
FN BR9747 2 4/1/2051 | FN.BR9747.2.4.1.2051 | 1.12% |
FR SB0856 3.5 6/1/2035 | FR.SB0856.3.5.6.1.2035 | 1.09% |
FN FS9885 5.5 8/1/2053 | FN.FS9885.5.5.8.1.2053 | 1.04% |
FR RA7747 2.5 8/1/2052 | FR.RA7747.2.5.8.1.2052 | 1.04% |
CITIZENS FINANCIAL GROUP 5.253 3/5/2031 | CITIZENS.FINANCIAL.GROUP.5.253.3.5.2031 | 1% |
FN FS1376 3 12/1/2051 | FN.FS1376.3.12.1.2051 | 1% |
FR RC3537 5.5 7/1/2040 | FR.RC3537.5.5.7.1.2040 | 1% |
DELTA AIR LINES 2020-AA 2 6/10/2028 | DELTA.AIR.LINES.2020.AA.2.6.10.2028 | 0.99% |
FR RA6505 2 12/1/2051 | FR.RA6505.2.12.1.2051 | 0.98% |
BOEING CO 5.15 5/1/2030 | BOEING.CO.5.15.5.1.2030 | 0.95% |
CREDIT AGRICOLE SA 6.316 10/3/2029 | CREDIT.AGRICOLE.SA.6.316.10.3.2029 | 0.92% |
FR RB5378 5 12/1/2045 | FR.RB5378.5.12.1.2045 | 0.83% |
DASNY -TXBL-C 1.748 3/15/2028 | DASNY..TXBL.C.1.748.3.15.2028 | 0.83% |
GENERAL MOTORS FINL CO 5.6 6/18/2031 | GENERAL.MOTORS.FINL.CO.5.6.6.18.2031 | 0.81% |
UNITEDHEALTH GROUP INC 4.95 1/15/2032 | UNITEDHEALTH.GROUP.INC.4.95.1.15.2032 | 0.81% |
GOLDMAN SACHS GROUP INC 4.692 10/23/2030 | GOLDMAN.SACHS.GROUP.INC.4.692.10.23.2030 | 0.79% |
FR SL1542 5.5 6/1/2055 | FR.SL1542.5.5.6.1.2055 | 0.77% |
G2 MB0552 3.5 8/20/2055 | G2.MB0552.3.5.8.20.2055 | 0.77% |
GNR 2012-135 AE FRN 12/16/2052 | GNR.2012.135.AE.FRN.12.16.2052 | 0.76% |
BLACK HILLS CORP 3.05 10/15/2029 | BLACK.HILLS.CORP.3.05.10.15.2029 | 0.76% |
HOME DEPOT INC 4.85 6/25/2031 | HOME.DEPOT.INC.4.85.6.25.2031 | 0.74% |
ABBVIE INC 3.2 11/21/2029 | ABBVIE.INC.3.2.11.21.2029 | 0.73% |
AT&T INC 4.3 2/15/2030 | AT.T.INC.4.3.2.15.2030 | 0.69% |
FN FS5423 4.5 8/1/2053 | FN.FS5423.4.5.8.1.2053 | 0.69% |
FN FA5203 5.5 4/1/2056 | FN.FA5203.5.5.4.1.2056 | 0.65% |
AERCAP IRELAND CAP/GLOBA 4.625 9/10/2029 | AERCAP.IRELAND.CAP.GLOBA.4.625.9.10.2029 | 0.63% |
FNCL 4.5 9/26 TBA | FNCL.4.5.9.26.TBA | 0.62% |
FR SL2458 6 9/1/2055 | FR.SL2458.6.9.1.2055 | 0.62% |
WELLS FARGO & COMPANY 5.244 1/24/2031 | WELLS.FARGO...COMPANY.5.244.1.24.2031 | 0.62% |
BANK OF AMERICA CORP 5.468 1/23/2035 | BANK.OF.AMERICA.CORP.5.468.1.23.2035 | 0.6% |
FCO 2026-33A A1T FRN 4/20/2038 | FCO.2026.33A.A1T.FRN.4.20.2038 | 0.6% |
RRAM 2026-44A A1A FRN 4/15/2041 | RRAM.2026.44A.A1A.FRN.4.15.2041 | 0.6% |
CHMML 2023-2A AR FRN 1/20/2039 | CHMML.2023.2A.AR.FRN.1.20.2039 | 0.6% |
EFMT 2025-RTL1 A1 STEP-CPN 11/25/2040 | EFMT.2025.RTL1.A1.STEP.CPN.11.25.2040 | 0.6% |
MCFCL 2026-1A A1 FRN 4/20/2038 | MCFCL.2026.1A.A1.FRN.4.20.2038 | 0.6% |
JAPAN FIN ORG MUNICIPAL 1.375 2/10/2031 | JAPAN.FIN.ORG.MUNICIPAL.1.375.2.10.2031 | 0.58% |
FN FS8243 6 6/1/2054 | FN.FS8243.6.6.1.2054 | 0.57% |
FR SD4956 3.5 12/1/2048 | FR.SD4956.3.5.12.1.2048 | 0.57% |
HSBC HOLDINGS PLC 2.871 11/22/2032 | HSBC.HOLDINGS.PLC.2.871.11.22.2032 | 0.56% |
NATWEST GROUP PLC 4.964 8/15/2030 | NATWEST.GROUP.PLC.4.964.8.15.2030 | 0.55% |
AMERICAN EXPRESS CO 5.098 2/16/2028 | AMERICAN.EXPRESS.CO.5.098.2.16.2028 | 0.54% |
MORGAN STANLEY 4.708 3/12/2032 | MORGAN.STANLEY.4.708.3.12.2032 | 0.54% |
HLM 2026-27A A1 FRN 4/15/2039 | HLM.2026.27A.A1.FRN.4.15.2039 | 0.52% |
FLORIDA ST BRD OF ADM 1.705 7/1/2027 | FLORIDA.ST.BRD.OF.ADM.1.705.7.1.2027 | 0.52% |
TOYOTA MOTOR CREDIT CORP 5.55 11/20/2030 | TOYOTA.MOTOR.CREDIT.CORP.5.55.11.20.2030 | 0.51% |
ELDMM 2026-1A A1R FRN 1/15/2037 | ELDMM.2026.1A.A1R.FRN.1.15.2037 | 0.5% |
G2 MB0256 4 3/20/2055 | G2.MB0256.4.3.20.2055 | 0.5% |
KRAFT HEINZ FOODS CO 5.2 3/15/2032 | KRAFT.HEINZ.FOODS.CO.5.2.3.15.2032 | 0.5% |
CNSL 2025-4A A2 5.522 12/20/2055 | CNSL.2025.4A.A2.5.522.12.20.2055 | 0.5% |
FNR 2013-39 UP 2.5 5/25/2028 | FNR.2013.39.UP.2.5.5.25.2028 | 0.49% |
ORACLE CORP 4.7 9/27/2034 | ORACLE.CORP.4.7.9.27.2034 | 0.49% |
VENTAS REALTY LP 5.625 7/1/2034 | VENTAS.REALTY.LP.5.625.7.1.2034 | 0.49% |
BBCMS 2026-5C40 A3 5.24793 2/15/2059 | BBCMS.2026.5C40.A3.5.24793.2.15.2059 | 0.48% |
VDCR 2024-1A A2 4.992 9/15/2049 | VDCR.2024.1A.A2.4.992.9.15.2049 | 0.47% |
TSY INFL IX N/B 2.375 2/15/2055 | TSY.INFL.IX.N.B.2.375.2.15.2055 | 0.46% |
JPMORGAN CHASE & CO 6.5 PERPETL 4/1/2175 | JPMORGAN.CHASE...CO.6.5.PERPETL.4.1.2175 | 0.46% |
JPMORGAN CHASE & CO 5.193 2/5/2037 | JPMORGAN.CHASE...CO.5.193.2.5.2037 | 0.46% |
BRAVO 2025-NQM8 A1 STEP-CPN 6/25/2065 | BRAVO.2025.NQM8.A1.STEP.CPN.6.25.2065 | 0.46% |
BSP 2026-47A A FRN 4/15/2039 | BSP.2026.47A.A.FRN.4.15.2039 | 0.45% |
AMER AIRLN 15-1 A PTT 3.375 5/1/2027 | AMER.AIRLN.15.1.A.PTT.3.375.5.1.2027 | 0.44% |
BANK OF AMERICA CORP 5.489 4/23/2037 | BANK.OF.AMERICA.CORP.5.489.4.23.2037 | 0.44% |
MNET 2025-4A A2 5.163 12/20/2055 | MNET.2025.4A.A2.5.163.12.20.2055 | 0.43% |
VERUS 2025-11 A1 FRN 11/25/2070 | VERUS.2025.11.A1.FRN.11.25.2070 | 0.43% |
SANTANDER HOLDINGS USA 7.66 11/9/2031 | SANTANDER.HOLDINGS.USA.7.66.11.9.2031 | 0.43% |
AFRMT 2026-1A B 4.57 2/15/2034 | AFRMT.2026.1A.B.4.57.2.15.2034 | 0.43% |
US TREASURY N/B 4.875 8/15/2045 | US.TREASURY.N.B.4.875.8.15.2045 | 0.42% |
AESOP 2023-1A A 5.25 4/20/2029 | AESOP.2023.1A.A.5.25.4.20.2029 | 0.4% |
RIN 2026-1A D FRN 4/15/2039 | RIN.2026.1A.D.FRN.4.15.2039 | 0.4% |
AFRMT 2026-1A C 4.72 2/15/2034 | AFRMT.2026.1A.C.4.72.2.15.2034 | 0.4% |
TOWR 2026-1A A2 5.198 4/25/2056 | TOWR.2026.1A.A2.5.198.4.25.2056 | 0.4% |
BARCLAYS PLC 4.836 5/9/2028 | BARCLAYS.PLC.4.836.5.9.2028 | 0.4% |
AMERICAN HOMES 4 RENT 5.5 2/1/2034 | AMERICAN.HOMES.4.RENT.5.5.2.1.2034 | 0.4% |
FOUNDRY JV HOLDCO LLC 5.875 1/25/2034 | FOUNDRY.JV.HOLDCO.LLC.5.875.1.25.2034 | 0.4% |
SCLP 2026-1 B 4.44 12/26/2035 | SCLP.2026.1.B.4.44.12.26.2035 | 0.4% |
COLT 2025-8 A1 STEP-CPN 8/25/2070 | COLT.2025.8.A1.STEP.CPN.8.25.2070 | 0.39% |
AMERICAN ELECTRIC POWER 6.05 3/15/2056 | AMERICAN.ELECTRIC.POWER.6.05.3.15.2056 | 0.39% |
KILROY REALTY LP 5.875 10/15/2035 | KILROY.REALTY.LP.5.875.10.15.2035 | 0.39% |
SALESFORCE INC 5.2 3/15/2033 | SALESFORCE.INC.5.2.3.15.2033 | 0.39% |
HYPER 2025-1A A2 5.18 9/27/2055 | HYPER.2025.1A.A2.5.18.9.27.2055 | 0.39% |
SIDC 2025-1A A2 5 5/25/2050 | SIDC.2025.1A.A2.5.5.25.2050 | 0.39% |
ARES CAPITAL CORP 2.875 6/15/2028 | ARES.CAPITAL.CORP.2.875.6.15.2028 | 0.38% |
WEN 2025-1A A2I 5.422 12/15/2055 | WEN.2025.1A.A2I.5.422.12.15.2055 | 0.38% |
G2 MB0202 4 2/20/2055 | G2.MB0202.4.2.20.2055 | 0.38% |
ROYAL BANK OF CANADA 6.5 5/24/2086 | ROYAL.BANK.OF.CANADA.6.5.5.24.2086 | 0.38% |
MAPSL 2026-1A A 5.201 1/15/2051 | MAPSL.2026.1A.A.5.201.1.15.2051 | 0.38% |
VERIZON COMMUNICATIONS 5.75 11/30/2045 | VERIZON.COMMUNICATIONS.5.75.11.30.2045 | 0.38% |
ANHEUSER-BUSCH INBEV WOR 4.75 1/23/2029 | ANHEUSER.BUSCH.INBEV.WOR.4.75.1.23.2029 | 0.37% |
LAS VEGAS SANDS CORP 6.2 8/15/2034 | LAS.VEGAS.SANDS.CORP.6.2.8.15.2034 | 0.37% |
NISOURCE INC 5.75 7/15/2056 | NISOURCE.INC.5.75.7.15.2056 | 0.36% |
CAPITAL ONE FINANCIAL CO 6.183 1/30/2036 | CAPITAL.ONE.FINANCIAL.CO.6.183.1.30.2036 | 0.35% |
TCF 2026-1A A 5.26 5/20/2051 | TCF.2026.1A.A.5.26.5.20.2051 | 0.35% |
AMGEN INC 5.65 2/19/2056 | AMGEN.INC.5.65.2.19.2056 | 0.35% |
MARS INC 5.7 5/1/2055 | MARS.INC.5.7.5.1.2055 | 0.34% |
ADMT 2026-NQM3 A1 FRN 4/25/2071 | ADMT.2026.NQM3.A1.FRN.4.25.2071 | 0.34% |
BLACKSTONE SECURED LEND 2.85 9/30/2028 | BLACKSTONE.SECURED.LEND.2.85.9.30.2028 | 0.33% |
ORACLE CORP 5.875 9/26/2045 | ORACLE.CORP.5.875.9.26.2045 | 0.33% |
AMEREN CORP 5 5/15/2036 | AMEREN.CORP.5.5.15.2036 | 0.33% |
AT&T INC 4.75 5/15/2046 | AT.T.INC.4.75.5.15.2046 | 0.32% |
GCAR 2025-1A B 4.98 7/16/2029 | GCAR.2025.1A.B.4.98.7.16.2029 | 0.32% |
REPUBLIC OF COLOMBIA 6.5 1/21/2033 | REPUBLIC.OF.COLOMBIA.6.5.1.21.2033 | 0.32% |
PFIZER INVESTMENT ENTER 4.75 5/19/2033 | PFIZER.INVESTMENT.ENTER.4.75.5.19.2033 | 0.32% |
PACIFICORP 5.45 4/15/2033 | PACIFICORP.5.45.4.15.2033 | 0.32% |
KUWAIT INTL BOND 4.652 10/9/2035 | KUWAIT.INTL.BOND.4.652.10.9.2035 | 0.3% |
CMS ENERGY CORP 6.5 6/1/2055 | CMS.ENERGY.CORP.6.5.6.1.2055 | 0.3% |
PHILLIPS 66 CO 6.2 3/15/2056 | PHILLIPS.66.CO.6.2.3.15.2056 | 0.3% |
EART 2026-1A C 4.4 5/17/2032 | EART.2026.1A.C.4.4.5.17.2032 | 0.3% |
COMMERCIAL METALS CO 5.75 11/15/2033 | COMMERCIAL.METALS.CO.5.75.11.15.2033 | 0.3% |
SDART 2025-4 C 4.52 1/15/2032 | SDART.2025.4.C.4.52.1.15.2032 | 0.3% |
VERUS 2025-5 A1 STEP-CPN 6/25/2070 | VERUS.2025.5.A1.STEP.CPN.6.25.2070 | 0.3% |
DAE FUNDING LLC 4.95 1/15/2033 | DAE.FUNDING.LLC.4.95.1.15.2033 | 0.29% |
FORD MOTOR CREDIT CO LLC 5.8 3/8/2029 | FORD.MOTOR.CREDIT.CO.LLC.5.8.3.8.2029 | 0.29% |
EXELON CORP 6.5 3/15/2055 | EXELON.CORP.6.5.3.15.2055 | 0.28% |
ZAYO 2026-1A A2 5.546 4/20/2056 | ZAYO.2026.1A.A2.5.546.4.20.2056 | 0.28% |
AMAZON.COM INC 5.55 11/20/2065 | AMAZON.COM.INC.5.55.11.20.2065 | 0.28% |
COUSINS PROPERTIES LP 4.875 3/1/2033 | COUSINS.PROPERTIES.LP.4.875.3.1.2033 | 0.28% |
VERUS 2026-2 A3 STEP-CPN 2/25/2071 | VERUS.2026.2.A3.STEP.CPN.2.25.2071 | 0.27% |
META PLATFORMS INC 5.625 11/15/2055 | META.PLATFORMS.INC.5.625.11.15.2055 | 0.27% |
BLACKSTONE PRIVATE CRE 5.35 3/12/2031 | BLACKSTONE.PRIVATE.CRE.5.35.3.12.2031 | 0.27% |
FNCL 3.5 9/26 TBA | FNCL.3.5.9.26.TBA | 0.27% |
BHG 2026-1CON A 4.81 6/17/2037 | BHG.2026.1CON.A.4.81.6.17.2037 | 0.27% |
DUKE ENERGY CORP 5.7 9/15/2055 | DUKE.ENERGY.CORP.5.7.9.15.2055 | 0.26% |
PNC FINANCIAL SERVICES 5.423 1/25/2041 | PNC.FINANCIAL.SERVICES.5.423.1.25.2041 | 0.26% |
PACIFIC GAS & ELECTRIC 6 5/1/2056 | PACIFIC.GAS...ELECTRIC.6.5.1.2056 | 0.26% |
WELLS FARGO & COMPANY 4.96 1/23/2037 | WELLS.FARGO...COMPANY.4.96.1.23.2037 | 0.26% |
FNCL 6 9/26 TBA | FNCL.6.9.26.TBA | 0.25% |
AESOP 2025-3A B 4.46 2/20/2030 | AESOP.2025.3A.B.4.46.2.20.2030 | 0.25% |
BLACKSTONE SECURED LEND 5.25 9/4/2029 | BLACKSTONE.SECURED.LEND.5.25.9.4.2029 | 0.25% |
RIO GRANDE LNG LLC 5.25 6/30/2031 | RIO.GRANDE.LNG.LLC.5.25.6.30.2031 | 0.24% |
CODELCO INC 5.529 1/30/2037 | CODELCO.INC.5.529.1.30.2037 | 0.24% |
CANADIAN IMPERIAL BANK 6.5 7/28/2086 | CANADIAN.IMPERIAL.BANK.6.5.7.28.2086 | 0.24% |
MORGAN STANLEY 5.314 1/18/2041 | MORGAN.STANLEY.5.314.1.18.2041 | 0.24% |
FORD MOTOR CREDIT CO LLC 5.753 4/6/2033 | FORD.MOTOR.CREDIT.CO.LLC.5.753.4.6.2033 | 0.24% |
NRZT 2026-NQM2 A1 FRN 12/25/2065 | NRZT.2026.NQM2.A1.FRN.12.25.2065 | 0.23% |
USCLN 2026-SUP1 B1 5.5 6/27/2033 | USCLN.2026.SUP1.B1.5.5.6.27.2033 | 0.23% |
UNITED MEXICAN STATES 6.125 2/9/2038 | UNITED.MEXICAN.STATES.6.125.2.9.2038 | 0.23% |
ABBOTT LABORATORIES 5.5 3/15/2056 | ABBOTT.LABORATORIES.5.5.3.15.2056 | 0.23% |
FORDR 2025-2 B STEP-CPN 2/15/2038 | FORDR.2025.2.B.STEP.CPN.2.15.2038 | 0.23% |
LADAR 2026-1A A3 3.92 4/15/2031 | LADAR.2026.1A.A3.3.92.4.15.2031 | 0.23% |
COREBRIDGE FINANCIAL INC 6.375 9/15/2054 | COREBRIDGE.FINANCIAL.INC.6.375.9.15.2054 | 0.22% |
US TREASURY N/B 4.75 2/15/2056 | US.TREASURY.N.B.4.75.2.15.2056 | 0.22% |
US TREASURY N/B 4.625 11/15/2055 | US.TREASURY.N.B.4.625.11.15.2055 | 0.22% |
JMIKE 2024-1A A2 5.636 2/15/2055 | JMIKE.2024.1A.A2.5.636.2.15.2055 | 0.22% |
TAKEDA US FIN 5.9 7/7/2055 | TAKEDA.US.FIN.5.9.7.7.2055 | 0.21% |
SIERRA PACIFIC POWER CO 6.375 9/15/2056 | SIERRA.PACIFIC.POWER.CO.6.375.9.15.2056 | 0.21% |
FNCL 4 9/26 TBA | FNCL.4.9.26.TBA | 0.21% |
PROSUS NV 5.873 7/13/2036 | PROSUS.NV.5.873.7.13.2036 | 0.21% |
MERIT 2026-1A A 4.852 2/15/2040 | MERIT.2026.1A.A.4.852.2.15.2040 | 0.2% |
ENTERGY LOUISIANA LLC 4.9 4/15/2036 | ENTERGY.LOUISIANA.LLC.4.9.4.15.2036 | 0.2% |
EAGLE FUNDING LUXCO SARL 5.5 8/17/2030 | EAGLE.FUNDING.LUXCO.SARL.5.5.8.17.2030 | 0.2% |
BLAST 2026-1 C 4.44 11/17/2031 | BLAST.2026.1.C.4.44.11.17.2031 | 0.2% |
SCLP 2026-1 C 4.74 12/26/2035 | SCLP.2026.1.C.4.74.12.26.2035 | 0.2% |
VORNADO REALTY LP 5.75 2/1/2033 | VORNADO.REALTY.LP.5.75.2.1.2033 | 0.2% |
SUNOCO LP 5.625 3/15/2031 | SUNOCO.LP.5.625.3.15.2031 | 0.2% |
HAWAIIAN ELEC CO 6 10/1/2033 | HAWAIIAN.ELEC.CO.6.10.1.2033 | 0.2% |
PACIFIC GAS & ELECTRIC 5.05 10/15/2032 | PACIFIC.GAS...ELECTRIC.5.05.10.15.2032 | 0.2% |
STR 2026-1A A1 5.22 6/20/2056 | STR.2026.1A.A1.5.22.6.20.2056 | 0.2% |
TRL 2026-1A A 5.35 4/19/2056 | TRL.2026.1A.A.5.35.4.19.2056 | 0.19% |
LEVI STRAUSS & CO 3.5 3/1/2031 | LEVI.STRAUSS...CO.3.5.3.1.2031 | 0.19% |
SDART 2026-1 A3 3.93 7/15/2030 | SDART.2026.1.A3.3.93.7.15.2030 | 0.19% |
SPIRE 2026-1 A1 FRN 1/25/2066 | SPIRE.2026.1.A1.FRN.1.25.2066 | 0.19% |
ALPHABET INC 5.65 2/15/2056 | ALPHABET.INC.5.65.2.15.2056 | 0.19% |
CMDC 2026-1A A21 4.897 2/25/2056 | CMDC.2026.1A.A21.4.897.2.25.2056 | 0.19% |
DTE ENERGY CO 6.2 7/1/2058 | DTE.ENERGY.CO.6.2.7.1.2058 | 0.19% |
SPACE EXPLORATION TECH 5.35 7/15/2031 | SPACE.EXPLORATION.TECH.5.35.7.15.2031 | 0.19% |
NEXTERA ENERGY CAPITAL 6.625 10/1/2066 | NEXTERA.ENERGY.CAPITAL.6.625.10.1.2066 | 0.18% |
META PLATFORMS INC 5.25 5/15/2036 | META.PLATFORMS.INC.5.25.5.15.2036 | 0.18% |
BX 2026-CSMO A FRN 2/15/2043 | BX.2026.CSMO.A.FRN.2.15.2043 | 0.18% |
FIDELITY NATL INFO SERV 4.8 3/10/2031 | FIDELITY.NATL.INFO.SERV.4.8.3.10.2031 | 0.18% |
MARSH & MCLENNAN COS INC 4.95 3/15/2036 | MARSH...MCLENNAN.COS.INC.4.95.3.15.2036 | 0.17% |
GOLDMAN SACHS BDC INC 5.1 1/28/2029 | GOLDMAN.SACHS.BDC.INC.5.1.1.28.2029 | 0.17% |
VDCR 2023-2A A2 5.05 9/15/2048 | VDCR.2023.2A.A2.5.05.9.15.2048 | 0.17% |
VENTURE GLOBAL PLAQUE 6.5 1/15/2034 | VENTURE.GLOBAL.PLAQUE.6.5.1.15.2034 | 0.17% |
STATE OF ISRAEL 5.75 3/12/2054 | STATE.OF.ISRAEL.5.75.3.12.2054 | 0.17% |
PFP 2026-14 A FRN 12/18/2043 | PFP.2026.14.A.FRN.12.18.2043 | 0.16% |
DOMINION ENERGY INC 6.25 12/15/2056 | DOMINION.ENERGY.INC.6.25.12.15.2056 | 0.16% |
UNITEDHEALTH GROUP INC 5.95 6/15/2055 | UNITEDHEALTH.GROUP.INC.5.95.6.15.2055 | 0.16% |
DOMINICAN REPUBLIC 5.75 3/17/2034 | DOMINICAN.REPUBLIC.5.75.3.17.2034 | 0.16% |
| | BEACON.POINT.DC.LLC.6.129.11.30.2042 | 0.15% |
PUGET ENERGY INC 7.25 9/15/2056 | PUGET.ENERGY.INC.7.25.9.15.2056 | 0.15% |
FR SC0809 5.5 12/1/2045 | FR.SC0809.5.5.12.1.2045 | 0.15% |
ALBERTSONS COS/SAFEWAY 5.75 3/31/2034 | ALBERTSONS.COS.SAFEWAY.5.75.3.31.2034 | 0.15% |
CONSTELLATION EN GEN LLC 5.875 1/15/2066 | CONSTELLATION.EN.GEN.LLC.5.875.1.15.2066 | 0.15% |
FED REPUBLIC OF BRAZIL 5.5 4/23/2036 | FED.REPUBLIC.OF.BRAZIL.5.5.4.23.2036 | 0.15% |
COLO 2026-1A A2 5.811 2/25/2056 | COLO.2026.1A.A2.5.811.2.25.2056 | 0.15% |
SPACE EXPLORATION TECH 6.65 7/15/2056 | SPACE.EXPLORATION.TECH.6.65.7.15.2056 | 0.15% |
EQUINIX ASIA FIN CORP 4.4 3/15/2031 | EQUINIX.ASIA.FIN.CORP.4.4.3.15.2031 | 0.14% |
DTE ELECTRIC CO 5.55 3/1/2056 | DTE.ELECTRIC.CO.5.55.3.1.2056 | 0.14% |
VBTEL 2026-1A C2 4.693 3/15/2056 | VBTEL.2026.1A.C2.4.693.3.15.2056 | 0.14% |
OBX 2026-NQM6 A1 FRN 4/26/2066 | OBX.2026.NQM6.A1.FRN.4.26.2066 | 0.14% |
LOUISVILLE GAS & ELEC 5.85 8/15/2055 | LOUISVILLE.GAS...ELEC.5.85.8.15.2055 | 0.14% |
NYMT 2026-INV2 A1 FRN 4/25/2061 | NYMT.2026.INV2.A1.FRN.4.25.2061 | 0.14% |
PHNTOM 2026-1A A 5.24 1/15/2051 | PHNTOM.2026.1A.A.5.24.1.15.2051 | 0.13% |
VISTRA OPERATIONS CO LLC 5.35 1/31/2036 | VISTRA.OPERATIONS.CO.LLC.5.35.1.31.2036 | 0.13% |
RMIT 2024-1 B 6.45 7/15/2036 | RMIT.2024.1.B.6.45.7.15.2036 | 0.13% |
VZMT 2025-9 C 4.41 10/21/2030 | VZMT.2025.9.C.4.41.10.21.2030 | 0.13% |
CENTERPOINT ENER HOUSTON 4.85 4/1/2036 | CENTERPOINT.ENER.HOUSTON.4.85.4.1.2036 | 0.13% |
US TREASURY N/B 5 5/15/2046 | US.TREASURY.N.B.5.5.15.2046 | 0.13% |
DLLMT 2026-1A A3 4.2 12/20/2029 | DLLMT.2026.1A.A3.4.2.12.20.2029 | 0.12% |
LINCOLN NATIONAL CORP 6.8 7/15/2056 | LINCOLN.NATIONAL.CORP.6.8.7.15.2056 | 0.12% |
UMPT 2026-ST4 B 5.457 10/15/2035 | UMPT.2026.ST4.B.5.457.10.15.2035 | 0.12% |
DNKN 2026-1A A2I 5.2 5/20/2056 | DNKN.2026.1A.A2I.5.2.5.20.2056 | 0.12% |
ATHENE HOLDING LTD 6.15 8/15/2036 | ATHENE.HOLDING.LTD.6.15.8.15.2036 | 0.12% |
US TREASURY N/B 4.625 11/15/2045 | US.TREASURY.N.B.4.625.11.15.2045 | 0.12% |
SERVICENOW INC 5.4 5/15/2036 | SERVICENOW.INC.5.4.5.15.2036 | 0.12% |
FED REPUBLIC OF BRAZIL 7.25 1/12/2056 | FED.REPUBLIC.OF.BRAZIL.7.25.1.12.2056 | 0.12% |
FED REPUBLIC OF BRAZIL 6.25 5/22/2036 | FED.REPUBLIC.OF.BRAZIL.6.25.5.22.2036 | 0.12% |
CRVNA 2026-P3 C 5.7 2/10/2033 | CRVNA.2026.P3.C.5.7.2.10.2033 | 0.12% |
AES CORP/THE 5.2 7/15/2029 | AES.CORP.THE.5.2.7.15.2029 | 0.11% |
SAUDI INTERNATIONAL BOND 5.875 1/12/2056 | SAUDI.INTERNATIONAL.BOND.5.875.1.12.2056 | 0.11% |
AQFIT 2026-A A 4.76 4/17/2051 | AQFIT.2026.A.A.4.76.4.17.2051 | 0.11% |
PKAIR 2026-1 A 4.614 9/15/2043 | PKAIR.2026.1.A.4.614.9.15.2043 | 0.11% |
INTEL CORP 4.65 6/1/2031 | INTEL.CORP.4.65.6.1.2031 | 0.11% |
BSP 2025-41A A FRN 7/25/2038 | BSP.2025.41A.A.FRN.7.25.2038 | 0.1% |
CRVNA 2022-P3 B 5.04 10/10/2028 | CRVNA.2022.P3.B.5.04.10.10.2028 | 0.1% |
VEDANTA RESOURCES 7.375 7/13/2034 | VEDANTA.RESOURCES.7.375.7.13.2034 | 0.1% |
