Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund is an actively managed exchange-traded fund (ETF) that seeks to achieve its investment objective by investing in the equity securities of exchange-listed companies globally, including those in emerging markets, which are involved in the investment theme of artificial intelligence (AI), focused on generative AI and related technologies. Under normal circumstances, the fund will invest at least 80% of its net assets, plus borrowings for investment purposes, in equity securities of AI and Technology Companies. The fund is non-diversified. more
| Time Frame | CHAT | S&P500 |
|---|---|---|
| 1-Week Return | 4.51% | 0.56% |
| 1-Month Return | 4.8% | 0.49% |
| 3-Month Return | 4.65% | 2.45% |
| 6-Month Return | 48.73% | 16.82% |
| 1-Year Return | 47.94% | 14.6% |
| 3-Year Return | 253.62% | 81.46% |
| 5-Year Return | 267.57% | 77.76% |
| Time Frame | CHAT | S&P500 |
|---|---|---|
| 1-Week Return | 897.57% | 33.80% |
| 1-Month Return | 76.90% | 6.13% |
| 3-Month Return | 20.24% | 10.31% |
| 6-Month Return | 123.66% | 37.06% |
| 1-Year Return | 47.94% | 14.60% |
| 3-Year Return | 52.35% | 21.97% |
| 5-Year Return | 29.74% | 12.19% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA Corp | NVDA | 6.89% |
Alphabet Inc | GOOGL | 5.29% |
SK hynix Inc | 000660.KS | 4.22% |
Microsoft Corp | MSFT | 3.69% |
ASML Holding NV | ASML | 3.44% |
Advanced Micro Devices Inc | AMD | 3.36% |
Amazon.com Inc | AMZN | 3.2% |
Astera Labs Inc | ALAB | 3.13% |
Nebius Group NV | NBIS | 3.1% |
Micron Technology Inc | MU | 3.09% |
ARM Holdings PLC | ARM | 2.78% |
SoftBank Group Corp | 9984.T | 2.63% |
Lumentum Holdings Inc | LITE | 2.57% |
Coherent Corp | COHR | 2.56% |
Samsung Electronics Co Ltd | 005930.KS | 2.55% |
Meta Platforms Inc | META | 2.45% |
Crowdstrike Holdings Inc | CRWD | 2.42% |
Broadcom Inc | AVGO | 2.39% |
CoreWeave Inc | CRWV | 2.37% |
Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 2.35% |
Advantest Corp | 6857.T | 2.29% |
Cloudflare Inc | NET | 2.17% |
SK Telecom Co Ltd | SKM | 2.1% |
Vertiv Holdings Co | VRT | 2.03% |
Kioxia Holdings Corp | 285A.T | 1.89% |
Snowflake Inc | SNOW | 1.87% |
Arista Networks Inc | ANET | 1.78% |
Murata Manufacturing Co Ltd | 6981.T | 1.76% |
Alibaba Group Holding Ltd | BABA | 1.74% |
Dell Technologies Inc | DELL | 1.72% |
Z AI Co Ltd | 2513.HK | 1.67% |
Super Micro Computer Inc | SMCI | 1.52% |
BE Semiconductor Industries NV | BESI.AS | 1.51% |
MARVELL TECHNOLOGY INC | MRVL | 1.48% |
Celestica Inc | CLS | 1.41% |
Intel Corp | INTC | 1.4% |
Schneider Electric SE | SU.PA | 1.3% |
Hanmi Semiconductor Co Ltd | 042700.KS | 1.28% |
Ibiden Co Ltd | 4062.T | 1.18% |
Disco Corp | 6146.T | 1.07% |
Cerebras Systems Inc | CBRS | 0.85% |
First American Government Obligations Fund 12/01/2031 | FGXXX | 0.77% |
Wistron Corp | 3231.TW | 0.55% |
Quanta Computer Inc | 2382.TW | 0.52% |
Cash & Other | Cash...Other | 0.04% |
SOUTH KOREA WON | KRW | 0.03% |
CHINESE YUAN | CNY | 0.01% |
NEW TAIWAN DOLLAR | TWD | 0% |
EURO | EUR | -0.4% |
| Sector | Weight |
|---|---|
|
Information Technology | 75.42% |
|
Communication services | 16.12% |
|
Consumer discretionary | 5.14% |
|
Industrials | 3.32% |
Roundhill Generative AI & Technology ETF (CHAT) share price today is $95.3.
Yes, Indians can buy shares of Roundhill Generative AI & Technology ETF (CHAT) on Vested. To buy CHAT from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Roundhill Generative AI & Technology ETF (CHAT) on Vested. You can start investing in Roundhill Generative AI & Technology ETF (CHAT) with a minimum investment of $1.
The 52-week high price of Roundhill Generative AI & Technology ETF (CHAT) is $105.2. The 52-week low price of Roundhill Generative AI & Technology ETF (CHAT) is $53.99.
The stock symbol (or ticker) of Roundhill Generative AI & Technology ETF is CHAT.
Yes, you can setup SIP in Roundhill Generative AI & Technology ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of CHAT on the Vested app.
The expense ratio of Roundhill Generative AI & Technology ETF (CHAT) is 0.75%.
Link copied