Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Billionaires Club ETF is an exchange-traded fund incorporated in the United States. The Fund seeks long-term capital appreciation. The Fund invests in equity securities. more
| Time Frame | CLUB | S&P500 |
|---|---|---|
| 1-Week Return | 1.55% | 0.01% |
| 1-Month Return | 2.44% | 3.54% |
| 3-Month Return | -0.35% | 10.58% |
| Time Frame | CLUB | S&P500 |
|---|---|---|
| 1-Week Return | 123.00% | 0.52% |
| 1-Month Return | 34.08% | 52.69% |
| 3-Month Return | -1.41% | 50.36% |
| Stock name | Ticker | Weight |
|---|---|---|
ALIBABA GROUP HOLDING LTD. | BABA | 3.77% |
META PLATFORMS INC | META | 3.65% |
INTERACTIVE BROKERS GROUP A | IBKR | 3.57% |
ARISTA NETWORKS INC | ANET | 3.54% |
TENCENT HOLDINGS LTD-UNS ADR SWAP | TCEHY | 3.52% |
WARNER MUSIC GROUP CORPORATION | WMG | 3.51% |
BROADCOM INC | AVGO | 3.46% |
HCA HEALTHCARE INC | HCA | 3.42% |
DELL TECHNOLOGIES INC - C | DELL | 3.4% |
KUEHNE + NAGEL INTL AG-REG | KNIN.SW | 3.4% |
BLACKSTONE INC. | BX | 3.38% |
AMAZON.COM INC | AMZN | 3.37% |
ARCELORMITTAL SA | MT.AS | 3.37% |
DIAMONDBACK ENERGY INC | FANG | 3.37% |
MICROSOFT CORP | MSFT | 3.35% |
UBIQUITI INC | UI | 3.32% |
LVMH MOET HENNESSY LOUIS VUI | MC.PA | 3.32% |
NVIDIA CORP | NVDA | 3.3% |
INDUSTRIA DE DISENO TEXTIL SA | ITX.MC | 3.28% |
LAS VEGAS SANDS | LVS | 3.28% |
ALPHABET INC-CL A | GOOGL | 3.27% |
L'OREAL SA | OR.PA | 3.23% |
WALMART INC. | WMT | 3.23% |
BERKSHIRE HATHAWAY B | BRK.B | 3.23% |
ORACLE CORP | ORCL | 3.2% |
SOFTBANK GROUP CORP. | 9984.T | 3.14% |
FAST RETAILING CO LTD | 9983.T | 3.1% |
ROCKET COS INC-CLASS A | RKT | 3.01% |
SPACE EXPLORATION TECHNOLOGIES CORP | SPCX | 2.9% |
SAMSUNG ELECTRONICS CO LTD | 005930.KS | 2.79% |
CASH & OTHER | CASH...OTHER | 0.32% |
| Sector | Weight |
|---|---|
|
All Others | 100.00% |
BILLIONAIRES CLUB ETF (CLUB) share price today is $25.5751.
Yes, Indians can buy shares of BILLIONAIRES CLUB ETF (CLUB) on Vested. To buy CLUB from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of BILLIONAIRES CLUB ETF (CLUB) on Vested. You can start investing in BILLIONAIRES CLUB ETF (CLUB) with a minimum investment of $1.
The 52-week high price of BILLIONAIRES CLUB ETF (CLUB) is $27.22. The 52-week low price of BILLIONAIRES CLUB ETF (CLUB) is $24.58.
The stock symbol (or ticker) of BILLIONAIRES CLUB ETF is CLUB.
Yes, you can setup SIP in BILLIONAIRES CLUB ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of CLUB on the Vested app.
The expense ratio of BILLIONAIRES CLUB ETF (CLUB) is .
Link copied