Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund invests in financial instruments that ProShare Advisors believes, in combination, should track the performance of the index. The index is designed to replicate a "130/30" investment strategy by establishing either long or short positions in 500 of the leading large-cap U.S. companies based on a multi-factor model. Under normal circumstances, the fund will invest at least 80% of its total assets in components of the index or in instruments with similar economic characteristics. more
| Time Frame | CSM | S&P500 |
|---|---|---|
| 1-Week Return | 0.27% | 0.03% |
| 1-Month Return | 0.66% | -0.06% |
| 3-Month Return | 10.97% | 10.73% |
| 6-Month Return | 7.24% | 8.19% |
| 1-Year Return | 23.85% | 22.21% |
| 3-Year Return | 70.24% | 70.13% |
| 5-Year Return | 73.81% | 73.43% |
| 10-Year Return | 235.98% | 254.69% |
| Time Frame | CSM | S&P500 |
|---|---|---|
| 1-Week Return | 15.10% | 1.58% |
| 1-Month Return | 8.33% | -0.73% |
| 3-Month Return | 52.52% | 51.19% |
| 6-Month Return | 15.23% | 17.31% |
| 1-Year Return | 23.85% | 22.21% |
| 3-Year Return | 19.40% | 19.38% |
| 5-Year Return | 11.69% | 11.64% |
| 10-Year Return | 12.88% | 13.50% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA CORP | NVDA | 5.48% |
PROSHARES GENIUS MNY MKT ETF | IQMM | 4.8% |
APPLE INC | AAPL | 4.66% |
Net Other Assets (Liabilities) | Net.Other.Assets..Liabilities. | 4.39% |
MICROSOFT CORP | MSFT | 3.27% |
AMAZON.COM INC | AMZN | 2.44% |
ALPHABET INC-CL A | GOOGL | 2.09% |
BROADCOM INC | AVGO | 1.97% |
ALPHABET INC-CL C | GOOG | 1.61% |
MICRON TECHNOLOGY INC | MU | 1.52% |
META PLATFORMS INC-CLASS A | META | 1.42% |
ADVANCED MICRO DEVICES | AMD | 1.11% |
ELI LILLY & CO | LLY | 1.11% |
TESLA INC | TSLA | 0.99% |
BERKSHIRE HATHAWAY INC-CL B | BRK.B | 0.71% |
DELL TECHNOLOGIES -C | DELL | 0.66% |
JPMORGAN CHASE & CO | JPM | 0.66% |
GOLDMAN SACHS GROUP INC | GS | 0.59% |
NETFLIX INC | NFLX | 0.59% |
GENERAL ELECTRIC | GE | 0.59% |
PROCTER & GAMBLE CO/THE | PG | 0.56% |
MORGAN STANLEY | MS | 0.55% |
WESTERN DIGITAL CORP | WDC | 0.54% |
DEVON ENERGY CORP | DVN | 0.51% |
CITIGROUP INC | C | 0.5% |
EXXON MOBIL CORP | XOM | 0.46% |
AMPHENOL CORP-CL A | APH | 0.46% |
BOEING CO/THE | BA | 0.45% |
PALANTIR TECHNOLOGIES INC-A | PLTR | 0.44% |
CVS HEALTH CORP | CVS | 0.43% |
FORD MOTOR CO | F | 0.42% |
QUALCOMM INC | QCOM | 0.41% |
LAM RESEARCH CORP | LRCX | 0.41% |
ORACLE CORP | ORCL | 0.41% |
INTEL CORP | INTC | 0.4% |
ALTRIA GROUP INC | MO | 0.39% |
SCHWAB (CHARLES) CORP | SCHW | 0.38% |
ADOBE INC | ADBE | 0.38% |
NEWMONT CORP | NEM | 0.38% |
SANDISK CORP | SNDK | 0.38% |
MERCK & CO. INC. | MRK | 0.38% |
TERADYNE INC | TER | 0.38% |
3M CO | MMM | 0.38% |
ARISTA NETWORKS INC | ANET | 0.37% |
APPLOVIN CORP-CLASS A | APP | 0.37% |
JOHNSON & JOHNSON | JNJ | 0.36% |
PNC FINANCIAL SERVICES GROUP | PNC | 0.36% |
VISA INC-CLASS A SHARES | V | 0.36% |
AT&T INC | T | 0.36% |
HOWMET AEROSPACE INC | HWM | 0.36% |
UNION PACIFIC CORP | UNP | 0.36% |
MCKESSON CORP | MCK | 0.35% |
BEST BUY CO INC | BBY | 0.35% |
SIMON PROPERTY GROUP INC | SPG | 0.35% |
ABBVIE INC | ABBV | 0.35% |
NORTHROP GRUMMAN CORP | NOC | 0.34% |
JABIL INC | JBL | 0.34% |
ROCKWELL AUTOMATION INC | ROK | 0.34% |
NORFOLK SOUTHERN CORP | NSC | 0.34% |
GENERAL DYNAMICS CORP | GD | 0.34% |
TRANE TECHNOLOGIES PLC | TT | 0.34% |
THE CIGNA GROUP | CI | 0.33% |
METLIFE INC | MET | 0.33% |
APOLLO GLOBAL MANAGEMENT INC | APO | 0.33% |
VERTEX PHARMACEUTICALS INC | VRTX | 0.33% |
TE CONNECTIVITY PLC | TEL | 0.32% |
NORTHERN TRUST CORP | NTRS | 0.32% |
INTERACTIVE BROKERS GRO-CL A | IBKR | 0.32% |
TRUIST FINANCIAL CORP | TFC | 0.32% |
GILEAD SCIENCES INC | GILD | 0.32% |
RTX CORP | RTX | 0.32% |
ALLSTATE CORP | ALL | 0.32% |
COMCAST CORP-CLASS A | CMCSA | 0.32% |
TARGET CORP | TGT | 0.32% |
WALMART INC | WMT | 0.32% |
MARSH & MCLENNAN COS | MRSH | 0.32% |
LOWE'S COS INC | LOW | 0.32% |
HOST HOTELS & RESORTS INC | HST | 0.31% |
GENERAL MOTORS CO | GM | 0.31% |
EDISON INTERNATIONAL | EIX | 0.31% |
T-MOBILE US INC | TMUS | 0.31% |
CENTENE CORP | CNC | 0.31% |
SALESFORCE INC | CRM | 0.31% |
ONEOK INC | OKE | 0.3% |
PROGRESSIVE CORP | PGR | 0.3% |
UBER TECHNOLOGIES INC | UBER | 0.3% |
CARNIVAL CORP LTD | CCL | 0.3% |
INCYTE CORP | INCY | 0.3% |
CINCINNATI FINANCIAL CORP | CINF | 0.3% |
NVR INC | NVR | 0.3% |
FIRSTENERGY CORP | FE | 0.29% |
FRANKLIN RESOURCES INC | BEN | 0.29% |
VULCAN MATERIALS CO | VMC | 0.29% |
VICI PROPERTIES INC | VICI | 0.29% |
KROGER CO | KR | 0.29% |
ASSURANT INC | AIZ | 0.29% |
STANLEY BLACK & DECKER INC | SWK | 0.29% |
CISCO SYSTEMS INC | CSCO | 0.29% |
PEPSICO INC | PEP | 0.29% |
KEYCORP | KEY | 0.29% |
AES CORP | AES | 0.29% |
P G & E CORP | PCG | 0.29% |
BUNGE GLOBAL SA | BG | 0.29% |
CARDINAL HEALTH INC | CAH | 0.29% |
CAMDEN PROPERTY TRUST | CPT | 0.29% |
EMCOR GROUP INC | EME | 0.29% |
M & T BANK CORP | MTB | 0.28% |
UDR INC | UDR | 0.28% |
SKYWORKS SOLUTIONS INC | SWKS | 0.28% |
OTIS WORLDWIDE CORP | OTIS | 0.28% |
EVERSOURCE ENERGY | ES | 0.28% |
EXELON CORP | EXC | 0.27% |
INVESCO LTD | IVZ | 0.27% |
TEXTRON INC | TXT | 0.27% |
VENTAS INC | VTR | 0.27% |
DTE ENERGY COMPANY | DTE | 0.27% |
AMEREN CORPORATION | AEE | 0.27% |
KINDER MORGAN INC | KMI | 0.27% |
CONSOLIDATED EDISON INC | ED | 0.27% |
GODADDY INC - CLASS A | GDDY | 0.26% |
INVITATION HOMES INC | INVH | 0.26% |
EQT CORP | EQT | 0.26% |
FORTIVE CORP | FTV | 0.26% |
NORWEGIAN CRUISE LINE HOLDIN | NCLH | 0.26% |
IDEXX LABORATORIES INC | IDXX | 0.26% |
HERSHEY CO/THE | HSY | 0.26% |
GEN DIGITAL INC | GEN | 0.26% |
BOOKING HOLDINGS INC | BKNG | 0.26% |
METTLER-TOLEDO INTERNATIONAL | MTD | 0.26% |
PINNACLE WEST CAPITAL | PNW | 0.26% |
VERALTO CORP | VLTO | 0.26% |
TAKE-TWO INTERACTIVE SOFTWRE | TTWO | 0.26% |
HUNTINGTON INGALLS INDUSTRIE | HII | 0.26% |
WEYERHAEUSER CO | WY | 0.25% |
FREEPORT-MCMORAN INC | FCX | 0.25% |
BIOGEN INC | BIIB | 0.25% |
EXPAND ENERGY CORP | EXE | 0.25% |
CONSTELLATION ENERGY | CEG | 0.25% |
DECKERS OUTDOOR CORP | DECK | 0.25% |
HEALTHPEAK PROPERTIES INC | DOC | 0.25% |
KIMCO REALTY CORP | KIM | 0.25% |
HARTFORD INSURANCE GROUP INC | HIG | 0.24% |
BROWN-FORMAN CORP-CLASS B | BF.B | 0.24% |
FOX CORP - CLASS A | FOXA | 0.24% |
ROYAL CARIBBEAN CRUISES LTD | RCL | 0.24% |
MEDTRONIC PLC | MDT | 0.24% |
INSULET CORP | PODD | 0.24% |
TYSON FOODS INC-CL A | TSN | 0.24% |
PULTEGROUP INC | PHM | 0.23% |
BROADRIDGE FINANCIAL SOLUTIO | BR | 0.23% |
SYNCHRONY FINANCIAL | SYF | 0.23% |
NRG ENERGY INC | NRG | 0.23% |
PROLOGIS INC | PLD | 0.23% |
AUTOMATIC DATA PROCESSING | ADP | 0.22% |
T ROWE PRICE GROUP INC | TROW | 0.22% |
EPAM SYSTEMS INC | EPAM | 0.22% |
PTC INC | PTC | 0.22% |
ARCH CAPITAL GROUP LTD | ACGL | 0.22% |
INTUIT INC | INTU | 0.22% |
MASTERCARD INC - A | MA | 0.22% |
HILTON WORLDWIDE HOLDINGS IN | HLT | 0.22% |
FIRST SOLAR INC | FSLR | 0.21% |
AUTODESK INC | ADSK | 0.21% |
BOSTON SCIENTIFIC CORP | BSX | 0.21% |
COSTCO WHOLESALE CORP | COST | 0.21% |
INTERNATIONAL PAPER CO | IP | 0.21% |
PHILLIPS 66 | PSX | 0.21% |
ANALOG DEVICES INC | ADI | 0.2% |
UNIVERSAL HEALTH SERVICES-B | UHS | 0.2% |
SOUTHWEST AIRLINES CO | LUV | 0.2% |
JACK HENRY & ASSOCIATES INC | JKHY | 0.2% |
MOODY'S CORP | MCO | 0.2% |
SNAP-ON INC | SNA | 0.2% |
STERIS PLC | STE | 0.2% |
PARKER HANNIFIN CORP | PH | 0.2% |
PENTAIR PLC | PNR | 0.2% |
REVVITY INC | RVTY | 0.19% |
CATERPILLAR INC | CAT | 0.19% |
XYLEM INC | XYL | 0.19% |
ALLEGION PLC | ALLE | 0.19% |
RESMED INC | RMD | 0.19% |
FACTSET RESEARCH SYSTEMS INC | FDS | 0.19% |
ALBEMARLE CORP | ALB | 0.18% |
AMGEN INC | AMGN | 0.18% |
SYNOPSYS INC | SNPS | 0.18% |
REPUBLIC SERVICES INC | RSG | 0.18% |
SERVICENOW INC | NOW | 0.18% |
RALPH LAUREN CORP | RL | 0.18% |
ZEBRA TECHNOLOGIES CORP-CL A | ZBRA | 0.18% |
ROLLINS INC | ROL | 0.18% |
APA CORP | APA | 0.18% |
HUNTINGTON BANCSHARES INC | HBAN | 0.17% |
LEIDOS HOLDINGS INC | LDOS | 0.17% |
BALL CORP | BALL | 0.17% |
MOSAIC CO/THE | MOS | 0.17% |
NUCOR CORP | NUE | 0.17% |
CITIZENS FINANCIAL GROUP | CFG | 0.17% |
AMERIPRISE FINANCIAL INC | AMP | 0.17% |
HP INC | HPQ | 0.16% |
COGNIZANT TECH SOLUTIONS-A | CTSH | 0.16% |
LAS VEGAS SANDS CORP | LVS | 0.15% |
FAIR ISAAC CORP | FICO | 0.15% |
DOLLAR TREE INC | DLTR | 0.15% |
DR HORTON INC | DHI | 0.15% |
GE VERNOVA INC | GEV | 0.15% |
COCA-COLA CO/THE | KO | 0.14% |
MOLSON COORS BEVERAGE CO - B | TAP | 0.14% |
HUBBELL INC | HUBB | 0.14% |
GLOBAL PAYMENTS INC | GPN | 0.14% |
AMCOR PLC | AMCR | 0.14% |
CRH PLC | CRH | 0.14% |
LUMENTUM HOLDINGS INC | LITE | 0.13% |
HOME DEPOT INC | HD | 0.13% |
BANK OF AMERICA CORP | BAC | 0.13% |
LOCKHEED MARTIN CORP | LMT | 0.13% |
ACCENTURE PLC-CL A | ACN | 0.12% |
AMERICAN INTERNATIONAL GROUP | AIG | 0.12% |
BANK OF NEW YORK MELLON CORP | BNY | 0.12% |
AMETEK INC | AME | 0.12% |
BROWN & BROWN INC | BRO | 0.12% |
CHEVRON CORP | CVX | 0.12% |
IQVIA HOLDINGS INC | IQV | 0.12% |
KEURIG DR PEPPER INC | KDP | 0.12% |
WORKDAY INC-CLASS A | WDAY | 0.11% |
BRISTOL-MYERS SQUIBB CO | BMY | 0.11% |
GENERAL MILLS INC | GIS | 0.11% |
THE CAMPBELL'S COMPANY | CPB | 0.11% |
MICROCHIP TECHNOLOGY INC | MCHP | 0.11% |
GE HEALTHCARE TECHNOLOGY | GEHC | 0.11% |
CENCORA INC | COR | 0.11% |
CARVANA CO | CVNA | 0.11% |
SOLVENTUM CORP | SOLV | 0.11% |
APPLIED MATERIALS INC | AMAT | 0.1% |
ECHOSTAR CORP-A | SATS | 0.1% |
MGM RESORTS INTERNATIONAL | MGM | 0.1% |
KIMBERLY-CLARK CORP | KMB | 0.1% |
AMERICAN ELECTRIC POWER | AEP | 0.1% |
ZIMMER BIOMET HOLDINGS INC | ZBH | 0.1% |
AVALONBAY COMMUNITIES INC | AVB | 0.1% |
CINTAS CORP | CTAS | 0.1% |
DANAHER CORP | DHR | 0.1% |
UNITEDHEALTH GROUP INC | UNH | 0.1% |
CHURCH & DWIGHT CO INC | CHD | 0.1% |
EATON CORP PLC | ETN | 0.09% |
OMNICOM GROUP | OMC | 0.09% |
ATMOS ENERGY CORP | ATO | 0.09% |
CBRE GROUP INC - A | CBRE | 0.09% |
LINDE PLC | LIN | 0.09% |
ERIE INDEMNITY COMPANY-CL A | ERIE | 0.08% |
SMITH (A.O.) CORP | AOS | 0.08% |
VERTIV HOLDINGS CO-A | VRT | 0.08% |
BAKER HUGHES CO | BKR | 0.08% |
ESSEX PROPERTY TRUST INC | ESS | 0.08% |
SEAGATE TECHNOLOGY HOLDINGS | STX | 0.08% |
WALT DISNEY CO/THE | DIS | 0.07% |
DOLLAR GENERAL CORP | DG | 0.07% |
QUEST DIAGNOSTICS INC | DGX | 0.07% |
CORNING INC | GLW | 0.07% |
HALLIBURTON CO | HAL | 0.07% |
S&P GLOBAL INC | SPGI | 0.07% |
F5 INC | FFIV | 0.07% |
INTL BUSINESS MACHINES CORP | IBM | 0.06% |
ILLINOIS TOOL WORKS | ITW | 0.06% |
PAYCHEX INC | PAYX | 0.06% |
THERMO FISHER SCIENTIFIC INC | TMO | 0.05% |
DEXCOM INC | DXCM | 0.05% |
CAPITAL ONE FINANCIAL CORP | COF | 0.05% |
MARATHON PETROLEUM CORP | MPC | 0.05% |
UNITED PARCEL SERVICE-CL B | UPS | 0.05% |
BUILDERS FIRSTSOURCE INC | BLDR | 0.05% |
ARCHER-DANIELS-MIDLAND CO | ADM | 0.05% |
XCEL ENERGY INC | XEL | 0.05% |
APTIV PLC | APTV | 0.04% |
JOHNSON CONTROLS INTERNATION | JCI | 0.04% |
IDEX CORP | IEX | 0.04% |
WEST PHARMACEUTICAL SERVICES | WST | 0.04% |
ROBINHOOD MARKETS INC - A | HOOD | 0.04% |
BAXTER INTERNATIONAL INC | BAX | 0.04% |
WILLIAMS-SONOMA INC | WSM | 0.04% |
HORMEL FOODS CORP | HRL | 0.04% |
DARDEN RESTAURANTS INC | DRI | 0.04% |
UNITED AIRLINES HOLDINGS INC | UAL | 0.04% |
VIATRIS INC | VTRS | 0.04% |
TEXAS INSTRUMENTS INC | TXN | 0.04% |
MASCO CORP | MAS | 0.04% |
TAPESTRY INC | TPR | 0.04% |
ABBOTT LABORATORIES | ABT | 0.04% |
PPG INDUSTRIES INC | PPG | 0.04% |
FOX CORP - CLASS B | FOX | 0.04% |
CLOROX COMPANY | CLX | 0.04% |
PHILIP MORRIS INTERNATIONAL | PM | 0.03% |
WELLS FARGO & CO | WFC | 0.03% |
CDW CORP/DE | CDW | 0.03% |
KENVUE INC | KVUE | 0.03% |
CONAGRA BRANDS INC | CAG | 0.03% |
KRAFT HEINZ CO/THE | KHC | 0.03% |
MCDONALD'S CORP | MCD | 0.03% |
TYLER TECHNOLOGIES INC | TYL | 0.03% |
CHIPOTLE MEXICAN GRILL INC | CMG | 0.03% |
TRIMBLE INC | TRMB | 0.03% |
UBS 130/30 Short Basket SWAP Societe Generale | UBS.130.30.Short.Basket.SWAP.Societe.Generale | 0% |
UBS 130/30 Short Basket SWAP UBS AG | UBS.130.30.Short.Basket.SWAP.UBS.AG | 0% |
UBS 130/30 Short Basket SWAP Goldman Sachs International | UBS.130.30.Short.Basket.SWAP.Goldman.Sachs.International | 0% |
UBS 130/30 Long Basket SWAP Societe Generale | UBS.130.30.Long.Basket.SWAP.Societe.Generale | 0% |
UBS 130/30 Long Basket SWAP UBS AG | UBS.130.30.Long.Basket.SWAP.UBS.AG | 0% |
| Sector | Weight |
|---|---|
|
Information Technology | 33.71% |
|
Financials | 12.09% |
|
Industrials | 9.49% |
|
Consumer discretionary | 9.47% |
|
Health care | 9.11% |
|
All Others | 26.14% |
ProShares Large Cap Core Plus (CSM) share price today is $85.05.
Yes, Indians can buy shares of ProShares Large Cap Core Plus (CSM) on Vested. To buy CSM from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of ProShares Large Cap Core Plus (CSM) on Vested. You can start investing in ProShares Large Cap Core Plus (CSM) with a minimum investment of $1.
The 52-week high price of ProShares Large Cap Core Plus (CSM) is $87.6. The 52-week low price of ProShares Large Cap Core Plus (CSM) is $67.15.
The stock symbol (or ticker) of ProShares Large Cap Core Plus is CSM.
Yes, you can setup SIP in ProShares Large Cap Core Plus shares. Follow the below steps to create the SIP:
Here is the historical performance of CSM on the Vested app.
The expense ratio of ProShares Large Cap Core Plus (CSM) is 0.45%.
Link copied