Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund generally invests in the stocks that comprise the S&P 500® Index in approximately the proportions they are represented in the S&P 500® Index. Under normal market conditions, at least 95% of the fund's net assets will be invested in the stocks that comprise the S&P 500® Index. The fund may purchase or sell futures contracts and options on futures contracts for U.S. equity securities and indices, to increase or decrease equity market exposure based on actual or expected cash inflows to or outflows from the Portfolio. more
| Time Frame | DLCU | S&P500 |
|---|---|---|
| 1-Week Return | -0.36% | -1.19% |
| 1-Month Return | 0.73% | -0.15% |
| 3-Month Return | -0.04% | 2.56% |
| Time Frame | DLCU | S&P500 |
|---|---|---|
| 1-Week Return | -17.14% | -46.43% |
| 1-Month Return | 9.25% | -1.81% |
| 3-Month Return | -0.16% | 10.80% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA CORP COMMON STOCK USD.001 | NVDA | 8.45% |
APPLE INC COMMON STOCK USD.00001 | AAPL | 7.3% |
MICROSOFT CORP COMMON STOCK USD.00000625 | MSFT | 5.76% |
AMAZON.COM INC COMMON STOCK USD.01 | AMZN | 3.69% |
ALPHABET INC CL A COMMON STOCK USD.001 | GOOGL | 3% |
BROADCOM INC COMMON STOCK | AVGO | 2.47% |
META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | META | 2.42% |
ALPHABET INC CL C COMMON STOCK USD.001 | GOOG | 2.41% |
MICRON TECHNOLOGY INC COMMON STOCK USD.1 | MU | 1.88% |
ADVANCED MICRO DEVICES COMMON STOCK USD.01 | AMD | 1.52% |
TESLA INC COMMON STOCK USD.001 | TSLA | 1.51% |
BERKSHIRE HATHAWAY INC CL B COMMON STOCK USD.0033 | BRK.B | 1.41% |
ELI LILLY + CO COMMON STOCK | LLY | 1.39% |
JPMORGAN CHASE + CO COMMON STOCK USD1.0 | JPM | 1.34% |
EXXONMOBIL HOLDINGS CORP COMMON STOCK | XOM | 1.02% |
JOHNSON + JOHNSON COMMON STOCK USD1.0 | JNJ | 0.94% |
VISA INC CLASS A SHARES COMMON STOCK USD.0001 | V | 0.93% |
INTEL CORP COMMON STOCK USD.001 | INTC | 0.9% |
WALMART INC COMMON STOCK USD.1 | WMT | 0.7% |
ABBVIE INC COMMON STOCK USD.01 | ABBV | 0.7% |
MASTERCARD INC A COMMON STOCK USD.0001 | MA | 0.67% |
PALANTIR TECHNOLOGIES INC A COMMON STOCK USD.001 | PLTR | 0.66% |
CISCO SYSTEMS INC COMMON STOCK USD.001 | CSCO | 0.65% |
LAM RESEARCH CORP COMMON STOCK USD.001 | LRCX | 0.64% |
APPLIED MATERIALS INC COMMON STOCK USD.01 | AMAT | 0.64% |
CHEVRON CORP COMMON STOCK USD.75 | CVX | 0.62% |
COSTCO WHOLESALE CORP COMMON STOCK USD.005 | COST | 0.61% |
CATERPILLAR INC COMMON STOCK USD1.0 | CAT | 0.58% |
MERCK + CO. INC. COMMON STOCK USD.5 | MRK | 0.54% |
BANK OF AMERICA CORP COMMON STOCK USD.01 | BAC | 0.53% |
PROCTER + GAMBLE CO/THE COMMON STOCK | PG | 0.51% |
COCA COLA CO/THE COMMON STOCK USD.25 | KO | 0.5% |
UNITEDHEALTH GROUP INC COMMON STOCK USD.01 | UNH | 0.5% |
GENERAL ELECTRIC COMMON STOCK USD.01 | GE | 0.49% |
PALO ALTO NETWORKS INC COMMON STOCK USD.0001 | PANW | 0.49% |
PHILIP MORRIS INTERNATIONAL COMMON STOCK | PM | 0.44% |
NETFLIX INC COMMON STOCK USD.001 | NFLX | 0.43% |
HOME DEPOT INC COMMON STOCK USD.05 | HD | 0.43% |
CROWDSTRIKE HOLDINGS INC A COMMON STOCK | CRWD | 0.41% |
GE VERNOVA INC COMMON STOCK USD.01 | GEV | 0.4% |
KLA CORP COMMON STOCK USD.001 | KLAC | 0.4% |
GOLDMAN SACHS GROUP INC COMMON STOCK USD.01 | GS | 0.4% |
SANDISK CORP COMMON STOCK | SNDK | 0.4% |
TEXAS INSTRUMENTS INC COMMON STOCK USD1.0 | TXN | 0.39% |
RTX CORP COMMON STOCK USD1.0 | RTX | 0.38% |
WELLS FARGO + CO COMMON STOCK USD1.666 | WFC | 0.37% |
THERMO FISHER SCIENTIFIC INC COMMON STOCK USD1.0 | TMO | 0.37% |
ORACLE CORP COMMON STOCK USD.01 | ORCL | 0.36% |
MARVELL TECHNOLOGY INC COMMON STOCK USD.002 | MRVL | 0.36% |
MORGAN STANLEY COMMON STOCK USD.01 | MS | 0.34% |
AMGEN INC COMMON STOCK USD.0001 | AMGN | 0.33% |
LINDE PLC COMMON STOCK | LIN | 0.33% |
SEAGATE TECHNOLOGY HOLDINGS COMMON STOCK USD.00001 | STX | 0.32% |
ARISTA NETWORKS INC COMMON STOCK USD.0001 | ANET | 0.32% |
CITIGROUP INC COMMON STOCK USD.01 | C | 0.32% |
INTL BUSINESS MACHINES CORP COMMON STOCK USD.2 | IBM | 0.32% |
AMPHENOL CORP CL A COMMON STOCK USD.001 | APH | 0.32% |
ANALOG DEVICES INC COMMON STOCK USD.167 | ADI | 0.3% |
SALESFORCE INC COMMON STOCK USD.001 | CRM | 0.29% |
QUALCOMM INC COMMON STOCK USD.0001 | QCOM | 0.29% |
VERIZON COMMUNICATIONS INC COMMON STOCK USD.1 | VZ | 0.29% |
GILEAD SCIENCES INC COMMON STOCK USD.001 | GILD | 0.28% |
WALT DISNEY CO/THE COMMON STOCK USD.01 | DIS | 0.26% |
PEPSICO INC COMMON STOCK USD.017 | PEP | 0.26% |
EATON CORP PLC COMMON STOCK USD.01 | ETN | 0.26% |
DEERE + CO COMMON STOCK USD1.0 | DE | 0.25% |
ABBOTT LABORATORIES COMMON STOCK | ABT | 0.25% |
WESTERN DIGITAL CORP COMMON STOCK USD.01 | WDC | 0.25% |
AT+T INC COMMON STOCK USD1.0 | T | 0.25% |
MCDONALD S CORP COMMON STOCK USD.01 | MCD | 0.25% |
DELL TECHNOLOGIES C COMMON STOCK | DELL | 0.25% |
WELLTOWER INC REIT USD1.0 | WELL | 0.25% |
UNION PACIFIC CORP COMMON STOCK USD2.5 | UNP | 0.25% |
PFIZER INC COMMON STOCK USD.05 | PFE | 0.24% |
SCHWAB (CHARLES) CORP COMMON STOCK USD.01 | SCHW | 0.24% |
AMERICAN EXPRESS CO COMMON STOCK USD.2 | AXP | 0.24% |
NEXTERA ENERGY INC COMMON STOCK USD.01 | NEE | 0.24% |
BLACKROCK INC COMMON STOCK USD.01 | BLK | 0.23% |
CONOCOPHILLIPS COMMON STOCK USD.01 | COP | 0.23% |
BOEING CO/THE COMMON STOCK USD5.0 | BA | 0.23% |
TJX COMPANIES INC COMMON STOCK USD1.0 | TJX | 0.22% |
SERVICENOW INC COMMON STOCK USD.001 | NOW | 0.22% |
INTUITIVE SURGICAL INC COMMON STOCK USD.001 | ISRG | 0.21% |
UBER TECHNOLOGIES INC COMMON STOCK USD.00001 | UBER | 0.21% |
DANAHER CORP COMMON STOCK USD.01 | DHR | 0.2% |
ACCENTURE PLC CL A COMMON STOCK USD.0000225 | ACN | 0.2% |
VERTEX PHARMACEUTICALS INC COMMON STOCK USD.01 | VRTX | 0.19% |
CORNING INC COMMON STOCK USD.5 | GLW | 0.19% |
BRISTOL MYERS SQUIBB CO COMMON STOCK USD.1 | BMY | 0.19% |
PROGRESSIVE CORP COMMON STOCK USD1.0 | PGR | 0.19% |
PARKER HANNIFIN CORP COMMON STOCK USD.5 | PH | 0.18% |
PROLOGIS INC REIT USD.01 | PLD | 0.18% |
NEWMONT CORP COMMON STOCK USD1.6 | NEM | 0.18% |
BOOKING HOLDINGS INC COMMON STOCK USD.008 | BKNG | 0.18% |
CAPITAL ONE FINANCIAL CORP COMMON STOCK USD.01 | COF | 0.18% |
MARATHON PETROLEUM CORP COMMON STOCK USD.01 | MPC | 0.18% |
VALERO ENERGY CORP COMMON STOCK USD.01 | VLO | 0.18% |
S+P GLOBAL INC COMMON STOCK USD1.0 | SPGI | 0.18% |
CHUBB LTD COMMON STOCK | CB | 0.18% |
ALTRIA GROUP INC COMMON STOCK USD.333 | MO | 0.17% |
MEDTRONIC PLC COMMON STOCK USD.1 | MDT | 0.17% |
FORTINET INC COMMON STOCK USD.001 | FTNT | 0.17% |
CVS HEALTH CORP COMMON STOCK USD.01 | CVS | 0.16% |
STARBUCKS CORP COMMON STOCK USD.001 | SBUX | 0.16% |
PHILLIPS 66 COMMON STOCK | PSX | 0.16% |
AUTOMATIC DATA PROCESSING COMMON STOCK USD.1 | ADP | 0.16% |
MCKESSON CORP COMMON STOCK USD.01 | MCK | 0.16% |
LOCKHEED MARTIN CORP COMMON STOCK USD1.0 | LMT | 0.16% |
LOWE S COS INC COMMON STOCK USD.5 | LOW | 0.15% |
TRANE TECHNOLOGIES PLC COMMON STOCK USD1.0 | TT | 0.15% |
EQUINIX INC REIT USD.001 | EQIX | 0.15% |
QUANTA SERVICES INC COMMON STOCK USD.00001 | PWR | 0.15% |
FREEPORT MCMORAN INC COMMON STOCK USD.1 | FCX | 0.15% |
BANK OF NEW YORK MELLON CORP COMMON STOCK | BNY | 0.15% |
CADENCE DESIGN SYS INC COMMON STOCK USD.01 | CDNS | 0.15% |
SOUTHERN CO/THE COMMON STOCK USD5.0 | SO | 0.15% |
ADOBE INC COMMON STOCK USD.0001 | ADBE | 0.15% |
CME GROUP INC COMMON STOCK USD.01 | CME | 0.14% |
STRYKER CORP COMMON STOCK USD.1 | SYK | 0.14% |
VERTIV HOLDINGS CO A COMMON STOCK USD.0001 | VRT | 0.14% |
SYNOPSYS INC COMMON STOCK USD.01 | SNPS | 0.14% |
LUMENTUM HOLDINGS INC COMMON STOCK USD.001 | LITE | 0.14% |
DATADOG INC CLASS A COMMON STOCK USD.00001 | DDOG | 0.14% |
JOHNSON CONTROLS INTERNATION COMMON STOCK USD.01 | JCI | 0.14% |
HOWMET AEROSPACE INC COMMON STOCK | HWM | 0.14% |
US BANCORP COMMON STOCK USD.01 | USB | 0.14% |
DUKE ENERGY CORP COMMON STOCK USD.001 | DUK | 0.13% |
EMERSON ELECTRIC CO COMMON STOCK USD.5 | EMR | 0.13% |
PNC FINANCIAL SERVICES GROUP COMMON STOCK USD5.0 | PNC | 0.13% |
ROBINHOOD MARKETS INC A COMMON STOCK USD.0001 | HOOD | 0.13% |
CSX CORP COMMON STOCK USD1.0 | CSX | 0.13% |
HEWLETT PACKARD ENTERPRISE COMMON STOCK USD.01 | HPE | 0.13% |
CONSTELLATION ENERGY COMMON STOCK | CEG | 0.13% |
INTERCONTINENTAL EXCHANGE IN COMMON STOCK USD.01 | ICE | 0.13% |
GENERAL DYNAMICS CORP COMMON STOCK USD1.0 | GD | 0.13% |
WILLIAMS COS INC COMMON STOCK USD1.0 | WMB | 0.13% |
BLACKSTONE INC COMMON STOCK USD.00001 | BX | 0.13% |
3M CO COMMON STOCK USD.01 | MMM | 0.13% |
ELEVANCE HEALTH INC COMMON STOCK USD.01 | ELV | 0.13% |
MARSH + MCLENNAN COS COMMON STOCK | MRSH | 0.12% |
BLOOM ENERGY CORP A COMMON STOCK USD.0001 | BE | 0.12% |
T MOBILE US INC COMMON STOCK USD.0001 | TMUS | 0.12% |
WARNER BROS DISCOVERY INC COMMON STOCK | WBD | 0.12% |
INTUIT INC COMMON STOCK USD.01 | INTU | 0.12% |
COMCAST CORP CLASS A COMMON STOCK USD.01 | CMCSA | 0.12% |
APPLOVIN CORP CLASS A COMMON STOCK USD.00003 | APP | 0.12% |
MARRIOTT INTERNATIONAL CL A COMMON STOCK USD.01 | MAR | 0.11% |
TRAVELERS COS INC/THE COMMON STOCK | TRV | 0.11% |
AMERICAN TOWER CORP REIT USD.01 | AMT | 0.11% |
WASTE MANAGEMENT INC COMMON STOCK USD.01 | WM | 0.11% |
ROSS STORES INC COMMON STOCK USD.01 | ROST | 0.11% |
EOG RESOURCES INC COMMON STOCK USD.01 | EOG | 0.11% |
MOTOROLA SOLUTIONS INC COMMON STOCK USD.01 | MSI | 0.11% |
MONDELEZ INTERNATIONAL INC A COMMON STOCK | MDLZ | 0.11% |
SHERWIN WILLIAMS CO/THE COMMON STOCK USD1.0 | SHW | 0.11% |
SLB LTD COMMON STOCK USD.01 | SLB | 0.11% |
REGENERON PHARMACEUTICALS COMMON STOCK USD.001 | REGN | 0.11% |
TARGET CORP COMMON STOCK USD.0833 | TGT | 0.11% |
CUMMINS INC COMMON STOCK USD2.5 | CMI | 0.11% |
HILTON WORLDWIDE HOLDINGS IN COMMON STOCK USD.01 | HLT | 0.11% |
THE CIGNA GROUP COMMON STOCK USD.01 | CI | 0.11% |
MODERNA INC COMMON STOCK USD.0001 | MRNA | 0.11% |
UNITED PARCEL SERVICE CL B COMMON STOCK USD.01 | UPS | 0.11% |
GENERAL MOTORS CO COMMON STOCK USD.01 | GM | 0.11% |
NORFOLK SOUTHERN CORP COMMON STOCK USD1.0 | NSC | 0.11% |
O REILLY AUTOMOTIVE INC COMMON STOCK USD.01 | ORLY | 0.1% |
DOORDASH INC A COMMON STOCK USD.00001 | DASH | 0.1% |
ECOLAB INC COMMON STOCK USD1.0 | ECL | 0.1% |
HONEYWELL INTERNATIONAL INC COMMON STOCK | HON | 0.1% |
ILLINOIS TOOL WORKS COMMON STOCK USD.01 | ITW | 0.1% |
COLGATE PALMOLIVE CO COMMON STOCK USD1.0 | CL | 0.1% |
CINTAS CORP COMMON STOCK | CTAS | 0.1% |
ROYAL CARIBBEAN CRUISES LTD COMMON STOCK USD.01 | RCL | 0.1% |
AIRBNB INC CLASS A COMMON STOCK USD.0001 | ABNB | 0.1% |
MOODY S CORP COMMON STOCK USD.01 | MCO | 0.1% |
MONOLITHIC POWER SYSTEMS INC COMMON STOCK USD.001 | MPWR | 0.1% |
SIMON PROPERTY GROUP INC REIT USD.0001 | SPG | 0.1% |
AMERICAN ELECTRIC POWER COMMON STOCK USD6.5 | AEP | 0.1% |
TERADYNE INC COMMON STOCK USD.125 | TER | 0.1% |
UNITED RENTALS INC COMMON STOCK USD.01 | URI | 0.1% |
NORTHROP GRUMMAN CORP COMMON STOCK USD1.0 | NOC | 0.1% |
KEYSIGHT TECHNOLOGIES IN COMMON STOCK USD.01 | KEYS | 0.1% |
FEDEX CORP COMMON STOCK USD.1 | FDX | 0.1% |
KKR + CO INC COMMON STOCK USD.01 | KKR | 0.1% |
TE CONNECTIVITY PLC COMMON STOCK USD.01 | TEL | 0.1% |
BOSTON SCIENTIFIC CORP COMMON STOCK USD.01 | BSX | 0.1% |
COHERENT CORP COMMON STOCK | COHR | 0.09% |
HCA HEALTHCARE INC COMMON STOCK USD.01 | HCA | 0.09% |
DIGITAL REALTY TRUST INC REIT USD.01 | DLR | 0.09% |
AIR PRODUCTS + CHEMICALS INC COMMON STOCK USD1.0 | APD | 0.09% |
TRANSDIGM GROUP INC COMMON STOCK USD.01 | TDG | 0.09% |
NXP SEMICONDUCTORS NV COMMON STOCK EUR.2 | NXPI | 0.09% |
MONSTER BEVERAGE CORP COMMON STOCK USD.005 | MNST | 0.09% |
TARGA RESOURCES CORP COMMON STOCK USD.001 | TRGP | 0.09% |
KINDER MORGAN INC COMMON STOCK USD.01 | KMI | 0.09% |
ARTHUR J GALLAGHER + CO COMMON STOCK USD1.0 | AJG | 0.09% |
COMFORT SYSTEMS USA INC COMMON STOCK USD.01 | FIX | 0.09% |
CENCORA INC COMMON STOCK USD.01 | COR | 0.09% |
AON PLC CLASS A COMMON STOCK | AON | 0.09% |
PACCAR INC COMMON STOCK USD1.0 | PCAR | 0.09% |
FASTENAL CO COMMON STOCK USD.01 | FAST | 0.09% |
AMETEK INC COMMON STOCK USD.01 | AME | 0.09% |
ALLSTATE CORP COMMON STOCK USD.01 | ALL | 0.09% |
TRUIST FINANCIAL CORP COMMON STOCK USD5.0 | TFC | 0.09% |
WW GRAINGER INC COMMON STOCK USD.5 | GWW | 0.08% |
BAKER HUGHES CO COMMON STOCK USD.0001 | BKR | 0.08% |
ONEOK INC COMMON STOCK USD.01 | OKE | 0.08% |
CRH PLC COMMON STOCK EUR.32 | CRH | 0.08% |
APOLLO GLOBAL MANAGEMENT INC COMMON STOCK USD.0001 | APO | 0.08% |
NUCOR CORP COMMON STOCK USD.4 | NUE | 0.08% |
CIENA CORP COMMON STOCK USD.01 | CIEN | 0.08% |
CARDINAL HEALTH INC COMMON STOCK | CAH | 0.08% |
DOMINION ENERGY INC COMMON STOCK | D | 0.08% |
DEVON ENERGY CORP COMMON STOCK USD.1 | DVN | 0.08% |
SEMPRA COMMON STOCK | SRE | 0.08% |
REALTY INCOME CORP REIT USD1.0 | O | 0.08% |
METLIFE INC COMMON STOCK USD.01 | MET | 0.08% |
DELTA AIR LINES INC COMMON STOCK USD.0001 | DAL | 0.08% |
AFLAC INC COMMON STOCK USD.1 | AFL | 0.08% |
EDWARDS LIFESCIENCES CORP COMMON STOCK USD1.0 | EW | 0.07% |
ROCKWELL AUTOMATION INC COMMON STOCK USD1.0 | ROK | 0.07% |
HONEYWELL AEROSPACE INC COMMON STOCK | HONA | 0.07% |
WABTEC CORP COMMON STOCK USD.01 | WAB | 0.07% |
BECTON DICKINSON AND CO COMMON STOCK USD1.0 | BDX | 0.07% |
STATE STREET CORP COMMON STOCK USD1.0 | STT | 0.07% |
FORD MOTOR CO COMMON STOCK USD.01 | F | 0.07% |
PUBLIC STORAGE REIT USD.1 | PSA | 0.07% |
AGILENT TECHNOLOGIES INC COMMON STOCK USD.01 | A | 0.07% |
GARMIN LTD COMMON STOCK CHF.1 | GRMN | 0.07% |
ENTERGY CORP COMMON STOCK USD.01 | ETR | 0.07% |
AUTOZONE INC COMMON STOCK USD.01 | AZO | 0.07% |
VYLOR INC COMMON STOCK | VYLR | 0.07% |
FIFTH THIRD BANCORP COMMON STOCK | FITB | 0.07% |
CARRIER GLOBAL CORP COMMON STOCK USD.01 | CARR | 0.07% |
HUMANA INC COMMON STOCK USD.1666666 | HUM | 0.07% |
CARVANA CO COMMON STOCK USD.001 | CVNA | 0.07% |
PAYPAL HOLDINGS INC COMMON STOCK | PYPL | 0.07% |
AUTODESK INC COMMON STOCK USD.01 | ADSK | 0.07% |
L3HARRIS TECHNOLOGIES INC COMMON STOCK USD1.0 | LHX | 0.07% |
EVERPURE INC A COMMON STOCK USD.0001 | P | 0.07% |
XCEL ENERGY INC COMMON STOCK USD2.5 | XEL | 0.07% |
VISTRA CORP COMMON STOCK USD.01 | VST | 0.07% |
AMERIPRISE FINANCIAL INC COMMON STOCK USD.01 | AMP | 0.07% |
VIVMARK RESIDENTIAL REIT USD.01 | VMRK | 0.07% |
VENTAS INC REIT USD.25 | VTR | 0.06% |
IQVIA HOLDINGS INC COMMON STOCK USD.01 | IQV | 0.06% |
FERGUSON ENTERPRISES INC COMMON STOCK | FERG | 0.06% |
MICROCHIP TECHNOLOGY INC COMMON STOCK USD.001 | MCHP | 0.06% |
OCCIDENTAL PETROLEUM CORP COMMON STOCK USD.2 | OXY | 0.06% |
EBAY INC COMMON STOCK USD.001 | EBAY | 0.06% |
VEEVA SYSTEMS INC CLASS A COMMON STOCK USD.00001 | VEEV | 0.06% |
COINBASE GLOBAL INC CLASS A COMMON STOCK USD.00001 | COIN | 0.06% |
NETAPP INC COMMON STOCK USD.001 | NTAP | 0.06% |
NIKE INC CL B COMMON STOCK | NKE | 0.06% |
FLEX LTD COMMON STOCK | FLEX | 0.06% |
KEURIG DR PEPPER INC COMMON STOCK USD.01 | KDP | 0.06% |
EXELON CORP COMMON STOCK | EXC | 0.06% |
WATERS CORP COMMON STOCK USD.01 | WAT | 0.06% |
IDEXX LABORATORIES INC COMMON STOCK USD.1 | IDXX | 0.06% |
CHIPOTLE MEXICAN GRILL INC COMMON STOCK USD.01 | CMG | 0.06% |
REPUBLIC SERVICES INC COMMON STOCK USD.01 | RSG | 0.06% |
NASDAQ INC COMMON STOCK USD.01 | NDAQ | 0.06% |
ILLUMINA INC COMMON STOCK USD.01 | ILMN | 0.06% |
BLOCK INC COMMON STOCK USD.0000001 | XYZ | 0.06% |
MSCI INC COMMON STOCK USD.01 | MSCI | 0.06% |
AMERICAN INTERNATIONAL GROUP COMMON STOCK USD2.5 | AIG | 0.06% |
PRUDENTIAL FINANCIAL INC COMMON STOCK USD.01 | PRU | 0.06% |
INTERACTIVE BROKERS GRO CL A COMMON STOCK USD.01 | IBKR | 0.06% |
ARCHER DANIELS MIDLAND CO COMMON STOCK | ADM | 0.06% |
CONSOLIDATED EDISON INC COMMON STOCK USD.1 | ED | 0.06% |
DIAMONDBACK ENERGY INC COMMON STOCK USD.01 | FANG | 0.06% |
WORKDAY INC CLASS A COMMON STOCK USD.001 | WDAY | 0.06% |
SYSCO CORP COMMON STOCK USD1.0 | SYY | 0.06% |
YUM BRANDS INC COMMON STOCK | YUM | 0.06% |
CBRE GROUP INC A COMMON STOCK USD.01 | CBRE | 0.06% |
UNITED AIRLINES HOLDINGS INC COMMON STOCK USD.01 | UAL | 0.05% |
ROPER TECHNOLOGIES INC COMMON STOCK USD.01 | ROP | 0.05% |
TAKE TWO INTERACTIVE SOFTWRE COMMON STOCK USD.01 | TTWO | 0.05% |
DR HORTON INC COMMON STOCK USD.01 | DHI | 0.05% |
AXON ENTERPRISE INC COMMON STOCK USD.00001 | AXON | 0.05% |
EMCOR GROUP INC COMMON STOCK USD.01 | EME | 0.05% |
KROGER CO COMMON STOCK USD1.0 | KR | 0.05% |
HARTFORD INSURANCE GROUP INC COMMON STOCK USD.01 | HIG | 0.05% |
PUBLIC SERVICE ENTERPRISE GP COMMON STOCK | PEG | 0.05% |
WEC ENERGY GROUP INC COMMON STOCK USD.01 | WEC | 0.05% |
OLD DOMINION FREIGHT LINE COMMON STOCK USD.1 | ODFL | 0.05% |
IRON MOUNTAIN INC REIT USD.01 | IRM | 0.05% |
KENVUE INC COMMON STOCK USD.01 | KVUE | 0.05% |
BIOGEN INC COMMON STOCK USD.0005 | BIIB | 0.05% |
DEXCOM INC COMMON STOCK USD.001 | DXCM | 0.05% |
PAYCHEX INC COMMON STOCK USD.01 | PAYX | 0.05% |
CARNIVAL CORP LTD COMMON STOCK USD.01 | CCL | 0.05% |
ARCH CAPITAL GROUP LTD COMMON STOCK USD.01 | ACGL | 0.05% |
RESMED INC COMMON STOCK USD.004 | RMD | 0.05% |
M + T BANK CORP COMMON STOCK USD.5 | MTB | 0.05% |
JABIL INC COMMON STOCK USD.001 | JBL | 0.05% |
VULCAN MATERIALS CO COMMON STOCK USD1.0 | VMC | 0.05% |
KIMBERLY CLARK CORP COMMON STOCK USD1.25 | KMB | 0.05% |
EQT CORP COMMON STOCK | EQT | 0.05% |
ON SEMICONDUCTOR COMMON STOCK USD.01 | ON | 0.05% |
HUNTINGTON BANCSHARES INC COMMON STOCK USD.01 | HBAN | 0.05% |
NORTHERN TRUST CORP COMMON STOCK USD1.666666 | NTRS | 0.05% |
STEEL DYNAMICS INC COMMON STOCK USD.005 | STLD | 0.05% |
EXPEDIA GROUP INC COMMON STOCK USD.001 | EXPE | 0.05% |
CENTENE CORP COMMON STOCK USD.001 | CNC | 0.05% |
METTLER TOLEDO INTERNATIONAL COMMON STOCK USD.01 | MTD | 0.04% |
HP INC COMMON STOCK USD.01 | HPQ | 0.04% |
GE HEALTHCARE TECHNOLOGY COMMON STOCK USD.01 | GEHC | 0.04% |
MARTIN MARIETTA MATERIALS COMMON STOCK USD.01 | MLM | 0.04% |
CBOE GLOBAL MARKETS INC COMMON STOCK | CBOE | 0.04% |
TELEDYNE TECHNOLOGIES INC COMMON STOCK USD.01 | TDY | 0.04% |
ZOETIS INC COMMON STOCK USD.01 | ZTS | 0.04% |
EXTRA SPACE STORAGE INC REIT USD.01 | EXR | 0.04% |
CROWN CASTLE INC REIT USD.01 | CCI | 0.04% |
RAYMOND JAMES FINANCIAL INC COMMON STOCK USD.01 | RJF | 0.04% |
AMEREN CORPORATION COMMON STOCK USD.01 | AEE | 0.04% |
WILLIAMS SONOMA INC COMMON STOCK USD.01 | WSM | 0.04% |
COGNIZANT TECH SOLUTIONS A COMMON STOCK USD.01 | CTSH | 0.04% |
QNITY ELECTRONICS INC COMMON STOCK | Q | 0.04% |
WILLIS TOWERS WATSON PLC COMMON STOCK USD.000304635 | WTW | 0.04% |
CITIZENS FINANCIAL GROUP COMMON STOCK USD.01 | CFG | 0.04% |
P G + E CORP COMMON STOCK | PCG | 0.04% |
HALLIBURTON CO COMMON STOCK USD2.5 | HAL | 0.04% |
LIVE NATION ENTERTAINMENT IN COMMON STOCK USD.01 | LYV | 0.04% |
DOLLAR GENERAL CORP COMMON STOCK USD.875 | DG | 0.04% |
ATMOS ENERGY CORP COMMON STOCK | ATO | 0.04% |
ARES MANAGEMENT CORP A COMMON STOCK | ARES | 0.04% |
DTE ENERGY COMPANY COMMON STOCK | DTE | 0.04% |
CORPAY INC COMMON STOCK USD.001 | CPAY | 0.04% |
INGERSOLL RAND INC COMMON STOCK USD.01 | IR | 0.04% |
WEST PHARMACEUTICAL SERVICES COMMON STOCK USD.25 | WST | 0.04% |
QUEST DIAGNOSTICS INC COMMON STOCK USD.01 | DGX | 0.04% |
AMERICAN WATER WORKS CO INC COMMON STOCK USD.01 | AWK | 0.04% |
DOVER CORP COMMON STOCK USD1.0 | DOV | 0.04% |
VICI PROPERTIES INC REIT USD.01 | VICI | 0.04% |
F5 INC COMMON STOCK | FFIV | 0.04% |
CINCINNATI FINANCIAL CORP COMMON STOCK USD2.0 | CINF | 0.04% |
HUBBELL INC COMMON STOCK USD.01 | HUBB | 0.04% |
LABCORP HOLDINGS INC COMMON STOCK USD.1 | LH | 0.04% |
PPL CORP COMMON STOCK USD.01 | PPL | 0.04% |
OTIS WORLDWIDE CORP COMMON STOCK USD.01 | OTIS | 0.04% |
EXPEDITORS INTL WASH INC COMMON STOCK USD.01 | EXPD | 0.04% |
CENTERPOINT ENERGY INC COMMON STOCK USD.01 | CNP | 0.04% |
FISERV INC COMMON STOCK USD.01 | FISV | 0.04% |
EVERSOURCE ENERGY COMMON STOCK USD5.0 | ES | 0.04% |
TAPESTRY INC COMMON STOCK USD.01 | TPR | 0.04% |
SUPER MICRO COMPUTER INC COMMON STOCK USD.001 | SMCI | 0.04% |
SYNCHRONY FINANCIAL COMMON STOCK USD.001 | SYF | 0.04% |
VERISIGN INC COMMON STOCK USD.001 | VRSN | 0.04% |
XYLEM INC COMMON STOCK | XYL | 0.04% |
HERSHEY CO/THE COMMON STOCK USD1.0 | HSY | 0.04% |
PPG INDUSTRIES INC COMMON STOCK USD1.66666 | PPG | 0.04% |
VERALTO CORP COMMON STOCK USD.01 | VLTO | 0.04% |
ULTA BEAUTY INC COMMON STOCK | ULTA | 0.04% |
COPART INC COMMON STOCK | CPRT | 0.04% |
REGIONS FINANCIAL CORP COMMON STOCK USD.01 | RF | 0.04% |
CASEY S GENERAL STORES INC COMMON STOCK | CASY | 0.03% |
SMURFIT WESTROCK PLC COMMON STOCK | SW | 0.03% |
