Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in depositary receipts based on securities comprising the index. The index is designed to measure the performance of 100 high-yielding international common stocks. more
| Time Frame | DWX | S&P500 |
|---|---|---|
| 1-Week Return | -1.85% | 0.47% |
| 1-Month Return | -0.64% | 0.37% |
| 3-Month Return | 2.65% | 12% |
| 6-Month Return | 5.91% | 9.55% |
| 1-Year Return | 10.47% | 24.06% |
| 3-Year Return | 35.46% | 68.93% |
| 5-Year Return | 16.27% | 78% |
| 10-Year Return | 32.07% | 255.55% |
| Time Frame | DWX | S&P500 |
|---|---|---|
| 1-Week Return | -62.23% | 27.70% |
| 1-Month Return | -7.51% | 4.60% |
| 3-Month Return | 11.19% | 58.35% |
| 6-Month Return | 12.35% | 20.32% |
| 1-Year Return | 10.47% | 24.06% |
| 3-Year Return | 10.65% | 19.10% |
| 5-Year Return | 3.06% | 12.22% |
| 10-Year Return | 2.82% | 13.52% |
| Stock name | Ticker | Weight |
|---|---|---|
TOTALENERGIES SE | TTE | 2.69% |
EVONIK INDUSTRIES AG | EVK | 2% |
DCC PLC | DCC | 1.96% |
PEMBINA PIPELINE CORP | PPL.TO | 1.88% |
ORANGE | ORA | 1.85% |
AMBEV SA | ABEV3.SA | 1.79% |
SNAM SPA | SRG | 1.77% |
VEOLIA ENVIRONNEMENT | VIE | 1.75% |
NEDBANK GROUP LTD | NED | 1.67% |
ZURICH INSURANCE GROUP AG | ZURN.SW | 1.59% |
KONINKLIJKE KPN NV | KPN | 1.56% |
BOUYGUES SA | EN | 1.55% |
SUN LIFE FINANCIAL INC | SLF.TO | 1.55% |
TERNA RETE ELETTRICA NAZIONA | TRN | 1.53% |
MICHELIN (CGDE) | ML | 1.51% |
SANOFI | SAN | 1.44% |
ANZ GROUP HOLDINGS LTD | ANZ.AX | 1.41% |
UNITED UTILITIES GROUP PLC | UU. | 1.41% |
TELSTRA GROUP LTD | TLS.AX | 1.36% |
INTERTEK GROUP PLC | ITRK | 1.35% |
LG CORP | A003550 | 1.33% |
SEVERN TRENT PLC | SVT | 1.33% |
SHELL PLC | SHEL | 1.31% |
CLP HOLDINGS LTD | 0002.HK | 1.29% |
MEDIBANK PRIVATE LTD | MPL.AX | 1.25% |
SKANDINAVISKA ENSKILDA BAN A | SEB.A | 1.22% |
WORLEY LTD | WOR.AX | 1.21% |
MALAYAN BANKING BHD | MAYBANK | 1.2% |
FIRSTRAND LTD | FSR | 1.2% |
QUEBECOR INC CL B | QBR.B | 1.2% |
IBERDROLA SA | IBE | 1.19% |
SWISSCOM AG REG | SCMN.SW | 1.18% |
COLES GROUP LTD | COL.AX | 1.16% |
TAKEDA PHARMACEUTICAL CO LTD | 4502.T | 1.16% |
FORTIS INC | FTS.TO | 1.13% |
SAUDI TELECOM CO | 7010 | 1.1% |
MAGNUM ICE CREAM CO NV/THE | MICC | 1.08% |
SEKISUI HOUSE LTD | 1928.T | 1.08% |
KYOCERA CORP | 6971.T | 1.05% |
GIBSON ENERGY INC | GEI.TO | 1.03% |
KEPPEL LTD | BN4.SI | 1.02% |
ELECTRIC POWER DEVELOPMENT C | 9513.T | 1.01% |
SGS SA REG | SGSN.SW | 1% |
NOVARTIS AG REG | NOVN.SW | 0.99% |
KIRIN HOLDINGS CO LTD | 2503.T | 0.97% |
BRIDGESTONE CORP | 5108.T | 0.97% |
HULIC CO LTD | 3003.T | 0.96% |
CANON INC | 7751.T | 0.95% |
PRESIDENT CHAIN STORE CORP | 2912.TW | 0.95% |
ASAHI KASEI CORP | 3407.T | 0.94% |
UNILEVER PLC | ULVR | 0.94% |
DANONE | BN | 0.94% |
ISUZU MOTORS LTD | 7202.T | 0.92% |
NTT INC | 9432.T | 0.91% |
RHB BANK BHD | RHBBANK | 0.91% |
NOMURA REAL ESTATE HOLDINGS | 3231.T | 0.91% |
UNI PRESIDENT ENTERPRISES CO | 1216.TW | 0.89% |
STEADFAST GROUP LTD | SDF.AX | 0.89% |
CHUNGHWA TELECOM CO LTD | 2412.TW | 0.89% |
ESSITY AKTIEBOLAG B | ESSITY.B | 0.89% |
USS CO LTD | 4732.T | 0.87% |
KDDI CORP | 9433.T | 0.87% |
ITC LTD | ITC.NS | 0.83% |
HKT TRUST AND HKT LTD SS | 6823.HK | 0.82% |
MEIJI HOLDINGS CO LTD | 2269.T | 0.81% |
HISCOX LTD | HSX | 0.81% |
BIDVEST GROUP LTD | BVT | 0.8% |
SEVEN BANK LTD | 8410.T | 0.79% |
SEKISUI CHEMICAL CO LTD | 4204.T | 0.78% |
ADVANCED INFO SERVICE NVDR | ADVANC.BK | 0.76% |
GECINA SA | GFC | 0.75% |
THE SHANGHAI COMMERCIAL + SA | 5876.TW | 0.75% |
CASIO COMPUTER CO LTD | 6952.T | 0.75% |
NISSUI CORP | 1332.T | 0.73% |
LAND SECURITIES GROUP PLC | LAND | 0.7% |
COLONIAL SFL SOCIMI SA | COL | 0.67% |
SMITH + NEPHEW PLC | SN. | 0.66% |
CHANG HWA COMMERCIAL BANK | 2801.TW | 0.58% |
HENKEL AG + CO KGAA | HEN | 0.56% |
KAMIGUMI CO LTD | 9364.T | 0.55% |
SMARTCENTRES REAL ESTATE INV | SRU.UN | 0.54% |
HUHTAMAKI OYJ | HUH1V | 0.54% |
CAPITALAND ASCENDAS REIT | A17U.SI | 0.53% |
CAPITALAND INTEGRATED COMMER | C38U.SI | 0.48% |
GLP J REIT | 3281.T | 0.47% |
ALLREAL HOLDING AG REG | ALLN.SW | 0.46% |
NH FOODS LTD | 2282.T | 0.46% |
KDX REALTY INVESTMENT CORP | 8972.T | 0.45% |
NATIONAL BANK OF KUWAIT | NBK | 0.44% |
JAPAN METROPOLITAN FUND INVE | 8953.T | 0.44% |
IIDA GROUP HOLDINGS CO LTD | 3291.T | 0.43% |
ZENKOKU HOSHO CO LTD | 7164.T | 0.42% |
UNITED URBAN INVESTMENT CORP | 8960.T | 0.41% |
CAN APARTMENT PROP REAL ESTA | CAR.UN | 0.41% |
ORIX JREIT INC | 8954.T | 0.39% |
NOMURA REAL ESTATE MASTER FU | 3462.T | 0.38% |
JAPAN REAL ESTATE INVESTMENT | 8952.T | 0.37% |
AEON FINANCIAL SERVICE CO LT | 8570.T | 0.34% |
ADVANCE RESIDENCE INVESTMENT | 3269.T | 0.34% |
NIPPON BUILDING FUND INC | 8951.T | 0.3% |
RUSSIAN RUBLE | RUSSIAN.RUBLE | 0.19% |
EURO CURRENCY | EURO.CURRENCY | 0.07% |
US DOLLAR | US.DOLLAR | 0.06% |
HONG KONG DOLLAR | HONG.KONG.DOLLAR | 0.04% |
SSI US GOV MONEY MARKET CLASS | SSI.US.GOV.MONEY.MARKET.CLASS | 0.02% |
SAUDI RIYAL | SAUDI.RIYAL | 0.01% |
JAPANESE YEN | JAPANESE.YEN | 0.01% |
SINGAPORE DOLLAR | SINGAPORE.DOLLAR | 0.01% |
MALAYSIAN RINGGIT | MALAYSIAN.RINGGIT | 0.01% |
THAILAND BAHT | THAILAND.BAHT | 0% |
POUND STERLING | POUND.STERLING | 0% |
SWISS FRANC | SWISS.FRANC | 0% |
AUSTRALIAN DOLLAR | AUSTRALIAN.DOLLAR | 0% |
KUWAITI DINAR | KUWAITI.DINAR | 0% |
SOUTH AFRICAN RAND | SOUTH.AFRICAN.RAND | 0% |
SWEDISH KRONA | SWEDISH.KRONA | 0% |
EURO CURRENCY | EURO.CURRENCY | 0% |
INDIAN RUPEE | INDIAN.RUPEE | 0% |
BRAZILIAN REAL | BRAZILIAN.REAL | 0% |
QATARI RIAL | QATARI.RIAL | 0% |
NEW TAIWAN DOLLAR | NEW.TAIWAN.DOLLAR | 0% |
CANADIAN DOLLAR | CANADIAN.DOLLAR | 0% |
| Sector | Weight |
|---|---|
|
Financials | 16.44% |
|
Consumer staples | 12.91% |
|
Communication services | 12.77% |
|
Industrials | 10.73% |
|
Energy | 10.68% |
|
All Others | 36.48% |
SPDR® S&P International Dividend ETF (DWX) share price today is $46.5424.
Yes, Indians can buy shares of SPDR® S&P International Dividend ETF (DWX) on Vested. To buy DWX from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of SPDR® S&P International Dividend ETF (DWX) on Vested. You can start investing in SPDR® S&P International Dividend ETF (DWX) with a minimum investment of $1.
The 52-week high price of SPDR® S&P International Dividend ETF (DWX) is $48.6. The 52-week low price of SPDR® S&P International Dividend ETF (DWX) is $39.87.
The stock symbol (or ticker) of SPDR® S&P International Dividend ETF is DWX.
Yes, you can setup SIP in SPDR® S&P International Dividend ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of DWX on the Vested app.
The expense ratio of SPDR® S&P International Dividend ETF (DWX) is 0.45%.
Link copied