Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The underlying index represents an emerging markets subset of the MSCI ACWI Select Climate 500 Index (the "parent index"), which is designed to track the performance of approximately 500 stocks of companies. The fund will invest at least 80% of its total assets (but typically far more) in component securities (including depositary receipts in respect of such securities) of the underlying index. The fund is non-diversified. more
| Time Frame | EMCS | S&P500 |
|---|---|---|
| 1-Week Return | -2.04% | -0.9% |
| 1-Month Return | 7.84% | 5.3% |
| 3-Month Return | 8.5% | 8.59% |
| 6-Month Return | 28.64% | 12.48% |
| 1-Year Return | 47.64% | 27.21% |
| 3-Year Return | 81.95% | 77.13% |
| 5-Year Return | 30.79% | 78.67% |
| 10-Year Return | 83.87% | 262.08% |
| Time Frame | EMCS | S&P500 |
|---|---|---|
| 1-Week Return | -65.86% | -37.59% |
| 1-Month Return | 150.51% | 87.45% |
| 3-Month Return | 39.22% | 39.68% |
| 6-Month Return | 66.64% | 26.93% |
| 1-Year Return | 47.64% | 27.21% |
| 3-Year Return | 22.08% | 20.99% |
| 5-Year Return | 5.52% | 12.31% |
| 10-Year Return | 6.28% | 13.73% |
| Stock name | Ticker | Weight |
|---|---|---|
Taiwan Semiconductor Manufacturing | 2330.TW | 19.78% |
Samsung Electronics Co Ltd | 005930.KS | 11.14% |
SK Hynix Inc | 000660.KS | 8.25% |
Tencent Holdings Ltd (CN) | 0700.HK | 4.8% |
Alibaba Group Holding Ltd | 9988.HK | 3.57% |
MediaTek Inc | 2454.TW | 2.45% |
Delta Electronics Inc | 2308.TW | 2.23% |
China Construction Bank Corp-H | 0939.HK | 1.89% |
Ping An Insurance Group Co of-H | 2318.HK | 1.84% |
Yuanta Financial Holding Co Ltd | 2885.TW | 1.59% |
Hon Hai Precision Industry Co | 2317.TW | 1.49% |
Bank of China Ltd-H | 3988.HK | 1.48% |
Itausa - Investimentos Itau SA-PR | ITSA4.SA | 1.47% |
Southern Copper Corp | SCCO | 1.44% |
HDFC BANK LTD | HDFCBANK.BO | 1.37% |
RELIANCE INDUSTRIES | RELIANCE.BO | 1.36% |
Industrial & Commercial Bank-H | 1398.HK | 1.31% |
ICICI Bank Ltd | ICICIBANK.BO | 1.24% |
PIRAEUS BANK SA EUR 1.0 | TPEIR.AT | 1.22% |
Bharti Airtel Ltd | BHARTIARTL.BO | 1.16% |
CTBC Financial Holding Co Ltd | 2891.TW | 1.1% |
Taiwan Cooperative Financial Holding Co Ltd | 5880.TW | 1.07% |
Anglogold Ashanti Plc | ANG.JO | 1.06% |
AMERICA MOVIL B | AMXB.MX | 1% |
Xiaomi Corp - Class B (P Chip) | 1810.HK | 1% |
First Financial Holding Co Ltd | 2892.TW | 1% |
SinoPac Financial Holdings Co | 2890.TW | 0.99% |
Grupo Financiero Banorte SAB de CV | GFNORTEO.MX | 0.99% |
Cathay Financial Holding Co Ltd | 2882.TW | 0.98% |
China Life Insurance Co Ltd | 2628.HK | 0.97% |
Fubon Financial Holding Co Ltd | 2881.TW | 0.97% |
Meituan Dianping | 3690.HK | 0.97% |
Mega Financial Holding Co Ltd | 2886.TW | 0.96% |
Pinduoduo Inc (N Shares) | PDD | 0.96% |
BYD Co Ltd-H | 1211.HK | 0.95% |
Chang Hwa Commercial Bank Ltd | 2801.TW | 0.94% |
NEPI Rockcastle N.V. | NRP.AS | 0.93% |
Cash & Cash Equivalents | Cash...Cash.Equivalents | 0.89% |
Woori Financial Group Inc | 316140.KS | 0.86% |
E.Sun Financial Holding Co Ltd | 2884.TW | 0.85% |
Industrial Bank of Korea | 024110.KS | 0.84% |
KB Financial Group Inc | 105560.KS | 0.82% |
Infosys Ltd | INFY.BO | 0.81% |
Shinhan Financial Group Co Ltd | 055550.KS | 0.8% |
NetEase (P Chip) | 9999.HK | 0.79% |
SCB X Public Company Limited | SCB.X.Public.Company.Limited | 0.74% |
Mahindra & Mahindra Ltd | M.M.NS | 0.73% |
NASPERS LTD NPV | NPN.JO | 0.69% |
Trip.Com Group Ltd | 9961.HK | 0.66% |
MOTIVA INFRAESTRUTURA DE MOBILIDADE SA | MOTV3.SA | 0.63% |
Nu Holdings Ltd | NU | 0.61% |
AXIA ENERGIA | AXIA6.SA | 0.6% |
TATA CONSULTANCY SVCS LTD | TCS.BO | 0.59% |
AXIA ENERGIA PREF C | AXIA.ENERGIA.PREF.C | 0.14% |
Infosys Ltd-SP ADR | INFY | 0.01% |
LUKOIL PJSC | LKOH.ME | 0% |
PhosAgro PJSC | PHOR.ME | 0% |
POLYUS PJSC | PLZL.ME | 0% |
PhosAgro PJSC NPV GDR | PhosAgro.PJSC.NPV.GDR | 0% |
Novatek PJSC | NVTK.ME | 0% |
Polymetal International PLC | POLY.ME | 0% |
BTS Group Holdings PCL - Warrants 8 | BTS.Group.Holdings.PCL...Warrants.8 | 0% |
Gazprom PJSC | GAZP.ME | 0% |
KLABIN SA-PREF | KLBN4.SA | 0% |
Moscow Exchange MICEX-RTS PJSC-RTS | MOEX.ME | 0% |
MSCI Emerging Markets Index Future Jun26 | MSCI.Emerging.Markets.Index.Future.Jun26 | 0% |
PhosAgro PJSC NPV GDR | PhosAgro.PJSC.NPV.GDR | 0% |
Novolipetsk Steel PJSC | NLMK.ME | 0% |
| Sector | Weight |
|---|---|
|
Information Technology | 48.80% |
|
Financials | 27.13% |
|
Consumer discretionary | 8.59% |
|
Communication services | 7.66% |
|
Materials | 2.67% |
|
All Others | 5.14% |
Xtrackers MSCI Emerging Markets Climate Selection ETF (EMCS) share price today is $44.3168.
Yes, Indians can buy shares of Xtrackers MSCI Emerging Markets Climate Selection ETF (EMCS) on Vested. To buy EMCS from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Xtrackers MSCI Emerging Markets Climate Selection ETF (EMCS) on Vested. You can start investing in Xtrackers MSCI Emerging Markets Climate Selection ETF (EMCS) with a minimum investment of $1.
The 52-week high price of Xtrackers MSCI Emerging Markets Climate Selection ETF (EMCS) is $45.57. The 52-week low price of Xtrackers MSCI Emerging Markets Climate Selection ETF (EMCS) is $28.56.
The stock symbol (or ticker) of Xtrackers MSCI Emerging Markets Climate Selection ETF is EMCS.
Yes, you can setup SIP in Xtrackers MSCI Emerging Markets Climate Selection ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of EMCS on the Vested app.
The expense ratio of Xtrackers MSCI Emerging Markets Climate Selection ETF (EMCS) is .
Link copied