Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index. The underlying index is comprised of all of the securities in the Russell 1000® Index, which is designed to measure the performance of the large-cap segment of the U.S. equity market and consists of the stocks of the largest 1,000 U.S. companies by market capitalization. more
| Time Frame | EQAL | S&P500 |
|---|---|---|
| 1-Week Return | -1.16% | 0.08% |
| 1-Month Return | 0.02% | 4.62% |
| 3-Month Return | 2.7% | 11.05% |
| 6-Month Return | 10.04% | 10.4% |
| 1-Year Return | 21.22% | 27.7% |
| 3-Year Return | 44.4% | 77.34% |
| 5-Year Return | 25.93% | 79.32% |
| 10-Year Return | 126.56% | 259.07% |
| Time Frame | EQAL | S&P500 |
|---|---|---|
| 1-Week Return | -45.58% | 4.26% |
| 1-Month Return | 0.24% | 73.24% |
| 3-Month Return | 11.41% | 52.97% |
| 6-Month Return | 21.41% | 22.22% |
| 1-Year Return | 21.22% | 27.70% |
| 3-Year Return | 13.03% | 21.04% |
| 5-Year Return | 4.72% | 12.39% |
| 10-Year Return | 8.52% | 13.64% |
| Stock name | Ticker | Weight |
|---|---|---|
Iridium Communications Inc | IRDM | 0.99% |
Cisco Systems Inc | CSCO | 0.79% |
Ciena Corp | CIEN | 0.75% |
Lumentum Holdings Inc | LITE | 0.72% |
Roku Inc | ROKU | 0.63% |
Arista Networks Inc | ANET | 0.58% |
AST SpaceMobile Inc | ASTS | 0.58% |
Millicom International Cellular SA | TIGO | 0.58% |
Devon Energy Corp | DVN | 0.45% |
Liberty Global Ltd | LBYAV | 0.44% |
Motorola Solutions Inc | MSI | 0.42% |
Verizon Communications Inc | VZ | 0.42% |
AT&T Inc | T | 0.39% |
T-Mobile US Inc | TMUS | 0.39% |
Ubiquiti Inc | UI | 0.37% |
Comcast Corp | CMCSA | 0.37% |
Cleveland-Cliffs Inc | CLF | 0.36% |
Enphase Energy Inc | ENPH | 0.36% |
First Solar Inc | FSLR | 0.36% |
Nucor Corp | NUE | 0.35% |
Steel Dynamics Inc | STLD | 0.35% |
Element Solutions Inc | ESI | 0.31% |
NewMarket Corp | NEU | 0.3% |
Timken Co/The | TKR | 0.3% |
Reliance Inc | RS | 0.3% |
Carpenter Technology Corp | CRS | 0.29% |
SLB Ltd | SLB | 0.29% |
Liberty Broadband Corp | LBRDK | 0.28% |
HF Sinclair Corp | DINO | 0.28% |
Charter Communications Inc | CHTR | 0.28% |
Weatherford International PLC | WFRD | 0.27% |
Mueller Industries Inc | MLI | 0.27% |
Halliburton Co | HAL | 0.26% |
Liberty Capital Corp | GLBKV | 0.26% |
Alcoa Corp | AA | 0.26% |
Baker Hughes Co | BKR | 0.26% |
Freeport-McMoRan Inc | FCX | 0.26% |
Solstice Advanced Materials Inc | SOLS | 0.26% |
Marathon Petroleum Corp | MPC | 0.26% |
Diamondback Energy Inc | FANG | 0.26% |
NOV Inc | NOV | 0.26% |
Chord Energy Corp | CHRD | 0.25% |
APA Corp | APA | 0.25% |
Targa Resources Corp | TRGP | 0.25% |
Ashland Inc | ASH | 0.25% |
Huntsman Corp | HUN | 0.25% |
TechnipFMC PLC | FTI | 0.25% |
Valero Energy Corp | VLO | 0.25% |
MP Materials Corp | MP | 0.24% |
Southern Copper Corp | SCCO | 0.24% |
Hexcel Corp | HXL | 0.24% |
RBC Bearings Inc | RBC | 0.24% |
Ovintiv Inc | OVV | 0.24% |
Talen Energy Corp | TLN | 0.24% |
Phillips 66 | PSX | 0.24% |
EOG Resources Inc | EOG | 0.24% |
Permian Resources Corp | PR | 0.24% |
DT Midstream Inc | DTM | 0.24% |
ONEOK Inc | OKE | 0.23% |
Viper Energy Inc | VNOM | 0.23% |
International Flavors & Fragrances Inc | IFF | 0.23% |
Fastenal Co | FAST | 0.23% |
Linde PLC | LIN | 0.23% |
Eastman Chemical Co | EMN | 0.23% |
Albemarle Corp | ALB | 0.23% |
Occidental Petroleum Corp | OXY | 0.22% |
Marvell Technology Inc | MRVL | 0.22% |
Matador Resources Co | MTDR | 0.22% |
ConocoPhillips | COP | 0.22% |
Exxon Mobil Corp | XOM | 0.22% |
Williams Cos Inc/The | WMB | 0.22% |
Air Products and Chemicals Inc | APD | 0.22% |
Olin Corp | OLN | 0.21% |
Chevron Corp | CVX | 0.21% |
Scotts Miracle-Gro Co/The | SMG | 0.21% |
Kinder Morgan Inc | KMI | 0.21% |
International Paper Co | IP | 0.21% |
Cheniere Energy Inc | LNG | 0.21% |
Newmont Corp | NEM | 0.21% |
Antero Midstream Corp | AM | 0.21% |
Range Resources Corp | RRC | 0.21% |
Clearway Energy Inc | CWEN | 0.21% |
Dominion Energy Inc | D | 0.21% |
Entergy Corp | ETR | 0.21% |
Ecolab Inc | ECL | 0.21% |
Antero Resources Corp | AR | 0.21% |
AES Corp/The | AES | 0.2% |
Celanese Corp | CE | 0.2% |
Avery Dennison Corp | AVY | 0.2% |
MDU Resources Group Inc | MDU | 0.2% |
Edison International | EIX | 0.2% |
CVS Health Corp | CVS | 0.2% |
LyondellBasell Industries NV | LYB | 0.2% |
Evergy Inc | EVRG | 0.2% |
Anglogold Ashanti Plc | ANG.JO | 0.2% |
Alliant Energy Corp | LNT | 0.2% |
Clean Harbors Inc | CLH | 0.2% |
Pinnacle West Capital Corp | PNW | 0.2% |
NiSource Inc | NI | 0.19% |
IDACORP Inc | IDA | 0.19% |
OGE Energy Corp | OGE | 0.19% |
Expand Energy Corp | EXE | 0.19% |
CF Industries Holdings Inc | CF | 0.19% |
Ameren Corp | AEE | 0.19% |
Sempra | SRE | 0.19% |
WEC Energy Group Inc | WEC | 0.19% |
EQT Corp | EQT | 0.19% |
American Electric Power Co Inc | AEP | 0.19% |
DTE Energy Co | DTE | 0.19% |
CenterPoint Energy Inc | CNP | 0.19% |
Vistra Corp | VST | 0.19% |
Xcel Energy Inc | XEL | 0.19% |
FMC Corp | FMC | 0.19% |
Corcept Therapeutics Inc | CORT | 0.19% |
Eversource Energy | ES | 0.19% |
Brookfield Renewable Corp | BEPC | 0.19% |
Public Service Enterprise Group Inc | PEG | 0.19% |
National Storage Affiliates Trust | NSA | 0.19% |
Southern Co/The | SO | 0.18% |
Astera Labs Inc | ALAB | 0.18% |
UGI Corp | UGI | 0.18% |
NextEra Energy Inc | NEE | 0.18% |
Archer-Daniels-Midland Co | ADM | 0.18% |
Monster Beverage Corp | MNST | 0.18% |
PG&E Corp | PCG | 0.18% |
Duke Energy Corp | DUK | 0.18% |
Royal Gold Inc | RGLD | 0.18% |
PPL Corp | PPL | 0.18% |
Park Hotels & Resorts Inc | PK | 0.18% |
Consolidated Edison Inc | ED | 0.18% |
Republic Services Inc | RSG | 0.18% |
Casey's General Stores Inc | CASY | 0.18% |
Waste Management Inc | WM | 0.18% |
Smithfield Foods Inc | SFD | 0.18% |
CMS Energy Corp | CMS | 0.18% |
Vornado Realty Trust | VNO | 0.18% |
Mondelez International Inc | MDLZ | 0.18% |
Keurig Dr Pepper Inc | KDP | 0.18% |
Americold Realty Trust Inc | COLD | 0.18% |
Exelon Corp | EXC | 0.18% |
Atmos Energy Corp | ATO | 0.18% |
FirstEnergy Corp | FE | 0.18% |
Brown-Forman Corp | BF.B | 0.18% |
Primo Brands Corp | PRMB | 0.18% |
Sandisk Corp | SNDK | 0.18% |
Essential Utilities Inc | WTRG | 0.18% |
Host Hotels & Resorts Inc | HST | 0.18% |
Humana Inc | HUM | 0.17% |
American Water Works Co Inc | AWK | 0.17% |
Dell Technologies Inc | DELL | 0.17% |
NRG Energy Inc | NRG | 0.17% |
Constellation Energy Corp | CEG | 0.17% |
Organon & Co | OGN | 0.17% |
Darling Ingredients Inc | DAR | 0.17% |
Performance Food Group Co | PFGC | 0.17% |
Highwoods Properties Inc | HIW | 0.17% |
Seaboard Corp | SEB | 0.17% |
Texas Pacific Land Corp | TPL | 0.17% |
Kilroy Realty Corp | KRC | 0.17% |
Lamb Weston Holdings Inc | LW | 0.17% |
Altria Group Inc | MO | 0.17% |
Westlake Corp | WLK | 0.17% |
Bunge Global SA | BG | 0.16% |
Hormel Foods Corp | HRL | 0.16% |
Cousins Properties Inc | CUZ | 0.16% |
Iron Mountain Inc | IRM | 0.16% |
Philip Morris International Inc | PM | 0.16% |
Advanced Micro Devices Inc | AMD | 0.16% |
Mosaic Co/The | MOS | 0.16% |
National Fuel Gas Co | NFG | 0.16% |
Sprouts Farmers Market Inc | SFM | 0.16% |
Reynolds Consumer Products Inc | REYN | 0.16% |
Kraft Heinz Co/The | KHC | 0.16% |
Campbell's Company/The | CPB | 0.16% |
BXP Inc | BXP | 0.16% |
Coca-Cola Co/The | KO | 0.16% |
Lineage Inc | LINE | 0.16% |
Invitation Homes Inc | INVH | 0.16% |
Healthpeak Properties Inc | DOC | 0.16% |
Corteva Inc | CTVA | 0.16% |
Kenvue Inc | KVUE | 0.16% |
Flex Ltd | FLEX | 0.16% |
Colgate-Palmolive Co | CL | 0.15% |
American Homes 4 Rent | AMH | 0.15% |
Federal Realty Investment Trust | FRT | 0.15% |
Kimberly-Clark Corp | KMB | 0.15% |
Hewlett Packard Enterprise Co | HPE | 0.15% |
Essex Property Trust Inc | ESS | 0.15% |
J M Smucker Co/The | SJM | 0.15% |
Intel Corp | INTC | 0.15% |
Lamar Advertising Co | LAMR | 0.15% |
SBA Communications Corp | SBAC | 0.15% |
Church & Dwight Co Inc | CHD | 0.15% |
Equity Residential | EQR | 0.15% |
Micron Technology Inc | MU | 0.15% |
Equinix Inc | EQIX | 0.15% |
Albertsons Cos Inc | ACI | 0.15% |
Procter & Gamble Co/The | PG | 0.15% |
AvalonBay Communities Inc | AVB | 0.15% |
Tyson Foods Inc | TSN | 0.15% |
Constellation Brands Inc | STZ | 0.15% |
Simon Property Group Inc | SPG | 0.15% |
Camden Property Trust | CPT | 0.15% |
Centene Corp | CNC | 0.15% |
Prologis Inc | PLD | 0.15% |
Crown Castle Inc | CCI | 0.15% |
American Tower Corp | AMT | 0.15% |
Post Holdings Inc | POST | 0.15% |
UDR Inc | UDR | 0.15% |
Healthcare Realty Trust Inc | HR | 0.14% |
Mid-America Apartment Communities Inc | MAA | 0.14% |
Weyerhaeuser Co | WY | 0.14% |
PepsiCo Inc | PEP | 0.14% |
Ingredion Inc | INGR | 0.14% |
Alexandria Real Estate Equities Inc | ARE | 0.14% |
US Foods Holding Corp | USFD | 0.14% |
Howard Hughes Holdings Inc | HHH | 0.14% |
EastGroup Properties Inc | EGP | 0.14% |
ON Semiconductor Corp | ON | 0.14% |
CubeSmart | CUBE | 0.14% |
Rayonier Inc | RYN | 0.14% |
Kimco Realty Corp | KIM | 0.14% |
Digital Realty Trust Inc | DLR | 0.14% |
Molson Coors Beverage Co | TAP | 0.14% |
Sysco Corp | SYY | 0.14% |
Bruker Corp | BRKRP | 0.14% |
Extra Space Storage Inc | EXR | 0.14% |
WP Carey Inc | WPC | 0.14% |
Public Storage | PSA | 0.14% |
First Industrial Realty Trust Inc | FR | 0.14% |
Brixmor Property Group Inc | BRX | 0.14% |
Jones Lang LaSalle Inc | JLL | 0.14% |
Hershey Co/The | HSY | 0.14% |
Millrose Properties Inc | MRP | 0.14% |
EPR Properties | EPR | 0.14% |
Western Digital Corp | WDC | 0.14% |
Flowers Foods Inc | FLO | 0.14% |
Regency Centers Corp | REG | 0.14% |
Medical Properties Trust Inc | MPW | 0.13% |
Revolution Medicines Inc | RVMD | 0.13% |
CBRE Group Inc | CBRE | 0.13% |
Kroger Co/The | KR | 0.13% |
Rexford Industrial Realty Inc | REXR | 0.13% |
Clorox Co/The | CLX | 0.13% |
NNN REIT Inc | NNN | 0.13% |
Welltower Inc | WELL | 0.13% |
General Mills Inc | GIS | 0.13% |
STAG Industrial Inc | STAG | 0.13% |
McCormick & Co Inc/MD | MKC | 0.13% |
Coca-Cola Consolidated Inc | COKE | 0.13% |
Gaming and Leisure Properties Inc | GLPI | 0.13% |
McKesson Corp | MCK | 0.13% |
Pilgrim's Pride Corp | PPC | 0.13% |
VICI Properties Inc | VICI | 0.13% |
Conagra Brands Inc | CAG | 0.13% |
GLOBALFOUNDRIES Inc | GFS | 0.13% |
Ventas Inc | VTR | 0.12% |
Realty Income Corp | O | 0.12% |
Cencora Inc | ABC | 0.12% |
Equity LifeStyle Properties Inc | ELS | 0.12% |
Sun Communities Inc | SUI | 0.12% |
Agree Realty Corp | ADC | 0.12% |
Omega Healthcare Investors Inc | OHI | 0.12% |
Illumina Inc | ILMN | 0.12% |
Datadog Inc | DDOG | 0.12% |
Zillow Group Inc | Z | 0.12% |
UnitedHealth Group Inc | UNH | 0.12% |
Twilio Inc | TWLO | 0.12% |
Elevance Health Inc | ANTM | 0.12% |
QUALCOMM Inc | QCOM | 0.11% |
NetApp Inc | NTAP | 0.11% |
West Pharmaceutical Services Inc | WST | 0.11% |
Boston Beer Co Inc/The | SAM | 0.11% |
TD SYNNEX Corp | SNX | 0.11% |
Amkor Technology Inc | AMKR | 0.11% |
Fortinet Inc | FTNT | 0.11% |
MACOM Technology Solutions Holdings Inc | MTSI | 0.11% |
Jazz Pharmaceuticals PLC | JAZZ | 0.11% |
Waters Corp | WAT | 0.11% |
Lattice Semiconductor Corp | LSCC | 0.11% |
Coherent Corp | COHR | 0.11% |
Neurocrine Biosciences Inc | NBIX | 0.11% |
Allegro MicroSystems Inc | ALGM | 0.11% |
Molina Healthcare Inc | MOH | 0.11% |
CoStar Group Inc | CSGP | 0.11% |
Exelixis Inc | EXEL | 0.1% |
Fermi Inc | FRMI | 0.1% |
DaVita Inc | DVA | 0.1% |
Palo Alto Networks Inc | PANW | 0.1% |
Celsius Holdings Inc | CELH | 0.1% |
Solventum Corp | SOLV | 0.1% |
Agilent Technologies Inc | A | 0.1% |
Crowdstrike Holdings Inc | CRWD | 0.1% |
Freshpet Inc | FRPT | 0.1% |
Teleflex Inc | TFX | 0.1% |
Charles River Laboratories International Inc | CRL | 0.1% |
Texas Instruments Inc | TXN | 0.1% |
Monolithic Power Systems Inc | MPWR | 0.1% |
Lam Research Corp | LRCX | 0.1% |
Revvity Inc | PKI | 0.1% |
Avantor Inc | AVTR | 0.1% |
Arrow Electronics Inc | ARW | 0.1% |
Royalty Pharma PLC | RPRX | 0.1% |
Okta Inc | OKTA | 0.1% |
Bio-Rad Laboratories Inc | BIO | 0.1% |
Sotera Health Co | SHC | 0.1% |
Natera Inc | NTRA | 0.1% |
Unity Software Inc | U | 0.1% |
Avis Budget Group Inc | CAR | 0.09% |
Microchip Technology Inc | MCHP | 0.09% |
Eli Lilly & Co | LLY | 0.09% |
Viatris Inc | VTRS | 0.09% |
IQVIA Holdings Inc | IQV | 0.09% |
Corning Inc | GLW | 0.09% |
KLA Corp | KLAC | 0.09% |
Super Micro Computer Inc | SMCI | 0.09% |
Perrigo Co PLC | PRGO | 0.09% |
Akamai Technologies Inc | AKAM | 0.09% |
Halozyme Therapeutics Inc | HALO | 0.09% |
Jefferies Financial Group Inc | JEF | 0.09% |
Onto Innovation Inc | ONTO | 0.09% |
Oracle Corp | ORCL | 0.09% |
Dexcom Inc | DXCM | 0.09% |
Applied Materials Inc | AMAT | 0.09% |
Jabil Inc | JBL | 0.09% |
Repligen Corp | RGEN | 0.09% |
Avnet Inc | AVT | 0.09% |
Incyte Corp | INCY | 0.09% |
MongoDB Inc | MDB | 0.09% |
Qnity Electronics Inc | Q | 0.09% |
Skyworks Solutions Inc | SWKS | 0.09% |
F5 Inc | FFIV | 0.09% |
Elanco Animal Health Inc | ELAN | 0.09% |
Chemed Corp | CHE | 0.09% |
Ingram Micro Holding Corp | INGM | 0.09% |
Ultragenyx Pharmaceutical Inc | RARE | 0.09% |
Baxter International Inc | BAX | 0.09% |
Rubrik Inc | RBRK | 0.09% |
Cadence Design Systems Inc | CDNS | 0.09% |
Teradyne Inc | TER | 0.09% |
Biogen Inc | BIIB | 0.09% |
Nutanix Inc | NTNX | 0.09% |
Zoom Communications Inc | ZM | 0.09% |
Tempus AI Inc | TEM | 0.09% |
Analog Devices Inc | ADI | 0.09% |
Cigna Group/The | CI | 0.09% |
Reddit Inc | RDDT | 0.09% |
Acadia Healthcare Co Inc | ACHC | 0.09% |
HP Inc | HPQ | 0.09% |
Atlassian Corp | TEAM | 0.09% |
Merck & Co Inc | MRK | 0.09% |
Roivant Sciences Ltd | ROIV | 0.08% |
Ionis Pharmaceuticals Inc | IONS | 0.08% |
Snowflake Inc | SNOW | 0.08% |
Edwards Lifesciences Corp | EW | 0.08% |
Morgan Stanley | MS | 0.08% |
Bio-Techne Corp | TECH | 0.08% |
United Therapeutics Corp | UTHR | 0.08% |
Medpace Holdings Inc | MEDP | 0.08% |
Goldman Sachs Group Inc/The | GS | 0.08% |
Thermo Fisher Scientific Inc | TMO | 0.08% |
Masimo Corp | MASI | 0.08% |
BellRing Brands Inc | BRBR | 0.08% |
Gitlab Inc | GTLB | 0.08% |
Henry Schein Inc | HSIC | 0.08% |
Align Technology Inc | ALGN | 0.08% |
Cirrus Logic Inc | CRUS | 0.08% |
Danaher Corp | DHR | 0.08% |
AbbVie Inc | ABBV | 0.08% |
Qorvo Inc | QRVO | 0.08% |
Encompass Health Corp | EHC | 0.08% |
Labcorp Holdings Inc | LH | 0.08% |
Crocs Inc | CROX | 0.08% |
STERIS PLC | STE | 0.08% |
Ares Management Corp | ARES | 0.08% |
IDEXX Laboratories Inc | IDXX | 0.08% |
Veeva Systems Inc | VEEV | 0.08% |
Franklin Resources Inc | BEN | 0.08% |
Teradata Corp | TDC | 0.08% |
Sarepta Therapeutics Inc | SRPT | 0.08% |
Caris Life Sciences Inc | CAI | 0.08% |
Quest Diagnostics Inc | DGX | 0.08% |
Moderna Inc | MRNA | 0.08% |
Everpure Inc | P | 0.08% |
State Street Corp | STT | 0.08% |
Bristol-Myers Squibb Co | BMY | 0.08% |
Summit Therapeutics Inc | SMMT | 0.08% |
BorgWarner Inc | BWA | 0.08% |
Science Applications International Corp | SAIC | 0.08% |
Entegris Inc | ENTG | 0.08% |
Alnylam Pharmaceuticals Inc | ALNY | 0.08% |
Pfizer Inc | PFE | 0.08% |
Evercore Inc | EVR | 0.08% |
BioMarin Pharmaceutical Inc | BMRN | 0.08% |
Penumbra Inc | PEN | 0.08% |
Cloudflare Inc | NET | 0.08% |
Gen Digital Inc | GEN | 0.08% |
Virtu Financial Inc | VIRT | 0.08% |
Interactive Brokers Group Inc | IBKR | 0.08% |
Elastic NV | ESTC | 0.08% |
Globus Medical Inc | GMED | 0.08% |
Amgen Inc | AMGN | 0.08% |
Citigroup Inc | C | 0.08% |
Voya Financial Inc | VOYA | 0.08% |
Johnson & Johnson | JNJ | 0.08% |
VeriSign Inc | VRSN | 0.08% |
AppLovin Corp | APP | 0.08% |
Apollo Global Management Inc | APO | 0.08% |
Medtronic PLC | MDT | 0.08% |
Zimmer Biomet Holdings Inc | ZBH | 0.08% |
Broadcom Inc | AVGO | 0.08% |
Becton Dickinson & Co | BDX | 0.08% |
Rocket Lab Corp | RKLB | 0.08% |
CDW Corp/DE | CDW | 0.08% |
Cardinal Health Inc | CAH | 0.08% |
Vertiv Holdings Co | VRT | 0.08% |
Alphabet Inc | GOOGL | 0.08% |
Northern Trust Corp | NTRS | 0.08% |
Vertex Pharmaceuticals Inc | VRTX | 0.08% |
FactSet Research Systems Inc | FDS | 0.07% |
International Business Machines Corp | IBM | 0.07% |
Apple Inc | AAPL | 0.07% |
QIAGEN NV | QIA.DE | 0.07% |
Affiliated Managers Group Inc | AMG | 0.07% |
GE HealthCare Technologies Inc | GEHC | 0.07% |
SailPoint Inc | SAIL | 0.07% |
Bank of New York Mellon Corp/The | BNY | 0.07% |
SentinelOne Inc | S | 0.07% |
Invesco Ltd | IVZ | 0.07% |
Pinterest Inc | PINS | 0.07% |
Envista Holdings Corp | NVST | 0.07% |
NVIDIA Corp | NVDA | 0.07% |
Penn Entertainment Inc | PENN | 0.07% |
Delta Air Lines Inc | DAL | 0.07% |
Gilead Sciences Inc | GILD | 0.07% |
Synopsys Inc | SNPS | 0.07% |
T Rowe Price Group Inc | TROW | 0.07% |
Stryker Corp | SYK | 0.07% |
MetLife Inc | MET | 0.07% |
TFS Financial Corp | TFSL | 0.07% |
Harley-Davidson Inc | HOG | 0.07% |
AAON Inc | AAON | 0.07% |
People Inc | PPLI | 0.07% |
Principal Financial Group Inc | PFG | 0.07% |
Macy's Inc | M | 0.07% |
Lazard Inc | LAZ | 0.07% |
ARAMARK Holdings Corp | ARMK | 0.07% |
RingCentral Inc | RNG | 0.07% |
Intuitive Surgical Inc | ISRG | 0.07% |
Fifth Third Bancorp | FITB | 0.07% |
Match Group Inc | MTCH | 0.07% |
Western Alliance Bancorp | WAL | 0.07% |
Cooper Cos Inc/The | Cooper.Cos.Inc.The | 0.07% |
East West Bancorp Inc | EWBC | 0.07% |
Blue Owl Capital Inc | OWL | 0.07% |
Freedom Holding Corp/NV | FRHC | 0.07% |
YETI Holdings Inc | YETI | 0.07% |
MGM Resorts International | MGM | 0.07% |
Viking Holdings Ltd | VIK | 0.07% |
Hyatt Hotels Corp | H | 0.07% |
QuantumScape Corp | QS | 0.07% |
Dynatrace Inc | DT | 0.07% |
Doximity Inc | DOCS | 0.07% |
Assurant Inc | AIZ | 0.07% |
Unum Group | UNM | 0.07% |
nVent Electric PLC | NVT | 0.07% |
Certara Inc | CERT | 0.07% |
Aurora Innovation Inc | AUR | 0.07% |
Central BanCo Inc | CBC | 0.07% |
Zions Bancorp NA | ZION | 0.07% |
Popular Inc | BPOP | 0.07% |
Regeneron Pharmaceuticals Inc | REGN | 0.07% |
Corebridge Financial Inc | CRBG | 0.07% |
Blackstone Inc | BX | 0.07% |
Robinhood Markets Inc | HOOD | 0.07% |
Wintrust Financial Corp | WTFC | 0.07% |
MSCI Inc | MSCI | 0.07% |
Etsy Inc | ETSY | 0.07% |
Ally Financial Inc | ALLY | 0.07% |
IPG Photonics Corp | IPGP | 0.07% |
Amphenol Corp | APH | 0.07% |
Pinnacle Financial Partners Inc | PNFP | 0.07% |
DENTSPLY SIRONA Inc | XRAY | 0.07% |
Viking Therapeutics Inc | VKTX | 0.07% |
Abbott Laboratories | ABT | 0.07% |
Medline Inc | MDLN | 0.07% |
Bank of America Corp | BAC | 0.07% |
ResMed Inc | RMD | 0.07% |
First Hawaiian Inc | FHB | 0.07% |
PVH Corp | PVH | 0.07% |
KKR & Co Inc | KKR | 0.07% |
Ford Motor Co | F.PD | 0.07% |
Samsara Inc | IOT | 0.07% |
First Citizens BancShares Inc/NC | FCNCA | 0.07% |
Maplebear Inc | CART | 0.07% |
Schneider National Inc | SNDR | 0.07% |
PNC Financial Services Group Inc/The | PNC | 0.07% |
Docusign Inc | DOCU | 0.07% |
Workday Inc | WDAY | 0.07% |
KeyCorp | KEY | 0.07% |
American Airlines Group Inc | AAL | 0.07% |
M&T Bank Corp | MTB | 0.07% |
Sirius XM Holdings Inc | SIRI | 0.07% |
Regions Financial Corp | RF | 0.07% |
Bank OZK | OZK | 0.07% |
Citizens Financial Group Inc | CFG | 0.07% |
MKS Inc | MKSI | 0.07% |
SEI Investments Co | SEIC | 0.07% |
Credit Acceptance Corp | CACC | 0.07% |
Columbia Banking System Inc | COLB | 0.07% |
Lear Corp | LEA | 0.07% |
Paycom Software Inc | PAYC | 0.07% |
Sensata Technologies Holding PLC | ST | 0.07% |
Prudential Financial Inc | PRU | 0.07% |
Globe Life Inc | GL | 0.07% |
Truist Financial Corp | TFC | 0.07% |
H&R Block Inc | HRB | 0.07% |
Manhattan Associates Inc | MANH | 0.07% |
Commerce Bancshares Inc/MO | CBSH | 0.07% |
Blackrock Inc | BLK | 0.07% |
Landstar System Inc | LSTR | 0.07% |
JPMorgan Chase & Co | JPM | 0.07% |
Madison Square Garden Sports Corp | MSGS | 0.07% |
Parsons Corp | PSN | 0.07% |
FNB Corp/PA | FNB | 0.07% |
Microsoft Corp | MSFT | 0.07% |
Marriott International Inc/MD | MAR | 0.07% |
Knight-Swift Transportation Holdings Inc | KNX | 0.07% |
SLM Corp | SLM | 0.07% |
ServiceNow Inc | NOW | 0.07% |
First Horizon Corp | FHN | 0.07% |
Equitable Holdings Inc | EQH | 0.06% |
United Airlines Holdings Inc | UAL | 0.06% |
Brookfield Asset Management Ltd | BAM.TO | 0.06% |
GoDaddy Inc | GDDY | 0.06% |
Dropbox Inc | DBX | 0.06% |
TPG Inc | TPG | 0.06% |
SharkNinja Inc | SN | 0.06% |
Wells Fargo & Co | WFC | 0.06% |
US Bancorp | USB | 0.06% |
eBay Inc | EBAY | 0.06% |
Amazon.com Inc | AMZN | 0.06% |
Saia Inc | SAIA | 0.06% |
Webster Financial Corp | WBS | 0.06% |
Hanover Insurance Group Inc/The | THG | 0.06% |
United Rentals Inc | URI | 0.06% |
Affirm Holdings Inc | AFRM | 0.06% |
U-Haul Holding Co | UHALB | 0.06% |
Littelfuse Inc | LFUS | 0.06% |
Huntington Bancshares Inc/OH | HBAN | 0.06% |
Rivian Automotive Inc | RIVN | 0.06% |
UiPath Inc | PATH | 0.06% |
Birkenstock Holding Plc | BIRK | 0.06% |
Murphy USA Inc | MUSA | 0.06% |
Columbia Sportswear Co | COLM | 0.06% |
Moody's Corp | MCO | 0.06% |
Nasdaq Inc | NDAQ | 0.06% |
Prosperity Bancshares Inc | PB | 0.06% |
Gartner Inc | IT | 0.06% |
Aflac Inc | AFL | 0.06% |
Ralliant Corp | RAL | 0.06% |
nCino Inc | NCNO | 0.06% |
Cullen/Frost Bankers Inc | CFR | 0.06% |
Gentex Corp | GNTX | 0.06% |
SOUTHSTATE BANK CORP | SSB | 0.06% |
DoubleVerify Holdings Inc | DV | 0.06% |
OneMain Holdings Inc | OMF | 0.06% |
Penske Automotive Group Inc | PAG | 0.06% |
Raymond James Financial Inc | RJF | 0.06% |
Lincoln National Corp | LNC | 0.06% |
Dutch Bros Inc | BROS | 0.06% |
Williams-Sonoma Inc | WSM | 0.06% |
RH | RH | 0.06% |
WESCO International Inc | WCC | 0.06% |
Arthur J Gallagher & Co | AJG | 0.06% |
Carnival Corp Ltd | 0EV1.L | 0.06% |
First American Financial Corp | FAF | 0.06% |
BOK Financial Corp | BOKF | 0.06% |
Primerica Inc | PRI | 0.06% |
Universal Health Services Inc | UHS | 0.06% |
Allstate Corp/The | ALL | 0.06% |
Janus Henderson Group PLC | JHG | 0.06% |
Duolingo Inc | DUOL | 0.06% |
Ameriprise Financial Inc | AMP | 0.06% |
Ryder System Inc | R | 0.06% |
Brighthouse Financial Inc | BHF | 0.06% |
JB Hunt Transport Services Inc | JBHT | 0.06% |
Hilton Worldwide Holdings Inc | HLT | 0.06% |
Insmed Inc | INSM | 0.06% |
Comfort Systems USA Inc | FIX | 0.06% |
Choice Hotels International Inc | CHH | 0.06% |
Aon PLC | AON | 0.06% |
CarMax Inc | KMX | 0.06% |
Lithia Motors Inc | LAD | 0.06% |
DoorDash Inc | DASH | 0.06% |
WillScot Holdings Corp | WSC | 0.06% |
Morningstar Inc | MORN | 0.06% |
LPL Financial Holdings Inc | LPLA | 0.06% |
Houlihan Lokey Inc | HLI | 0.06% |
News Corp | NWSA | 0.06% |
Stifel Financial Corp | SF | 0.06% |
Fox Corp | FOXA | 0.06% |
Best Buy Co Inc | BBY | 0.06% |
Carvana Co | CVNA | 0.06% |
General Motors Co | GM | 0.06% |
Meta Platforms Inc | META | 0.06% |
Old Dominion Freight Line Inc | ODFL | 0.06% |
