Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Under normal market conditions, the fund invests at least 80% of its net assets in senior loans and investments that provide exposure to senior loans. Senior loans include loans referred to as leveraged loans, bank loans and/or floating rate loans. The fund invests predominantly in income-producing senior floating interest rate corporate loans made to or issued by U.S. companies, non-U.S. entities and U.S. subsidiaries of non-U.S. entities. more
| Time Frame | FLBL | S&P500 |
|---|---|---|
| 1-Week Return | -0.58% | -0.21% |
| 1-Month Return | -0.48% | -1.55% |
| 3-Month Return | 0.33% | 1.26% |
| 6-Month Return | -0.09% | 14.2% |
| 1-Year Return | -5.09% | 15.63% |
| 3-Year Return | -5.01% | 69.74% |
| 5-Year Return | -8.14% | 72.02% |
| 10-Year Return | -8.93% | 260.92% |
| Time Frame | FLBL | S&P500 |
|---|---|---|
| 1-Week Return | -26.16% | -10.38% |
| 1-Month Return | -5.69% | -17.31% |
| 3-Month Return | 1.35% | 5.21% |
| 6-Month Return | -0.18% | 30.90% |
| 1-Year Return | -5.09% | 15.63% |
| 3-Year Return | -1.70% | 19.29% |
| 5-Year Return | -1.68% | 11.46% |
| 10-Year Return | -0.93% | 13.69% |
| Stock name | Ticker | Weight |
|---|---|---|
IFT - MONEY MARKET PORT | IFT...MONEY.MARKET.PORT | 10.06% |
Peraton 02/01/2 02/01/28 | Peraton..02.01.2.02.01.28 | 1.35% |
McAfee 03/01/29 03/01/29 | McAfee.03.01.29..03.01.29 | 1.26% |
Boxer Parent Com 07/30/31 | Boxer.Parent.Com.07.30.31 | 1.23% |
AMWINS GROUP I 01/30/32 | AMWINS.GROUP.I.01.30.32 | 1.21% |
DAWN BIDC 02/04/33 | DAWN.BIDC.02.04.33 | 1.17% |
SEDGWICK CLAIMS 07/31/31 | SEDGWICK.CLAIMS..07.31.31 | 1.15% |
Cotiviti Corpor 05/01/31 | Cotiviti.Corpor..05.01.31 | 1.1% |
UFC Holdings (TK 11/21/31 | UFC.Holdings..TK.11.21.31 | 1.06% |
HUB Internationa 06/20/30 | HUB.Internationa.06.20.30 | 1.05% |
Epicor Software 05/30/31 | Epicor.Software..05.30.31 | 0.99% |
ATHENAHEALTH GRO 02/17/32 | ATHENAHEALTH.GRO.02.17.32 | 0.92% |
ALLIED UNVL HOLD 08/06/32 | ALLIED.UNVL.HOLD.08.06.32 | 0.9% |
Alliant Hldgs In 09/19/31 | Alliant.Hldgs.In.09.19.31 | 0.89% |
UK 02/10/31 Term 02/10/31 | UK.02.10.31.Term.02.10.31 | 0.89% |
BROADSTREET PART 06/13/31 | BROADSTREET.PART.06.13.31 | 0.83% |
FRANKLIN HIGH YIELD CORPO | FLHY | 0.83% |
CLD SFTWR GRP 03/24/31 | CLD.SFTWR.GRP..03.24.31 | 0.83% |
Acrisure 11/06/3 11/06/30 | Acrisure.11.06.3.11.06.30 | 0.78% |
Clydesdale Acqui 04/01/32 | Clydesdale.Acqui.04.01.32 | 0.77% |
Great Outdoors G 01/23/32 | Great.Outdoors.G.01.23.32 | 0.77% |
FERTITTA ENTM 01 01/27/29 | FERTITTA.ENTM.01.01.27.29 | 0.75% |
INVESCO SENIOR LOAN ETF | BKLN | 0.74% |
JANUS HENDERSON AAA CLO E | JAAA | 0.74% |
ISHR IBX USD HIYLD CB ETF | HYG | 0.74% |
OPAL BIDCO SAS-F 04/28/32 | OPAL.BIDCO.SAS.F.04.28.32 | 0.72% |
MH SUB I 04/20/28 | MH.SUB.I.04.20.28 | 0.72% |
MEDLINE INDUSTRIE 5/30/33 | MDLN | 0.72% |
CHARLOTTE BUYER 06/17/31 | CHARLOTTE.BUYER.06.17.31 | 0.71% |
MAVIS TIRE EXPRE 05/04/28 | MAVIS.TIRE.EXPRE.05.04.28 | 0.71% |
Hologi 04/07/33 | Hologi.04.07.33 | 0.71% |
WEC US Holdings 01/27/31 | WEC.US.Holdings..01.27.31 | 0.7% |
NEON MAPLE PURCH 11/17/31 | NEON.MAPLE.PURCH.11.17.31 | 0.69% |
Cloudera 08/10/2 10/08/28 | Cloudera.08.10.2.10.08.28 | 0.67% |
ADMI 12/23/27 T 12/23/27 | ADMI..12.23.27.T.12.23.27 | 0.67% |
CAESAR 01/23/30 | CAESAR.01.23.30 | 0.66% |
Apex Group Treas 02/27/32 | Apex.Group.Treas.02.27.32 | 0.65% |
Mission Pet H 12 12/04/31 | Mission.Pet.H.12.12.04.31 | 0.65% |
FIRST STUDENT BI 08/15/30 | FIRST.STUDENT.BI.08.15.30 | 0.65% |
Hunter Douglas 0 01/20/32 | HDG.AS | 0.63% |
PHOENIX GUARANTO 02/21/31 | PHOENIX.GUARANTO.02.21.31 | 0.63% |
POINTCLICKCARE T 11/03/31 | POINTCLICKCARE.T.11.03.31 | 0.62% |
US ANESTHESIA PA 10/01/28 | US.ANESTHESIA.PA.10.01.28 | 0.61% |
HUDSON RIV TRADI 03/18/30 | HUDSON.RIV.TRADI.03.18.30 | 0.61% |
OSAIC HLDG 07/30/32 | OSAIC.HLDG.07.30.32 | 0.6% |
CHARIOT BUYE 09/ 09/08/32 | CHARIOT.BUYE.09..09.08.32 | 0.59% |
White Cap Buye 1 10/19/29 | White.Cap.Buye.1.10.19.29 | 0.58% |
ASCEND LEARNIN 1 12/11/28 | ASCEND.LEARNIN.1.12.11.28 | 0.58% |
BAUSCH LOMB 01/15/31 | BAUSCH.LOMB.01.15.31 | 0.58% |
Prim Prods Fi 04 04/01/29 | Prim.Prods.Fi.04.04.01.29 | 0.57% |
WINDSOR HLDGS II 08/01/30 | WINDSOR.HLDGS.II.08.01.30 | 0.57% |
CHARTER NEXT GEN 12/02/30 | CHARTER.NEXT.GEN.12.02.30 | 0.56% |
Kaseya 03/20/32 03/20/32 | Kaseya.03.20.32..03.20.32 | 0.56% |
IRB Hldg 12/15/30 | IRB.Hldg.12.15.30 | 0.56% |
ARETEC GROU 08/09/30 | ARETEC.GROU.08.09.30 | 0.56% |
Ensemble RC 01/20/33 | Ensemble.RC.01.20.33 | 0.55% |
CLARIVATE (CAMEL 01/31/31 | CLARIVATE..CAMEL.01.31.31 | 0.55% |
Quikrete Holding 04/14/31 | Quikrete.Holding.04.14.31 | 0.55% |
ASURION LLC 01/2 01/20/29 | ASURION.LLC.01.2.01.20.29 | 0.55% |
FORTRESS INTER 06/27/31 | FORTRESS.INTER...06.27.31 | 0.55% |
Proofpoin 08/31/28 | Proofpoin.08.31.28 | 0.55% |
PRIMO BRANDS 03/31/31 | PRIMO.BRANDS.03.31.31 | 0.54% |
Project Boost Pu 07/16/31 | Project.Boost.Pu.07.16.31 | 0.53% |
PAREXEL INT 12/12/31 | PAREXEL.INT.12.12.31 | 0.53% |
KENAN ADVANTAGE 01/25/29 | KENAN.ADVANTAGE..01.25.29 | 0.52% |
AqGen Island Hol 08/02/28 | AqGen.Island.Hol.08.02.28 | 0.52% |
FRONERI INT 09/1 09/30/31 | FRONERI.INT.09.1.09.30.31 | 0.52% |
DEXKO GLOB INC 10/04/31 | DEXKO.GLOB.INC.10.04.31 | 0.52% |
GENESYS CLOUD SE 01/30/32 | GENESYS.CLOUD.SE.01.30.32 | 0.51% |
NEPTUNE BIDCO U 02/03/33 | NEPTUNE.BIDCO.U.02.03.33 | 0.5% |
BCPE Empire Hold 12/11/30 | BCPE.Empire.Hold.12.11.30 | 0.5% |
Cengage Learnin 03/24/31 | Cengage.Learnin.03.24.31 | 0.5% |
VERDE PURC 11/30 11/30/30 | VERDE.PURC.11.30.11.30.30 | 0.48% |
CHG Healthcare S 09/29/31 | CHG.Healthcare.S.09.29.31 | 0.48% |
Clover Holdings 12/09/31 | Clover.Holdings..12.09.31 | 0.47% |
EDELMAN FINANCI 12/01/31 | EDELMAN.FINANCI.12.01.31 | 0.47% |
PROAMPAC PG BORR 03/07/33 | PROAMPAC.PG.BORR.03.07.33 | 0.47% |
ABG Intermediate 12/21/28 | ABG.Intermediate.12.21.28 | 0.46% |
Central Parent 0 07/06/29 | Central.Parent.0.07.06.29 | 0.46% |
Dynasty Acquisit 10/31/31 | Dynasty.Acquisit.10.31.31 | 0.45% |
GRNT THORNTON AD 06/02/31 | GRNT.THORNTON.AD.06.02.31 | 0.45% |
CORELOGIC INC 7/25/31 | CORELOGIC.INC.7.25.31 | 0.45% |
Charter Communic 12/15/31 | Charter.Communic.12.15.31 | 0.44% |
Newly Weds Food 03/15/32 | Newly.Weds.Food..03.15.32 | 0.44% |
SOVOS COMPLIANC 08/13/29 | SOVOS.COMPLIANC.08.13.29 | 0.42% |
TK Elevator Midc 04/30/30 | TK.Elevator.Midc.04.30.30 | 0.42% |
FLYNN RESTAURAN 01/28/32 | FLYNN.RESTAURAN..01.28.32 | 0.41% |
Quikrete Holding 02/10/32 | Quikrete.Holding.02.10.32 | 0.41% |
SEALED AIR 04/09/33 | SEALED.AIR.04.09.33 | 0.41% |
TALEN ENERGY SUP 11/25/32 | TALEN.ENERGY.SUP.11.25.32 | 0.4% |
AI AQUA MERGER 07/04/33 | AI.AQUA.MERGER.07.04.33 | 0.39% |
NEXUS BUYE 07/31 07/31/31 | NEXUS.BUYE.07.31.07.31.31 | 0.39% |
NOURYON FIN BV 7/8/31 | NOURYON.FIN.BV.7.8.31 | 0.38% |
ALLIANT HOLDING 6.75 4/28 | ALLIANT.HOLDING.6.75.4.28 | 0.38% |
ASURIO 08/19/28 08/19/28 | ASURIO.08.19.28..08.19.28 | 0.38% |
MH SUB 12/11/31 | MH.SUB..12.11.31 | 0.38% |
GTCR EVEREST BOR 09/05/31 | GTCR.EVEREST.BOR.09.05.31 | 0.38% |
CLEAR CHANNEL 7.875 4/30 | CLEAR.CHANNEL.7.875.4.30 | 0.38% |
ENDO FIN HLDG 04 04/23/31 | ENDO.FIN.HLDG.04.04.23.31 | 0.37% |
GC FERRY ACQUISI 06/06/32 | GC.FERRY.ACQUISI.06.06.32 | 0.36% |
INEOS Quattro Ho 04/02/29 | INEOS.Quattro.Ho.04.02.29 | 0.36% |
Quidel 08/20/32 | Quidel.08.20.32 | 0.36% |
ROCKET SOFTWAR 1 11/28/28 | ROCKET.SOFTWAR.1.11.28.28 | 0.36% |
PARADIGM PAREN 04/16/32 | PARADIGM.PAREN.04.16.32 | 0.35% |
WHATABRANDS LLC 8/13/33 | WHATABRANDS.LLC.8.13.33 | 0.35% |
CUSHMAN WAKEFIEL 01/31/30 | CUSHMAN.WAKEFIEL.01.31.30 | 0.35% |
Star Parent 09/2 09/27/30 | Star.Parent.09.2.09.27.30 | 0.35% |
SCIH SALT HLDGS I 8/13/31 | SCIH.SALT.HLDGS.I.8.13.31 | 0.35% |
Delta TopCo, 11/ 11/30/29 | Delta.TopCo..11..11.30.29 | 0.35% |
PLAYTIKA TLB L+2 03/13/28 | PLAYTIKA.TLB.L.2.03.13.28 | 0.34% |
CPI HOLDCO 05/17/31 | CPI.HOLDCO..05.17.31 | 0.34% |
NIELSEN CONSUME 10/31/30 | NIELSEN.CONSUME..10.31.30 | 0.34% |
SIGNIA AEROSPACE 12/11/31 | SIGNIA.AEROSPACE.12.11.31 | 0.34% |
VT TOPC 08/09/30 | VT.TOPC.08.09.30 | 0.34% |
PRIORITY HLDGS L 08/02/32 | PRIORITY.HLDGS.L.08.02.32 | 0.34% |
OneDigital Borro 07/02/31 | OneDigital.Borro.07.02.31 | 0.34% |
CITADEL SECURITI 06/10/33 | CITADEL.SECURITI.06.10.33 | 0.34% |
DISCOVERY GLOB H 06/03/33 | DISCOVERY.GLOB.H.06.03.33 | 0.33% |
Raven Acquisitio 11/19/31 | Raven.Acquisitio.11.19.31 | 0.33% |
FORWARD AIR 9/23 09/20/30 | FORWARD.AIR.9.23.09.20.30 | 0.33% |
Transdig 01/19/3 01/19/32 | Transdig.01.19.3.01.19.32 | 0.33% |
Ineos US Financ 02/18/30 | Ineos.US.Financ..02.18.30 | 0.32% |
Amern Airl 06/04 06/04/29 | Amern.Airl.06.04.06.04.29 | 0.32% |
Cotiviti Corpor 03/26/32 | Cotiviti.Corpor..03.26.32 | 0.31% |
DG INVT INTER HL 07/02/32 | DG.INVT.INTER.HL.07.02.32 | 0.31% |
GREAT CANADIAN G 07/20/30 | GREAT.CANADIAN.G.07.20.30 | 0.31% |
CUSHMAN WAKEFIEL 06/13/33 | CUSHMAN.WAKEFIEL.06.13.33 | 0.31% |
QUEEN MERGERC 07/01/33 | QUEEN.MERGERC..07.01.33 | 0.31% |
UNIVISION COMMUN 01/31/29 | UNIVISION.COMMUN.01.31.29 | 0.3% |
Ineos US Financ 02/07/31 | Ineos.US.Financ..02.07.31 | 0.3% |
RAISING CANES RE 06/06/33 | RAISING.CANES.RE.06.06.33 | 0.3% |
Pelagos Insura 8/12/33 | Pelagos.Insura.8.12.33 | 0.29% |
Venture Global C 04/11/33 | Venture.Global.C.04.11.33 | 0.29% |
NAB HO 11/24/28 | NAB.HO.11.24.28 | 0.29% |
AlixPartner 07/3 07/30/32 | AlixPartner.07.3.07.30.32 | 0.29% |
PRIME SEC SERVIC 03/07/32 | PRIME.SEC.SERVIC.03.07.32 | 0.28% |
Hireright Holdin 09/27/30 | Hireright.Holdin.09.27.30 | 0.28% |
TRANSDIGM GR 08/ 08/19/32 | TRANSDIGM.GR.08..08.19.32 | 0.28% |
MPH Acquisition 12/31/30 | MPH.Acquisition..12.31.30 | 0.27% |
PETSMAR 08/18/32 | PETSMAR.08.18.32 | 0.26% |
Altar BidC 02/01/29 | Altar.BidC.02.01.29 | 0.25% |
LUMMUS TECHNOLOG 12/31/29 | LUMMUS.TECHNOLOG.12.31.29 | 0.25% |
Guardian US 01/31/30 | Guardian.US..01.31.30 | 0.25% |
COLOSSUS ACQUIRE 02/01/33 | COLOSSUS.ACQUIRE.02.01.33 | 0.25% |
GENESEE & WYOMIN 04/10/31 | GENESEE...WYOMIN.04.10.31 | 0.25% |
CQP Holdco LP 12/31/32 | CQP.Holdco.LP.12.31.32 | 0.25% |
PADAGIS LLC 07/06/28 | PADAGIS.LLC.07.06.28 | 0.25% |
FRONERI U 08/31/ 07/16/32 | FRONERI.U.08.31..07.16.32 | 0.24% |
COLUMBUS MCKINNO 02/03/33 | COLUMBUS.MCKINNO.02.03.33 | 0.24% |
LES SCHWAB TIRE 04/23/31 | LES.SCHWAB.TIRE.04.23.31 | 0.24% |
ALPHA GENERATIO 09/30/31 | ALPHA.GENERATIO..09.30.31 | 0.24% |
ADIENT US LLC 01/31/31 | ADIENT.US.LLC.01.31.31 | 0.24% |
WestJet Loyal 02 02/14/31 | WestJet.Loyal.02.02.14.31 | 0.24% |
Peer Hldg I 10/14/32 | Peer.Hldg.I.10.14.32 | 0.24% |
Flutter Financin 11/30/30 | Flutter.Financin.11.30.30 | 0.24% |
WAND NEWCO 01/3 01/30/31 | WAND.NEWCO..01.3.01.30.31 | 0.23% |
GOAT HOLDCO LLC 6.75 2/32 | GOAT.HOLDCO.LLC.6.75.2.32 | 0.23% |
PETCO HEALTH WEL 02/03/31 | PETCO.HEALTH.WEL.02.03.31 | 0.23% |
Peer Holding III 07/01/31 | Peer.Holding.III.07.01.31 | 0.23% |
Clarios Glob 01/28/32 | Clarios.Glob.01.28.32 | 0.23% |
BCPE EMPIRE HLDG 12/29/32 | BCPE.EMPIRE.HLDG.12.29.32 | 0.23% |
1011778 B.C. Unl 09/20/30 | 1011778.B.C..Unl.09.20.30 | 0.23% |
RYAN LLC 11/05/32 | RYAN.LLC.11.05.32 | 0.23% |
SKOPIMA CONSILIO 05/12/28 | SKOPIMA.CONSILIO.05.12.28 | 0.22% |
Osttra Group Ltd 10/08/32 | Osttra.Group.Ltd.10.08.32 | 0.21% |
DOTDASH MEREDITH 06/17/32 | DOTDASH.MEREDITH.06.17.32 | 0.2% |
PROJECT MAGNOLIA 7/22/33 | PROJECT.MAGNOLIA.7.22.33 | 0.2% |
GB AIT Buyer INC 04/29/33 | GB.AIT.Buyer.INC.04.29.33 | 0.2% |
VOYAGER PARENT LLC 7/1/32 | VOYAGER.PARENT.LLC.7.1.32 | 0.2% |
Nexstar 03/18/33 | Nexstar.03.18.33 | 0.2% |
Armor Holdco Inc 12/10/31 | Armor.Holdco.Inc.12.10.31 | 0.2% |
SPEED MIDCO 3 10/07/32 | SPEED.MIDCO.3.10.07.32 | 0.2% |
SOLENIS 06/20/31 | SOLENIS.06.20.31 | 0.2% |
TRANSDIGM INC 6 1/33 | TRANSDIGM.INC.6.1.33 | 0.19% |
VICTRA HOLDING 03/29/29 | VICTRA.HOLDING.03.29.29 | 0.19% |
KDCONE DEV COR 08/15/31 | KDCONE.DEV.COR.08.15.31 | 0.18% |
IDERA TL B2 SOFR 03/02/28 | IDERA.TL.B2.SOFR.03.02.28 | 0.18% |
RADIOLOGY PARTNE 8.5 7/32 | RADIOLOGY.PARTNE.8.5.7.32 | 0.17% |
GRAHAM PACKAGING 01/26/33 | GRAHAM.PACKAGING.01.26.33 | 0.17% |
Cornerstone Bldg 04/12/28 | Cornerstone.Bldg.04.12.28 | 0.17% |
RealTruck Goup 01/31/31 | RealTruck.Goup..01.31.31 | 0.17% |
DWYER INSTRUMENT 7/25/33 | DWYER.INSTRUMENT.7.25.33 | 0.17% |
CAESARS ENT 6.5 2/32 | CAESARS.ENT.6.5.2.32 | 0.17% |
LifePoint Health 05/19/31 | LPNT | 0.17% |
BELLA HLDG CO LL 06/16/33 | BELLA.HLDG.CO.LL.06.16.33 | 0.16% |
CORNERSTONE 05/0 05/15/31 | CORNERSTONE.05.0.05.15.31 | 0.16% |
CATALENT PHAR 8/12/33 | CATALENT.PHAR.8.12.33 | 0.16% |
EMRLD BOR / E 6.625 12/30 | EMRLD.BOR...E.6.625.12.30 | 0.16% |
GEON PERFORMANCE 08/18/28 | GEON.PERFORMANCE.08.18.28 | 0.16% |
BELDEN INC 07/01/33 | BDC | 0.15% |
ORION US 06/30/ 06/30/32 | ORION.US..06.30..06.30.32 | 0.15% |
Brand Industrial 08/01/30 | Brand.Industrial.08.01.30 | 0.15% |
LIGHT WONDER INT 04/16/29 | LIGHT.WONDER.INT.04.16.29 | 0.15% |
BASF COATINGS 06/29/33 | BASF.COATINGS.06.29.33 | 0.14% |
GOGO INTER HLDGS 04/30/28 | GOGO.INTER.HLDGS.04.30.28 | 0.14% |
TRILON GROUP LLC 06/06/33 | TRILON.GROUP.LLC.06.06.33 | 0.14% |
BRIGHTSTR LOT 5.25 1/29 | BRIGHTSTR.LOT.5.25.1.29 | 0.14% |
FRONERI LUX FINC 6 8/32 | FRONERI.LUX.FINC.6.8.32 | 0.13% |
Crown Subsea Com 01/30/31 | Crown.Subsea.Com.01.30.31 | 0.13% |
Quidelortho 08/20/32 | Quidelortho.08.20.32 | 0.12% |
GLOB MED RESPONS 09/11/32 | GLOB.MED.RESPONS.09.11.32 | 0.12% |
TRANSDIGM INC 02/13/33 | TRANSDIGM.INC.02.13.33 | 0.12% |
INEOS Quattro Ho 03/14/30 | INEOS.Quattro.Ho.03.14.30 | 0.12% |
ALLIED UNIVERS 7.875 2/31 | ALLIED.UNIVERS.7.875.2.31 | 0.12% |
SP MOTION HOLDCO 06/24/33 | SP.MOTION.HOLDCO.06.24.33 | 0.12% |
MCGRAW-HILL ED 7.375 9/31 | MCGRAW.HILL.ED.7.375.9.31 | 0.12% |
ALLIANT HOLDINGS 7 1/31 | ALLIANT.HOLDINGS.7.1.31 | 0.12% |
BLUEM 2018-3A C 10/30 | BLUEM.2018.3A.C.10.30 | 0.12% |
QUIKRETE HOLDI 6.375 3/32 | QUIKRETE.HOLDI.6.375.3.32 | 0.11% |
Acrisure 06/21/3 06/21/32 | Acrisure.06.21.3.06.21.32 | 0.11% |
Organon 05/19/31 05/19/31 | Organon.05.19.31.05.19.31 | 0.11% |
CASH | CASH | 0.11% |
BIOMARIN PHARMAC 04/27/33 | BIOMARIN.PHARMAC.04.27.33 | 0.1% |
MAUSER PACKAGI 7.875 4/30 | MAUSER.PACKAGI.7.875.4.30 | 0.09% |
GAIA PURCHASER I 06/25/33 | GAIA.PURCHASER.I.06.25.33 | 0.09% |
NEXUS BUYE 07/31/31 | NEXUS.BUYE.07.31.31 | 0.09% |
STUDENT TRANSPN 06/24/32 | STUDENT.TRANSPN.06.24.32 | 0.09% |
SMYRNA READY 8.875 11/31 | SMYRNA.READY.8.875.11.31 | 0.08% |
FORWAR 09/20/30 | FORWAR.09.20.30 | 0.08% |
DexKo Global Inc 10/06/31 | DexKo.Global.Inc.10.06.31 | 0.08% |
NRG ENERGY INC 04/28/33 | NRG.ENERGY.INC.04.28.33 | 0.07% |
MCKESSON MEDSURG 06/09/32 | MCKESSON.MEDSURG.06.09.32 | 0.07% |
UNIVISION COMM 8.875 4/33 | UNIVISION.COMM.8.875.4.33 | 0.07% |
FORTRESS INTERME 7.5 6/31 | FORTRESS.INTERME.7.5.6.31 | 0.07% |
ALBION FINANCING 7 5/30 | ALBION.FINANCING.7.5.30 | 0.07% |
API GRO 05/16/33 | API.GRO.05.16.33 | 0.07% |
GFL ENVIRON INC 3.5 9/28 | GFL.ENVIRON.INC.3.5.9.28 | 0.07% |
GC FERRY ACQUISI 06/07/32 | GC.FERRY.ACQUISI.06.07.32 | 0.06% |
ENERGYSOLUTIONS 07/23/33 | ENERGYSOLUTIONS.07.23.33 | 0.06% |
LAVENDER DUTCH B 12/30/32 | LAVENDER.DUTCH.B.12.30.32 | 0.06% |
TEMPO ACQUISITIO 08/31/28 | TEMPO.ACQUISITIO.08.31.28 | 0.06% |
INEOS US FIN LLC 06/25/32 | INEOS.US.FIN.LLC.06.25.32 | 0.06% |
PATHFINDER PWR L 06/22/33 | PATHFINDER.PWR.L.06.22.33 | 0.06% |
PRESTIGE BRANDS 06/13/33 | PRESTIGE.BRANDS.06.13.33 | 0.06% |
ONTARIO GAMI/OTG 8 8/30 | ONTARIO.GAMI.OTG.8.8.30 | 0.06% |
ENGINEERED MACHY 11/26/32 | ENGINEERED.MACHY.11.26.32 | 0.06% |
GFL ENVIRONMENTA 8/18/33 | GFL | 0.05% |
ACRISURE LLC 4.25 2/29 | ACRISURE.LLC.4.25.2.29 | 0.05% |
CNT Holdings I 1 11/08/32 | CNT.Holdings.I.1.11.08.32 | 0.05% |
Peer Holding III 10/28/30 | Peer.Holding.III.10.28.30 | 0.05% |
CEMEX SAB 5.2 9/30 | CEMEX.SAB.5.2.9.30 | 0.04% |
BAUSCH + LOMB 8.375 10/28 | BAUSCH...LOMB.8.375.10.28 | 0.04% |
Hexion Holdings 03/15/30 | Hexion.Holdings..03.15.30 | 0.04% |
KEENOVA THERAPEUTICS PLC | KEENOVA.THERAPEUTICS.PLC | 0.04% |
COREWEAVE FING 11/15/31 | COREWEAVE.FING.11.15.31 | 0.04% |
ADI GLOB DISTR FD 7/1/33 | ADI.GLOB.DISTR.FD.7.1.33 | 0.04% |
MPH ACQUISITION 12/31/30 | MPH.ACQUISITION..12.31.30 | 0.04% |
QXO Bldg Prod 04/30/32 | QXO.Bldg.Prod.04.30.32 | 0.03% |
REVERB BUYER INC 11/01/30 | REVERB.BUYER.INC.11.01.30 | 0.03% |
GRAFTECH FINA 4.625 12/29 | GRAFTECH.FINA.4.625.12.29 | 0.03% |
GREAT CAN/RAPT 8.75 11/29 | GREAT.CAN.RAPT.8.75.11.29 | 0.03% |
MEDICAL SOLUTION 11/01/30 | MEDICAL.SOLUTION.11.01.30 | 0.02% |
CLYDESDALE ACQU 6.75 4/32 | CLYDESDALE.ACQU.6.75.4.32 | 0.02% |
CHENIERE ENER 4.625 10/28 | CHENIERE.ENER.4.625.10.28 | 0.02% |
MED SOLUTIONS LL 11/01/30 | MED.SOLUTIONS.LL.11.01.30 | 0.02% |
LaserShip, 08/10 08/10/29 | LaserShip..08.10.08.10.29 | 0.02% |
DWYER INSTRUMENT 07/15/33 | DWYER.INSTRUMENT.07.15.33 | 0.01% |
MEDICAL SOLUTION 11/03/31 | MEDICAL.SOLUTION.11.03.31 | 0.01% |
DIRECTV FIN/DT 5.875 8/27 | DIRECTV.FIN.DT.5.875.8.27 | 0.01% |
PAR HEALTH INC COM | PAR.HEALTH.INC.COM | 0% |
LCM 18A CR 4/31 | LCM.18A.CR.4.31 | 0% |
Net Current Assets | Net.Current.Assets | -1.23% |
| Sector | Weight |
|---|---|
|
All Others | 100.00% |
Franklin Liberty Senior Loan ETF (FLBL) share price today is $22.95.
Yes, Indians can buy shares of Franklin Liberty Senior Loan ETF (FLBL) on Vested. To buy FLBL from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Franklin Liberty Senior Loan ETF (FLBL) on Vested. You can start investing in Franklin Liberty Senior Loan ETF (FLBL) with a minimum investment of $1.
The 52-week high price of Franklin Liberty Senior Loan ETF (FLBL) is $23.1. The 52-week low price of Franklin Liberty Senior Loan ETF (FLBL) is $21.74.
The stock symbol (or ticker) of Franklin Liberty Senior Loan ETF is FLBL.
Yes, you can setup SIP in Franklin Liberty Senior Loan ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of FLBL on the Vested app.
The expense ratio of Franklin Liberty Senior Loan ETF (FLBL) is 0.45%.
Link copied