Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund is an actively managed exchange-traded fund that seeks to achieve positive returns that are not directly correlated to broad market equity or fixed income returns. Under normal market conditions, the fund and a wholly-owned subsidiary of the fund organized under the laws of the Cayman Islands, invest significantly in a portfolio of exchange-listed futures. more
| Time Frame | FMF | S&P500 |
|---|---|---|
| 1-Week Return | 0.8% | 1.06% |
| 1-Month Return | 0.76% | 5.63% |
| 3-Month Return | 2.33% | 10.46% |
| 6-Month Return | 6.45% | 11.29% |
| 1-Year Return | 15.08% | 27.97% |
| 3-Year Return | 6.52% | 77.31% |
| 5-Year Return | 4.52% | 80.42% |
| 10-Year Return | 10.63% | 260.4% |
| Time Frame | FMF | S&P500 |
|---|---|---|
| 1-Week Return | 51.51% | 73.29% |
| 1-Month Return | 9.65% | 94.72% |
| 3-Month Return | 9.79% | 49.70% |
| 6-Month Return | 13.51% | 24.22% |
| 1-Year Return | 15.08% | 27.97% |
| 3-Year Return | 2.13% | 21.04% |
| 5-Year Return | 0.89% | 12.53% |
| 10-Year Return | 1.02% | 13.68% |
| Stock name | Ticker | Weight |
|---|---|---|
US Dollar | .USD | 25.35% |
BRAZIL REAL FUT Jul26 | BRN6 | 6.23% |
U.S. Treasury Bill, 0%, due 07/30/2026 | . | 5.9% |
U.S. Treasury Bill, 0%, due 06/16/2026 | . | 4.93% |
U.S. Treasury Bill, 0%, due 07/14/2026 | . | 4.92% |
U.S. Treasury Bill, 0%, due 06/02/2026 | . | 3.95% |
U.S. Treasury Bill, 0%, due 08/18/2026 | . | 3.92% |
SOYBEAN FUTURE Jul26 | S.N6 | 3.17% |
SOYBEAN OIL FUTR Jul26 | BON6 | 2.79% |
MEXICAN PESO FUT Jun26 | PEM6 | 2.69% |
AUDUSD Crncy Fut Jun26 | ADM6 | 2.58% |
LIVE CATTLE FUTR Aug26 | LCQ6 | 2.35% |
SOYBEAN MEAL FUTR Jul26 | SMN6 | 2.31% |
LME PRI ALUM FUTR Sep26 | LAU26 | 2.24% |
LME ZINC FUTURE Sep26 | LXU6 | 2.11% |
GASOLINE RBOB FUT Jul26 | XBN6 | 2.01% |
BRENT CRUDE FUTR Aug26 | COQ6 | 1.71% |
SILVER FUTURE Jul26 | SIN6 | 1.58% |
GOLD 100 OZ FUTR Aug26 | GCQ6 | 1.43% |
U.S. Treasury Note, 0.875%, due 06/30/2026 | . | 1.38% |
FTSE/MIB IDX FUT Jun26 | STM6 | 1.38% |
S&P/TSX 60 IX FUT Jun26 | PTM6 | 1.27% |
Japanese Yen | .JPY | 1.24% |
NASDAQ 100 E-MINI Jun26 | NQM6 | 1.08% |
E-Mini Russ 2000 Jun26 | RTYM6 | 1.08% |
IBEX 35 INDX FUTR Jun26 | IBM6 | 1.01% |
TOPIX INDX FUTR Jun26 | TPM6 | 0.97% |
NIKKEI 225 (OSE) Jun26 | NKM6 | 0.96% |
OMXS30 IND FUTURE Jun26 | QCM6 | 0.9% |
MSCI EmgMkt Jun26 | MESM6 | 0.9% |
ECX EMISSION Dec26 | MOZ26 | 0.76% |
CAN 10YR BOND FUT Sep26 | CNU6 | 0.72% |
NY Harb ULSD Fut Jul26 | HON6 | 0.65% |
WTI CRUDE FUTURE Jul26 | CLN6 | 0.61% |
NEW ZEALAND $ FUT Jun26 | NVM6 | 0.56% |
FTSE 100 IDX FUT Jun26 | Z.M6 | 0.5% |
S&P500 EMINI FUT Jun26 | ESM6 | 0.45% |
Low Su Gasoil G Jul26 | QSN6 | 0.34% |
S&P MID 400 EMINI Jun26 | FAM6 | 0.29% |
CANOLA FUTR (WCE) Nov26 | RSX6 | 0.29% |
MSCI EAFE Jun26 | MFSM6 | 0.25% |
COPPER FUTURE Jul26 | HGN6 | 0.19% |
Swedish Krona | .SEK | 0.06% |
EURO STOXX 50 Jun26 | VGM6 | 0% |
US 2YR NOTE (CBT) Sep26 | TUU6 | 0% |
LME NICKEL FUTURE Sep26 | LNU6 | 0% |
US ULTRA BOND CBT Sep26 | WNU6 | 0% |
C$ CURRENCY FUT Jun26 | CDM6 | 0% |
KC HRW WHEAT FUT Jul26 | KWN6 | 0% |
WHEAT FUTURE(CBT) Jul26 | W.N6 | 0% |
Swiss Franc | .CHF | 0% |
COCOA FUTURE Jul26 | CCN6 | 0% |
Euro | .EUR | 0% |
LONG GILT FUTURE Sep26 | G.U6 | 0% |
CORN FUTURE Jul26 | C.N6 | 0% |
CHF CURRENCY FUT Jun26 | SFM6 | 0% |
Canadian Dollar | .CAD | 0% |
EURO FX CURR FUT Jun26 | ECM6 | 0% |
US 10YR NOTE (CBT)Sep26 | TYU6 | 0% |
US LONG BOND(CBT) Sep26 | USU6 | 0% |
DAX Mini Future Jun26 | DFWM6 | 0% |
TTF NAT GAS F Jul26 | TZTN6 | 0% |
LME LEAD FUTURE Sep26 | LLU6 | 0% |
US 5YR NOTE (CBT) Sep26 | FVU6 | 0% |
COFFEE 'C' FUTURE Jul26 | KCN6 | 0% |
COTTON NO.2 FUTR Jul26 | CTN6 | 0% |
SUGAR #11 (WORLD) Jul26 | SBN6 | 0% |
CATTLE FEEDER FUT Aug26 | FCQ6 | 0% |
3 MONTH SOFR FUT Dec27 | SFRZ7 | 0% |
JPN YEN CURR FUT Jun26 | JYM6 | 0% |
Australian Dollar | .AUD | 0% |
JPN 10Y BOND(OSE) Jun26 | JBM6 | 0% |
Pound Sterling | .GBP | 0% |
EURO-SCHATZ FUT Jun26 | DUM6 | 0% |
SPI 200 FUTURES Jun26 | XPM6 | 0% |
CAC40 10 EURO FUT Jun26 | CFM6 | 0% |
EURO-BOBL FUTURE Jun26 | OEM6 | 0% |
EURO-BUND FUTURE Jun26 | RXM6 | 0% |
LEAN HOGS FUTURE Jul26 | LHN6 | 0% |
| Sector | Weight |
|---|---|
|
All Others | 100.00% |
First Trust Managed Futures Strategy Fund (FMF) share price today is $51.8413.
Yes, Indians can buy shares of First Trust Managed Futures Strategy Fund (FMF) on Vested. To buy FMF from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of First Trust Managed Futures Strategy Fund (FMF) on Vested. You can start investing in First Trust Managed Futures Strategy Fund (FMF) with a minimum investment of $1.
The 52-week high price of First Trust Managed Futures Strategy Fund (FMF) is $52.3. The 52-week low price of First Trust Managed Futures Strategy Fund (FMF) is $42.24.
The stock symbol (or ticker) of First Trust Managed Futures Strategy Fund is FMF.
Yes, you can setup SIP in First Trust Managed Futures Strategy Fund shares. Follow the below steps to create the SIP:
Here is the historical performance of FMF on the Vested app.
The expense ratio of First Trust Managed Futures Strategy Fund (FMF) is 0.95%.
Link copied