Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund normally invests at least 80% of assets in debt securities rated below investment grade (also referred to as high yield debt securities or junk bonds) that Fidelity Management & Research Company LLC (FMR or Adviser) believes have positive environmental, social and governance (ESG) characteristics. more
| Time Frame | FSYD | S&P500 |
|---|---|---|
| 1-Week Return | -0.18% | 0.01% |
| 1-Month Return | 0.06% | 3.54% |
| 3-Month Return | 0.08% | 10.58% |
| 6-Month Return | -0.47% | 8.03% |
| 1-Year Return | 1.64% | 20.06% |
| 3-Year Return | 7.55% | 70.98% |
| 5-Year Return | -2.92% | 71.89% |
| Time Frame | FSYD | S&P500 |
|---|---|---|
| 1-Week Return | -8.97% | 0.52% |
| 1-Month Return | 0.73% | 52.69% |
| 3-Month Return | 0.32% | 50.36% |
| 6-Month Return | -0.95% | 16.96% |
| 1-Year Return | 1.64% | 20.06% |
| 3-Year Return | 2.46% | 19.58% |
| 5-Year Return | -0.59% | 11.44% |
| Stock name | Ticker | Weight |
|---|---|---|
CVS HEALTH 6.75/VAR 12/10/54 | CVS.HEALTH.6.75.VAR.12.10.54 | 2.01% |
PG&E CORP 5.25% 07/01/30 | PG.E.CORP.5.25..07.01.30 | 1.65% |
REWORLD HLDG 4.875% 12/29 144A | REWORLD.HLDG.4.875..12.29.144A | 1.59% |
TERRAFORM POWE 4.75% 1/30 144A | TERRAFORM.POWE.4.75..1.30.144A | 1.56% |
ENTEGRIS INC 5.95% 6/30 144A | ENTEGRIS.INC.5.95..6.30.144A | 1.44% |
HILTON DO 3.625% 02/15/32 144A | HILTON.DO.3.625..02.15.32.144A | 1.41% |
CASH CF | CASH.CF | 1.38% |
BLOCK INC 6.5% 05/15/32 | BLOCK.INC.6.5..05.15.32 | 1.27% |
LEVEL 3 FINL 6.875% 6/33 144A | LEVEL.3.FINL.6.875..6.33.144A | 1.26% |
BAUSCH HEALTH TM B 1LN 10/30 | BAUSCH.HEALTH.TM.B.1LN.10.30 | 1.15% |
HUDBAY MINERA 6.125% 4/29 144A | HUDBAY.MINERA.6.125..4.29.144A | 1.09% |
GO DADDY OPERAT 3.5% 3/29 144A | GO.DADDY.OPERAT.3.5..3.29.144A | 1.08% |
TENET HEALTH 5.5% 11/32 144A | TENET.HEALTH.5.5..11.32.144A | 1.06% |
CHARLES RIVER 4.25% 5/28 144A | CHARLES.RIVER.4.25..5.28.144A | 1.05% |
NEXTERA ENGY OP 4.5% 9/27 144A | NEXTERA.ENGY.OP.4.5..9.27.144A | 0.96% |
SUNOCO LP /CORP 4.5% 05/15/29 | SUNOCO.LP..CORP.4.5..05.15.29 | 0.94% |
TENET HEALTH 6.125% 10/01/28 | TENET.HEALTH.6.125..10.01.28 | 0.93% |
OLIN CORP 5% 02/01/30 | OLIN.CORP.5..02.01.30 | 0.86% |
DPL INC 4.35% 04/15/29 | DPL.INC.4.35..04.15.29 | 0.86% |
BLOCK INC 3.5% 06/01/31 | BLOCK.INC.3.5..06.01.31 | 0.85% |
PG&E CORP 7.375%/VAR 03/15/55 | PG.E.CORP.7.375..VAR.03.15.55 | 0.83% |
OLIN CORP 6.625% 04/01/33 144A | OLIN.CORP.6.625..04.01.33.144A | 0.82% |
DAVITA INC 3.75% 02/15/31 144A | DAVITA.INC.3.75..02.15.31.144A | 0.8% |
ALLY FINL INC 6.646%/VAR 1/40 | ALLY.FINL.INC.6.646..VAR.1.40 | 0.79% |
NET OTHER ASSETS | NET.OTHER.ASSETS | 0.78% |
WAYFAIR LLC 7.25% 10/29 144A | WAYFAIR.LLC.7.25..10.29.144A | 0.78% |
TAYLOR MORRIS 5.125% 8/30 144A | TAYLOR.MORRIS.5.125..8.30.144A | 0.76% |
IQVIA INC 5% 05/15/27 144A | IQVIA.INC.5..05.15.27.144A | 0.76% |
SUNOCO LP 6.25% 07/01/33 144A | SUNOCO.LP.6.25..07.01.33.144A | 0.71% |
CCO HLDGS/CAP 4.25% 1/34 144A | CCO.HLDGS.CAP.4.25..1.34.144A | 0.71% |
BRAND INDU 10.375% 8/1/30 144A | BRAND.INDU.10.375..8.1.30.144A | 0.68% |
MOLINA HEA 6.25% 01/15/33 144A | MOLINA.HEA.6.25..01.15.33.144A | 0.67% |
ARTERA SERVICES 8.5% 2/31 144A | ARTERA.SERVICES.8.5..2.31.144A | 0.66% |
GLOBAL PARTNER 6.875% 01/15/29 | GLOBAL.PARTNER.6.875..01.15.29 | 0.64% |
| | ON.SEMICONDUC.3.875..9.28.144A | 0.63% |
CVS HEALTH CORP 7%/VAR 3/10/55 | CVS.HEALTH.CORP.7..VAR.3.10.55 | 0.63% |
PROOFPOINT TERM B 1LN 08/31/28 | PROOFPOINT.TERM.B.1LN.08.31.28 | 0.62% |
POST HLDGS INC 4.5% 9/31 144A | POST.HLDGS.INC.4.5..9.31.144A | 0.62% |
QUIKRETE HLDG 6.375% 3/32 144A | QUIKRETE.HLDG.6.375..3.32.144A | 0.62% |
CNX MIDSTREAM 4.75% 4/30 144A | CNX.MIDSTREAM.4.75..4.30.144A | 0.59% |
ASURION LLC/ AS 8% 12/32 144A | ASURION.LLC..AS.8..12.32.144A | 0.59% |
CENTENE CORP 3.375% 02/15/30 | CENTENE.CORP.3.375..02.15.30 | 0.59% |
PEDIATRIX 5.375% 02/15/30 144A | PEDIATRIX.5.375..02.15.30.144A | 0.59% |
WAYFAIR LLC 6.75% 11/32 144A | WAYFAIR.LLC.6.75..11.32.144A | 0.55% |
DAVITA INC 6.875% 9/1/32 144A | DAVITA.INC.6.875..9.1.32.144A | 0.54% |
SUNOCO LP 5.875% 03/15/34 144A | SUNOCO.LP.5.875..03.15.34.144A | 0.54% |
NEW FORTR TM B 1LN 10/28 | NEW.FORTR.TM.B.1LN.10.28 | 0.54% |
HILTON DOM OPR 5.5% 9/31 144A | HILTON.DOM.OPR.5.5..9.31.144A | 0.53% |
OLYMPUS WTR 6.75% 8/1/32 144A | OLYMPUS.WTR.6.75..8.1.32.144A | 0.53% |
TRANSDIGM INC 6% 01/15/33 144A | TRANSDIGM.INC.6..01.15.33.144A | 0.52% |
NRG ENERGY 6.25% 11/1/34 144A | NRG.ENERGY.6.25..11.1.34.144A | 0.51% |
WHIRLPOOL CORP 6.5% 06/15/33 | WHIRLPOOL.CORP.6.5..06.15.33 | 0.5% |
HA SUSTAINABLE T5Y+ 11/15/56 | HA.SUSTAINABLE.T5Y..11.15.56 | 0.49% |
NRG ENERGY INC 6% 2/1/33 144A | NRG.ENERGY.INC.6..2.1.33.144A | 0.49% |
EDISON INTL 7.875%/VAR 6/15/54 | EDISON.INTL.7.875..VAR.6.15.54 | 0.49% |
MOLINA H 3.875% 11/15/30 144A | MOLINA.H.3.875..11.15.30.144A | 0.48% |
OLYMPUS WTR 7.25% 2/15/33 144A | OLYMPUS.WTR.7.25..2.15.33.144A | 0.48% |
CSC SERVICEW TM EX FLSO 1 9/30 | CSC.SERVICEW.TM.EX.FLSO.1.9.30 | 0.48% |
HILTON DOM 5.875% 3/15/33 144A | HILTON.DOM.5.875..3.15.33.144A | 0.47% |
CHS/CMNTY 5.25% 05/15/30 144A | CHS.CMNTY.5.25..05.15.30.144A | 0.47% |
ORACLE CORP 3.6% 04/01/40 | ORACLE.CORP.3.6..04.01.40 | 0.44% |
CELANESE US LLC 6.75% 04/15/33 | CELANESE.US.LLC.6.75..04.15.33 | 0.44% |
WAYFAIR LLC 7.75% 9/15/30 144A | WAYFAIR.LLC.7.75..9.15.30.144A | 0.43% |
GLOBAL PART 7.125% 7/1/33 144A | GLOBAL.PART.7.125..7.1.33.144A | 0.43% |
HERENS HOLDCO 4.75% 5/28 144A | HERENS.HOLDCO.4.75..5.28.144A | 0.43% |
IQVIA INC 5% 10/15/26 144A | IQVIA.INC.5..10.15.26.144A | 0.43% |
COREWEAVE INC 9% 02/01/31 144A | COREWEAVE.INC.9..02.01.31.144A | 0.42% |
CONSLIDA 5.625% 10/15/28 144A | CONSLIDA.5.625..10.15.28.144A | 0.42% |
CHARLES RIVER 3.75% 3/29 144A | CHARLES.RIVER.3.75..3.29.144A | 0.4% |
CCO HLDGS/CAP 4.75% 2/32 144A | CCO.HLDGS.CAP.4.75..2.32.144A | 0.39% |
ASURION LLC 8.375% 2/1/34 144A | ASURION.LLC.8.375..2.1.34.144A | 0.39% |
RIOT PLATFORMS CV 0.75% 1/30 | RIOT.PLATFORMS.CV.0.75..1.30 | 0.38% |
POST HLDGS 6.375% 3/1/33 144A | POST.HLDGS.6.375..3.1.33.144A | 0.38% |
MOLINA HEALTHCA 6.5% 2/31 144A | MOLINA.HEALTHCA.6.5..2.31.144A | 0.38% |
ADVANCED 6.375% 06/15/30 144A | ADVANCED.6.375..06.15.30.144A | 0.38% |
LEVEL 3 FINL 8.5% 1/15/36 144A | LEVEL.3.FINL.8.5..1.15.36.144A | 0.37% |
TRANSDIGM INC 6.375% 3/29 144A | TRANSDIGM.INC.6.375..3.29.144A | 0.37% |
ERO COPPER CORP 6.5% 2/30 144A | ERO.COPPER.CORP.6.5..2.30.144A | 0.37% |
ADVANCE A 7.375% 08/01/33 144A | ADVANCE.A.7.375..08.01.33.144A | 0.36% |
NEXTERA ENGY 8.375% 1/31 144A | NEXTERA.ENGY.8.375..1.31.144A | 0.36% |
NEXTERA ENGY 7.75% 4/34 144A | NEXTERA.ENGY.7.75..4.34.144A | 0.36% |
STAPLES 10.75% 09/01/29 144A | STAPLES.10.75..09.01.29.144A | 0.36% |
LEVEL 3 FINL 7.5% 2/15/37 144A | LEVEL.3.FINL.7.5..2.15.37.144A | 0.35% |
COGENT GRP/FIN 7% 6/15/27 144A | COGENT.GRP.FIN.7..6.15.27.144A | 0.35% |
SUMIAL 4.125%/VAR PERP | SUMIAL.4.125..VAR.PERP | 0.35% |
BLOCK INC 6% 08/15/33 144A | BLOCK.INC.6..08.15.33.144A | 0.35% |
QUIKRETE HLDGS 6.75% 3/33 144A | QUIKRETE.HLDGS.6.75..3.33.144A | 0.35% |
TLLW HLDC 2 PIK VAR 11/28 144A | TLLW.HLDC.2.PIK.VAR.11.28.144A | 0.35% |
NEXTERA ENRGY 7.25% 1/29 144A | NEXTERA.ENRGY.7.25..1.29.144A | 0.35% |
HUMANA INC 6.625%/VAR 09/15/56 | HUMANA.INC.6.625..VAR.09.15.56 | 0.35% |
NCL CORP LTD 5.875% 1/31 144A | NCL.CORP.LTD.5.875..1.31.144A | 0.34% |
CENTENE CORP 3% 10/15/30 | CENTENE.CORP.3..10.15.30 | 0.34% |
TENET HEALTH 6% 11/15/33 144A | TENET.HEALTH.6..11.15.33.144A | 0.33% |
HEXION TM 1LN 03/15/29 | HEXION.TM.1LN.03.15.29 | 0.33% |
ARDAGH METAL PA 0% 01/31 144A | ARDAGH.METAL.PA.0..01.31.144A | 0.32% |
EDGED COMPUTE 7.5% 4/31 144A | EDGED.COMPUTE.7.5..4.31.144A | 0.32% |
STONEMOR INC 8.5% 5/15/29 144A | STONEMOR.INC.8.5..5.15.29.144A | 0.31% |
EMERGENT BIOS 3.875% 8/28 144A | EMERGENT.BIOS.3.875..8.28.144A | 0.31% |
CORE SCI LLC 7.75% 5/31 144A | CORE.SCI.LLC.7.75..5.31.144A | 0.31% |
NOVOLEX TERM 1LN 04/13/29 | NOVOLEX.TERM.1LN.04.13.29 | 0.3% |
CLOUD SOFTWARE 9% 9/30/29 144A | CLOUD.SOFTWARE.9..9.30.29.144A | 0.3% |
AMER AIR 1 TERM B 05/33 | AMER.AIR..1.TERM.B.05.33 | 0.3% |
MERIDIAN A LLC 6.25% 4/31 144A | MERIDIAN.A.LLC.6.25..4.31.144A | 0.3% |
PG&E CORP CV 4.25% 12/01/27 | PG.E.CORP.CV.4.25..12.01.27 | 0.29% |
ANGUS CHEMICAL TM B 1LN 11/27 | ANGUS.CHEMICAL.TM.B.1LN.11.27 | 0.29% |
NCL CORP LTD 6.25% 9/33 144A | NCL.CORP.LTD.6.25..9.33.144A | 0.29% |
REDFIN CORP CV 0.5% 04/01/27 | REDFIN.CORP.CV.0.5..04.01.27 | 0.29% |
KOSMOS ENERGY CV 3.125% 3/30 | KOSMOS.ENERGY.CV.3.125..3.30 | 0.28% |
MPT OPER PARTNE 5% 10/15/27 | MPT.OPER.PARTNE.5..10.15.27 | 0.28% |
IQVIA INC 6.25% 06/01/32 144A | IQVIA.INC.6.25..06.01.32.144A | 0.28% |
CAMELOT RETURN 8.75% 8/28 144A | CAMELOT.RETURN.8.75..8.28.144A | 0.28% |
LONZA SPECIALTY TM B 1LN 07/28 | LONZA.SPECIALTY.TM.B.1LN.07.28 | 0.27% |
ARDAGH METAL PA 4% 9/1/29 144A | ARDAGH.METAL.PA.4..9.1.29.144A | 0.27% |
REALOGY GRP 5.75% 1/15/29 144A | REALOGY.GRP.5.75..1.15.29.144A | 0.27% |
US ACUTE CARE 9.75% 5/29 144A | US.ACUTE.CARE.9.75..5.29.144A | 0.27% |
CLUB CAR TERM 1LN 5/12/28 | CLUB.CAR.TERM.1LN.5.12.28 | 0.27% |
NEXTERA ENGY 8.625% 3/33 144A | NEXTERA.ENGY.8.625..3.33.144A | 0.27% |
CELANESE US LLC VAR 11/15/33 | CELANESE.US.LLC.VAR.11.15.33 | 0.26% |
CONSLIDATED ENR 12% 2/31 144A | CONSLIDATED.ENR.12..2.31.144A | 0.26% |
ALTICE FRAN LUX 10% 1/33 144A | ALTICE.FRAN.LUX.10..1.33.144A | 0.26% |
AMN HEALTHCRE 4% 04/15/29 144A | AMN.HEALTHCRE.4..04.15.29.144A | 0.26% |
SUNOCO LP 5.625% 03/15/31 144A | SUNOCO.LP.5.625..03.15.31.144A | 0.26% |
ASURION TM B14 1LN 02/23/33 | ASURION.TM.B14.1LN.02.23.33 | 0.26% |
ALTICE FRANCE 6.875% 7/32 144A | ALTICE.FRANCE.6.875..7.32.144A | 0.26% |
MPT OPER PARTNE 4.625% 8/1/29 | MPT.OPER.PARTNE.4.625..8.1.29 | 0.26% |
POST HLDGS INC 6.5% 3/36 144A | POST.HLDGS.INC.6.5..3.36.144A | 0.26% |
HILTON DOM OPR 5.75% 9/33 144A | HILTON.DOM.OPR.5.75..9.33.144A | 0.25% |
RIVIAN HOLDCO 10% 1/15/31 144A | RIVIAN.HOLDCO.10..1.15.31.144A | 0.25% |
POST HLDGS 6.25% 10/15/34 144A | POST.HLDGS.6.25..10.15.34.144A | 0.25% |
CONSTANT CO TERM B 1LN 2/10/28 | CONSTANT.CO.TERM.B.1LN.2.10.28 | 0.25% |
STRATEGY INC CV 0% 12/01/29 | STRATEGY.INC.CV.0..12.01.29 | 0.25% |
CCO HLDGS/CAP 7% 02/01/33 144A | CCO.HLDGS.CAP.7..02.01.33.144A | 0.25% |
NRG ENERGY 5.875% 5/34 144A | NRG.ENERGY.5.875..5.34.144A | 0.25% |
OCEANEERING 6.875% 6/34 144A | OCEANEERING.6.875..6.34.144A | 0.25% |
NRG ENERGY INC 6% 1/15/36 144A | NRG.ENERGY.INC.6..1.15.36.144A | 0.25% |
STARWOOD PPTY 5.25% 10/28 144A | STARWOOD.PPTY.5.25..10.28.144A | 0.25% |
SOTHEBYS 8.25% 04/15/31 144A | SOTHEBYS.8.25..04.15.31.144A | 0.24% |
SIZZLING PLATTER TM 1LN 07/32 | SIZZLING.PLATTER.TM.1LN.07.32 | 0.24% |
AP CORE HOLDING 1 TERM B 05/31 | AP.CORE.HOLDING.1.TERM.B.05.31 | 0.23% |
CNX RESOURCES 7.25% 3/32 144A | CNX.RESOURCES.7.25..3.32.144A | 0.23% |
CENTENE CORP 4.625% 12/15/29 | CENTENE.CORP.4.625..12.15.29 | 0.23% |
ANYWHERE REAL 7% 04/15/30 144A | ANYWHERE.REAL.7..04.15.30.144A | 0.23% |
CELANESE US LLC 7.375% 2/15/34 | CELANESE.US.LLC.7.375..2.15.34 | 0.23% |
ATI INC 4.875% 10/01/29 | ATI.INC.4.875..10.01.29 | 0.23% |
TRAEGER GRILLS TERM B 1LN 6/28 | TRAEGER.GRILLS.TERM.B.1LN.6.28 | 0.23% |
FORVIA 6.75% 09/15/33 144A | FORVIA.6.75..09.15.33.144A | 0.23% |
WEBER BLACKSTON TM B 1LN 10/32 | WEBER.BLACKSTON.TM.B.1LN.10.32 | 0.23% |
EOS ENERGY CV 1.75% 12/31 144A | EOS.ENERGY.CV.1.75..12.31.144A | 0.22% |
APLD COMPUTE 7% 6/15/31 144A | APLD.COMPUTE.7..6.15.31.144A | 0.22% |
ACCENDRA HEALTH 9.75% 05/31/33 | ACCENDRA.HEALTH.9.75..05.31.33 | 0.22% |
COREWEAVE INC 9.75% 10/31 144A | COREWEAVE.INC.9.75..10.31.144A | 0.22% |
NRG ENERGY INC 5.75% 1/34 144A | NRG.ENERGY.INC.5.75..1.34.144A | 0.22% |
STAPLES 12.75% 01/15/30 144A | STAPLES.12.75..01.15.30.144A | 0.22% |
M2S GROUP TM B 1LN 08/22/31 | M2S.GROUP.TM.B.1LN.08.22.31 | 0.21% |
WHIRLPOOL CORP 5.75% 03/01/34 | WHIRLPOOL.CORP.5.75..03.01.34 | 0.21% |
CRASH CHAMPIONS TM B 1LN 02/29 | CRASH.CHAMPIONS.TM.B.1LN.02.29 | 0.21% |
STARWOOD PPTY 6.5% 7/1/30 144A | STARWOOD.PPTY.6.5..7.1.30.144A | 0.21% |
CHS/CMNTY 6.125% 04/01/30 144A | CHS.CMNTY.6.125..04.01.30.144A | 0.21% |
TERAWULF INC CV 0% 5/1/32 144A | TERAWULF.INC.CV.0..5.1.32.144A | 0.21% |
STARWOOD PPTY 6.5% 10/30 144A | STARWOOD.PPTY.6.5..10.30.144A | 0.21% |
THE TRAVEL CORP TM B 1LN 10/31 | THE.TRAVEL.CORP.TM.B.1LN.10.31 | 0.2% |
ENCOMPASS HEALT 4.625% 4/1/31 | ENCOMPASS.HEALT.4.625..4.1.31 | 0.2% |
JEFF FIN /JFIN 5% 8/15/28 144A | JEFF.FIN..JFIN.5..8.15.28.144A | 0.2% |
ARTERA SERVICES TM 1LN 02/31 | ARTERA.SERVICES.TM.1LN.02.31 | 0.2% |
BLOCK INC 5.625% 08/15/30 144A | BLOCK.INC.5.625..08.15.30.144A | 0.2% |
HA SUSTAINABLE T5Y+ 06/01/56 | HA.SUSTAINABLE.T5Y..06.01.56 | 0.2% |
BEAZER HOMES US 7.5% 3/31 144A | BEAZER.HOMES.US.7.5..3.31.144A | 0.19% |
CONSOLIDATED EN TM B 1LN 11/30 | CONSOLIDATED.EN.TM.B.1LN.11.30 | 0.19% |
KENNEDY-WILSON 7% 6/1/31 144A | KENNEDY.WILSON.7..6.1.31.144A | 0.19% |
UNITI/FIN/CSL 8.625% 6/32 144A | UNITI.FIN.CSL.8.625..6.32.144A | 0.19% |
MICHAELS COS IN 8.5% 3/33 144A | MICHAELS.COS.IN.8.5..3.33.144A | 0.19% |
CHAMPIONS 8.75% 2/15/29 144A | CHAMPIONS.8.75..2.15.29.144A | 0.19% |
MATIV HOLDINGS 8% 10/1/29 144A | MATIV.HOLDINGS.8..10.1.29.144A | 0.19% |
PG&E CORP 6.85%/VAR 09/15/2056 | PG.E.CORP.6.85..VAR.09.15.2056 | 0.19% |
MAJORDRIV 6.375% 06/01/29 144A | MAJORDRIV.6.375..06.01.29.144A | 0.19% |
ARCHROCK SERVIC 6% 2/1/34 144A | ARCHROCK.SERVIC.6..2.1.34.144A | 0.19% |
UNITED PLANET FIT TM 1LN 12/26 | UNITED.PLANET.FIT.TM.1LN.12.26 | 0.18% |
TRANSDIGM INC 4.875% 05/01/29 | TRANSDIGM.INC.4.875..05.01.29 | 0.18% |
LGI HOMES INC 7% 11/15/32 144A | LGI.HOMES.INC.7..11.15.32.144A | 0.18% |
CCO HLDGS/CAP 7.375% 2/36 144A | CCO.HLDGS.CAP.7.375..2.36.144A | 0.18% |
MICHAELS COS IN 11% 3/34 144A | MICHAELS.COS.IN.11..3.34.144A | 0.18% |
GOLAR LNG LTD CV 2.75% 12/30 | GOLAR.LNG.LTD.CV.2.75..12.30 | 0.18% |
CNX RESOURCES 5.875% 3/34 144A | CNX.RESOURCES.5.875..3.34.144A | 0.18% |
REALOGY GRP 9.75% 4/15/30 144A | REALOGY.GRP.9.75..4.15.30.144A | 0.18% |
FS KKR CAP CORP 7.5% 08/01/31 | FS.KKR.CAP.CORP.7.5..08.01.31 | 0.18% |
TRANSDIGM INC 6.75% 1/34 144A | TRANSDIGM.INC.6.75..1.34.144A | 0.17% |
AMER AX&MF 7.75% 10/15/33 144A | AMER.AX.MF.7.75..10.15.33.144A | 0.17% |
RD MICHIGAN PRO 7.5% 3/45 144A | RD.MICHIGAN.PRO.7.5..3.45.144A | 0.17% |
EDISON INTL 8.125%/VAR 6/15/53 | EDISON.INTL.8.125..VAR.6.15.53 | 0.17% |
KENNEDY-WILSON 7.25% 6/33 144A | KENNEDY.WILSON.7.25..6.33.144A | 0.17% |
VIRIDIEN 10% 10/15/30 144A | VIRIDIEN.10..10.15.30.144A | 0.16% |
TOUCAN FINCO LT 9.5% 5/30 144A | TOUCAN.FINCO.LT.9.5..5.30.144A | 0.16% |
CONSOLIDATED E TM 1LN 11/15/30 | CONSOLIDATED.E.TM.1LN.11.15.30 | 0.16% |
GRAN TRA 9.75% 04/15/31 144A | GRAN.TRA.9.75..04.15.31.144A | 0.16% |
CALUMET SPEC 9.75% 7/28 144A | CALUMET.SPEC.9.75..7.28.144A | 0.16% |
WAYFAIR LLC 7.125% 5/34 144A | WAYFAIR.LLC.7.125..5.34.144A | 0.16% |
KOSMOS ENERGY 7.5% 3/1/28 144A | KOSMOS.ENERGY.7.5..3.1.28.144A | 0.16% |
LIQUID TELECO 10.75% 4/31 144A | LIQUID.TELECO.10.75..4.31.144A | 0.16% |
ADVANCE AUTO PA 7% 8/1/30 144A | ADVANCE.AUTO.PA.7..8.1.30.144A | 0.16% |
KOBE US MID PIK VAR 11/26 144A | KOBE.US.MID.PIK.VAR.11.26.144A | 0.16% |
CNX RESOURCES 7.375% 1/31 144A | CNX.RESOURCES.7.375..1.31.144A | 0.15% |
TEREX CORP 6.25% 10/15/32 144A | TEREX.CORP.6.25..10.15.32.144A | 0.15% |
RESIDEO FUNDIN 6.5% 7/32 144A | RESIDEO.FUNDIN.6.5..7.32.144A | 0.15% |
HILTON DOM OPR 5.5% 3/34 144A | HILTON.DOM.OPR.5.5..3.34.144A | 0.15% |
SUNOCO LP 5.375% 07/15/31 144A | SUNOCO.LP.5.375..07.15.31.144A | 0.15% |
IHS HLDG LTD 5.625% 11/26 144A | IHS.HLDG.LTD.5.625..11.26.144A | 0.15% |
TEAM SERVI TM B 1LN 03/31/33 | TEAM.SERVI.TM.B.1LN.03.31.33 | 0.15% |
INTERNET BRANDS TM B 1LN 05/28 | INTERNET.BRANDS.TM.B.1LN.05.28 | 0.15% |
ALBERTSONS COM 5.75% 3/34 144A | ALBERTSONS.COM.5.75..3.34.144A | 0.15% |
ANTERO LP/ FIN 5.75% 7/34 144A | ANTERO.LP..FIN.5.75..7.34.144A | 0.15% |
CAMPING WORLD TM B 1LN 06/28 | CAMPING.WORLD.TM.B.1LN.06.28 | 0.15% |
JEFFERIES 6.625% 10/31 144A | JEFFERIES.6.625..10.31.144A | 0.15% |
NEPTUNE BID US 1 TM B 02/33 | NEPTUNE.BID.US.1.TM.B.02.33 | 0.14% |
CARVANA CO PIK VAR 6/1/30 144A | CARVANA.CO.PIK.VAR.6.1.30.144A | 0.14% |
ALTICE FING SA 5.75% 8/29 144A | ALTICE.FING.SA.5.75..8.29.144A | 0.14% |
STARWOOD PPTY 6% 04/15/30 144A | STARWOOD.PPTY.6..04.15.30.144A | 0.14% |
LFS TOPCO LLC 8.75% 7/30 144A | LFS.TOPCO.LLC.8.75..7.30.144A | 0.14% |
AECOM 6% 08/01/33 144A | AECOM.6..08.01.33.144A | 0.14% |
TRANSDIGM INC 6.25% 1/34 144A | TRANSDIGM.INC.6.25..1.34.144A | 0.13% |
SUNOCO LP 5.625% 07/15/34 144A | SUNOCO.LP.5.625..07.15.34.144A | 0.13% |
GLOBAL INFRST 6.375% 7/34 144A | GLOBAL.INFRST.6.375..7.34.144A | 0.13% |
CANACOL E 5.75% 11/24/28 144A | CANACOL.E.5.75..11.24.28.144A | 0.13% |
BCPE FLAVOR DEB 9.5% 7/32 144A | BCPE.FLAVOR.DEB.9.5..7.32.144A | 0.13% |
C AND S GRP ENT 5% 12/28 144A | C.AND.S.GRP.ENT.5..12.28.144A | 0.13% |
ASTON MARTIN 10% 03/31/29 144A | ASTON.MARTIN.10..03.31.29.144A | 0.13% |
KODIAK GAS SER 6.5% 10/33 144A | KODIAK.GAS.SER.6.5..10.33.144A | 0.13% |
1011778 6.125% 6/15/29 144A | 1011778.6.125..6.15.29.144A | 0.13% |
BRIGHTSPEED TM B-DD 1LN 04/31 | BRIGHTSPEED.TM.B.DD.1LN.04.31 | 0.13% |
CHS/CMNTY HEAL 9.75% 1/34 144A | CHS.CMNTY.HEAL.9.75..1.34.144A | 0.12% |
TRANSDIGM INC 6.125% 7/34 144A | TRANSDIGM.INC.6.125..7.34.144A | 0.12% |
ALBERTSONS CO 5.625% 3/32 144A | ALBERTSONS.CO.5.625..3.32.144A | 0.12% |
KOSMOS ENERGY 7.75% 5/27 144A | KOSMOS.ENERGY.7.75..5.27.144A | 0.12% |
CSC HLDGS LLC 3.375% 2/31 144A | CSC.HLDGS.LLC.3.375..2.31.144A | 0.12% |
SNAP INC 6.875% 03/15/34 144A | SNAP.INC.6.875..03.15.34.144A | 0.12% |
SURGERY PARTNERS INC | SGRY | 0.12% |
MATIV HOLDINGS TM B 1LN 4/33 | MATIV.HOLDINGS.TM.B.1LN.4.33 | 0.12% |
NRG ENERGY INC 6.125% 4/36 144 | NRG.ENERGY.INC.6.125..4.36.144 | 0.12% |
ANGUS CHEMICAL TM 2LN 11/28 | ANGUS.CHEMICAL.TM.2LN.11.28 | 0.12% |
ORGANON &CO 4.125% 4/28 144A | ORGANON..CO.4.125..4.28.144A | 0.12% |
HILTON DOM 6.125% 4/1/32 144A | HILTON.DOM.6.125..4.1.32.144A | 0.12% |
HERC HOLDINGS 7% 6/15/30 144A | HERC.HOLDINGS.7..6.15.30.144A | 0.12% |
ANTERO 5.75% 10/15/33 144A | ANTERO.5.75..10.15.33.144A | 0.12% |
TRONOX INC 4.625% 3/15/29 144A | TRONOX.INC.4.625..3.15.29.144A | 0.12% |
AES CORP 6.95%/VAR 07/15/55 | AES.CORP.6.95..VAR.07.15.55 | 0.12% |
HERC HOLDINGS 6% 3/15/34 144A | HERC.HOLDINGS.6..3.15.34.144A | 0.11% |
1011778 BC 5.625% 09/29 144A | 1011778.BC.5.625..09.29.144A | 0.11% |
JETBLUE 9.875% 09/20/31 144A | JETBLUE.9.875..09.20.31.144A | 0.11% |
LBM ACQU LLC 6.25% 1/29 144A | LBM.ACQU.LLC.6.25..1.29.144A | 0.11% |
AP CORE HOLDING 11% 5/31 144A | AP.CORE.HOLDING.11..5.31.144A | 0.11% |
