Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund invests mainly in bonds that pay interest that is exempt from federal income tax and Ohio personal income tax (but that may be subject to federal alternative minimum tax (AMT)), are investment-grade in quality, and have intermediate- to long-term maturities (i.e., three years or longer). It invests at least 80% of the fund's net assets in tax-exempt investments. more
| Time Frame | FTOH | S&P500 |
|---|---|---|
| 1-Week Return | 0.54% | 2.88% |
| 1-Month Return | -0.98% | 2.81% |
| 3-Month Return | -0.25% | 5.03% |
| 6-Month Return | -0.89% | 10.68% |
| 1-Year Return | -0.54% | 21.52% |
| Time Frame | FTOH | S&P500 |
|---|---|---|
| 1-Week Return | 32.42% | 339.51% |
| 1-Month Return | -11.29% | 40.10% |
| 3-Month Return | -1.01% | 22.02% |
| 6-Month Return | -1.80% | 22.85% |
| 1-Year Return | -0.54% | 21.52% |
| Stock name | Ticker | Weight |
|---|---|---|
PUTNAM GOVT MMKT FND-P | PGLXX | 6.58% |
FRANKLIN CO HOSP 5 12/46 | FRANKLIN.CO.HOSP.5.12.46 | 3.31% |
MIAMI UNIV-A-RE 5.25 9/51 | MIAMI.UNIV.A.RE.5.25.9.51 | 2.84% |
CUYAHOGA CO 5.25 12/56 | CUYAHOGA.CO.5.25.12.56 | 2.83% |
CUYAHOGA CO 5 12/64 | CUYAHOGA.CO.5.12.64 | 2.73% |
OH AIR QUALITY 4.35 6/40 | OH.AIR.QUALITY.4.35.6.40 | 2.64% |
HAMILTON CO-RE 4.125 6/44 | HAMILTON.CO.RE.4.125.6.44 | 2.58% |
LAKE CNTY OH CMNT 4 10/35 | LAKE.CNTY.OH.CMNT.4.10.35 | 2.49% |
MIAMI CO HOSP FACS 5 8/49 | MIAMI.CO.HOSP.FACS.5.8.49 | 2.28% |
COLUMBUS MET HSG-A 4 5/34 | COLUMBUS.MET.HSG.A.4.5.34 | 2.02% |
CUYAHOGA CO REV RE 5 1/41 | CUYAHOGA.CO.REV.RE.5.1.41 | 1.98% |
CLEVELAND-REV 5 11/54 | CLEVELAND.REV.5.11.54 | 1.86% |
COLUMBUS MET HSG A 4 6/34 | COLUMBUS.MET.HSG.A.4.6.34 | 1.73% |
COLUMBUS-FRANKLI 5.5 5/55 | COLUMBUS.FRANKLI.5.5.5.55 | 1.66% |
OHIO ST HGR EDUCT 5 11/48 | OHIO.ST.HGR.EDUCT.5.11.48 | 1.65% |
GREEN LSD -B 5 11/52 | GREEN.LSD..B.5.11.52 | 1.64% |
CLEVELAND OH 3 12/34 | CLEVELAND.OH.3.12.34 | 1.6% |
ILLINOIS ST 5 10/32 | ILLINOIS.ST.5.10.32 | 1.46% |
OHIO ST HOSP REV FRN 8/54 | OHIO.ST.HOSP.REV.FRN.8.54 | 1.46% |
OHIO WTR DEV AUTH 5 12/44 | OHIO.WTR.DEV.AUTH.5.12.44 | 1.44% |
SUMMIT CO 5 12/43 | SUMMIT.CO.5.12.43 | 1.42% |
BEDFORD SD 5.5 12/58 | BEDFORD.SD.5.5.12.58 | 1.41% |
OHIO ST HR EDU 5.25 10/53 | OHIO.ST.HR.EDU.5.25.10.53 | 1.39% |
CLEVELAND CUYAHO 5.5 8/47 | CLEVELAND.CUYAHO.5.5.8.47 | 1.38% |
HILLIARD REC & WE 5 12/52 | HILLIARD.REC...WE.5.12.52 | 1.38% |
SUMMIT CO DEV FIN- 5 7/45 | SUMMIT.CO.DEV.FIN..5.7.45 | 1.38% |
BASTROP ISD 5 2/53 | BASTROP.ISD.5.2.53 | 1.37% |
UPPER ARLINGTON 5 12/53 | UPPER.ARLINGTON.5.12.53 | 1.37% |
OHIO ST HGR EDU 5.25 1/47 | OHIO.ST.HGR.EDU.5.25.1.47 | 1.36% |
COLUMBUS MET LIBR 4 12/38 | COLUMBUS.MET.LIBR.4.12.38 | 1.34% |
FRANKLIN CO CONV 5 12/44 | FRANKLIN.CO.CONV.5.12.44 | 1.34% |
FRANKLIN CNTY OH 5 11/44 | FRANKLIN.CNTY.OH.5.11.44 | 1.34% |
HAMILTON CO HLTH-R 5 1/46 | HAMILTON.CO.HLTH.R.5.1.46 | 1.34% |
WARREN CO 5 7/49 | WARREN.CO.5.7.49 | 1.34% |
DAYTON-MONTGOMER 4.5 1/41 | DAYTON.MONTGOMER.4.5.1.41 | 1.32% |
DAYTON-MONTGOMERY 5 12/54 | DAYTON.MONTGOMERY.5.12.54 | 1.31% |
GREENE CO PORT AUT 5 5/55 | GREENE.CO.PORT.AUT.5.5.55 | 1.3% |
OHIO HGR EDU FA 5.25 5/54 | OHIO.HGR.EDU.FA.5.25.5.54 | 1.3% |
OHIO ST-REV-REF 4 7/31 | OHIO.ST.REV.REF.4.7.31 | 1.26% |
FRANKLIN HLTH-UNRE 4 7/40 | FRANKLIN.HLTH.UNRE.4.7.40 | 1.24% |
OAKWOOD CITY SD-R 5 12/47 | OAKWOOD.CITY.SD.R.5.12.47 | 1.23% |
MONTGOMERY HOSP-FA 4 8/47 | MONTGOMERY.HOSP.FA.4.8.47 | 1.2% |
CLEVELAND-CUYAHOGA 4 7/46 | CLEVELAND.CUYAHOGA.4.7.46 | 1.2% |
ASHLAND CITY SD-R 3 11/42 | ASHLAND.CITY.SD.R.3.11.42 | 1.12% |
HAMILTON CO-A-RE 5.5 8/51 | HAMILTON.CO.A.RE.5.5.8.51 | 1.09% |
OHIO ST HGR EDUCT 4 10/50 | OHIO.ST.HGR.EDUCT.4.10.50 | 1.06% |
PORT OF GTR CI 5.25 12/63 | PORT.OF.GTR.CI.5.25.12.63 | 1.04% |
CLEVELAND OH -A-R 4 11/36 | CLEVELAND.OH..A.R.4.11.36 | 1.01% |
CLEVELAND-REV 5 11/49 | CLEVELAND.REV.5.11.49 | 1.01% |
CLEVELAND ETC P 5.5 12/53 | CLEVELAND.ETC.P.5.5.12.53 | 0.95% |
PORT OF GTR-A 4.625 11/45 | PORT.OF.GTR.A.4.625.11.45 | 0.94% |
ALASKA ST INDL DE 5 10/30 | ALASKA.ST.INDL.DE.5.10.30 | 0.91% |
GREEN LSD - SER 5.5 11/47 | GREEN.LSD...SER.5.5.11.47 | 0.91% |
RICKENBACKER P 5.375 1/32 | RICKENBACKER.P.5.375.1.32 | 0.81% |
Net Current Assets | Net.Current.Assets | 0.8% |
GRAYS HARBOR C 6.75 12/44 | GRAYS.HARBOR.C.6.75.12.44 | 0.74% |
ALASKA ST INDL DE 5 10/31 | ALASKA.ST.INDL.DE.5.10.31 | 0.7% |
BUCKEYE LSD-COPS 5 12/46 | BUCKEYE.LSD.COPS.5.12.46 | 0.7% |
GREEN LSD -B 4.625 11/47 | GREEN.LSD..B.4.625.11.47 | 0.67% |
CENTERVILLE OH 5.25 11/50 | CENTERVILLE.OH.5.25.11.50 | 0.64% |
CUYAHOGA CO REV RE 5 1/37 | CUYAHOGA.CO.REV.RE.5.1.37 | 0.56% |
GUAM PORT AUTH-B-A 5 7/36 | GUAM.PORT.AUTH.B.A.5.7.36 | 0.55% |
OHIO ST -REV-REF 6 9/52 | OHIO.ST..REV.REF.6.9.52 | 0.54% |
AKRON ETC JT TWP 4 11/38 | AKRON.ETC.JT.TWP.4.11.38 | 0.5% |
DELAWARE CO FI 5.75 12/41 | DELAWARE.CO.FI.5.75.12.41 | 0.5% |
CLEVELAND-CUYAHOG 4 12/55 | CLEVELAND.CUYAHOG.4.12.55 | 0.49% |
GU GOVT WTRWKS AUT 5 1/46 | GU.GOVT.WTRWKS.AUT.5.1.46 | 0.48% |
GUAM GOVT 5 11/31 | GUAM.GOVT.5.11.31 | 0.47% |
PORT OF GTR CI 5.25 12/58 | PORT.OF.GTR.CI.5.25.12.58 | 0.42% |
AKRON ETC JT TWP 4 11/37 | AKRON.ETC.JT.TWP.4.11.37 | 0.42% |
GUAM GOVT HOTEL O 5 11/40 | GUAM.GOVT.HOTEL.O.5.11.40 | 0.41% |
CLEVELAND-CUYAHOG 5 11/54 | CLEVELAND.CUYAHOG.5.11.54 | 0.34% |
RESTRUCTURED-SER A 4 7/37 | RESTRUCTURED.SER.A.4.7.37 | 0.33% |
OHIO ST HGR ED 5.25 12/48 | OHIO.ST.HGR.ED.5.25.12.48 | 0.3% |
MATCHING FUND SPL 5 10/30 | MATCHING.FUND.SPL.5.10.30 | 0.3% |
GUAM PORT AUTH-B-A 5 7/33 | GUAM.PORT.AUTH.B.A.5.7.33 | 0.27% |
GUAM PORT AUTH-B-A 5 7/37 | GUAM.PORT.AUTH.B.A.5.7.37 | 0.27% |
BEAUMONT HSG AUT 6.5 7/55 | BEAUMONT.HSG.AUT.6.5.7.55 | 0.22% |
N E OHIO MED UNIV 5 12/29 | N.E.OHIO.MED.UNIV.5.12.29 | 0.14% |
N E OHIO MED UNIV 5 12/27 | N.E.OHIO.MED.UNIV.5.12.27 | 0.14% |
TA FEE CL 06 | TA.FEE.CL.06 | 0% |
AUDIT & TAX FEES | AUDIT...TAX.FEES | 0% |
DIRECTORS FEES | DIRECTORS.FEES | 0% |
LEGAL FEES | LEGAL.FEES | 0% |
CUSTODY FEE | CUSTODY.FEE | 0% |
Conversion Exp Payable | Conversion.Exp.Payable | 0% |
TA FEE CL 24 | TA.FEE.CL.24 | 0% |
GLOC DAILY FEE | GLOC.DAILY.FEE | 0% |
MISCELLANEOUS EXPENSES | MISCELLANEOUS.EXPENSES | 0% |
TA FEE CL 01 | TA.FEE.CL.01 | 0% |
REGISTRATION FEE | REGISTRATION.FEE | 0% |
TA FEE CL 03 | TA.FEE.CL.03 | 0% |
12B-1 FEE CL 01 | 12B.1.FEE.CL.01 | 0% |
12B-1 FEE CL 03 | 12B.1.FEE.CL.03 | 0% |
CUSTODY OFFSET EXPENSE | CUSTODY.OFFSET.EXPENSE | 0% |
PRINTING & POSTAGE FEES | PRINTING...POSTAGE..FEES | 0% |
TA FEE WAIVER | TA.FEE.WAIVER | 0% |
| Sector | Weight |
|---|---|
|
All Others | 100.00% |
Franklin Ohio Municipal Income ETF (FTOH) share price today is $8.365.
Yes, Indians can buy shares of Franklin Ohio Municipal Income ETF (FTOH) on Vested. To buy FTOH from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Franklin Ohio Municipal Income ETF (FTOH) on Vested. You can start investing in Franklin Ohio Municipal Income ETF (FTOH) with a minimum investment of $1.
The 52-week high price of Franklin Ohio Municipal Income ETF (FTOH) is $8.49. The 52-week low price of Franklin Ohio Municipal Income ETF (FTOH) is $8.11.
The stock symbol (or ticker) of Franklin Ohio Municipal Income ETF is FTOH.
Yes, you can setup SIP in Franklin Ohio Municipal Income ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of FTOH on the Vested app.
The expense ratio of Franklin Ohio Municipal Income ETF (FTOH) is .
Link copied