Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Under normal market conditions, the fund invests at least 80% of its net assets in first and second lien senior floating rate bank loans (collectively, "Senior Loans"). Senior loans represent debt obligations of sub-investment grade corporate borrowers, similar to high yield bonds; however, senior loans are different from traditional high yield bonds in that senior loans are typically senior to other obligations of the borrower and generally secured by a lien on all or some portion of the assets of the borrower. more
| Time Frame | FTSL | S&P500 |
|---|---|---|
| 1-Week Return | 0.27% | 2.38% |
| 1-Month Return | 0.56% | 1.56% |
| 3-Month Return | 0.07% | 3.89% |
| 6-Month Return | 0.07% | 17.93% |
| 1-Year Return | -2.36% | 15.94% |
| 3-Year Return | -1.32% | 79.56% |
| 5-Year Return | -6.33% | 76.47% |
| 10-Year Return | -6.89% | 257.53% |
| Time Frame | FTSL | S&P500 |
|---|---|---|
| 1-Week Return | 15.10% | 240.91% |
| 1-Month Return | 7.03% | 20.72% |
| 3-Month Return | 0.28% | 16.74% |
| 6-Month Return | 0.14% | 39.71% |
| 1-Year Return | -2.36% | 15.94% |
| 3-Year Return | -0.44% | 21.54% |
| 5-Year Return | -1.30% | 12.03% |
| 10-Year Return | -0.71% | 13.59% |
| Stock name | Ticker | Weight |
|---|---|---|
US Dollar | US.Dollar | 2.38% |
DISCOVERY HOLDINGS INC WBD TL B 1L USD | DISCOVERY.HOLDINGS.INC.WBD.TL.B.1L.USD | 1.85% |
WHATABRANDS LLC WHABRA TL B 1L USD | WHATABRANDS.LLC.WHABRA.TL.B.1L.USD | 1.41% |
IRB HOLDING CORP ARGIHC TL B 1L USD | IRB.HOLDING.CORP.ARGIHC.TL.B.1L.USD | 1.37% |
TRANSDIGM INC TDG TL K 1L USD | TRANSDIGM.INC.TDG.TL.K.1L.USD | 1.19% |
QUIKRETE HOLDINGS INC QUIKHO TL B 1L USD | QUIKRETE.HOLDINGS.INC.QUIKHO.TL.B.1L.USD | 1.12% |
POST HOLDINGS INC 6.25%, due 02/15/2032 | POST.HOLDINGS.INC.6.25...due.02.15.2032 | 1.07% |
CLARIOS GLOBAL LP POWSOL TL B 1L USD | CLARIOS.GLOBAL.LP.POWSOL.TL.B.1L.USD | 1.06% |
1011778 BC ULC BCULC TL B5 1L USD | 1011778.BC.ULC.BCULC.TL.B5.1L.USD | 1.03% |
ABG INTERMEDIATE HLDGS 2 AUTBRA TL B1 1L USD | ABG.INTERMEDIATE.HLDGS.2.AUTBRA.TL.B1.1L.USD | 0.89% |
OPAL US LLC OPALBD TL B 1L USD | OPAL.US.LLC.OPALBD.TL.B.1L.USD | 0.88% |
GARDA WORLD SECURITY GWCN TL B 1L USD | GARDA.WORLD.SECURITY.GWCN.TL.B.1L.USD | 0.88% |
CREATIVE PLANNING INC CTEPNG TL B 1L USD | CREATIVE.PLANNING.INC.CTEPNG.TL.B.1L.USD | 0.78% |
SCIH SALT HOLDINGS INC MORTON TL B 1L USD | SCIH.SALT.HOLDINGS.INC.MORTON.TL.B.1L.USD | 0.78% |
ONEDIGITAL BORROWER LLC Variable rate, due 07/02/2032 | ONEDIGITAL.BORROWER.LLC.Variable.rate..due.07.02.2032 | 0.78% |
MAVIS TIRE EXPRESS SERVI EOCGRO TL 1L USD | MAVIS.TIRE.EXPRESS.SERVI.EOCGRO.TL.1L.USD | 0.76% |
QXO BUILDING PRODUCTS BECN TL B 1L USD | QXO.BUILDING.PRODUCTS.BECN.TL.B.1L.USD | 0.76% |
ARDONAGH GROUP LTD ARDGRP TL B 1L USD | ARDONAGH.GROUP.LTD.ARDGRP.TL.B.1L.USD | 0.76% |
PROJECT RUBY ULTIMATE PARE MEDW TL B 1L USD | PROJECT.RUBY.ULTIMATE.PARE.MEDW.TL.B.1L.USD | 0.75% |
LEIA FINCO US LLC DARKLN TL 1L USD | LEIA.FINCO.US.LLC.DARKLN.TL.1L.USD | 0.75% |
PAREXEL INTL CORP PRXL TL B 1L USD | PAREXEL.INTL.CORP.PRXL.TL.B.1L.USD | 0.75% |
PRIMO BRANDS CORP PRMB TL B 1L USD | PRIMO.BRANDS.CORP.PRMB.TL.B.1L.USD | 0.74% |
WHITE CAP BUYER LLC WHTCAP TL B 1L USD | WHITE.CAP.BUYER.LLC.WHTCAP.TL.B.1L.USD | 0.72% |
PRO MACH GROUP INC PRMACH TL B 1L USD | PRO.MACH.GROUP.INC.PRMACH.TL.B.1L.USD | 0.71% |
TAMKO BUILDING PRODUCTS INC TAMBUI TL B 1L USD | TAMKO.BUILDING.PRODUCTS.INC.TAMBUI.TL.B.1L.USD | 0.7% |
RAVEN ACQUISITION HOLDIN RCM TL B 1L USD | RAVEN.ACQUISITION.HOLDIN.RCM.TL.B.1L.USD | 0.67% |
NEXSTAR MEDIA INC 4.75%, due 11/01/2028 | NEXSTAR.MEDIA.INC.4.75...due.11.01.2028 | 0.67% |
RAISING CANE'S RESTAURAN RZNCAN TL B 1L USD | RAISING.CANE.S.RESTAURAN.RZNCAN.TL.B.1L.USD | 0.67% |
OSAIC HOLDINGS INC ADVGRO TL 1L USD | OSAIC.HOLDINGS.INC.ADVGRO.TL.1L.USD | 0.67% |
SOUTHERN VETERINARY PART SOUVET TL B 1L USD | SOUTHERN.VETERINARY.PART.SOUVET.TL.B.1L.USD | 0.66% |
SMYRNA READY MIX CONCRET SMYREA TL B 1L USD | SMYRNA.READY.MIX.CONCRET.SMYREA.TL.B.1L.USD | 0.66% |
TK ELEVATOR US NEWCO INC THYELE TL B 1L USD | TK.ELEVATOR.US.NEWCO.INC.THYELE.TL.B.1L.USD | 0.65% |
1011778 BC / NEW RED FIN 4%, due 10/15/2030 | 1011778.BC...NEW.RED.FIN.4...due.10.15.2030 | 0.65% |
ATHENAHEALTH GROUP INC ATHENA TL B 1L USD | ATHENAHEALTH.GROUP.INC.ATHENA.TL.B.1L.USD | 0.64% |
NUMERICABLE US LLC SFRFP TL B14 1L USD | NUMERICABLE.US.LLC.SFRFP.TL.B14.1L.USD | 0.63% |
SYNEOS HEALTH US INC SYNH TL B 1L USD | SYNEOS.HEALTH.US.INC.SYNH.TL.B.1L.USD | 0.63% |
IRON MOUNTAIN INC IRM TL B 1L USD | IRON.MOUNTAIN.INC.IRM.TL.B.1L.USD | 0.61% |
IRIDIUM SATELLITE LLC IRDM TL B4 1L USD | IRIDIUM.SATELLITE.LLC.IRDM.TL.B4.1L.USD | 0.6% |
CHARTER NEXT GENERATION CHANEX TL B 1L USD | CHARTER.NEXT.GENERATION.CHANEX.TL.B.1L.USD | 0.59% |
SKOPIMA CONSILIO PARENT ADVDIS TL 1L USD | SKOPIMA.CONSILIO.PARENT.ADVDIS.TL.1L.USD | 0.59% |
AHP HEALTH PARTNERS ARDT TL B 1L USD | AHP.HEALTH.PARTNERS.ARDT.TL.B.1L.USD | 0.58% |
ANTICIMEX GLOBAL AB ANTISS TL B 1L USD | ANTICIMEX.GLOBAL.AB.ANTISS.TL.B.1L.USD | 0.57% |
BCPE PEQUOD BUYER INC ENV TL B 1L USD | BCPE.PEQUOD.BUYER.INC.ENV.TL.B.1L.USD | 0.55% |
BALDWIN INSURANCE GROUP BWIN TL B 1L USD | BALDWIN.INSURANCE.GROUP.BWIN.TL.B.1L.USD | 0.54% |
AGGREKO HOLDINGS INC AGKLN TL B 1L USD | AGGREKO.HOLDINGS.INC.AGKLN.TL.B.1L.USD | 0.54% |
PROOFPOINT INC PFPT TL B 1L USD | PROOFPOINT.INC.PFPT.TL.B.1L.USD | 0.54% |
LS GROUP OPCO ACQUISITIO LESSCH TL B 1L USD | LS.GROUP.OPCO.ACQUISITIO.LESSCH.TL.B.1L.USD | 0.53% |
POLARIS NEWCO LLC SLH TL B 1L USD | POLARIS.NEWCO.LLC.SLH.TL.B.1L.USD | 0.52% |
SEDGWICK CMS INC SEDGEW TL B 1L USD | SEDGWICK.CMS.INC.SEDGEW.TL.B.1L.USD | 0.52% |
CAMELOT US ACQUISITION LLC CCC TL B 1L USD | CAMELOT.US.ACQUISITION.LLC.CCC.TL.B.1L.USD | 0.52% |
HYPERION REFINANCE SARL HYPINS TL B 1L USD | HYPERION.REFINANCE.SARL.HYPINS.TL.B.1L.USD | 0.51% |
ACTION ENVIRONMENTAL GRO ACTENV TL B 1L USD | ACTION.ENVIRONMENTAL.GRO.ACTENV.TL.B.1L.USD | 0.51% |
BELRON FINANCE 2019 LLC BELRON TL B 1L USD | BELRON.FINANCE.2019.LLC.BELRON.TL.B.1L.USD | 0.51% |
GRAY TELEVISION INC GTN TL D 1L USD | GRAY.TELEVISION.INC.GTN.TL.D.1L.USD | 0.5% |
HIGHLINE AFTERMARKET ACQ DYKAUT TL B 1L USD | HIGHLINE.AFTERMARKET.ACQ.DYKAUT.TL.B.1L.USD | 0.5% |
TKO WORLDWIDE HOLDINGS TKO TL B5 1L USD | TKO.WORLDWIDE.HOLDINGS.TKO.TL.B5.1L.USD | 0.49% |
DAYFORCE INC DAY TL B 1L USD | DAYFORCE.INC.DAY.TL.B.1L.USD | 0.49% |
OAK-EAGLE ACQUIRECO INC EA TL B 1L USD | OAK.EAGLE.ACQUIRECO.INC.EA.TL.B.1L.USD | 0.48% |
LSF12 CROWN US COMMERCIA LSFCRO TL B 1L USD | LSF12.CROWN.US.COMMERCIA.LSFCRO.TL.B.1L.USD | 0.48% |
EDELMAN FINANCIAL CENTER EDEFIN TL 1L USD | EDELMAN.FINANCIAL.CENTER.EDEFIN.TL.1L.USD | 0.47% |
PEX HOLDINGS LLC PEXHDG TL 1L USD | PEX.HOLDINGS.LLC.PEXHDG.TL.1L.USD | 0.47% |
WASH BIDCO INC WASMUL TL B 1L USD | WASH.BIDCO.INC.WASMUL.TL.B.1L.USD | 0.47% |
GRYPHON DEBT MERGER SUB GRDEMR TL B 1L USD | GRYPHON.DEBT.MERGER.SUB.GRDEMR.TL.B.1L.USD | 0.47% |
GRAHAM PACKAGING/GPC CAP GRMPAC TL B 1L USD | GRAHAM.PACKAGING.GPC.CAP.GRMPAC.TL.B.1L.USD | 0.46% |
PACIFIC DENTAL SERVICES PACDSE TL B 1L USD | PACIFIC.DENTAL.SERVICES.PACDSE.TL.B.1L.USD | 0.46% |
CENTURI GROUP INC CTRI TL B 1L USD | CENTURI.GROUP.INC.CTRI.TL.B.1L.USD | 0.46% |
TRUIST INSURANCE HOLDING Variable rate, due 05/06/2032 | TRUIST.INSURANCE.HOLDING.Variable.rate..due.05.06.2032 | 0.46% |
LEVEL 3 FINANCING INC LVLT TL B4 1L USD | LEVEL.3.FINANCING.INC.LVLT.TL.B4.1L.USD | 0.44% |
ASCENSUS HOLDINGS INC ASCENS TL B 1L USD | ASCENSUS.HOLDINGS.INC.ASCENS.TL.B.1L.USD | 0.43% |
HILLMAN SOLUTIONS CORP HILCOS TL 1L USD | HILLMAN.SOLUTIONS.CORP.HILCOS.TL.1L.USD | 0.42% |
EMRLD BORROWER LP EMECLI TL B1 1L USD | EMRLD.BORROWER.LP.EMECLI.TL.B1.1L.USD | 0.41% |
VIKING OCEAN CRUISES SHIP VII LTD 5.625%, due 02/15/2029 | VIKING.OCEAN.CRUISES.SHIP.VII.LTD.5.625...due.02.15.2029 | 0.41% |
ALLIANT HOLDINGS INTERMEDI ALIANT TL B 1L USD | ALLIANT.HOLDINGS.INTERMEDI.ALIANT.TL.B.1L.USD | 0.41% |
CLOUD SOFTWARE GRP INC 9%, due 09/30/2029 | CLOUD.SOFTWARE.GRP.INC.9...due.09.30.2029 | 0.4% |
CORE & MAIN LP CNM TL B 1L USD | CORE...MAIN.LP.CNM.TL.B.1L.USD | 0.4% |
HOPPER MERGER SUB INC HOLX TL B 1L USD | HOPPER.MERGER.SUB.INC.HOLX.TL.B.1L.USD | 0.4% |
BROWN GROUP HOLDING LLC SIGLN TL B1 1L USD | BROWN.GROUP.HOLDING.LLC.SIGLN.TL.B1.1L.USD | 0.39% |
UKG INC ULTI TL B 1L USD | UKG.INC.ULTI.TL.B.1L.USD | 0.39% |
VS BUYER LLC VSBUYR TL B 1L USD | VS.BUYER.LLC.VSBUYR.TL.B.1L.USD | 0.39% |
SIRIUS XM RADIO LLC 4%, due 07/15/2028 | SIRIUS.XM.RADIO.LLC.4...due.07.15.2028 | 0.38% |
NEPTUNE BIDCO US INC 9.29%, due 04/15/2029 | NEPTUNE.BIDCO.US.INC.9.29...due.04.15.2029 | 0.38% |
UTZ QUALITY FOODS LLC UTZQFD TL B 1L USD | UTZ.QUALITY.FOODS.LLC.UTZQFD.TL.B.1L.USD | 0.38% |
ECHOSTAR CORP 10.75%, due 11/30/2029 | ECHOSTAR.CORP.10.75...due.11.30.2029 | 0.38% |
RED SPV LLC NWFOOD TL B 1L USD | RED.SPV.LLC.NWFOOD.TL.B.1L.USD | 0.37% |
IHEARTCOMMUNICATIONS INC 4.75%, due 01/15/2028 | IHEARTCOMMUNICATIONS.INC.4.75...due.01.15.2028 | 0.37% |
GREEN INFRASTRUCTURE GEISTP TL B 1L USD | GREEN.INFRASTRUCTURE.GEISTP.TL.B.1L.USD | 0.37% |
CITADEL SECURITIES GLOBA CITSEC TL B 1L USD | CITADEL.SECURITIES.GLOBA.CITSEC.TL.B.1L.USD | 0.37% |
INNIO NORTH AMERICA HOLD ADVPW TL B 1L USD | INNIO.NORTH.AMERICA.HOLD.ADVPW.TL.B.1L.USD | 0.36% |
SHIFT4 PAYMENTS LLC FOUR TL B 1L USD | SHIFT4.PAYMENTS.LLC.FOUR.TL.B.1L.USD | 0.36% |
TALEN ENERGY SUPPLY LLC 6.375%, due 05/01/2033 | TALEN.ENERGY.SUPPLY.LLC.6.375...due.05.01.2033 | 0.36% |
ALLIANCE LAUNDRY SYSTEMS ALH TL B 1L USD | ALLIANCE.LAUNDRY.SYSTEMS.ALH.TL.B.1L.USD | 0.36% |
TALEN ENERGY SUPPLY LLC TLN TL B 1L USD | TALEN.ENERGY.SUPPLY.LLC.TLN.TL.B.1L.USD | 0.35% |
GFL ENVIRONMENTAL INC 6.75%, due 01/15/2031 | GFL.ENVIRONMENTAL.INC.6.75...due.01.15.2031 | 0.35% |
ACRISURE LLC ACRISU TL B6 1L USD | ACRISURE.LLC.ACRISU.TL.B6.1L.USD | 0.34% |
LogMeIn, Inc. (GoTo Group, Inc.) First Lien First Out TL | LogMeIn..Inc...GoTo.Group..Inc...First.Lien.First.Out.TL | 0.34% |
PERATON CORP PERCOR TL B 1L USD | PERATON.CORP.PERCOR.TL.B.1L.USD | 0.34% |
RADNET MANAGEMENT INC RDNT TL B 1L USD | RADNET.MANAGEMENT.INC.RDNT.TL.B.1L.USD | 0.33% |
WAYSTAR TECHNOLOGIES INC WAY TL B 1L USD | WAYSTAR.TECHNOLOGIES.INC.WAY.TL.B.1L.USD | 0.33% |
MADISON IAQ LLC MADIAQ TL B 1L USD | MADISON.IAQ.LLC.MADIAQ.TL.B.1L.USD | 0.33% |
CHARIOT BUYER LLC CHAGRO TL B 1L USD | CHARIOT.BUYER.LLC.CHAGRO.TL.B.1L.USD | 0.33% |
GRIFOLS INTERNATIONAL SE GRFSM TL B 1L USD | GRIFOLS.INTERNATIONAL.SE.GRFSM.TL.B.1L.USD | 0.33% |
FIRST STUDENT BIDCO INC FRSTST TL B 1L USD | FIRST.STUDENT.BIDCO.INC.FRSTST.TL.B.1L.USD | 0.32% |
CENTENE CORP 4.625%, due 12/15/2029 | CENTENE.CORP.4.625...due.12.15.2029 | 0.32% |
NORTONLIFELOCK INC GEN TL B 1L USD | NORTONLIFELOCK.INC.GEN.TL.B.1L.USD | 0.32% |
AADVANTAGE LOYALTY IP AAL TL B 1L USD | AADVANTAGE.LOYALTY.IP.AAL.TL.B.1L.USD | 0.32% |
CLOUD SOFTWARE GRP INC TIBX TL B 1L USD | CLOUD.SOFTWARE.GRP.INC.TIBX.TL.B.1L.USD | 0.32% |
AMWINS GROUP INC AMWINS TL B 1L USD | AMWINS.GROUP.INC.AMWINS.TL.B.1L.USD | 0.31% |
MISTER CAR WASH HOLDINGS IN MISCAR TL B 1L USD | MISTER.CAR.WASH.HOLDINGS.IN.MISCAR.TL.B.1L.USD | 0.31% |
YUM! BRANDS INC 5.375%, due 04/01/2032 | YUM..BRANDS.INC.5.375...due.04.01.2032 | 0.31% |
MCAFEE CORP MCFE TL B1 1L USD | MCAFEE.CORP.MCFE.TL.B1.1L.USD | 0.31% |
DG INVESTMENT INTERMEDI CONGNT TL B 1L USD | DG.INVESTMENT.INTERMEDI.CONGNT.TL.B.1L.USD | 0.31% |
PATHFINDER POWER LLC PATPOW TL B 1L USD | PATHFINDER.POWER.LLC.PATPOW.TL.B.1L.USD | 0.31% |
SS&C TECHNOLOGIES INC SSNC TL B8 1L USD | SS.C.TECHNOLOGIES.INC.SSNC.TL.B8.1L.USD | 0.31% |
ALLIED UNIVERSAL HOLDCO UNSEAM TL B 1L USD | ALLIED.UNIVERSAL.HOLDCO.UNSEAM.TL.B.1L.USD | 0.31% |
CONSTRUCTION PARTNERS IN ROAD TL B 1L USD | CONSTRUCTION.PARTNERS.IN.ROAD.TL.B.1L.USD | 0.3% |
FERTITTA ENTERTAINMENT L NUGGET TL B 1L USD | FERTITTA.ENTERTAINMENT.L.NUGGET.TL.B.1L.USD | 0.3% |
CAESARS ENTERTAIN INC CZR TL B 1L USD | CAESARS.ENTERTAIN.INC.CZR.TL.B.1L.USD | 0.3% |
DIRECTV FINANCING LLC DTV TL B 1L USD | DIRECTV.FINANCING.LLC.DTV.TL.B.1L.USD | 0.3% |
KNOWBE4 INC KNBE TL 1L USD | KNOWBE4.INC.KNBE.TL.1L.USD | 0.3% |
DECHRA FINANCE US LLC DPHLN TL B 1L USD | DECHRA.FINANCE.US.LLC.DPHLN.TL.B.1L.USD | 0.29% |
WULF COMPUTE LLC 7.75%, due 10/15/2030 | WULF.COMPUTE.LLC.7.75...due.10.15.2030 | 0.29% |
PEER HOLDING III BV ACTINA TL B4B 1L USD | PEER.HOLDING.III.BV.ACTINA.TL.B4B.1L.USD | 0.29% |
CHARTER COMMUNICATIONS OPER CHTR TL B5 1L USD | CHARTER.COMMUNICATIONS.OPER.CHTR.TL.B5.1L.USD | 0.29% |
EXAMWORKS BIDCO INC EXAM TL B 1L USD | EXAMWORKS.BIDCO.INC.EXAM.TL.B.1L.USD | 0.29% |
VERSANT MEDIA GROUP INC VSNT TL B 1L USD | VERSANT.MEDIA.GROUP.INC.VSNT.TL.B.1L.USD | 0.29% |
STARLIGHT PARENT LLC SWI TL 1L USD | STARLIGHT.PARENT.LLC.SWI.TL.1L.USD | 0.28% |
WH BORROWER LLC WHPGLO TL B 1L USD | WH.BORROWER.LLC.WHPGLO.TL.B.1L.USD | 0.28% |
GATES CORPORATION 6.875%, due 07/01/2029 | GATES.CORPORATION.6.875...due.07.01.2029 | 0.28% |
APPLE BIDCO LLC ATLAVI TL B 1L USD | APPLE.BIDCO.LLC.ATLAVI.TL.B.1L.USD | 0.28% |
WAND NEWCO 3 INC CALCOL TL B 1L USD | WAND.NEWCO.3.INC.CALCOL.TL.B.1L.USD | 0.28% |
MH SUB I LLC INET TL B 1L USD | MH.SUB.I.LLC.INET.TL.B.1L.USD | 0.28% |
SINCLAIR TELEVISION GROUP 8.125%, due 02/15/2033 | SINCLAIR.TELEVISION.GROUP.8.125...due.02.15.2033 | 0.27% |
ROCKET COS INC 6.125%, due 08/01/2030 | ROCKET.COS.INC.6.125...due.08.01.2030 | 0.27% |
GREAT OUTDOORS GROUP LLC BASSPR TL B 1L USD | GREAT.OUTDOORS.GROUP.LLC.BASSPR.TL.B.1L.USD | 0.27% |
SWEETWATER BORROWER LLC SWEBOW TL B 1L USD | SWEETWATER.BORROWER.LLC.SWEBOW.TL.B.1L.USD | 0.27% |
ALPHA GENERATION LLC ALPGEN TL B 1L USD | ALPHA.GENERATION.LLC.ALPGEN.TL.B.1L.USD | 0.27% |
ENSEMBLE RCM LLC ENSHLT TL B 1L USD | ENSEMBLE.RCM.LLC.ENSHLT.TL.B.1L.USD | 0.27% |
AZURIA WATER SOLUTN INC AEGN TL B 1L USD | AZURIA.WATER.SOLUTN.INC.AEGN.TL.B.1L.USD | 0.26% |
CONCENTRA HEALTH SERVICE CON TL B 1L USD | CONCENTRA.HEALTH.SERVICE.CON.TL.B.1L.USD | 0.26% |
PARK RIVER HOLDINGS INC PRIMBP TL B 1L USD | PARK.RIVER.HOLDINGS.INC.PRIMBP.TL.B.1L.USD | 0.26% |
PYE-BARKER FIRE & SAFETY PYFISA TL 1L USD | PYE.BARKER.FIRE...SAFETY.PYFISA.TL.1L.USD | 0.26% |
MED PARENTCO LP CAPVIS TL B 1L USD | MED.PARENTCO.LP.CAPVIS.TL.B.1L.USD | 0.26% |
CELSIUS HOLDINGS INC CELH TL B 1L USD | CELSIUS.HOLDINGS.INC.CELH.TL.B.1L.USD | 0.26% |
GENMAB A/S GMABDC TL B 1L USD | GENMAB.A.S.GMABDC.TL.B.1L.USD | 0.25% |
HEARTLAND DENTAL LLC HEARTL TL B 1L USD | HEARTLAND.DENTAL.LLC.HEARTL.TL.B.1L.USD | 0.25% |
AMNEAL PHARMACEUTICALS LLC AMNPHA TL B 1L USD | AMNEAL.PHARMACEUTICALS.LLC.AMNPHA.TL.B.1L.USD | 0.25% |
BRIGHTVIEW LANDSCAPES BRKMAN TL B 1L USD | BRIGHTVIEW.LANDSCAPES.BRKMAN.TL.B.1L.USD | 0.25% |
BEACH ACQUISITION BIDCO SKX TL B1 1L USD | BEACH.ACQUISITION.BIDCO.SKX.TL.B1.1L.USD | 0.25% |
BLERIOT US BIDCO INC ONTENG TL B 1L USD | BLERIOT.US.BIDCO.INC.ONTENG.TL.B.1L.USD | 0.25% |
MEDLINE BORROWER LP/MEDLINE CO-ISSUER 6.25%, due 04/01/2029 | MEDLINE.BORROWER.LP.MEDLINE.CO.ISSUER.6.25...due.04.01.2029 | 0.25% |
CHRYSAOR BIDCO SARL ALTDOM TL B1 1L USD | CHRYSAOR.BIDCO.SARL.ALTDOM.TL.B1.1L.USD | 0.24% |
FIRSTCASH INC 4.625%, due 09/01/2028 | FIRSTCASH.INC.4.625...due.09.01.2028 | 0.24% |
MI WINDOWS AND DOORS LLC MIWIDO TL B2 1L USD | MI.WINDOWS.AND.DOORS.LLC.MIWIDO.TL.B2.1L.USD | 0.24% |
NOURYON FINANCE BV SPCHEM TL B 1L USD | NOURYON.FINANCE.BV.SPCHEM.TL.B.1L.USD | 0.24% |
BELLA HOLDING CO LLC MEDRSK TL 1L USD | BELLA.HOLDING.CO.LLC.MEDRSK.TL.1L.USD | 0.24% |
EVERGREEN ACQCO 1 LP EVRGRN TL 1L USD | EVERGREEN.ACQCO.1.LP.EVRGRN.TL.1L.USD | 0.24% |
MCKESSON MEDICAL MCK TL B 1L USD | MCKESSON.MEDICAL.MCK.TL.B.1L.USD | 0.24% |
JUPITER BORROWER INC JHG TL B 1L USD | JUPITER.BORROWER.INC.JHG.TL.B.1L.USD | 0.24% |
ADI GLOBAL DISTRIBUTION ADIG TL B 1L USD | ADI.GLOBAL.DISTRIBUTION.ADIG.TL.B.1L.USD | 0.24% |
TENET HEALTHCARE CORP 4.375%, due 01/15/2030 | TENET.HEALTHCARE.CORP.4.375...due.01.15.2030 | 0.24% |
PHOENIX GUARANTOR INC BRIHEA TL B6 1L USD | PHOENIX.GUARANTOR.INC.BRIHEA.TL.B6.1L.USD | 0.24% |
MEDLINE BORROWER/MEDL CO 5.25%, due 06/15/2033 | MEDLINE.BORROWER.MEDL.CO.5.25...due.06.15.2033 | 0.24% |
BROWN GROUP HOLDING LLC SIGLN TL B2 1L USD | BROWN.GROUP.HOLDING.LLC.SIGLN.TL.B2.1L.USD | 0.23% |
TECTA AMERICA CORP TECAME TL B 1L USD | TECTA.AMERICA.CORP.TECAME.TL.B.1L.USD | 0.23% |
RESIDEO FUNDING II LLC REZI TL B 1L USD | RESIDEO.FUNDING.II.LLC.REZI.TL.B.1L.USD | 0.23% |
AVEANNA HEALTHCARE LLC AVAH TL B 1L USD | AVEANNA.HEALTHCARE.LLC.AVAH.TL.B.1L.USD | 0.23% |
ENGINEERED MACHINERY HOL FISBEI TL B 1L USD | ENGINEERED.MACHINERY.HOL.FISBEI.TL.B.1L.USD | 0.23% |
NEXSTAR MEDIA INC NXST TL B 1L USD | NEXSTAR.MEDIA.INC.NXST.TL.B.1L.USD | 0.23% |
LIGHT & WONDER INTL INC LNW TL B 1L USD | LIGHT...WONDER.INTL.INC.LNW.TL.B.1L.USD | 0.23% |
ALPHA GENERATION LLC 6.75%, due 10/15/2032 | ALPHA.GENERATION.LLC.6.75...due.10.15.2032 | 0.23% |
SWORD PURCHASER LLC SEE TL B 1L USD | SWORD.PURCHASER.LLC.SEE.TL.B.1L.USD | 0.22% |
SAPHILUX SARL SEGEGE TL B 1L USD | SAPHILUX.SARL.SEGEGE.TL.B.1L.USD | 0.22% |
VT TOPCO INC VERCOR TL B 1L USD | VT.TOPCO.INC.VERCOR.TL.B.1L.USD | 0.21% |
BUILDERS FIRSTSOURCE INC 4.25%, due 02/01/2032 | BUILDERS.FIRSTSOURCE.INC.4.25...due.02.01.2032 | 0.21% |
HUB INTERNATIONAL LTD HBGCN TL B 1L USD | HUB.INTERNATIONAL.LTD.HBGCN.TL.B.1L.USD | 0.21% |
NOVELIS HOLDINGS INC HNDLIN TL B 1L USD | NOVELIS.HOLDINGS.INC.HNDLIN.TL.B.1L.USD | 0.21% |
POINTCLICKCARE TECHNOLOG PCLK TL B 1L USD | POINTCLICKCARE.TECHNOLOG.PCLK.TL.B.1L.USD | 0.21% |
GENESEE & WYOMING INC GWR TL B 1L USD | GENESEE...WYOMING.INC.GWR.TL.B.1L.USD | 0.21% |
CP ATLAS BUYER INC AMBATH TL B 1L USD | CP.ATLAS.BUYER.INC.AMBATH.TL.B.1L.USD | 0.2% |
TFP US FINANCING LLC PLGO TL B 1L USD | TFP.US.FINANCING.LLC.PLGO.TL.B.1L.USD | 0.2% |
WESCO DISTRIBUTION INC 5.50%, due 04/15/2034 | WESCO.DISTRIBUTION.INC.5.50...due.04.15.2034 | 0.2% |
SAVOR ACQUISITION INC SAUERB TL B 1L USD | SAVOR.ACQUISITION.INC.SAUERB.TL.B.1L.USD | 0.2% |
STANDARD BUILDING SOLUTIONS 5.875%, due 03/15/2034 | STANDARD.BUILDING.SOLUTIONS.5.875...due.03.15.2034 | 0.2% |
BCP VI SUMMIT HOLDINGS L BCSUHO TL B 1L USD | BCP.VI.SUMMIT.HOLDINGS.L.BCSUHO.TL.B.1L.USD | 0.19% |
PAC AVIATION INTERNATION PACDAC TL B 1L USD | PAC.AVIATION.INTERNATION.PACDAC.TL.B.1L.USD | 0.19% |
INVENERGY THERMAL OPERATING INTHFI TL B 1L USD | INVENERGY.THERMAL.OPERATING.INTHFI.TL.B.1L.USD | 0.19% |
ARMSTRONG BIDCO LTD ITGR TL 1L USD | ARMSTRONG.BIDCO.LTD.ITGR.TL.1L.USD | 0.19% |
COREWEAVE FINANCING DDT CRWC TL B 1L USD | COREWEAVE.FINANCING.DDT.CRWC.TL.B.1L.USD | 0.19% |
OPENLANE INC KAR TL B 1L USD | OPENLANE.INC.KAR.TL.B.1L.USD | 0.19% |
PERFORMANCE FOOD GROUP INC 5.625%, due 03/01/2034 | PERFORMANCE.FOOD.GROUP.INC.5.625...due.03.01.2034 | 0.18% |
