Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund invests, under normal circumstances, at least 80% of its net assets plus any borrowings for investment purposes in fixed income securities issued by or on behalf of the state of New York and its political subdivisions, agencies and instrumentalities thereof and other states, territories and possessions of the United States. The fund is non-diversified. more
| Time Frame | GMNY | S&P500 |
|---|---|---|
| 1-Week Return | 0.23% | 2.15% |
| 1-Month Return | 0.81% | 0.37% |
| 3-Month Return | 0.12% | 10.46% |
| 6-Month Return | 0.42% | 10.38% |
| 1-Year Return | 2.6% | 24.04% |
| 3-Year Return | 0.15% | 68.93% |
| Time Frame | GMNY | S&P500 |
|---|---|---|
| 1-Week Return | 12.73% | 203.19% |
| 1-Month Return | 10.31% | 4.60% |
| 3-Month Return | 0.49% | 49.70% |
| 6-Month Return | 0.85% | 22.17% |
| 1-Year Return | 2.60% | 24.04% |
| 3-Year Return | 0.05% | 19.10% |
| Stock name | Ticker | Weight |
|---|---|---|
GS TRUST - GS FINANCIAL S 3.51% 06/11/2026 | GS.TRUST...GS.FINANCIAL.S.3.51..06.11.2026 | 1.89% |
US DOLLAR 3.59% 06/11/2026 | US.DOLLAR.3.59..06.11.2026 | 1.69% |
NEW YORK TRANSPORTATION D 5.00% 10/01/2035 | NEW.YORK.TRANSPORTATION.D.5.00..10.01.2035 | 1.4% |
MONROE, NEW YORK (COUNTY 5.00% 05/01/2030 | MONROE..NEW.YORK..COUNTY.5.00..05.01.2030 | 1.36% |
DORMITORY AUTHORITY OF TH 2.75% 07/01/2035 | DORMITORY.AUTHORITY.OF.TH.2.75..07.01.2035 | 1.29% |
PUERTO RICO COMMONWEALTH 5.00% 07/01/2047 | PUERTO.RICO.COMMONWEALTH.5.00..07.01.2047 | 1.28% |
NEW YORK STATE ENVIRONMEN 2.95% 05/01/2030 | NEW.YORK.STATE.ENVIRONMEN.2.95..05.01.2030 | 1.25% |
NEW YORK TRANSPORTATION D 4.00% 10/31/2034 | NEW.YORK.TRANSPORTATION.D.4.00..10.31.2034 | 1.22% |
YONKERS NY 5.00% 02/01/2041 | YONKERS.NY.5.00..02.01.2041 | 1.11% |
HEMPSTEAD TOWN LOCAL DEVE 5.00% 07/01/2047 | HEMPSTEAD.TOWN.LOCAL.DEVE.5.00..07.01.2047 | 1.1% |
NEW YORK STATE THRUWAY AU 5.00% 01/01/2049 | NEW.YORK.STATE.THRUWAY.AU.5.00..01.01.2049 | 1.07% |
CITY OF TROY CAPITAL RESO 5.00% 09/01/2037 | CITY.OF.TROY.CAPITAL.RESO.5.00..09.01.2037 | 1.06% |
BUILD NYC RESOURCE CORPOR 5.00% 12/01/2027 | BUILD.NYC.RESOURCE.CORPOR.5.00..12.01.2027 | 1.03% |
UTILITY DEBT SECURITIZATI 5.00% 12/15/2039 | UTILITY.DEBT.SECURITIZATI.5.00..12.15.2039 | 1.03% |
NEW YORK CONVENTION CENTE 5.00% 11/15/2046 | NEW.YORK.CONVENTION.CENTE.5.00..11.15.2046 | 0.99% |
NEW YORK CITY TRANSITIONA 5.00% 11/01/2039 | NEW.YORK.CITY.TRANSITIONA.5.00..11.01.2039 | 0.98% |
GUAM WATERWORKS AUTHORITY 5.00% 07/01/2032 | GUAM.WATERWORKS.AUTHORITY.5.00..07.01.2032 | 0.97% |
WESTCHESTER COUNTY LOCAL 5.00% 07/01/2035 | WESTCHESTER.COUNTY.LOCAL.5.00..07.01.2035 | 0.94% |
DORMITORY AUTHORITY OF TH 5.00% 03/15/2030 | DORMITORY.AUTHORITY.OF.TH.5.00..03.15.2030 | 0.89% |
NEW YORK STATE HOUSING FI 3.20% 05/01/2066 | NEW.YORK.STATE.HOUSING.FI.3.20..05.01.2066 | 0.87% |
NEW YORK CITY HOUSING DEV 3.10% 11/01/2045 | NEW.YORK.CITY.HOUSING.DEV.3.10..11.01.2045 | 0.87% |
DORMITORY AUTHORITY OF TH 5.00% 07/01/2041 | DORMITORY.AUTHORITY.OF.TH.5.00..07.01.2041 | 0.84% |
DORMITORY AUTHORITY OF TH 4.00% 07/01/2035 | DORMITORY.AUTHORITY.OF.TH.4.00..07.01.2035 | 0.84% |
DORMITORY AUTHORITY OF TH 3.00% 08/01/2040 | DORMITORY.AUTHORITY.OF.TH.3.00..08.01.2040 | 0.84% |
LONG ISLAND POWER AUTHORI 3.00% 09/01/2036 | LONG.ISLAND.POWER.AUTHORI.3.00..09.01.2036 | 0.82% |
GENEVA DEVELOPMENT CORP 5.00% 02/01/2031 | GENEVA.DEVELOPMENT.CORP.5.00..02.01.2031 | 0.82% |
STATE OF NEW YORK MORTGAG 3.55% 10/01/2033 | STATE.OF.NEW.YORK.MORTGAG.3.55..10.01.2033 | 0.8% |
NEW YORK CITY INDUSTRIAL 5.00% 01/01/2027 | NEW.YORK.CITY.INDUSTRIAL.5.00..01.01.2027 | 0.8% |
DORMITORY AUTHORITY OF TH 5.00% 07/01/2033 | DORMITORY.AUTHORITY.OF.TH.5.00..07.01.2033 | 0.79% |
BUILD NYC RESOURCE CORPOR 5.50% 07/01/2055 | BUILD.NYC.RESOURCE.CORPOR.5.50..07.01.2055 | 0.79% |
SOUTH ORANGETOWN CENTRAL 4.00% 08/05/2026 | SOUTH.ORANGETOWN.CENTRAL.4.00..08.05.2026 | 0.77% |
CLIFTON-FINE CENTRAL SCHO 4.00% 06/26/2026 | CLIFTON.FINE.CENTRAL.SCHO.4.00..06.26.2026 | 0.77% |
NEW YORK CITY TRANSITIONA 3.00% 02/01/2039 | NEW.YORK.CITY.TRANSITIONA.3.00..02.01.2039 | 0.77% |
TSASC, INC 5.00% 06/01/2041 | TSASC..INC.5.00..06.01.2041 | 0.75% |
NEW YORK LIBERTY DEVELOPM 5.00% 11/15/2044 | NEW.YORK.LIBERTY.DEVELOPM.5.00..11.15.2044 | 0.75% |
BUILD NYC RESOURCE CORPOR 4.13% 12/01/2035 | BUILD.NYC.RESOURCE.CORPOR.4.13..12.01.2035 | 0.73% |
NEW YORK CITY TRANSITIONA 3.63% 07/15/2047 | NEW.YORK.CITY.TRANSITIONA.3.63..07.15.2047 | 0.71% |
RENSSELAER COUNTY CAPITAL 5.00% 04/01/2033 | RENSSELAER.COUNTY.CAPITAL.5.00..04.01.2033 | 0.7% |
PUERTO RICO SALES TAX FIN 07/01/2029 | PUERTO.RICO.SALES.TAX.FIN.07.01.2029 | 0.7% |
THE CITY OF NEW YORK 5.00% 08/01/2037 | THE.CITY.OF.NEW.YORK.5.00..08.01.2037 | 0.7% |
DORMITORY AUTHORITY OF TH 3.00% 07/01/2036 | DORMITORY.AUTHORITY.OF.TH.3.00..07.01.2036 | 0.7% |
NEW YORK CITY MUNICIPAL W 5.00% 06/15/2044 | NEW.YORK.CITY.MUNICIPAL.W.5.00..06.15.2044 | 0.7% |
THE PORT AUTHORITY OF NEW 5.00% 10/15/2041 | THE.PORT.AUTHORITY.OF.NEW.5.00..10.15.2041 | 0.7% |
PUERTO RICO SALES TAX FIN 4.33% 07/01/2040 | PUERTO.RICO.SALES.TAX.FIN.4.33..07.01.2040 | 0.69% |
ONEIDA INDIAN NATION (THE 6.00% 09/01/2043 | ONEIDA.INDIAN.NATION..THE.6.00..09.01.2043 | 0.69% |
DORMITORY AUTHORITY OF TH 5.25% 10/01/2044 | DORMITORY.AUTHORITY.OF.TH.5.25..10.01.2044 | 0.68% |
BROOKLYN ARENA LOCAL DEVE 3.00% 07/15/2043 | BROOKLYN.ARENA.LOCAL.DEVE.3.00..07.15.2043 | 0.68% |
NEW YORK CITY TRUST FOR C 5.00% 12/01/2030 | NEW.YORK.CITY.TRUST.FOR.C.5.00..12.01.2030 | 0.68% |
DORMITORY AUTHORITY OF TH 4.00% 07/01/2036 | DORMITORY.AUTHORITY.OF.TH.4.00..07.01.2036 | 0.67% |
GUAM AIRPORT AUTH 5.00% 10/01/2032 | GUAM.AIRPORT.AUTH.5.00..10.01.2032 | 0.67% |
DORMITORY AUTHORITY OF TH 5.00% 07/01/2036 | DORMITORY.AUTHORITY.OF.TH.5.00..07.01.2036 | 0.66% |
METROPOLITAN TRANSPORTATI 5.00% 11/15/2032 | METROPOLITAN.TRANSPORTATI.5.00..11.15.2032 | 0.66% |
MATCHING FUND SPECIAL PUR 5.00% 10/01/2039 | MATCHING.FUND.SPECIAL.PUR.5.00..10.01.2039 | 0.65% |
BROOKLYN ARENA LOCAL DEVE 5.00% 07/15/2042 | BROOKLYN.ARENA.LOCAL.DEVE.5.00..07.15.2042 | 0.65% |
HEMPSTEAD TOWN LOCAL DEVE 5.00% 07/01/2035 | HEMPSTEAD.TOWN.LOCAL.DEVE.5.00..07.01.2035 | 0.64% |
PUERTO RICO SALES TAX FIN 4.33% 07/01/2040 | PUERTO.RICO.SALES.TAX.FIN.4.33..07.01.2040 | 0.64% |
GENESEE CNTY N Y FDG CORP 5.00% 12/01/2044 | GENESEE.CNTY.N.Y.FDG.CORP.5.00..12.01.2044 | 0.64% |
DORMITORY AUTHORITY OF TH 5.00% 07/01/2035 | DORMITORY.AUTHORITY.OF.TH.5.00..07.01.2035 | 0.64% |
NEW YORK TRANSPORTATION D 5.00% 07/01/2041 | NEW.YORK.TRANSPORTATION.D.5.00..07.01.2041 | 0.64% |
NEW YORK TRANSPORTATION D 5.00% 08/01/2031 | NEW.YORK.TRANSPORTATION.D.5.00..08.01.2031 | 0.63% |
DORMITORY AUTHORITY OF TH 5.00% 03/15/2036 | DORMITORY.AUTHORITY.OF.TH.5.00..03.15.2036 | 0.63% |
DORMITORY AUTHORITY OF TH 5.00% 03/15/2036 | DORMITORY.AUTHORITY.OF.TH.5.00..03.15.2036 | 0.63% |
MOUNT MORRIS N Y CENT SCH 4.00% 06/23/2027 | MOUNT.MORRIS.N.Y.CENT.SCH.4.00..06.23.2027 | 0.63% |
NEW YORK STATE ENVIRONMEN 4.30% 12/01/2044 | NEW.YORK.STATE.ENVIRONMEN.4.30..12.01.2044 | 0.63% |
NEW YORK CITY HOUSING DEV 3.13% 11/01/2065 | NEW.YORK.CITY.HOUSING.DEV.3.13..11.01.2065 | 0.62% |
METROPOLITAN TRANSPORTATI 5.00% 11/15/2037 | METROPOLITAN.TRANSPORTATI.5.00..11.15.2037 | 0.62% |
COUNTY OF SARATOGA NY 3.25% 10/15/2031 | COUNTY.OF.SARATOGA.NY.3.25..10.15.2031 | 0.62% |
NEW YORK STATE ENVIRONMEN 2.88% 12/01/2044 | NEW.YORK.STATE.ENVIRONMEN.2.88..12.01.2044 | 0.61% |
NEW YORK LIBERTY DEVELOPM 3.00% 11/15/2051 | NEW.YORK.LIBERTY.DEVELOPM.3.00..11.15.2051 | 0.61% |
NEW YORK TRANSPORTATION D 5.00% 12/01/2035 | NEW.YORK.TRANSPORTATION.D.5.00..12.01.2035 | 0.6% |
PUERTO RICO SALES TAX FIN 07/01/2027 | PUERTO.RICO.SALES.TAX.FIN.07.01.2027 | 0.58% |
NEW YORK LIBERTY DEVELOPM 2.75% 11/15/2041 | NEW.YORK.LIBERTY.DEVELOPM.2.75..11.15.2041 | 0.58% |
AMERICAN SAMOA ECONOMIC D 5.25% 09/01/2045 | AMERICAN.SAMOA.ECONOMIC.D.5.25..09.01.2045 | 0.58% |
TRIBOROUGH BRIDGE AND TUN 5.00% 11/15/2043 | TRIBOROUGH.BRIDGE.AND.TUN.5.00..11.15.2043 | 0.57% |
THE PORT AUTHORITY OF NEW 5.00% 11/15/2041 | THE.PORT.AUTHORITY.OF.NEW.5.00..11.15.2041 | 0.57% |
NEW YORK CITY MUNICIPAL W 5.00% 06/15/2032 | NEW.YORK.CITY.MUNICIPAL.W.5.00..06.15.2032 | 0.56% |
DORMITORY AUTHORITY OF TH 5.00% 07/01/2032 | DORMITORY.AUTHORITY.OF.TH.5.00..07.01.2032 | 0.56% |
TRIBOROUGH BRIDGE AND TUN 5.00% 12/01/2044 | TRIBOROUGH.BRIDGE.AND.TUN.5.00..12.01.2044 | 0.55% |
BUILD NYC RESOURCE CORPOR 5.00% 09/01/2035 | BUILD.NYC.RESOURCE.CORPOR.5.00..09.01.2035 | 0.55% |
DORMITORY AUTHORITY OF TH 5.00% 07/01/2031 | DORMITORY.AUTHORITY.OF.TH.5.00..07.01.2031 | 0.55% |
TRIBOROUGH BRIDGE AND TUN 5.00% 11/15/2046 | TRIBOROUGH.BRIDGE.AND.TUN.5.00..11.15.2046 | 0.53% |
ALLEGANY COUNTY CAPITAL R 5.25% 04/01/2039 | ALLEGANY.COUNTY.CAPITAL.R.5.25..04.01.2039 | 0.53% |
TRIBOROUGH BRDG & TUNL AU 4.00% 05/15/2052 | TRIBOROUGH.BRDG...TUNL.AU.4.00..05.15.2052 | 0.53% |
ALBANY CAPITAL RESOURCE C 5.25% 05/01/2044 | ALBANY.CAPITAL.RESOURCE.C.5.25..05.01.2044 | 0.53% |
DORMITORY AUTHORITY OF TH 5.25% 07/01/2049 | DORMITORY.AUTHORITY.OF.TH.5.25..07.01.2049 | 0.52% |
HEMPSTEAD NEW YORK (TOWN 4.00% 06/01/2039 | HEMPSTEAD.NEW.YORK..TOWN.4.00..06.01.2039 | 0.52% |
TOWN OF RIVERHEAD NY 4.00% 08/14/2026 | TOWN.OF.RIVERHEAD.NY.4.00..08.14.2026 | 0.52% |
PORT JERVIS CITY SCHOOL D 4.00% 06/26/2026 | PORT.JERVIS.CITY.SCHOOL.D.4.00..06.26.2026 | 0.52% |
LONG ISLAND POWER AUTHORI 5.00% 09/01/2052 | LONG.ISLAND.POWER.AUTHORI.5.00..09.01.2052 | 0.51% |
ONEIDA COUNTY LOCAL DEVEL 4.00% 12/01/2034 | ONEIDA.COUNTY.LOCAL.DEVEL.4.00..12.01.2034 | 0.5% |
COMMONWEALTH OF PUERTO RI 4.00% 07/01/2037 | COMMONWEALTH.OF.PUERTO.RI.4.00..07.01.2037 | 0.5% |
NEW YORK STATE HOUSING FI 3.20% 05/01/2056 | NEW.YORK.STATE.HOUSING.FI.3.20..05.01.2056 | 0.5% |
YONKERS ECONOMIC DEVELOPM 4.00% 10/15/2030 | YONKERS.ECONOMIC.DEVELOPM.4.00..10.15.2030 | 0.5% |
TOWN & VILLAGE OF GENESEO 4.00% 08/18/2026 | TOWN...VILLAGE.OF.GENESEO.4.00..08.18.2026 | 0.49% |
NEW YORK CITY INDUSTRIAL 4.00% 03/01/2045 | NEW.YORK.CITY.INDUSTRIAL.4.00..03.01.2045 | 0.48% |
METROPOLITAN TRANSPORTATI 5.00% 11/15/2036 | METROPOLITAN.TRANSPORTATI.5.00..11.15.2036 | 0.48% |
DORMITORY AUTHORITY OF TH 3.00% 04/01/2048 | DORMITORY.AUTHORITY.OF.TH.3.00..04.01.2048 | 0.48% |
NEW YORK TRANSPORTATION D 6.00% 06/30/2054 | NEW.YORK.TRANSPORTATION.D.6.00..06.30.2054 | 0.48% |
DORMITORY AUTHORITY OF TH 5.00% 07/01/2029 | DORMITORY.AUTHORITY.OF.TH.5.00..07.01.2029 | 0.47% |
HEMPSTEAD TOWN LOCAL DEVE 5.25% 06/15/2042 | HEMPSTEAD.TOWN.LOCAL.DEVE.5.25..06.15.2042 | 0.45% |
TOWN OF NISKAYUNA NY 3.63% 06/01/2043 | TOWN.OF.NISKAYUNA.NY.3.63..06.01.2043 | 0.45% |
SUFFOLK COUNTY WATER AUTH 4.00% 06/01/2030 | SUFFOLK.COUNTY.WATER.AUTH.4.00..06.01.2030 | 0.44% |
PUERTO RICO SALES TAX FIN 5.00% 07/01/2058 | PUERTO.RICO.SALES.TAX.FIN.5.00..07.01.2058 | 0.42% |
MONROE COUNTY INDUSTRIAL 4.00% 07/01/2050 | MONROE.COUNTY.INDUSTRIAL.4.00..07.01.2050 | 0.4% |
VIRGIN ISLANDS TRANSPORTA 5.00% 09/01/2030 | VIRGIN.ISLANDS.TRANSPORTA.5.00..09.01.2030 | 0.4% |
BUFFALO & ERIE COUNTY IND 6.25% 05/01/2045 | BUFFALO...ERIE.COUNTY.IND.6.25..05.01.2045 | 0.4% |
BUILD NYC RESOURCE CORPOR 4.00% 11/01/2051 | BUILD.NYC.RESOURCE.CORPOR.4.00..11.01.2051 | 0.4% |
DORMITORY AUTHORITY OF TH 3.00% 08/01/2037 | DORMITORY.AUTHORITY.OF.TH.3.00..08.01.2037 | 0.4% |
DORMITORY AUTHORITY OF TH 5.00% 03/15/2048 | DORMITORY.AUTHORITY.OF.TH.5.00..03.15.2048 | 0.4% |
DORMITORY AUTHORITY OF TH 5.25% 05/01/2044 | DORMITORY.AUTHORITY.OF.TH.5.25..05.01.2044 | 0.4% |
BUILD NYC RESOURCE CORPOR 5.00% 12/15/2031 | BUILD.NYC.RESOURCE.CORPOR.5.00..12.15.2031 | 0.38% |
NEW YORK CITY TRANSITIONA 5.00% 11/01/2046 | NEW.YORK.CITY.TRANSITIONA.5.00..11.01.2046 | 0.37% |
ALBANY CAPITAL RESOURCE C 4.00% 06/01/2034 | ALBANY.CAPITAL.RESOURCE.C.4.00..06.01.2034 | 0.36% |
DORMITORY AUTHORITY OF TH 5.00% 02/15/2042 | DORMITORY.AUTHORITY.OF.TH.5.00..02.15.2042 | 0.36% |
| | CITY.OF.BEACON.NY.3.00..05.15.2033 | 0.35% |
THE PORT AUTHORITY OF NEW 5.00% 10/15/2027 | THE.PORT.AUTHORITY.OF.NEW.5.00..10.15.2027 | 0.34% |
DORMITORY AUTHORITY OF TH 4.00% 07/01/2040 | DORMITORY.AUTHORITY.OF.TH.4.00..07.01.2040 | 0.34% |
GUAM (TERRITORY OF) 5.00% 01/01/2028 | GUAM..TERRITORY.OF..5.00..01.01.2028 | 0.33% |
DORMITORY AUTHORITY OF TH 5.00% 07/01/2034 | DORMITORY.AUTHORITY.OF.TH.5.00..07.01.2034 | 0.33% |
SOUTHEAST ALABAMA GAS SUP 5.00% 06/01/2049 | SOUTHEAST.ALABAMA.GAS.SUP.5.00..06.01.2049 | 0.33% |
NEW YORK CITY MUNICIPAL W 5.00% 06/15/2040 | NEW.YORK.CITY.MUNICIPAL.W.5.00..06.15.2040 | 0.33% |
DORMITORY AUTHORITY OF TH 5.00% 03/15/2035 | DORMITORY.AUTHORITY.OF.TH.5.00..03.15.2035 | 0.32% |
LONG ISLAND POWER AUTHORI 5.00% 09/01/2041 | LONG.ISLAND.POWER.AUTHORI.5.00..09.01.2041 | 0.32% |
NEW YORK TRANSPORTATION D 4.00% 07/01/2035 | NEW.YORK.TRANSPORTATION.D.4.00..07.01.2035 | 0.32% |
DORMITORY AUTHORITY OF TH 5.25% 05/01/2054 | DORMITORY.AUTHORITY.OF.TH.5.25..05.01.2054 | 0.31% |
NEW YORK CITY INDUSTRIAL 5.00% 03/01/2028 | NEW.YORK.CITY.INDUSTRIAL.5.00..03.01.2028 | 0.3% |
PUERTO RICO SALES TAX FIN 07/01/2033 | PUERTO.RICO.SALES.TAX.FIN.07.01.2033 | 0.3% |
METROPOLITAN TRANSPORTATI 5.25% 11/15/2032 | METROPOLITAN.TRANSPORTATI.5.25..11.15.2032 | 0.29% |
NEW YORK CITY TRANSITIONA 5.00% 07/15/2045 | NEW.YORK.CITY.TRANSITIONA.5.00..07.15.2045 | 0.29% |
MONROE, NEW YORK (COUNTY 5.00% 07/01/2028 | MONROE..NEW.YORK..COUNTY.5.00..07.01.2028 | 0.29% |
CLINTON COUNTY CAPITAL RE 5.00% 07/01/2037 | CLINTON.COUNTY.CAPITAL.RE.5.00..07.01.2037 | 0.28% |
NEW YORK CITY MUNICIPAL W 3.00% 06/15/2051 | NEW.YORK.CITY.MUNICIPAL.W.3.00..06.15.2051 | 0.28% |
PUERTO RICO ELECTRIC POWE 5.25% 07/01/2027 | PUERTO.RICO.ELECTRIC.POWE.5.25..07.01.2027 | 0.28% |
SYRACUSE INDUSTRIAL DEVEL 5.00% 05/01/2030 | SYRACUSE.INDUSTRIAL.DEVEL.5.00..05.01.2030 | 0.28% |
COMMONWEALTH OF PUERTO RI 5.75% 07/01/2031 | COMMONWEALTH.OF.PUERTO.RI.5.75..07.01.2031 | 0.28% |
NEW YORK CITY INDUSTRIAL 3.00% 03/01/2036 | NEW.YORK.CITY.INDUSTRIAL.3.00..03.01.2036 | 0.27% |
BUILD NYC RESOURCE CORPOR 5.00% 09/01/2032 | BUILD.NYC.RESOURCE.CORPOR.5.00..09.01.2032 | 0.27% |
GUAM POWER AUTHORITY 5.00% 10/01/2032 | GUAM.POWER.AUTHORITY.5.00..10.01.2032 | 0.27% |
GUAM POWER AUTHORITY 5.00% 10/01/2034 | GUAM.POWER.AUTHORITY.5.00..10.01.2034 | 0.27% |
DORMITORY AUTHORITY OF TH 5.25% 05/01/2041 | DORMITORY.AUTHORITY.OF.TH.5.25..05.01.2041 | 0.27% |
NEW YORK CITY TRUST FOR C 5.00% 07/15/2054 | NEW.YORK.CITY.TRUST.FOR.C.5.00..07.15.2054 | 0.26% |
NEW YORK CITY MUNICIPAL W 5.00% 06/15/2056 | NEW.YORK.CITY.MUNICIPAL.W.5.00..06.15.2056 | 0.26% |
TRIBOROUGH BRIDGE AND TUN 5.25% 05/15/2052 | TRIBOROUGH.BRIDGE.AND.TUN.5.25..05.15.2052 | 0.26% |
GUAM (TERRITORY OF) 5.00% 11/01/2035 | GUAM..TERRITORY.OF..5.00..11.01.2035 | 0.26% |
MONROE, NEW YORK (COUNTY 5.00% 05/01/2028 | MONROE..NEW.YORK..COUNTY.5.00..05.01.2028 | 0.26% |
RIVERHEAD INDUSTRIAL DEVE 5.25% 08/01/2044 | RIVERHEAD.INDUSTRIAL.DEVE.5.25..08.01.2044 | 0.26% |
NEW YORK TRANSPORTATION D 5.00% 01/01/2029 | NEW.YORK.TRANSPORTATION.D.5.00..01.01.2029 | 0.26% |
THE CITY OF NEW YORK 5.00% 08/01/2027 | THE.CITY.OF.NEW.YORK.5.00..08.01.2027 | 0.26% |
PORT AUTHORITY OF GUAM 5.00% 07/01/2031 | PORT.AUTHORITY.OF.GUAM.5.00..07.01.2031 | 0.26% |
PORT AUTHORITY OF GUAM 5.00% 07/01/2032 | PORT.AUTHORITY.OF.GUAM.5.00..07.01.2032 | 0.26% |
MATCHING FUND SPECIAL PUR 5.00% 10/01/2028 | MATCHING.FUND.SPECIAL.PUR.5.00..10.01.2028 | 0.26% |
TRIBOROUGH BRDG & TUNL AU 5.25% 05/15/2059 | TRIBOROUGH.BRDG...TUNL.AU.5.25..05.15.2059 | 0.26% |
WESTCHESTER COUNTY LOCAL 6.00% 12/01/2045 | WESTCHESTER.COUNTY.LOCAL.6.00..12.01.2045 | 0.26% |
NEW YORK TRANSPORTATION D 5.25% 06/30/2049 | NEW.YORK.TRANSPORTATION.D.5.25..06.30.2049 | 0.26% |
NEW YORK TRANSPORTATION D 5.00% 06/30/2049 | NEW.YORK.TRANSPORTATION.D.5.00..06.30.2049 | 0.26% |
SCHENECTADY COUNTY CAPITA 5.00% 01/01/2040 | SCHENECTADY.COUNTY.CAPITA.5.00..01.01.2040 | 0.26% |
DORMITORY AUTHORITY OF TH 4.00% 07/01/2036 | DORMITORY.AUTHORITY.OF.TH.4.00..07.01.2036 | 0.26% |
BUILD NYC RESOURCE CORPOR 4.00% 06/15/2027 | BUILD.NYC.RESOURCE.CORPOR.4.00..06.15.2027 | 0.26% |
BUILD NYC RESOURCE CORPOR 5.00% 09/01/2039 | BUILD.NYC.RESOURCE.CORPOR.5.00..09.01.2039 | 0.26% |
NEW YORK STATE HOUSING FI 3.45% 06/15/2054 | NEW.YORK.STATE.HOUSING.FI.3.45..06.15.2054 | 0.26% |
METROPOLITAN TRANSPORTATI 5.00% 11/15/2042 | METROPOLITAN.TRANSPORTATI.5.00..11.15.2042 | 0.25% |
VALLEY STREAM CENTRAL HIG 4.00% 06/15/2033 | VALLEY.STREAM.CENTRAL.HIG.4.00..06.15.2033 | 0.25% |
BUILD NYC RESOURCE CORPOR 4.00% 06/15/2028 | BUILD.NYC.RESOURCE.CORPOR.4.00..06.15.2028 | 0.25% |
LONG ISLAND POWER AUTHORI 5.00% 09/01/2046 | LONG.ISLAND.POWER.AUTHORI.5.00..09.01.2046 | 0.25% |
NEW YORK CITY TRANSITIONA 5.00% 11/01/2026 | NEW.YORK.CITY.TRANSITIONA.5.00..11.01.2026 | 0.25% |
ULSTER CNTY N Y CAP RESOU 5.00% 09/15/2037 | ULSTER.CNTY.N.Y.CAP.RESOU.5.00..09.15.2037 | 0.25% |
METROPOLITAN TRANSPORTATI 5.00% 11/15/2036 | METROPOLITAN.TRANSPORTATI.5.00..11.15.2036 | 0.25% |
DORMITORY AUTHORITY OF TH 5.00% 07/01/2035 | DORMITORY.AUTHORITY.OF.TH.5.00..07.01.2035 | 0.25% |
DORMITORY AUTHORITY OF TH 3.00% 08/01/2039 | DORMITORY.AUTHORITY.OF.TH.3.00..08.01.2039 | 0.25% |
ONONDAGA CIVIC DEVELOPMEN 4.50% 12/01/2050 | ONONDAGA.CIVIC.DEVELOPMEN.4.50..12.01.2050 | 0.25% |
GUAM (TERRITORY OF) 4.00% 01/01/2042 | GUAM..TERRITORY.OF..4.00..01.01.2042 | 0.25% |
BUILD NYC RESOURCE CORPOR 4.00% 08/01/2042 | BUILD.NYC.RESOURCE.CORPOR.4.00..08.01.2042 | 0.24% |
NEW YORK TRANSPORTATION D 4.00% 12/01/2042 | NEW.YORK.TRANSPORTATION.D.4.00..12.01.2042 | 0.24% |
NEW YORK LIBERTY DEVELOPM 2.80% 09/15/2069 | NEW.YORK.LIBERTY.DEVELOPM.2.80..09.15.2069 | 0.24% |
PUERTO RICO ELECTRIC POWE 5.00% 07/01/2029 | PUERTO.RICO.ELECTRIC.POWE.5.00..07.01.2029 | 0.24% |
DUTCHESS COUNTY LOCAL DEV 4.00% 07/01/2044 | DUTCHESS.COUNTY.LOCAL.DEV.4.00..07.01.2044 | 0.24% |
DORMITORY AUTHORITY OF TH 4.00% 07/01/2051 | DORMITORY.AUTHORITY.OF.TH.4.00..07.01.2051 | 0.23% |
NEW YORK CITY INDUSTRIAL 3.00% 03/01/2049 | NEW.YORK.CITY.INDUSTRIAL.3.00..03.01.2049 | 0.23% |
ONEIDA COUNTY LOCAL DEVEL 4.00% 12/01/2049 | ONEIDA.COUNTY.LOCAL.DEVEL.4.00..12.01.2049 | 0.22% |
PUERTO RICO SALES TAX FIN 07/01/2031 | PUERTO.RICO.SALES.TAX.FIN.07.01.2031 | 0.21% |
NEW YORK CITY INDUSTRIAL 3.00% 01/01/2046 | NEW.YORK.CITY.INDUSTRIAL.3.00..01.01.2046 | 0.2% |
WESTCHESTER COUNTY LOCAL 5.00% 01/01/2027 | WESTCHESTER.COUNTY.LOCAL.5.00..01.01.2027 | 0.19% |
NEW YORK STATE THRUWAY AU 3.00% 01/01/2051 | NEW.YORK.STATE.THRUWAY.AU.3.00..01.01.2051 | 0.19% |
DORMITORY AUTHORITY OF TH 4.00% 07/01/2037 | DORMITORY.AUTHORITY.OF.TH.4.00..07.01.2037 | 0.17% |
COMMONWEALTH OF PUERTO RI 4.00% 07/01/2046 | COMMONWEALTH.OF.PUERTO.RI.4.00..07.01.2046 | 0.15% |
METROPOLITAN TRANSPORTATI 5.00% 11/15/2038 | METROPOLITAN.TRANSPORTATI.5.00..11.15.2038 | 0.14% |
GUAM POWER AUTHORITY 5.00% 10/01/2031 | GUAM.POWER.AUTHORITY.5.00..10.01.2031 | 0.13% |
