Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the common stocks and depositary receipts that comprise the index. The index includes companies that are primarily engaged and involved in electric grid, electric meters and devices, networks, energy storage and management, and enabling software used by the smart grid infrastructure sector. The fund is non-diversified. more
| Time Frame | GRID | S&P500 |
|---|---|---|
| 1-Week Return | -3.2% | 1.44% |
| 1-Month Return | -6.74% | -1.83% |
| 3-Month Return | 11.01% | 13.68% |
| 6-Month Return | 18.19% | 9.1% |
| 1-Year Return | 32.36% | 20.19% |
| 3-Year Return | 75% | 67.98% |
| 5-Year Return | 97.21% | 71.9% |
| 10-Year Return | 436% | 258.41% |
| Time Frame | GRID | S&P500 |
|---|---|---|
| 1-Week Return | -81.66% | 110.75% |
| 1-Month Return | -57.21% | -20.13% |
| 3-Month Return | 52.75% | 68.20% |
| 6-Month Return | 40.34% | 19.32% |
| 1-Year Return | 32.36% | 20.19% |
| 3-Year Return | 20.51% | 18.87% |
| 5-Year Return | 14.55% | 11.44% |
| 10-Year Return | 18.28% | 13.62% |
| Stock name | Ticker | Weight |
|---|---|---|
Schneider Electric SE | SU.FP | 8.24% |
Eaton Corporation Plc | ETN | 8.23% |
ABB Ltd | ABBN.SW | 8.11% |
Quanta Services, Inc. | PWR | 8.04% |
Johnson Controls International Plc | JCI | 7.95% |
National Grid Plc | NG..LN | 4.13% |
Prysmian SpA | PRY.IM | 3.96% |
E.ON SE | EOAN.GY | 3.84% |
nVent Electric plc | NVT | 2.88% |
Hubbell Incorporated | HUBB | 2.63% |
NVIDIA Corporation | NVDA | 1.92% |
Tesla, Inc. | TSLA | 1.76% |
TERNA - Rete Elettrica Nazionale SpA | TRN.IM | 1.74% |
Cisco Systems, Inc. | CSCO | 1.73% |
Hydro One Limited | H.CT | 1.5% |
HD Hyundai Electric Co., Ltd. | 267260.KS | 1.44% |
Aptiv Plc | APTV | 1.3% |
Belimo Holding AG | BEAN.SE | 1.22% |
Oracle Corporation | ORCL | 1.13% |
LS Electric Co., Ltd. | 010120.KS | 1.06% |
SPIE S.A. | SPIE.FP | 1.03% |
Texas Instruments Incorporated | TXN | 1.01% |
GE Vernova Inc. | GEV | 0.97% |
Equatorial Energia SA | EQTL3.BZ | 0.95% |
International Business Machines Corporation | IBM | 0.91% |
Elia Group SA/NV | ELI.BB | 0.89% |
NKT A/S | NKT.DC | 0.89% |
Siemens AG | SIE.GY | 0.87% |
Red Electrica Corporacion S.A. | RED.SM | 0.82% |
Fortune Electric Co., Ltd. | 1519.TT | 0.77% |
Nexans S.A. | NEX.FP | 0.76% |
QUALCOMM Incorporated | QCOM | 0.75% |
Analog Devices, Inc. | ADI | 0.74% |
MYR Group Inc. | MYRG | 0.73% |
SAP SE | SAP.GY | 0.7% |
Iberdrola S.A. | IBE.SM | 0.59% |
Enphase Energy, Inc. | ENPH | 0.58% |
Honeywell International Inc. | HON | 0.56% |
Hitachi, Ltd. | 6501.JP | 0.55% |
Companhia Paranaense de Energia-Copel | CPLE3.BZ | 0.52% |
Infineon Technologies AG | IFX.GY | 0.46% |
Energisa SA (Units) | ENGI11.BZ | 0.39% |
Enel SpA | ENEL.IM | 0.36% |
Itron, Inc. | ITRI | 0.33% |
Mitsubishi Electric Corporation | 6503.JP | 0.33% |
Astor Enerji A.S. | ASTOR.TI | 0.32% |
Meidensha Corporation | 6508.JP | 0.32% |
SolarEdge Technologies, Inc. | SEDG | 0.32% |
Emerson Electric Co. | EMR | 0.31% |
Transmissora Alianca de Energia Electrica S.A. (Unit) | TAEE11.BZ | 0.3% |
Shihlin Electric & Engineering Corporation | 1503.TT | 0.29% |
Daihen Corporation | 6622.JP | 0.29% |
Fujikura Ltd. | 5803.JP | 0.29% |
Panasonic Holdings Corporation | 6752.JP | 0.28% |
Taihan Cable & Solution Co., Ltd. | 001440.KS | 0.27% |
Atkore Inc. | ATKR | 0.26% |
Voltronic Power Technology Corp. | 6409.TT | 0.26% |
US Dollar | .USD | 0.25% |
NXP Semiconductors N.V. | NXPI | 0.24% |
Sanil Electric Co., Ltd. | 062040.KS | 0.24% |
Alupar Investimento S.A (Unit) | ALUP11.BZ | 0.24% |
Sumitomo Electric Industries, Ltd. | 5802.JP | 0.24% |
Hammond Power Solutions Inc. | HPS.A.CT | 0.23% |
American Superconductor Corporation | AMSC | 0.21% |
Engie S.A. | ENGI.FP | 0.21% |
Renesas Electronics Corporation | 6723.JP | 0.2% |
Cenergy Holdings SA | CENER.GA | 0.2% |
Legrand S.A. | LR.FP | 0.18% |
Isa Energia Brasil SA (Preference) | ISAE4.BZ | 0.18% |
Fluence Energy, Inc. (Class A) | FLNC | 0.17% |
Pound Sterling | .GBP | 0.16% |
Wasion Holdings Limited | 3393.HK | 0.15% |
REN - Redes Energeticas Nacionais, SGPS, S.A. | RENE.PL | 0.15% |
Landis+Gyr Group AG | LAND.SE | 0.15% |
BYD Company Limited (Class H) | 1211.HK | 0.15% |
SSE Plc | SSE.LN | 0.14% |
Willdan Group, Inc. | WLDN | 0.13% |
SMA Solar Technology AG | S92.GR | 0.13% |
Iljin Electric Co., Ltd. | 103590.KS | 0.13% |
Allis Electric Co., Ltd. | 1514.TT | 0.13% |
Fortis Inc. | FTS.CN | 0.12% |
R&S Group Holding AG | RSGN.SE | 0.12% |
Ta Ya Electric Wire & Cable Co., Ltd. | 1609.TT | 0.11% |
MasTec, Inc. | MTZ | 0.09% |
PFISTERER Holding SE | PFSE.GY | 0.09% |
Samsung SDI Co., Ltd. | 006400.KS | 0.08% |
WEG S.A. | WEGE3.BZ | 0.08% |
Contemporary Amperex Technology Co., Ltd. (Class H) | 3750.HK | 0.08% |
Furukawa Electric Co., Ltd. | 5801.JP | 0.08% |
Preformed Line Products Company | PLPC | 0.07% |
WESCO International, Inc. | WCC | 0.07% |
Generac Holdings Inc. | GNRC | 0.06% |
Takaoka Toko Co., Ltd. | 6617.JP | 0.06% |
Fuji Electric Co., Ltd. | 6504.JP | 0.06% |
NGK Corp. | 5333.JP | 0.05% |
EDP - Energias de Portugal, S.A. | EDP.PL | 0.05% |
Advanced Energy Industries, Inc. | AEIS | 0.05% |
Alfen Beheer BV | ALFEN.NA | 0.05% |
Osaki Electric Co., Ltd. | 6644.JP | 0.05% |
Valmont Industries, Inc. | VMI | 0.04% |
Littelfuse, Inc. | LFUS | 0.04% |
Trimble Inc. | TRMB | 0.04% |
Hyosung Heavy Industries Corporation | 298040.KS | 0.04% |
The AES Corporation | AES | 0.04% |
LS Eco Energy Ltd. | 229640.KS | 0.04% |
STMicroelectronics N.V. | STM | 0.04% |
Advantech Co., Ltd. | 2395.TT | 0.03% |
Verbund AG | VER.AV | 0.03% |
Japanese Yen | .JPY | 0.03% |
ESCO Technologies Inc. | ESE | 0.03% |
EnerSys | ENS | 0.03% |
Arcosa, Inc. | ACA | 0.02% |
Azbil Corporation | 6845.JP | 0.02% |
GS Yuasa Corporation | 6674.JP | 0.02% |
Primoris Services Corporation | PRIM | 0.02% |
AZZ Inc. | AZZ | 0.01% |
BKW AG | BKW.SW | 0.01% |
Belden Inc. | BDC | 0.01% |
Chung-Hsin Electric and Machinery Manufacturing Corp. | 1513.TT | 0.01% |
Stella-Jones Inc. | SJ.CT | 0.01% |
Canadian Dollar | .CAD | 0.01% |
Digi International Inc. | DGII | 0.01% |
Tatung Co., Ltd. | 2371.TT | 0.01% |
AXIA Energia (ADR) | AXIA | 0% |
Yuan Renminbi | .CNY | 0% |
Swiss Franc | .CHF | 0% |
| Sector | Weight |
|---|---|
|
Industrials | 64.13% |
|
Utilities | 18.52% |
|
Information Technology | 13.52% |
|
Consumer discretionary | 3.82% |
|
Materials | 0.01% |
First Trust NASDAQ® Clean Edge® Smart Grid Infrastructure Index Fund (GRID) share price today is $184.17.
Yes, Indians can buy shares of First Trust NASDAQ® Clean Edge® Smart Grid Infrastructure Index Fund (GRID) on Vested. To buy GRID from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of First Trust NASDAQ® Clean Edge® Smart Grid Infrastructure Index Fund (GRID) on Vested. You can start investing in First Trust NASDAQ® Clean Edge® Smart Grid Infrastructure Index Fund (GRID) with a minimum investment of $1.
The 52-week high price of First Trust NASDAQ® Clean Edge® Smart Grid Infrastructure Index Fund (GRID) is $199.19. The 52-week low price of First Trust NASDAQ® Clean Edge® Smart Grid Infrastructure Index Fund (GRID) is $136.22.
The stock symbol (or ticker) of First Trust NASDAQ® Clean Edge® Smart Grid Infrastructure Index Fund is GRID.
Yes, you can setup SIP in First Trust NASDAQ® Clean Edge® Smart Grid Infrastructure Index Fund shares. Follow the below steps to create the SIP:
Here is the historical performance of GRID on the Vested app.
The expense ratio of First Trust NASDAQ® Clean Edge® Smart Grid Infrastructure Index Fund (GRID) is 0.57%.
Link copied