Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund seeks to achieve its investment objective by investing in a diversified portfolio of common stocks covering a broad range of industries, companies and market capitalizations that the sub-adviser believes exhibit long-term growth potential. Under normal circumstances, it will invest at least 80% of its net assets in equity securities of large capitalization companies. The fund is non-diversified. more
| Time Frame | HFGO | S&P500 |
|---|---|---|
| 1-Week Return | -0.45% | 0.03% |
| 1-Month Return | -0.25% | -0.06% |
| 3-Month Return | 14.13% | 10.73% |
| 6-Month Return | 5.86% | 8.19% |
| 1-Year Return | 21.7% | 22.21% |
| 3-Year Return | 91.83% | 70.13% |
| 5-Year Return | 47.32% | 73.43% |
| Time Frame | HFGO | S&P500 |
|---|---|---|
| 1-Week Return | -20.96% | 1.58% |
| 1-Month Return | -3.00% | -0.73% |
| 3-Month Return | 70.92% | 51.19% |
| 6-Month Return | 12.24% | 17.31% |
| 1-Year Return | 21.70% | 22.21% |
| 3-Year Return | 24.25% | 19.38% |
| 5-Year Return | 8.06% | 11.64% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA CORP COMMON STOCK USD.001 | NVDA | 14.73% |
ALPHABET INC CL A COMMON STOCK USD.001 | GOOGL | 8.72% |
APPLE INC COMMON STOCK USD.00001 | AAPL | 8.39% |
BROADCOM INC COMMON STOCK | AVGO | 7.01% |
AMAZON.COM INC COMMON STOCK USD.01 | AMZN | 5.27% |
ELI LILLY + CO COMMON STOCK | LLY | 4.49% |
META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | META | 3.86% |
MICROSOFT CORP COMMON STOCK USD.00000625 | MSFT | 3.82% |
NETFLIX INC COMMON STOCK USD.001 | NFLX | 3.05% |
TESLA INC COMMON STOCK USD.001 | TSLA | 2.36% |
SANDISK CORP COMMON STOCK USD.01 | SNDK | 2.23% |
PALANTIR TECHNOLOGIES INC A COMMON STOCK USD.001 | PLTR | 2.17% |
ARISTA NETWORKS INC COMMON STOCK USD.0001 | ANET | 2.12% |
ECHOSTAR CORP A COMMON STOCK USD.001 | SATS | 2.05% |
ARM HOLDINGS PLC ADR ADR USD.001 | ARM | 2.02% |
CORNING INC COMMON STOCK USD.5 | GLW | 1.96% |
FLEX LTD COMMON STOCK | FLEX | 1.79% |
SPOTIFY TECHNOLOGY SA COMMON STOCK EUR.000625 | SPOT | 1.7% |
NATERA INC COMMON STOCK | NTRA | 1.65% |
US DOLLAR | US.DOLLAR | 1.65% |
CELESTICA INC COMMON STOCK | CLS | 1.28% |
VERTIV HOLDINGS CO A COMMON STOCK USD.0001 | VRT | 1.23% |
SEAGATE TECHNOLOGY HOLDINGS COMMON STOCK USD.00001 | STX | 1.16% |
SHOPIFY INC CLASS A COMMON STOCK | SHOP | 1.09% |
MICRON TECHNOLOGY INC COMMON STOCK USD.1 | MU | 1.08% |
CLOUDFLARE INC CLASS A COMMON STOCK USD.001 | NET | 1.01% |
AIRBNB INC CLASS A COMMON STOCK USD.0001 | ABNB | 1% |
KKR + CO INC COMMON STOCK USD.01 | KKR | 0.88% |
ILLUMINA INC COMMON STOCK USD.01 | ILMN | 0.84% |
CARPENTER TECHNOLOGY COMMON STOCK USD5.0 | CRS | 0.83% |
AXON ENTERPRISE INC COMMON STOCK USD.00001 | AXON | 0.8% |
DATADOG INC CLASS A COMMON STOCK USD.00001 | DDOG | 0.72% |
LIBERTY MEDIA CORP FORMULA C TRACKING STK | FWONK | 0.67% |
TRADEWEB MARKETS INC CLASS A COMMON STOCK USD.00001 | TW | 0.65% |
DRAFTKINGS INC CL A COMMON STOCK USD.0001 | DKNG | 0.6% |
ON HOLDING AG CLASS A COMMON STOCK CHF.1 | ONON | 0.6% |
EVERCORE INC A COMMON STOCK USD.01 | EVR | 0.57% |
SAMSARA INC CL A COMMON STOCK USD.0001 | IOT | 0.55% |
CAMECO CORP COMMON STOCK | CCJ | 0.48% |
KRATOS DEFENSE + SECURITY COMMON STOCK USD.001 | KTOS | 0.47% |
VERTEX PHARMACEUTICALS INC COMMON STOCK USD.01 | VRTX | 0.47% |
REDDIT INC CL A COMMON STOCK USD.0001 | RDDT | 0.44% |
NET OTHER ASSETS | NET.OTHER.ASSETS | 0.43% |
FTAI AVIATION LTD COMMON STOCK USD1.0 | FTAI | 0.42% |
ALPHABET INC CL C COMMON STOCK USD.001 | GOOG | 0.42% |
TRIMBLE INC COMMON STOCK USD.001 | TRMB | 0.27% |
| Sector | Weight |
|---|---|
|
Information Technology | 54.55% |
|
Communication services | 21.34% |
|
Consumer discretionary | 10.04% |
|
Health care | 7.61% |
|
Industrials | 3.83% |
|
All Others | 2.63% |
Hartford Large Cap Growth ETF (HFGO) share price today is $28.98.
Yes, Indians can buy shares of Hartford Large Cap Growth ETF (HFGO) on Vested. To buy HFGO from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Hartford Large Cap Growth ETF (HFGO) on Vested. You can start investing in Hartford Large Cap Growth ETF (HFGO) with a minimum investment of $1.
The 52-week high price of Hartford Large Cap Growth ETF (HFGO) is $31.08. The 52-week low price of Hartford Large Cap Growth ETF (HFGO) is $23.25.
The stock symbol (or ticker) of Hartford Large Cap Growth ETF is HFGO.
Yes, you can setup SIP in Hartford Large Cap Growth ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of HFGO on the Vested app.
The expense ratio of Hartford Large Cap Growth ETF (HFGO) is 0.6%.
Link copied