Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The index measures the performance of the investment services sector of the U.S. equity market, as defined by SPDJI. The fund generally will invest at least 80% of its assets in the component securities of its underlying index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents. It is non-diversified. more
| Time Frame | IAI | S&P500 |
|---|---|---|
| 1-Week Return | -0.43% | 0.01% |
| 1-Month Return | 5.41% | 3.54% |
| 3-Month Return | 10.89% | 10.58% |
| 6-Month Return | 0.54% | 8.03% |
| 1-Year Return | 9.18% | 20.06% |
| 3-Year Return | 109.44% | 70.98% |
| 5-Year Return | 83.96% | 71.89% |
| 10-Year Return | 411.39% | 252.66% |
| Time Frame | IAI | S&P500 |
|---|---|---|
| 1-Week Return | -20.12% | 0.52% |
| 1-Month Return | 89.84% | 52.69% |
| 3-Month Return | 52.08% | 50.36% |
| 6-Month Return | 1.10% | 16.96% |
| 1-Year Return | 9.18% | 20.06% |
| 3-Year Return | 27.94% | 19.58% |
| 5-Year Return | 12.97% | 11.44% |
| 10-Year Return | 17.73% | 13.43% |
| Stock name | Ticker | Weight |
|---|---|---|
GOLDMAN SACHS GROUP INC | GS | 19.96% |
MORGAN STANLEY | MS | 17.06% |
CHARLES SCHWAB CORP | SCHW | 8.84% |
ROBINHOOD MARKETS INC CLASS A | HOOD | 5.67% |
MOODYS CORP | MCO | 4.6% |
S&P GLOBAL INC | SPGI | 4.32% |
INTERCONTINENTAL EXCHANGE INC | ICE | 4.1% |
MSCI INC | MSCI | 3.9% |
CME GROUP INC CLASS A | CME | 3.87% |
INTERACTIVE BROKERS GROUP INC CLAS | IBKR | 3.77% |
NASDAQ INC | NDAQ | 3.47% |
COINBASE GLOBAL INC CLASS A | COIN | 3.13% |
RAYMOND JAMES INC | RJF | 2.6% |
CBOE GLOBAL MARKETS INC | CBOE | 2.51% |
LPL FINANCIAL HOLDINGS INC | LPLA | 2.21% |
EVERCORE INC CLASS A | EVR | 1.18% |
STIFEL FINANCIAL CORP | SF | 1.03% |
TRADEWEB MARKETS INC CLASS A | TW | 1% |
FACTSET RESEARCH SYSTEMS INC | FDS | 0.78% |
STONEX GROUP INC | SNEX | 0.77% |
JEFFERIES FINANCIAL GROUP INC | JEF | 0.76% |
HOULIHAN LOKEY INC CLASS A | HLI | 0.66% |
VIRTU FINANCIAL INC CLASS A | VIRT | 0.49% |
MOELIS CLASS A | MC | 0.44% |
PIPER SANDLER COMPANIES | PIPR | 0.44% |
LAZARD INC | LAZ | 0.42% |
MARKETAXESS HOLDINGS INC | MKTX | 0.37% |
PJT PARTNERS INC CLASS A | PJT | 0.36% |
BGC GROUP INC CLASS A | BGC | 0.36% |
MORNINGSTAR INC | MORN | 0.32% |
MOBILITY GLOBAL INC | MBGL | 0.22% |
MIAMI INTERNATIONAL HOLDINGS INC | MIAX | 0.12% |
DONNELLEY FINANCIAL SOLUTIONS INC | DFIN | 0.1% |
PERELLA WEINBERG PARTNERS CLASS A | PWP | 0.1% |
BLK CSH FND TREASURY SL AGENCY | BLK.CSH.FND.TREASURY.SL.AGENCY | 0.07% |
OPPENHEIMER HOLDINGS NON VOTING IN | OPY | 0.06% |
CASH COLLATERAL USD WFFUT | CASH.COLLATERAL.USD.WFFUT | 0% |
USD CASH | USD.CASH | -0.03% |
| Sector | Weight |
|---|---|
|
Financials | 99.90% |
|
Information Technology | 0.10% |
iShares U.S. Broker-Dealers & Securities Exchanges ETF (IAI) share price today is $188.5.
Yes, Indians can buy shares of iShares U.S. Broker-Dealers & Securities Exchanges ETF (IAI) on Vested. To buy IAI from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of iShares U.S. Broker-Dealers & Securities Exchanges ETF (IAI) on Vested. You can start investing in iShares U.S. Broker-Dealers & Securities Exchanges ETF (IAI) with a minimum investment of $1.
The 52-week high price of iShares U.S. Broker-Dealers & Securities Exchanges ETF (IAI) is $190.32. The 52-week low price of iShares U.S. Broker-Dealers & Securities Exchanges ETF (IAI) is $157.37.
The stock symbol (or ticker) of iShares U.S. Broker-Dealers & Securities Exchanges ETF is IAI.
Yes, you can setup SIP in iShares U.S. Broker-Dealers & Securities Exchanges ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of IAI on the Vested app.
The expense ratio of iShares U.S. Broker-Dealers & Securities Exchanges ETF (IAI) is 0.4%.
Link copied