Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund seeks to meet its investment objective generally by investing in component securities of the index. The index is composed of U.S. dollar-denominated, taxable, fixed-rate, high yield (which are considered below investment-grade) and BBB or equivalently rated corporate bonds scheduled to mature between January 1, 2026 and December 15, 2026, inclusive. more
| Time Frame | IBHF | S&P500 |
|---|---|---|
| 1-Week Return | 0.37% | -0.12% |
| 1-Month Return | -0.44% | 4.61% |
| 3-Month Return | -1.21% | 7.5% |
| 6-Month Return | -1.55% | 13.6% |
| 1-Year Return | -1.64% | 25.09% |
| 3-Year Return | 1.11% | 77.13% |
| 5-Year Return | -10.67% | 78.53% |
| 10-Year Return | -8.25% | 261.59% |
| Time Frame | IBHF | S&P500 |
|---|---|---|
| 1-Week Return | 21.24% | -6.07% |
| 1-Month Return | -5.22% | 73.04% |
| 3-Month Return | -4.82% | 34.08% |
| 6-Month Return | -3.12% | 29.51% |
| 1-Year Return | -1.64% | 25.09% |
| 3-Year Return | 0.37% | 20.99% |
| 5-Year Return | -2.23% | 12.29% |
| 10-Year Return | -0.86% | 13.72% |
| Stock name | Ticker | Weight |
|---|---|---|
IQVIA INC 144A 5.00% 10/15/2026 | IQVIA.INC.144A.5.00..10.15.2026 | 3.32% |
FMC CORPORATION 3.20% 10/01/2026 | FMC.CORPORATION.3.20..10.01.2026 | 3.24% |
BUCKEYE PARTNERS LP 3.95% 12/01/2026 | BUCKEYE.PARTNERS.LP.3.95..12.01.2026 | 2.93% |
ROCKET MORTGAGE LLC 144A 2.88% 10/15/2026 | ROCKET.MORTGAGE.LLC.144A.2.88..10.15.2026 | 2.89% |
AIR CANADA 144A 3.88% 08/15/2026 | AIR.CANADA.144A.3.88..08.15.2026 | 2.74% |
RLJ LODGING TRUST LP 144A 3.75% 07/01/2026 | RLJ.LODGING.TRUST.LP.144A.3.75..07.01.2026 | 2.69% |
SIRIUS XM RADIO LLC 144A 3.13% 09/01/2026 | SIRIUS.XM.RADIO.LLC.144A.3.13..09.01.2026 | 2.48% |
BLK CSH FND TREASURY SL AGENCY | BLK.CSH.FND.TREASURY.SL.AGENCY | 2.4% |
TRAVEL + LEISURE CO 144A 6.63% 07/31/2026 | TRAVEL...LEISURE.CO.144A.6.63..07.31.2026 | 2.39% |
BLOCK INC 2.75% 06/01/2026 | BLOCK.INC.2.75..06.01.2026 | 2.34% |
SLM CORP 3.13% 11/02/2026 | SLM.CORP.3.13..11.02.2026 | 2.29% |
MGM CHINA HOLDINGS LTD 144A 5.88% 05/15/2026 | MGM.CHINA.HOLDINGS.LTD.144A.5.88..05.15.2026 | 2.11% |
CROWN AMERICAS LLC 4.25% 09/30/2026 | CROWN.AMERICAS.LLC.4.25..09.30.2026 | 2.02% |
EMPIRE RESORTS INCORPORATED 144A 7.75% 11/01/2026 | EMPIRE.RESORTS.INCORPORATED.144A.7.75..11.01.2026 | 1.84% |
SM ENERGY CO 6.75% 09/15/2026 | SM.ENERGY.CO.6.75..09.15.2026 | 1.79% |
CELANESE US HOLDINGS LLC 1.40% 08/05/2026 | CELANESE.US.HOLDINGS.LLC.1.40..08.05.2026 | 1.69% |
NISSAN MOTOR ACCEPTANCE COMPANY LL MTN 144A 1.85% 09/16/2026 | NISSAN.MOTOR.ACCEPTANCE.COMPANY.LL.MTN.144A.1.85..09.16.2026 | 1.68% |
VORNADO REALTY LP 2.15% 06/01/2026 | VORNADO.REALTY.LP.2.15..06.01.2026 | 1.66% |
DISH DBS CORP 144A 5.25% 12/01/2026 | DISH.DBS.CORP.144A.5.25..12.01.2026 | 1.64% |
UNDER ARMOUR INC 3.25% 06/15/2026 | UNDER.ARMOUR.INC.3.25..06.15.2026 | 1.64% |
MGM RESORTS INTERNATIONAL 4.63% 09/01/2026 | MGM.RESORTS.INTERNATIONAL.4.63..09.01.2026 | 1.63% |
STARWOOD PROPERTY TRUST INC 144A 3.63% 07/15/2026 | STARWOOD.PROPERTY.TRUST.INC.144A.3.63..07.15.2026 | 1.61% |
NAVIENT CORP 6.75% 06/15/2026 | NAVIENT.CORP.6.75..06.15.2026 | 1.53% |
AERCAP IRELAND CAPITAL DAC 2.45% 10/29/2026 | AERCAP.IRELAND.CAPITAL.DAC.2.45..10.29.2026 | 1.33% |
HUGHES SATELLITE SYSTEMS CORP 5.25% 08/01/2026 | HUGHES.SATELLITE.SYSTEMS.CORP.5.25..08.01.2026 | 1.14% |
BAFFINLAND IRON MINES CORP 144A 8.75% 07/15/2026 | BAFFINLAND.IRON.MINES.CORP.144A.8.75..07.15.2026 | 1.14% |
DISH DBS CORP 7.75% 07/01/2026 | DISH.DBS.CORP.7.75..07.01.2026 | 1.12% |
MORGAN STANLEY MTN 4.35% 09/08/2026 | MORGAN.STANLEY.MTN.4.35..09.08.2026 | 1.01% |
SPIRIT AEROSYSTEMS INC 3.85% 06/15/2026 | SPIRIT.AEROSYSTEMS.INC.3.85..06.15.2026 | 0.92% |
PROSPECT CAPITAL CORP 3.36% 11/15/2026 | PROSPECT.CAPITAL.CORP.3.36..11.15.2026 | 0.91% |
JEFFERSON CAPITAL HOLDINGS LLC 144A 6.00% 08/15/2026 | JEFFERSON.CAPITAL.HOLDINGS.LLC.144A.6.00..08.15.2026 | 0.91% |
BLACKSTONE PRIVATE CREDIT FUND 2.63% 12/15/2026 | BLACKSTONE.PRIVATE.CREDIT.FUND.2.63..12.15.2026 | 0.88% |
HUGHES SATELLITE SYSTEMS CORP 6.63% 08/01/2026 | HUGHES.SATELLITE.SYSTEMS.CORP.6.63..08.01.2026 | 0.81% |
SCOTTS MIRACLE-GRO CO/THE 5.25% 12/15/2026 | SCOTTS.MIRACLE.GRO.CO.THE.5.25..12.15.2026 | 0.81% |
DELL INTERNATIONAL LLC 4.90% 10/01/2026 | DELL.INTERNATIONAL.LLC.4.90..10.01.2026 | 0.81% |
DUKE ENERGY CORP 2.65% 09/01/2026 | DUKE.ENERGY.CORP.2.65..09.01.2026 | 0.72% |
OWL ROCK CAPITAL CORP 3.40% 07/15/2026 | OWL.ROCK.CAPITAL.CORP.3.40..07.15.2026 | 0.72% |
ARES CAPITAL CORPORATION 2.15% 07/15/2026 | ARES.CAPITAL.CORPORATION.2.15..07.15.2026 | 0.71% |
FORD MOTOR COMPANY 4.35% 12/08/2026 | FORD.MOTOR.COMPANY.4.35..12.08.2026 | 0.71% |
ORACLE CORPORATION 2.65% 07/15/2026 | ORACLE.CORPORATION.2.65..07.15.2026 | 0.68% |
SHIRE ACQUISITIONS INVESTMENTS IRE 3.20% 09/23/2026 | SHIRE.ACQUISITIONS.INVESTMENTS.IRE.3.20..09.23.2026 | 0.64% |
FORD MOTOR CREDIT COMPANY LLC 2.70% 08/10/2026 | FORD.MOTOR.CREDIT.COMPANY.LLC.2.70..08.10.2026 | 0.59% |
AIR LEASE CORPORATION MTN 1.88% 08/15/2026 | AIR.LEASE.CORPORATION.MTN.1.88..08.15.2026 | 0.58% |
HCA INC 5.38% 09/01/2026 | HCA.INC.5.38..09.01.2026 | 0.57% |
HEWLETT PACKARD ENTERPRISE CO 4.45% 09/25/2026 | HEWLETT.PACKARD.ENTERPRISE.CO.4.45..09.25.2026 | 0.57% |
AIR CANADA 2020-1 CLASS C PASS THR 144A 10.50% 07/15/2026 | AIR.CANADA.2020.1.CLASS.C.PASS.THR.144A.10.50..07.15.2026 | 0.57% |
FORD MOTOR CREDIT COMPANY LLC 4.54% 08/01/2026 | FORD.MOTOR.CREDIT.COMPANY.LLC.4.54..08.01.2026 | 0.56% |
FORTIS INC 3.06% 10/04/2026 | FORTIS.INC.3.06..10.04.2026 | 0.56% |
RTX CORP 5.75% 11/08/2026 | RTX.CORP.5.75..11.08.2026 | 0.55% |
BLACKSTONE SECURED LENDING FUND 2.75% 09/16/2026 | BLACKSTONE.SECURED.LENDING.FUND.2.75..09.16.2026 | 0.55% |
AMGEN INC 2.60% 08/19/2026 | AMGEN.INC.2.60..08.19.2026 | 0.55% |
NISSAN MOTOR ACCEPTANCE COMPANY LL MTN 144A 6.95% 09/15/2026 | NISSAN.MOTOR.ACCEPTANCE.COMPANY.LL.MTN.144A.6.95..09.15.2026 | 0.54% |
CITIGROUP INC 4.30% 11/20/2026 | CITIGROUP.INC.4.30..11.20.2026 | 0.54% |
LAS VEGAS SANDS CORP 3.50% 08/18/2026 | LAS.VEGAS.SANDS.CORP.3.50..08.18.2026 | 0.53% |
BOSTON PROPERTIES LP 2.75% 10/01/2026 | BOSTON.PROPERTIES.LP.2.75..10.01.2026 | 0.52% |
AMERICAN TOWER CORPORATION 3.38% 10/15/2026 | AMERICAN.TOWER.CORPORATION.3.38..10.15.2026 | 0.52% |
CDW LLC 2.67% 12/01/2026 | CDW.LLC.2.67..12.01.2026 | 0.52% |
KYNDRYL HOLDINGS INC 2.05% 10/15/2026 | KYNDRYL.HOLDINGS.INC.2.05..10.15.2026 | 0.49% |
FISERV INC 3.20% 07/01/2026 | FISERV.INC.3.20..07.01.2026 | 0.49% |
MAIN STREET CAPITAL CORP 3.00% 07/14/2026 | MAIN.STREET.CAPITAL.CORP.3.00..07.14.2026 | 0.47% |
GOLUB CAPITAL BDC INC. 2.50% 08/24/2026 | GOLUB.CAPITAL.BDC.INC..2.50..08.24.2026 | 0.47% |
HERTZ CORPORATION (THE) 144A 4.63% 12/01/2026 | HERTZ.CORPORATION..THE..144A.4.63..12.01.2026 | 0.47% |
CAPITAL ONE FINANCIAL CORPORATION 3.75% 07/28/2026 | CAPITAL.ONE.FINANCIAL.CORPORATION.3.75..07.28.2026 | 0.44% |
HSBC HOLDINGS PLC 4.38% 11/23/2026 | HSBC.HOLDINGS.PLC.4.38..11.23.2026 | 0.44% |
BAT CAPITAL CORP 3.21% 09/06/2026 | BAT.CAPITAL.CORP.3.21..09.06.2026 | 0.43% |
FORD MOTOR CREDIT COMPANY LLC 5.13% 11/05/2026 | FORD.MOTOR.CREDIT.COMPANY.LLC.5.13..11.05.2026 | 0.42% |
SANTANDER HOLDINGS USA INC 3.24% 10/05/2026 | SANTANDER.HOLDINGS.USA.INC.3.24..10.05.2026 | 0.41% |
FXI HOLDINGS INC 144A 14.00% 11/15/2029 | FXI.HOLDINGS.INC.144A.14.00..11.15.2029 | 0.41% |
WESTINGHOUSE AIR BRAKE TECHNOLOGIE 3.45% 11/15/2026 | WESTINGHOUSE.AIR.BRAKE.TECHNOLOGIE.3.45..11.15.2026 | 0.39% |
COOPERATIEVE RABOBANK UA 3.75% 07/21/2026 | COOPERATIEVE.RABOBANK.UA.3.75..07.21.2026 | 0.39% |
KROGER CO 2.65% 10/15/2026 | KROGER.CO.2.65..10.15.2026 | 0.38% |
GENERAL MOTORS FINANCIAL COMPANY I 4.00% 10/06/2026 | GENERAL.MOTORS.FINANCIAL.COMPANY.I.4.00..10.06.2026 | 0.38% |
TD SYNNEX CORP 1.75% 08/09/2026 | TD.SYNNEX.CORP.1.75..08.09.2026 | 0.37% |
CVS HEALTH CORP 3.00% 08/15/2026 | CVS.HEALTH.CORP.3.00..08.15.2026 | 0.37% |
CROWN CASTLE INC 1.05% 07/15/2026 | CROWN.CASTLE.INC.1.05..07.15.2026 | 0.32% |
BUNGE FINANCE LTD CORP 3.25% 08/15/2026 | BUNGE.FINANCE.LTD.CORP.3.25..08.15.2026 | 0.29% |
VIATRIS INC 3.95% 06/15/2026 | VIATRIS.INC.3.95..06.15.2026 | 0.29% |
MOLSON COORS BREWING CO 3.00% 07/15/2026 | MOLSON.COORS.BREWING.CO.3.00..07.15.2026 | 0.29% |
ROPER TECHNOLOGIES INC 3.80% 12/15/2026 | ROPER.TECHNOLOGIES.INC.3.80..12.15.2026 | 0.29% |
KRAFT HEINZ FOODS CO 3.00% 06/01/2026 | KRAFT.HEINZ.FOODS.CO.3.00..06.01.2026 | 0.28% |
UNIVERSAL HEALTH SERVICES INC 1.65% 09/01/2026 | UNIVERSAL.HEALTH.SERVICES.INC.1.65..09.01.2026 | 0.28% |
HASBRO INC 3.55% 11/19/2026 | HASBRO.INC.3.55..11.19.2026 | 0.27% |
NOMURA HOLDINGS INC 1.65% 07/14/2026 | NOMURA.HOLDINGS.INC.1.65..07.14.2026 | 0.27% |
CVS HEALTH CORP 2.88% 06/01/2026 | CVS.HEALTH.CORP.2.88..06.01.2026 | 0.26% |
ENBRIDGE INC 5.90% 11/15/2026 | ENBRIDGE.INC.5.90..11.15.2026 | 0.26% |
GENERAL MOTORS FINANCIAL COMPANY I 1.50% 06/10/2026 | GENERAL.MOTORS.FINANCIAL.COMPANY.I.1.50..06.10.2026 | 0.26% |
ENEL AMERICAS SA 4.00% 10/25/2026 | ENEL.AMERICAS.SA.4.00..10.25.2026 | 0.25% |
SYNCHRONY FINANCIAL 3.70% 08/04/2026 | SYNCHRONY.FINANCIAL.3.70..08.04.2026 | 0.25% |
EQUINIX INC 2.90% 11/18/2026 | EQUINIX.INC.2.90..11.18.2026 | 0.25% |
XCEL ENERGY INC 3.35% 12/01/2026 | XCEL.ENERGY.INC.3.35..12.01.2026 | 0.24% |
OLD REPUBLIC INTERNATIONAL CORPORA 3.88% 08/26/2026 | OLD.REPUBLIC.INTERNATIONAL.CORPORA.3.88..08.26.2026 | 0.24% |
ONEOK INC 5.55% 11/01/2026 | ONEOK.INC.5.55..11.01.2026 | 0.24% |
SPECTRA ENERGY PARTNERS LP 3.38% 10/15/2026 | SPECTRA.ENERGY.PARTNERS.LP.3.38..10.15.2026 | 0.24% |
DTE ENERGY COMPANY 2.85% 10/01/2026 | DTE.ENERGY.COMPANY.2.85..10.01.2026 | 0.24% |
CGI INC 1.45% 09/14/2026 | CGI.INC.1.45..09.14.2026 | 0.24% |
AMERICAN TOWER CORPORATION 1.45% 09/15/2026 | AMERICAN.TOWER.CORPORATION.1.45..09.15.2026 | 0.24% |
ENERGY TRANSFER LP 6.05% 12/01/2026 | ENERGY.TRANSFER.LP.6.05..12.01.2026 | 0.23% |
INGREDION INC 3.20% 10/01/2026 | INGREDION.INC.3.20..10.01.2026 | 0.23% |
ROGERS COMMUNICATIONS INC 2.90% 11/15/2026 | ROGERS.COMMUNICATIONS.INC.2.90..11.15.2026 | 0.23% |
ALGONQUIN POWER & UTILITIES CORP 5.37% 06/15/2026 | ALGONQUIN.POWER...UTILITIES.CORP.5.37..06.15.2026 | 0.23% |
L3HARRIS TECHNOLOGIES INC 3.85% 12/15/2026 | L3HARRIS.TECHNOLOGIES.INC.3.85..12.15.2026 | 0.22% |
CANADIAN PACIFIC RAILWAY COMPANY 1.75% 12/02/2026 | CANADIAN.PACIFIC.RAILWAY.COMPANY.1.75..12.02.2026 | 0.21% |
VMWARE LLC 1.40% 08/15/2026 | VMWARE.LLC.1.40..08.15.2026 | 0.2% |
ARBOR REALTY TRUST INC 144A 4.50% 09/01/2026 | ARBOR.REALTY.TRUST.INC.144A.4.50..09.01.2026 | 0.2% |
VENTAS REALTY LP 3.25% 10/15/2026 | VENTAS.REALTY.LP.3.25..10.15.2026 | 0.19% |
USD CASH | USD.CASH | 0.19% |
FORTIVE CORP 3.15% 06/15/2026 | FORTIVE.CORP.3.15..06.15.2026 | 0.19% |
ENTERGY CORPORATION 2.95% 09/01/2026 | ENTERGY.CORPORATION.2.95..09.01.2026 | 0.18% |
MARATHON PETROLEUM CORP 5.13% 12/15/2026 | MARATHON.PETROLEUM.CORP.5.13..12.15.2026 | 0.17% |
VERALTO CORP 5.50% 09/18/2026 | VERALTO.CORP.5.50..09.18.2026 | 0.17% |
OREILLY AUTOMOTIVE INC 5.75% 11/20/2026 | OREILLY.AUTOMOTIVE.INC.5.75..11.20.2026 | 0.17% |
DIAMONDBACK ENERGY INC 3.25% 12/01/2026 | DIAMONDBACK.ENERGY.INC.3.25..12.01.2026 | 0.17% |
PLAINS ALL AMERICAN PIPELINE LP / 4.50% 12/15/2026 | PLAINS.ALL.AMERICAN.PIPELINE.LP...4.50..12.15.2026 | 0.17% |
ENBRIDGE INC 4.25% 12/01/2026 | ENBRIDGE.INC.4.25..12.01.2026 | 0.16% |
HEALTHPEAK OP LLC 3.25% 07/15/2026 | HEALTHPEAK.OP.LLC.3.25..07.15.2026 | 0.16% |
HEALTHCARE TRUST OF AMERICA HOLDIN 3.50% 08/01/2026 | HEALTHCARE.TRUST.OF.AMERICA.HOLDIN.3.50..08.01.2026 | 0.16% |
AMEREN CORPORATION 5.70% 12/01/2026 | AMEREN.CORPORATION.5.70..12.01.2026 | 0.16% |
WESTLAKE CORP 3.60% 08/15/2026 | WESTLAKE.CORP.3.60..08.15.2026 | 0.15% |
CNH INDUSTRIAL CAPITAL LLC 1.45% 07/15/2026 | CNH.INDUSTRIAL.CAPITAL.LLC.1.45..07.15.2026 | 0.15% |
SOUTHERN COMPANY (THE) 3.25% 07/01/2026 | SOUTHERN.COMPANY..THE..3.25..07.01.2026 | 0.15% |
CONAGRA BRANDS INC 5.30% 10/01/2026 | CONAGRA.BRANDS.INC.5.30..10.01.2026 | 0.15% |
DXC TECHNOLOGY CO 1.80% 09/15/2026 | DXC.TECHNOLOGY.CO.1.80..09.15.2026 | 0.15% |
CROWN CASTLE INC 3.70% 06/15/2026 | CROWN.CASTLE.INC.3.70..06.15.2026 | 0.15% |
SYSCO CORPORATION 3.30% 07/15/2026 | SYSCO.CORPORATION.3.30..07.15.2026 | 0.15% |
SEMPRA 5.40% 08/01/2026 | SEMPRA.5.40..08.01.2026 | 0.15% |
CONSTELLATION BRANDS INC 3.70% 12/06/2026 | CONSTELLATION.BRANDS.INC.3.70..12.06.2026 | 0.13% |
KEURIG DR PEPPER INC 2.55% 09/15/2026 | KEURIG.DR.PEPPER.INC.2.55..09.15.2026 | 0.13% |
EXTRA SPACE STORAGE LP 3.50% 07/01/2026 | EXTRA.SPACE.STORAGE.LP.3.50..07.01.2026 | 0.13% |
CITIZENS FINANCIAL GROUP INC 2.85% 07/27/2026 | CITIZENS.FINANCIAL.GROUP.INC.2.85..07.27.2026 | 0.13% |
ALLSTATE CORPORATION (THE) 3.28% 12/15/2026 | ALLSTATE.CORPORATION..THE..3.28..12.15.2026 | 0.13% |
OWENS CORNING 3.40% 08/15/2026 | OWENS.CORNING.3.40..08.15.2026 | 0.13% |
EPR PROPERTIES 4.75% 12/15/2026 | EPR.PROPERTIES.4.75..12.15.2026 | 0.13% |
SONOCO PRODUCTS COMPANY 4.45% 09/01/2026 | SONOCO.PRODUCTS.COMPANY.4.45..09.01.2026 | 0.13% |
SOUTHWESTERN ELECTRIC POWER COMPAN 2.75% 10/01/2026 | SOUTHWESTERN.ELECTRIC.POWER.COMPAN.2.75..10.01.2026 | 0.12% |
LINCOLN NATIONAL CORPORATION 3.63% 12/12/2026 | LINCOLN.NATIONAL.CORPORATION.3.63..12.12.2026 | 0.12% |
RYDER SYSTEM INC 2.90% 12/01/2026 | RYDER.SYSTEM.INC.2.90..12.01.2026 | 0.12% |
ENERGY TRANSFER LP 3.90% 07/15/2026 | ENERGY.TRANSFER.LP.3.90..07.15.2026 | 0.12% |
ILLUMINA INC 4.65% 09/09/2026 | ILLUMINA.INC.4.65..09.09.2026 | 0.12% |
BAXTER INTERNATIONAL INC 2.60% 08/15/2026 | BAXTER.INTERNATIONAL.INC.2.60..08.15.2026 | 0.12% |
AIR LEASE CORPORATION MTN 5.30% 06/25/2026 | AIR.LEASE.CORPORATION.MTN.5.30..06.25.2026 | 0.12% |
AUTOZONE INC 5.05% 07/15/2026 | AUTOZONE.INC.5.05..07.15.2026 | 0.12% |
ALTRIA GROUP INC 2.63% 09/16/2026 | ALTRIA.GROUP.INC.2.63..09.16.2026 | 0.12% |
MARRIOTT INTERNATIONAL INC 3.13% 06/15/2026 | MARRIOTT.INTERNATIONAL.INC.3.13..06.15.2026 | 0.12% |
EMERA US FINANCE LP 3.55% 06/15/2026 | EMERA.US.FINANCE.LP.3.55..06.15.2026 | 0.12% |
XYLEM INC/NY 3.25% 11/01/2026 | XYLEM.INC.NY.3.25..11.01.2026 | 0.11% |
CARDINAL HEALTH INC 4.70% 11/15/2026 | CARDINAL.HEALTH.INC.4.70..11.15.2026 | 0.11% |
GXO LOGISTICS INC 1.65% 07/15/2026 | GXO.LOGISTICS.INC.1.65..07.15.2026 | 0.11% |
ENBRIDGE INC 1.60% 10/04/2026 | ENBRIDGE.INC.1.60..10.04.2026 | 0.11% |
KINDER MORGAN INC 1.75% 11/15/2026 | KINDER.MORGAN.INC.1.75..11.15.2026 | 0.11% |
PHILLIPS 66 CO 3.55% 10/01/2026 | PHILLIPS.66.CO.3.55..10.01.2026 | 0.11% |
SKYWORKS SOLUTIONS INC 1.80% 06/01/2026 | SKYWORKS.SOLUTIONS.INC.1.80..06.01.2026 | 0.1% |
BROADRIDGE FINANCIAL SOLUTIONS INC 3.40% 06/27/2026 | BROADRIDGE.FINANCIAL.SOLUTIONS.INC.3.40..06.27.2026 | 0.1% |
FLOWERS FOODS INC 3.50% 10/01/2026 | FLOWERS.FOODS.INC.3.50..10.01.2026 | 0.1% |
HP INC 1.45% 06/17/2026 | HP.INC.1.45..06.17.2026 | 0.1% |
MARRIOTT INTERNATIONAL INC 5.45% 09/15/2026 | MARRIOTT.INTERNATIONAL.INC.5.45..09.15.2026 | 0.1% |
BLUE OWL CAPITAL CORPORATION II 8.45% 11/15/2026 | BLUE.OWL.CAPITAL.CORPORATION.II.8.45..11.15.2026 | 0.1% |
GATX CORPORATION 3.25% 09/15/2026 | GATX.CORPORATION.3.25..09.15.2026 | 0.09% |
BLUE OWL CREDIT INCOME CORP 3.13% 09/23/2026 | BLUE.OWL.CREDIT.INCOME.CORP.3.13..09.23.2026 | 0.09% |
NUTRIEN LTD 4.00% 12/15/2026 | NUTRIEN.LTD.4.00..12.15.2026 | 0.09% |
VALERO ENERGY CORPORATION 3.40% 09/15/2026 | VALERO.ENERGY.CORPORATION.3.40..09.15.2026 | 0.09% |
TANGER PROPERTIES LP 3.13% 09/01/2026 | TANGER.PROPERTIES.LP.3.13..09.01.2026 | 0.09% |
NNN REIT INC 3.60% 12/15/2026 | NNN.REIT.INC.3.60..12.15.2026 | 0.09% |
NATIONAL FUEL GAS COMPANY 5.50% 10/01/2026 | NATIONAL.FUEL.GAS.COMPANY.5.50..10.01.2026 | 0.09% |
KITE REALTY GROUP LP 4.00% 10/01/2026 | KITE.REALTY.GROUP.LP.4.00..10.01.2026 | 0.09% |
HERCULES CAPITAL INC 2.63% 09/16/2026 | HERCULES.CAPITAL.INC.2.63..09.16.2026 | 0.09% |
BARINGS BDC INC 3.30% 11/23/2026 | BARINGS.BDC.INC.3.30..11.23.2026 | 0.09% |
SIXTH STREET SPECIALTY LENDING INC 2.50% 08/01/2026 | SIXTH.STREET.SPECIALTY.LENDING.INC.2.50..08.01.2026 | 0.09% |
ITC HOLDINGS CORP 3.25% 06/30/2026 | ITC.HOLDINGS.CORP.3.25..06.30.2026 | 0.09% |
WP CAREY INC 4.25% 10/01/2026 | WP.CAREY.INC.4.25..10.01.2026 | 0.09% |
SOUTHWEST AIRLINES CO 3.00% 11/15/2026 | SOUTHWEST.AIRLINES.CO.3.00..11.15.2026 | 0.08% |
REINSURANCE GROUP OF AMERICA INC 3.95% 09/15/2026 | REINSURANCE.GROUP.OF.AMERICA.INC.3.95..09.15.2026 | 0.08% |
AIR LEASE CORPORATION MTN 3.75% 06/01/2026 | AIR.LEASE.CORPORATION.MTN.3.75..06.01.2026 | 0.08% |
DOMINION RESOURCES INC/VA 2.85% 08/15/2026 | DOMINION.RESOURCES.INC.VA.2.85..08.15.2026 | 0.08% |
WEC ENERGY GROUP INC 5.60% 09/12/2026 | WEC.ENERGY.GROUP.INC.5.60..09.12.2026 | 0.08% |
AT&T INC 2.95% 07/15/2026 | AT.T.INC.2.95..07.15.2026 | 0.08% |
BAIN CAPITAL SPECIALTY FINANCE INC 2.55% 10/13/2026 | BAIN.CAPITAL.SPECIALTY.FINANCE.INC.2.55..10.13.2026 | 0.08% |
LABORATORY CORPORATION OF AMERICA 1.55% 06/01/2026 | LABORATORY.CORPORATION.OF.AMERICA.1.55..06.01.2026 | 0.08% |
CENTERPOINT ENERGY INC 1.45% 06/01/2026 | CENTERPOINT.ENERGY.INC.1.45..06.01.2026 | 0.08% |
UDR INC MTN 2.95% 09/01/2026 | UDR.INC.MTN.2.95..09.01.2026 | 0.08% |
RYDER SYSTEM INC MTN 1.75% 09/01/2026 | RYDER.SYSTEM.INC.MTN.1.75..09.01.2026 | 0.08% |
AMERICAN AIRLINES PASS THROUGH TRU 3.70% 04/01/2028 | AMERICAN.AIRLINES.PASS.THROUGH.TRU.3.70..04.01.2028 | 0.07% |
CUBESMART LP 3.13% 09/01/2026 | CUBESMART.LP.3.13..09.01.2026 | 0.07% |
EVERSOURCE ENERGY 1.40% 08/15/2026 | EVERSOURCE.ENERGY.1.40..08.15.2026 | 0.07% |
ELEVANCE HEALTH INC 4.50% 10/30/2026 | ELEVANCE.HEALTH.INC.4.50..10.30.2026 | 0.07% |
AGILENT TECHNOLOGIES INC 3.05% 09/22/2026 | AGILENT.TECHNOLOGIES.INC.3.05..09.22.2026 | 0.07% |
BRIXMOR OPERATING PARTNERSHIP LP 4.13% 06/15/2026 | BRIXMOR.OPERATING.PARTNERSHIP.LP.4.13..06.15.2026 | 0.07% |
RAYTHEON TECHNOLOGIES CORPORATION 2.65% 11/01/2026 | RAYTHEON.TECHNOLOGIES.CORPORATION.2.65..11.01.2026 | 0.07% |
HCA INC 5.25% 06/15/2026 | HCA.INC.5.25..06.15.2026 | 0.05% |
CONCENTRIX CORP 6.65% 08/02/2026 | CONCENTRIX.CORP.6.65..08.02.2026 | 0.05% |
NASDAQ INC 3.85% 06/30/2026 | NASDAQ.INC.3.85..06.30.2026 | 0.04% |
NORFOLK SOUTHERN CORPORATION 2.90% 06/15/2026 | NORFOLK.SOUTHERN.CORPORATION.2.90..06.15.2026 | 0.04% |
PPL CAPITAL FUNDING INC 3.10% 05/15/2026 | PPL.CAPITAL.FUNDING.INC.3.10..05.15.2026 | 0.03% |
AGL CAPITAL CORPORATION 3.25% 06/15/2026 | AGL.CAPITAL.CORPORATION.3.25..06.15.2026 | 0.01% |
INTEL CORPORATION 2.60% 05/19/2026 | INTEL.CORPORATION.2.60..05.19.2026 | 0.01% |
VOYA FINANCIAL INC 3.65% 06/15/2026 | VOYA.FINANCIAL.INC.3.65..06.15.2026 | 0.01% |
KEYBANK NATIONAL ASSOCIATION 3.40% 05/20/2026 | KEYBANK.NATIONAL.ASSOCIATION.3.40..05.20.2026 | 0.01% |
EQUINIX INC 1.45% 05/15/2026 | EQUINIX.INC.1.45..05.15.2026 | 0.01% |
EVERSOURCE ENERGY 4.75% 05/15/2026 | EVERSOURCE.ENERGY.4.75..05.15.2026 | 0.01% |
CMS ENERGY CORPORATION 3.00% 05/15/2026 | CMS.ENERGY.CORPORATION.3.00..05.15.2026 | 0.01% |
BOEING CO 2.25% 06/15/2026 | BOEING.CO.2.25..06.15.2026 | 0.01% |
LENNAR CORPORATION 5.25% 06/01/2026 | LENNAR.CORPORATION.5.25..06.01.2026 | 0% |
INCORA TOP HOLDCO LLC 6.00% 01/31/2033 | INCORA.TOP.HOLDCO.LLC.6.00..01.31.2033 | 0% |
INCORA TOP HOLDCO TA Prvt | INCORA.TOP.HOLDCO.TA.Prvt | 0% |
EUR CASH | EUR.CASH | 0% |
| Sector | Weight |
