Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund will invest at least 80% of its assets in the component securities of the index, and the fund will invest at least 90% of its assets in fixed income securities of the types included in the index that BFA believes will help the fund track the index, in each case except during the last months of the fund's operations. The underlying index is sponsored by SPDJI, which is"independent of the fund and BFA. It is non-diversified. more
| Time Frame | IBMV | S&P500 |
|---|---|---|
| 1-Week Return | 0.04% | -2.66% |
| 1-Month Return | 0.04% | 0.02% |
| 3-Month Return | 1.36% | 8.96% |
| Time Frame | IBMV | S&P500 |
|---|---|---|
| 1-Week Return | 2.11% | -75.48% |
| 1-Month Return | 0.49% | 0.24% |
| 3-Month Return | 5.63% | 41.62% |
| Stock name | Ticker | Weight |
|---|---|---|
NEW YORK ST ENVIRONMENTAL FACS 5.00% 06/15/2033 | NEW.YORK.ST.ENVIRONMENTAL.FACS.5.00..06.15.2033 | 2.31% |
NEW YORK N Y 5.00% 04/01/2034 | NEW.YORK.N.Y.5.00..04.01.2034 | 1.77% |
VERMONT ST 5.00% 08/15/2033 | VERMONT.ST.5.00..08.15.2033 | 1.52% |
JOHNSON CNTY KANS UNI SCH DIST 5.00% 10/01/2033 | JOHNSON.CNTY.KANS.UNI.SCH.DIST.5.00..10.01.2033 | 1.51% |
CALIFORNIA ST PUB WKS BRD LEAS 5.00% 12/01/2033 | CALIFORNIA.ST.PUB.WKS.BRD.LEAS.5.00..12.01.2033 | 1.48% |
UNIVERSITY CALIF REVS 5.00% 05/15/2033 | UNIVERSITY.CALIF.REVS.5.00..05.15.2033 | 1.45% |
NEW YORK N Y CITY TRANSITIONAL 5.00% 11/01/2037 | NEW.YORK.N.Y.CITY.TRANSITIONAL.5.00..11.01.2037 | 1.3% |
PHOENIX ARIZ CIVIC IMPT CORP T 5.00% 07/01/2033 | PHOENIX.ARIZ.CIVIC.IMPT.CORP.T.5.00..07.01.2033 | 1.22% |
PURDUE UNIV IND UNIV REVS 5.00% 07/01/2033 | PURDUE.UNIV.IND.UNIV.REVS.5.00..07.01.2033 | 1.21% |
MICHIGAN FIN AUTH REV 5.00% 10/01/2033 | MICHIGAN.FIN.AUTH.REV.5.00..10.01.2033 | 1.21% |
NEW YORK N Y 5.00% 08/01/2035 | NEW.YORK.N.Y.5.00..08.01.2035 | 1.18% |
MIAMI-DADE CNTY FLA SPL OBLIG 5.00% 04/01/2033 | MIAMI.DADE.CNTY.FLA.SPL.OBLIG.5.00..04.01.2033 | 1.17% |
TRIBOROUGH BRDG & TUNL AUTH N 5.00% 11/15/2034 | TRIBOROUGH.BRDG...TUNL.AUTH.N.5.00..11.15.2034 | 1.05% |
INTERMOUNTAIN PWR AGY UTAH PWR 5.00% 07/01/2037 | INTERMOUNTAIN.PWR.AGY.UTAH.PWR.5.00..07.01.2037 | 1.03% |
PHILADELPHIA PA WTR & WASTEWTR 5.00% 06/01/2033 | PHILADELPHIA.PA.WTR...WASTEWTR.5.00..06.01.2033 | 1.03% |
HONOLULU HAWAII CITY & CNTY 5.00% 07/01/2033 | HONOLULU.HAWAII.CITY...CNTY.5.00..07.01.2033 | 0.91% |
MINNESOTA ST 5.00% 08/01/2034 | MINNESOTA.ST.5.00..08.01.2034 | 0.91% |
VIRGINIA ST PUB BLDG AUTH PUB 5.00% 08/01/2033 | VIRGINIA.ST.PUB.BLDG.AUTH.PUB.5.00..08.01.2033 | 0.91% |
SANTA MONICA-MALIBU UNI SCH DI 5.00% 08/01/2037 | SANTA.MONICA.MALIBU.UNI.SCH.DI.5.00..08.01.2037 | 0.91% |
PENNSYLVANIA ST 5.00% 09/01/2033 | PENNSYLVANIA.ST.5.00..09.01.2033 | 0.91% |
MASSACHUSETTS ST CLEAN WTR TR 5.00% 02/01/2034 | MASSACHUSETTS.ST.CLEAN.WTR.TR.5.00..02.01.2034 | 0.91% |
VIRGINIA COLLEGE BLDG AUTH VA 5.00% 02/01/2033 | VIRGINIA.COLLEGE.BLDG.AUTH.VA.5.00..02.01.2033 | 0.9% |
ENERGY NORTHWEST WASH ELEC REV 5.00% 07/01/2034 | ENERGY.NORTHWEST.WASH.ELEC.REV.5.00..07.01.2034 | 0.9% |
AUSTIN TEX CMNTY COLLEGE DIST 5.00% 08/01/2033 | AUSTIN.TEX.CMNTY.COLLEGE.DIST.5.00..08.01.2033 | 0.9% |
CALIFORNIA EDL FACS AUTH REV 5.00% 11/01/2033 | CALIFORNIA.EDL.FACS.AUTH.REV.5.00..11.01.2033 | 0.9% |
NORTHEAST OHIO REGL SWR DIST W 5.00% 11/15/2033 | NORTHEAST.OHIO.REGL.SWR.DIST.W.5.00..11.15.2033 | 0.9% |
LOUISVILLE & JEFFERSON CNTY KY 5.00% 11/01/2033 | LOUISVILLE...JEFFERSON.CNTY.KY.5.00..11.01.2033 | 0.9% |
AUSTIN TEX WTR & WASTEWATER SY 5.00% 11/15/2033 | AUSTIN.TEX.WTR...WASTEWATER.SY.5.00..11.15.2033 | 0.9% |
NEW HAMPSHIRE MUN BD BK 5.00% 08/15/2035 | NEW.HAMPSHIRE.MUN.BD.BK.5.00..08.15.2035 | 0.9% |
CLARK CNTY NEV SCH DIST 5.00% 06/15/2033 | CLARK.CNTY.NEV.SCH.DIST.5.00..06.15.2033 | 0.89% |
WEST VA ECONOMIC DEV AUTH UNIV 5.00% 07/01/2033 | WEST.VA.ECONOMIC.DEV.AUTH.UNIV.5.00..07.01.2033 | 0.89% |
LOUISIANA ST 5.00% 04/01/2036 | LOUISIANA.ST.5.00..04.01.2036 | 0.89% |
WYLIE TEX INDPT SCH DIST TAYLO 5.00% 02/15/2035 | WYLIE.TEX.INDPT.SCH.DIST.TAYLO.5.00..02.15.2035 | 0.89% |
KING CNTY WASH SCH DIST NO 403 5.00% 12/01/2033 | KING.CNTY.WASH.SCH.DIST.NO.403.5.00..12.01.2033 | 0.88% |
UNIVERSITY WASH UNIV REVS 5.00% 04/01/2033 | UNIVERSITY.WASH.UNIV.REVS.5.00..04.01.2033 | 0.88% |
LOS ANGELES CALIF DEPT WTR & P 5.00% 07/01/2036 | LOS.ANGELES.CALIF.DEPT.WTR...P.5.00..07.01.2036 | 0.88% |
SAN JOAQUIN HILLS CALIF TRANSN 5.00% 01/15/2033 | SAN.JOAQUIN.HILLS.CALIF.TRANSN.5.00..01.15.2033 | 0.88% |
ILLINOIS ST 5.00% 12/01/2035 | ILLINOIS.ST.5.00..12.01.2035 | 0.86% |
CALIFORNIA ST 4.00% 09/01/2033 | CALIFORNIA.ST.4.00..09.01.2033 | 0.85% |
CERRITOS CALIF CMNTY COLLEGE D 0.00% 08/01/2033 | CERRITOS.CALIF.CMNTY.COLLEGE.D.0.00..08.01.2033 | 0.85% |
CLARK CNTY NEV HWY IMPT REV 4.00% 07/01/2033 | CLARK.CNTY.NEV.HWY.IMPT.REV.4.00..07.01.2033 | 0.84% |
CHARLOTTE N C 5.00% 07/01/2033 | CHARLOTTE.N.C.5.00..07.01.2033 | 0.77% |
RIVERSIDE CNTY CALIF PUB FING 5.00% 10/01/2033 | RIVERSIDE.CNTY.CALIF.PUB.FING.5.00..10.01.2033 | 0.76% |
RALEIGH N C COMB ENTERPRISE SY 5.00% 09/01/2034 | RALEIGH.N.C.COMB.ENTERPRISE.SY.5.00..09.01.2034 | 0.76% |
SALT LAKE CITY UTAH PUB UTILS 5.00% 02/01/2033 | SALT.LAKE.CITY.UTAH.PUB.UTILS.5.00..02.01.2033 | 0.76% |
METROPOLITAN COUNCIL MINN MINN 5.00% 03/01/2033 | METROPOLITAN.COUNCIL.MINN.MINN.5.00..03.01.2033 | 0.75% |
ORANGE CNTY FLA SCH BRD CTFS P 5.00% 08/01/2033 | ORANGE.CNTY.FLA.SCH.BRD.CTFS.P.5.00..08.01.2033 | 0.75% |
NEW JERSEY ECONOMIC DEV AUTH R 5.00% 06/15/2033 | NEW.JERSEY.ECONOMIC.DEV.AUTH.R.5.00..06.15.2033 | 0.75% |
OREGON ST DEPT ADMINISTRATIVE 5.00% 04/01/2033 | OREGON.ST.DEPT.ADMINISTRATIVE.5.00..04.01.2033 | 0.75% |
WISCONSIN ST TRANSN REV 5.00% 07/01/2036 | WISCONSIN.ST.TRANSN.REV.5.00..07.01.2036 | 0.75% |
WILSON CNTY TENN 5.00% 04/01/2033 | WILSON.CNTY.TENN.5.00..04.01.2033 | 0.75% |
HOWARD CNTY MD 5.00% 08/15/2033 | HOWARD.CNTY.MD.5.00..08.15.2033 | 0.75% |
IRVINE CALIF FACS FING AUTH SP 5.00% 09/01/2037 | IRVINE.CALIF.FACS.FING.AUTH.SP.5.00..09.01.2037 | 0.75% |
LOS ANGELES CALIF UNI SCH DIST 5.00% 07/01/2037 | LOS.ANGELES.CALIF.UNI.SCH.DIST.5.00..07.01.2037 | 0.75% |
LOUISIANA ST GAS & FUELS TAX R 5.00% 05/01/2033 | LOUISIANA.ST.GAS...FUELS.TAX.R.5.00..05.01.2033 | 0.74% |
UNIVERSITY NORTH TEX UNIV REV 5.00% 04/15/2033 | UNIVERSITY.NORTH.TEX.UNIV.REV.5.00..04.15.2033 | 0.74% |
UNIVERSITY CALIF REVS 5.00% 05/15/2036 | UNIVERSITY.CALIF.REVS.5.00..05.15.2036 | 0.74% |
OHIO ST SPL OBLIG 5.00% 04/01/2035 | OHIO.ST.SPL.OBLIG.5.00..04.01.2035 | 0.74% |
NORTH TEX TWY AUTH REV 5.00% 01/01/2036 | NORTH.TEX.TWY.AUTH.REV.5.00..01.01.2036 | 0.74% |
NEW YORK N Y 5.00% 10/01/2033 | NEW.YORK.N.Y.5.00..10.01.2033 | 0.74% |
BIRDVILLE TEX INDPT SCH DIST 5.00% 02/15/2037 | BIRDVILLE.TEX.INDPT.SCH.DIST.5.00..02.15.2037 | 0.73% |
WASHINGTON ST 5.00% 06/01/2037 | WASHINGTON.ST.5.00..06.01.2037 | 0.73% |
LOWER COLO RIV AUTH TEX TRANSM 5.00% 05/15/2036 | LOWER.COLO.RIV.AUTH.TEX.TRANSM.5.00..05.15.2036 | 0.73% |
CHICAGO ILL O HARE INTL ARPT R 5.00% 01/01/2037 | CHICAGO.ILL.O.HARE.INTL.ARPT.R.5.00..01.01.2037 | 0.73% |
NEW YORK N Y 5.00% 04/01/2037 | NEW.YORK.N.Y.5.00..04.01.2037 | 0.72% |
SANTA MONICA CALIF WTR ENTERPR 4.00% 08/01/2033 | SANTA.MONICA.CALIF.WTR.ENTERPR.4.00..08.01.2033 | 0.71% |
LONG IS PWR AUTH N Y ELEC SYS 4.00% 09/01/2033 | LONG.IS.PWR.AUTH.N.Y.ELEC.SYS.4.00..09.01.2033 | 0.7% |
OHIO ST 5.00% 11/01/2033 | OHIO.ST.5.00..11.01.2033 | 0.61% |
MASSACHUSETTS ST 5.00% 08/01/2033 | MASSACHUSETTS.ST.5.00..08.01.2033 | 0.61% |
PRINCE GEORGES CNTY MD 5.00% 08/01/2033 | PRINCE.GEORGES.CNTY.MD.5.00..08.01.2033 | 0.61% |
ARIZONA ST UNIV REVS 5.00% 07/01/2033 | ARIZONA.ST.UNIV.REVS.5.00..07.01.2033 | 0.61% |
NEW YORK ST TWY AUTH GEN REV 5.00% 01/01/2033 | NEW.YORK.ST.TWY.AUTH.GEN.REV.5.00..01.01.2033 | 0.61% |
CHANDLER ARIZ EXCISE TAX REV 5.00% 07/01/2035 | CHANDLER.ARIZ.EXCISE.TAX.REV.5.00..07.01.2035 | 0.61% |
FLORIDA ST 5.00% 07/01/2036 | FLORIDA.ST.5.00..07.01.2036 | 0.61% |
NEBO UTAH SCH DIST LOC BLDG AU 5.00% 07/01/2033 | NEBO.UTAH.SCH.DIST.LOC.BLDG.AU.5.00..07.01.2033 | 0.6% |
PENNSYLVANIA ST 5.00% 09/01/2033 | PENNSYLVANIA.ST.5.00..09.01.2033 | 0.6% |
PENNSYLVANIA ST UNIV 5.00% 09/01/2033 | PENNSYLVANIA.ST.UNIV.5.00..09.01.2033 | 0.6% |
BOULDER VALLEY COLO SCH DIST N 5.00% 12/01/2033 | BOULDER.VALLEY.COLO.SCH.DIST.N.5.00..12.01.2033 | 0.6% |
DORCHESTER CNTY S C SCH DIST N 5.00% 03/01/2033 | DORCHESTER.CNTY.S.C.SCH.DIST.N.5.00..03.01.2033 | 0.6% |
PRIVATE COLLEGES & UNIVS AUTH 5.00% 09/01/2033 | PRIVATE.COLLEGES...UNIVS.AUTH.5.00..09.01.2033 | 0.6% |
DE SOTO TEX INDPT SCH DIST 5.00% 08/15/2033 | DE.SOTO.TEX.INDPT.SCH.DIST.5.00..08.15.2033 | 0.6% |
HUNTSVILLE ALA 5.00% 12/01/2033 | HUNTSVILLE.ALA.5.00..12.01.2033 | 0.6% |
TEXAS TECH UNIV REVS 5.00% 02/15/2033 | TEXAS.TECH.UNIV.REVS.5.00..02.15.2033 | 0.6% |
OHIO ST WTR DEV AUTH REV 5.00% 12/01/2033 | OHIO.ST.WTR.DEV.AUTH.REV.5.00..12.01.2033 | 0.6% |
CONNECTICUT ST 5.00% 12/01/2033 | CONNECTICUT.ST.5.00..12.01.2033 | 0.6% |
SHEBOYGAN WIS AREA SCH DIST 5.00% 03/01/2033 | SHEBOYGAN.WIS.AREA.SCH.DIST.5.00..03.01.2033 | 0.6% |
MANATEE CNTY FLA SCH BRD CTFS 5.00% 07/01/2034 | MANATEE.CNTY.FLA.SCH.BRD.CTFS.5.00..07.01.2034 | 0.6% |
FLORIDA ST BRD ED PUB ED 5.00% 06/01/2033 | FLORIDA.ST.BRD.ED.PUB.ED.5.00..06.01.2033 | 0.6% |
CONNECTICUT ST SPL TAX OBLIG R 5.00% 07/01/2035 | CONNECTICUT.ST.SPL.TAX.OBLIG.R.5.00..07.01.2035 | 0.6% |
FRANKLIN WIS PUB SCH DIST 5.00% 04/01/2033 | FRANKLIN.WIS.PUB.SCH.DIST.5.00..04.01.2033 | 0.6% |
DISTRICT COLUMBIA INCOME TAX R 5.00% 07/01/2033 | DISTRICT.COLUMBIA.INCOME.TAX.R.5.00..07.01.2033 | 0.6% |
DALLAS FORT WORTH TEX INTL ARP 5.00% 11/01/2033 | DALLAS.FORT.WORTH.TEX.INTL.ARP.5.00..11.01.2033 | 0.6% |
METROPOLITAN TRANSN AUTH N Y R 5.00% 11/15/2033 | METROPOLITAN.TRANSN.AUTH.N.Y.R.5.00..11.15.2033 | 0.6% |
HOUSTON TEX 5.00% 03/01/2033 | HOUSTON.TEX.5.00..03.01.2033 | 0.6% |
SALEM ORE 5.00% 06/01/2033 | SALEM.ORE.5.00..06.01.2033 | 0.59% |
AUSTIN TEX WTR & WASTEWATER SY 5.00% 11/15/2033 | AUSTIN.TEX.WTR...WASTEWATER.SY.5.00..11.15.2033 | 0.59% |
PLANO TEX INDPT SCH DIST 5.00% 02/15/2033 | PLANO.TEX.INDPT.SCH.DIST.5.00..02.15.2033 | 0.59% |
TEXAS WTR DEV BRD REV 5.00% 04/15/2033 | TEXAS.WTR.DEV.BRD.REV.5.00..04.15.2033 | 0.59% |
WASHINGTON D C MET AREA TRAN A 5.00% 07/15/2035 | WASHINGTON.D.C.MET.AREA.TRAN.A.5.00..07.15.2035 | 0.59% |
TEXAS TRANSN COMMN CENT TEX TP 5.00% 08/15/2033 | TEXAS.TRANSN.COMMN.CENT.TEX.TP.5.00..08.15.2033 | 0.59% |
CHICAGO ILL MIDWAY ARPT REV 5.00% 01/01/2035 | CHICAGO.ILL.MIDWAY.ARPT.REV.5.00..01.01.2035 | 0.59% |
MIAMI FLA SPL OBLIG 5.00% 03/01/2035 | MIAMI.FLA.SPL.OBLIG.5.00..03.01.2035 | 0.59% |
OHIO ST 5.00% 03/15/2036 | OHIO.ST.5.00..03.15.2036 | 0.59% |
DALLAS TEX WTRWKS & SWR SYS RE 5.00% 10/01/2035 | DALLAS.TEX.WTRWKS...SWR.SYS.RE.5.00..10.01.2035 | 0.59% |
SACRAMENTO CALIF CITY UNI SCH 5.00% 08/01/2036 | SACRAMENTO.CALIF.CITY.UNI.SCH.5.00..08.01.2036 | 0.59% |
ANNE ARUNDEL CNTY MD 5.00% 10/01/2036 | ANNE.ARUNDEL.CNTY.MD.5.00..10.01.2036 | 0.59% |
LOS ANGELES CALIF MUN IMPT COR 5.00% 05/01/2037 | LOS.ANGELES.CALIF.MUN.IMPT.COR.5.00..05.01.2037 | 0.59% |
ANCHORAGE ALASKA 5.00% 09/01/2033 | ANCHORAGE.ALASKA.5.00..09.01.2033 | 0.59% |
METROPOLITAN PK DIST TACOMA WA 5.00% 12/01/2035 | METROPOLITAN.PK.DIST.TACOMA.WA.5.00..12.01.2035 | 0.59% |
MASSACHUSETTS BAY TRANSN AUTH 5.00% 07/01/2033 | MASSACHUSETTS.BAY.TRANSN.AUTH.5.00..07.01.2033 | 0.59% |
SALES TAX SECURITIZATION CORP 5.00% 01/01/2034 | SALES.TAX.SECURITIZATION.CORP.5.00..01.01.2034 | 0.59% |
NEW YORK N Y CITY TRANSITIONAL 5.00% 05/01/2035 | NEW.YORK.N.Y.CITY.TRANSITIONAL.5.00..05.01.2035 | 0.59% |
LOUISVILLE & JEFFERSON CNTY KY 5.00% 05/15/2035 | LOUISVILLE...JEFFERSON.CNTY.KY.5.00..05.15.2035 | 0.59% |
NEW JERSEY ST TRANSN TR FD AUT 5.00% 06/15/2033 | NEW.JERSEY.ST.TRANSN.TR.FD.AUT.5.00..06.15.2033 | 0.59% |
AUSTIN TEX ELEC UTIL SYS REV 5.00% 11/15/2036 | AUSTIN.TEX.ELEC.UTIL.SYS.REV.5.00..11.15.2036 | 0.59% |
UNIVERSITY OKLA REVS 5.00% 07/01/2033 | UNIVERSITY.OKLA.REVS.5.00..07.01.2033 | 0.59% |
TRINITY RIVER AUTH TEX REV 5.00% 02/01/2037 | TRINITY.RIVER.AUTH.TEX.REV.5.00..02.01.2037 | 0.58% |
PENNSYLVANIA ST TPK COMMN TPK 5.00% 12/01/2034 | PENNSYLVANIA.ST.TPK.COMMN.TPK.5.00..12.01.2034 | 0.58% |
METROPOLITAN UTIL DIST OMAHA N 5.00% 12/01/2033 | METROPOLITAN.UTIL.DIST.OMAHA.N.5.00..12.01.2033 | 0.58% |
NEW YORK N Y CITY TRANSITIONAL 5.00% 02/01/2033 | NEW.YORK.N.Y.CITY.TRANSITIONAL.5.00..02.01.2033 | 0.58% |
HURON VALLEY MICH SCH DIST 4.00% 05/01/2034 | HURON.VALLEY.MICH.SCH.DIST.4.00..05.01.2034 | 0.56% |
FORT WORTH TEX INDPT SCH DIST 4.00% 02/15/2033 | FORT.WORTH.TEX.INDPT.SCH.DIST.4.00..02.15.2033 | 0.55% |
RHODE IS HEALTH & EDL BLDG COR 4.00% 05/15/2033 | RHODE.IS.HEALTH...EDL.BLDG.COR.4.00..05.15.2033 | 0.55% |
MERCED CALIF UN HIGH SCH DIST 0.00% 08/01/2033 | MERCED.CALIF.UN.HIGH.SCH.DIST.0.00..08.01.2033 | 0.53% |
RIO HONDO CALIF CMNTY COLLEGE 0.00% 08/01/2033 | RIO.HONDO.CALIF.CMNTY.COLLEGE.0.00..08.01.2033 | 0.52% |
BLACKROCK LIQ MUNICASH CL INS MMF | BLACKROCK.LIQ.MUNICASH.CL.INS.MMF | 0.52% |
NEW YORK ST DORM AUTH ST PERS 5.00% 03/15/2033 | NEW.YORK.ST.DORM.AUTH.ST.PERS.5.00..03.15.2033 | 0.45% |
MONTGOMERY CNTY MD 5.00% 10/01/2035 | MONTGOMERY.CNTY.MD.5.00..10.01.2035 | 0.45% |
CALIFORNIA ST PUB WKS BRD LEAS 5.00% 09/01/2036 | CALIFORNIA.ST.PUB.WKS.BRD.LEAS.5.00..09.01.2036 | 0.45% |
PORT HOUSTON AUTH TEX HARRIS C 0.00% 10/01/2033 | PORT.HOUSTON.AUTH.TEX.HARRIS.C.0.00..10.01.2033 | 0.41% |
MASSACHUSETTS ST 5.00% 10/01/2036 | MASSACHUSETTS.ST.5.00..10.01.2036 | 0.3% |
USD CASH | USD.CASH | 0.25% |
| Sector | Weight |
|---|---|
|
All Others | 100.00% |
IBMV (IBMV) share price today is $25.34.
Yes, Indians can buy shares of IBMV (IBMV) on Vested. To buy IBMV from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of IBMV (IBMV) on Vested. You can start investing in IBMV (IBMV) with a minimum investment of $1.
The 52-week high price of IBMV (IBMV) is $25.39. The 52-week low price of IBMV (IBMV) is $24.87.
The stock symbol (or ticker) of IBMV is IBMV.
Yes, you can setup SIP in IBMV shares. Follow the below steps to create the SIP:
Here is the historical performance of IBMV on the Vested app.
The expense ratio of IBMV (IBMV) is .
Link copied