Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund will invest at least 90% of its total assets in securities that comprise the underlying index. S&P Dow Jones Indices (S&P DJI or the index provider) compiles, maintains and calculates the underlying index, which is designed to measure the performance of the 200 least volatile stocks of the S&P Developed ex-U.S. & Korea LargeMidCap Index. more
| Time Frame | IDLV | S&P500 |
|---|---|---|
| 1-Week Return | 1.59% | -0.88% |
| 1-Month Return | 4.26% | -0.01% |
| 3-Month Return | 3.73% | 4.08% |
| 6-Month Return | 2.92% | 6.69% |
| 1-Year Return | 8.83% | 16.62% |
| 3-Year Return | 29.51% | 61.87% |
| 5-Year Return | 13.72% | 68.08% |
| 10-Year Return | 16.66% | 241.71% |
| Time Frame | IDLV | S&P500 |
|---|---|---|
| 1-Week Return | 127.63% | -36.93% |
| 1-Month Return | 66.12% | -0.12% |
| 3-Month Return | 16.01% | 17.61% |
| 6-Month Return | 6.01% | 14.03% |
| 1-Year Return | 8.83% | 16.62% |
| 3-Year Return | 9.00% | 17.41% |
| 5-Year Return | 2.60% | 10.94% |
| 10-Year Return | 1.55% | 13.07% |
| Stock name | Ticker | Weight |
|---|---|---|
CLP Holdings Ltd | CLP.Holdings.Ltd | 0.88% |
HK Electric Investments & HK Electric Investments Ltd | HK.Electric.Investments...HK.Electric.Investments.Ltd | 0.78% |
United Overseas Bank Ltd | United.Overseas.Bank.Ltd | 0.78% |
Oversea-Chinese Banking Corp Ltd | Oversea.Chinese.Banking.Corp.Ltd | 0.77% |
DBS Group Holdings Ltd | DBS.Group.Holdings.Ltd | 0.73% |
Hydro One Ltd | HRNNF | 0.71% |
Fortis Inc/Canada | FTS | 0.7% |
Emera Inc | EMA | 0.7% |
Mapletree Industrial Trust | Mapletree.Industrial.Trust | 0.7% |
Daiwa House REIT Investment Corp | Daiwa.House.REIT.Investment.Corp | 0.68% |
KDX Realty Investment Corp | KDX.Realty.Investment.Corp | 0.68% |
Royal Bank of Canada | RY | 0.68% |
Advance Residence Investment Corp | Advance.Residence.Investment.Corp | 0.65% |
Orix JREIT Inc | Orix.JREIT.Inc | 0.65% |
Telstra Group Ltd | Telstra.Group.Ltd | 0.64% |
Nomura Real Estate Master Fund Inc | Nomura.Real.Estate.Master.Fund.Inc | 0.64% |
Mapletree Pan Asia Commercial Trust | Mapletree.Pan.Asia.Commercial.Trust | 0.64% |
CapitaLand Ascendas REIT | CapitaLand.Ascendas.REIT | 0.64% |
HKT Trust & HKT Ltd | HKTTF | 0.63% |
CapitaLand Integrated Commercial Trust | CapitaLand.Integrated.Commercial.Trust | 0.63% |
GLP J-Reit | GLP.J.Reit | 0.63% |
Bank of Nova Scotia/The | BNS | 0.62% |
Toronto-Dominion Bank/The | TD | 0.62% |
Singapore Airlines Ltd | Singapore.Airlines.Ltd | 0.61% |
Swiss Life Holding AG | Swiss.Life.Holding.AG | 0.61% |
National Bank of Canada | NTIOF | 0.6% |
Iberdrola SA | Iberdrola.SA | 0.6% |
Japan Metropolitan Fund Invest | Japan.Metropolitan.Fund.Invest | 0.6% |
United Urban Investment Corp | United.Urban.Investment.Corp | 0.59% |
Hong Kong & China Gas Co Ltd | Hong.Kong...China.Gas.Co.Ltd | 0.59% |
Great-West Lifeco Inc | GWLIF | 0.59% |
Tokyo Metro Co Ltd | Tokyo.Metro.Co.Ltd | 0.58% |
NTT Inc | NTT.Inc | 0.58% |
Sampo Oyj | Sampo.Oyj | 0.58% |
APA Group | APA.Group | 0.57% |
Tryg A/S | Tryg.A.S | 0.57% |
Terna - Rete Elettrica Nazionale | Terna...Rete.Elettrica.Nazionale | 0.57% |
Mapletree Logistics Trust | Mapletree.Logistics.Trust | 0.57% |
Transurban Group | Transurban.Group | 0.57% |
NN Group NV | NN.Group.NV | 0.56% |
Ageas SA/NV | Ageas.SA.NV | 0.56% |
Nippon Building Fund Inc | Nippon.Building.Fund.Inc | 0.55% |
Snam SpA | Snam.SpA | 0.55% |
Kyushu Railway Co | Kyushu.Railway.Co | 0.55% |
Enbridge Inc | ENB | 0.55% |
Power Assets Holdings Ltd | Power.Assets.Holdings.Ltd | 0.55% |
Air Liquide SA | Air.Liquide.SA | 0.55% |
Skandinaviska Enskilda Banken AB | Skandinaviska.Enskilda.Banken.AB | 0.54% |
Zurich Insurance Group AG | Zurich.Insurance.Group.AG | 0.54% |
Canadian Imperial Bank of Commerce | CM | 0.54% |
SoftBank Corp | SoftBank.Corp | 0.54% |
Nippon Prologis REIT Inc | Nippon.Prologis.REIT.Inc | 0.53% |
Nisshin Seifun Group Inc | Nisshin.Seifun.Group.Inc | 0.53% |
Bank of Montreal | BMO | 0.53% |
Japan Real Estate Investment Corp | Japan.Real.Estate.Investment.Corp | 0.53% |
TC Energy Corp | TRP | 0.53% |
Swisscom AG | Swisscom.AG | 0.52% |
CapitaLand Investment Ltd/Singapore | CapitaLand.Investment.Ltd.Singapore | 0.52% |
Groupe Bruxelles Lambert NV | Groupe.Bruxelles.Lambert.NV | 0.52% |
Tobu Railway Co Ltd | Tobu.Railway.Co.Ltd | 0.52% |
Storebrand ASA | Storebrand.ASA | 0.52% |
Kao Corp | Kao.Corp | 0.51% |
AltaGas Ltd | ATGFF | 0.51% |
Investor AB | Investor.AB | 0.51% |
Swedbank AB | Swedbank.AB | 0.51% |
Power Corp of Canada | PWCDF | 0.51% |
Invincible Investment Corp | Invincible.Investment.Corp | 0.51% |
SpareBank 1 Sor-Norge ASA | SpareBank.1.Sor.Norge.ASA | 0.5% |
Novartis AG | Novartis.AG | 0.5% |
Scentre Group | Scentre.Group | 0.5% |
West Japan Railway Co | West.Japan.Railway.Co | 0.5% |
SGS SA | SGS.SA | 0.5% |
Henkel AG & Co KGaA | Henkel.AG...Co.KGaA | 0.5% |
Nordea Bank Abp | Nordea.Bank.Abp | 0.5% |
Sun Life Financial Inc | SLF | 0.5% |
Auckland International Airport Ltd | Auckland.International.Airport.Ltd | 0.49% |
Veolia Environnement SA | Veolia.Environnement.SA | 0.49% |
Daiwa House Industry Co Ltd | Daiwa.House.Industry.Co.Ltd | 0.49% |
Essity AB | Essity.AB | 0.49% |
L E Lundbergforetagen AB | L.E.Lundbergforetagen.AB | 0.49% |
EMS-Chemie Holding AG | EMS.Chemie.Holding.AG | 0.49% |
Allianz SE | Allianz.SE | 0.49% |
Keio Corp | Keio.Corp | 0.49% |
Sundrug Co Ltd | Sundrug.Co.Ltd | 0.49% |
Pembina Pipeline Corp | PBA | 0.49% |
Manulife Financial Corp | MFC | 0.49% |
Generali | Generali | 0.49% |
Koninklijke KPN NV | Koninklijke.KPN.NV | 0.48% |
Singapore Exchange Ltd | Singapore.Exchange.Ltd | 0.48% |
Oji Holdings Corp | Oji.Holdings.Corp | 0.48% |
Endesa SA | Endesa.SA | 0.48% |
Medipal Holdings Corp | Medipal.Holdings.Corp | 0.48% |
Tokyu Corp | Tokyu.Corp | 0.48% |
MTR Corp Ltd | MTR.Corp.Ltd | 0.48% |
Lixil Corp | Lixil.Corp | 0.48% |
AXA SA | AXA.SA | 0.48% |
Takeda Pharmaceutical Co Ltd | Takeda.Pharmaceutical.Co.Ltd | 0.48% |
Mitsubishi HC Capital Inc | Mitsubishi.HC.Capital.Inc | 0.48% |
Aurizon Holdings Ltd | Aurizon.Holdings.Ltd | 0.48% |
Medibank Pvt Ltd | Medibank.Pvt.Ltd | 0.47% |
USS Co Ltd | USS.Co.Ltd | 0.47% |
Kesko Oyj | Kesko.Oyj | 0.47% |
Wilmar International Ltd | Wilmar.International.Ltd | 0.47% |
Wesfarmers Ltd | Wesfarmers.Ltd | 0.47% |
Suntory Beverage & Food Ltd | Suntory.Beverage...Food.Ltd | 0.47% |
Swire Pacific Ltd | Swire.Pacific.Ltd | 0.47% |
J Sainsbury PLC | J.Sainsbury.PLC | 0.47% |
ALSOK Co Ltd | ALSOK.Co.Ltd | 0.47% |
Industrivarden AB | Industrivarden.AB | 0.47% |
Contact Energy Ltd | Contact.Energy.Ltd | 0.47% |
MEIJI Holdings Co Ltd | MEIJI.Holdings.Co.Ltd | 0.47% |
Unilever PLC | Unilever.PLC | 0.47% |
Sekisui House Ltd | Sekisui.House.Ltd | 0.47% |
CK Infrastructure Holdings Ltd | CKISF | 0.47% |
Dexus | Dexus | 0.46% |
Geberit AG | Geberit.AG | 0.46% |
Vicinity Ltd | Vicinity.Ltd | 0.46% |
Daito Trust Construction Co Ltd | Daito.Trust.Construction.Co.Ltd | 0.46% |
Aviva PLC | Aviva.PLC | 0.46% |
Asahi Group Holdings Ltd | Asahi.Group.Holdings.Ltd | 0.46% |
Bunzl PLC | Bunzl.PLC | 0.46% |
Hannover Rueck SE | Hannover.Rueck.SE | 0.46% |
Metro Inc/CN | MTRAF | 0.46% |
Link REIT | Link.REIT | 0.46% |
Gjensidige Forsikring ASA | Gjensidige.Forsikring.ASA | 0.46% |
Poste Italiane SpA | Poste.Italiane.SpA | 0.46% |
Canadian National Railway Co | CNI | 0.46% |
GPT Group/The | GPT.Group.The | 0.45% |
Securitas AB | Securitas.AB | 0.45% |
Danske Bank A/S | Danske.Bank.A.S | 0.45% |
Enel SpA | Enel.SpA | 0.45% |
Iida Group Holdings Co Ltd | Iida.Group.Holdings.Co.Ltd | 0.45% |
Engie SA | Engie.SA | 0.45% |
Endeavour Group Ltd/Australia | Endeavour.Group.Ltd.Australia | 0.45% |
National Grid PLC | National.Grid.PLC | 0.45% |
E.ON SE | E.ON.SE | 0.45% |
National Australia Bank Ltd | National.Australia.Bank.Ltd | 0.45% |
Orkla ASA | Orkla.ASA | 0.45% |
Swiss Re AG | Swiss.Re.AG | 0.44% |
Intact Financial Corp | IFCZF | 0.44% |
Schindler Holding AG | Schindler.Holding.AG | 0.44% |
Secom Co Ltd | Secom.Co.Ltd | 0.44% |
Legal & General Group PLC | Legal...General.Group.PLC | 0.44% |
Lottery Corp Ltd/The | Lottery.Corp.Ltd.The | 0.44% |
Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | Muenchener.Rueckversicherungs.Gesellschaft.AG.in.Muenchen | 0.44% |
Haleon PLC | Haleon.PLC | 0.44% |
Mercury NZ Ltd | Mercury.NZ.Ltd | 0.44% |
Lonza Group AG | Lonza.Group.AG | 0.44% |
Spark New Zealand Ltd | Spark.New.Zealand.Ltd | 0.44% |
DNB Bank ASA | DNB.Bank.ASA | 0.44% |
Nichirei Corp | Nichirei.Corp | 0.44% |
TPG Telecom Ltd | TPG.Telecom.Ltd | 0.44% |
Mowi ASA | Mowi.ASA | 0.44% |
Marui Group Co Ltd | Marui.Group.Co.Ltd | 0.44% |
KBC Group NV | KBC.Group.NV | 0.44% |
Alfa Laval AB | Alfa.Laval.AB | 0.43% |
CCL Industries Inc | CCDBF | 0.43% |
BCE Inc | BCE | 0.43% |
Svenska Handelsbanken AB | Svenska.Handelsbanken.AB | 0.43% |
Ferrovial NV | Ferrovial.NV | 0.43% |
Bridgestone Corp | Bridgestone.Corp | 0.43% |
Waste Connections Inc | WCN | 0.43% |
Ackermans & van Haaren NV | Ackermans...van.Haaren.NV | 0.43% |
Holmen AB | Holmen.AB | 0.43% |
Imperial Brands PLC | Imperial.Brands.PLC | 0.43% |
George Weston Ltd | WNGRF | 0.43% |
TELUS Corp | TU | 0.42% |
Reckitt Benckiser Group PLC | Reckitt.Benckiser.Group.PLC | 0.42% |
Coles Group Ltd | Coles.Group.Ltd | 0.42% |
Naturgy Energy Group SA | Naturgy.Energy.Group.SA | 0.42% |
ANZ Group Holdings Ltd | ANZ.Group.Holdings.Ltd | 0.42% |
Kone Oyj | Kone.Oyj | 0.42% |
Suncorp Group Ltd | Suncorp.Group.Ltd | 0.42% |
Koninklijke Ahold Delhaize NV | Koninklijke.Ahold.Delhaize.NV | 0.42% |
Tesco PLC | Tesco.PLC | 0.42% |
Assa Abloy AB | Assa.Abloy.AB | 0.42% |
Westpac Banking Corp | Westpac.Banking.Corp | 0.41% |
Shell PLC | Shell.PLC | 0.41% |
Elia Group SA/NV | Elia.Group.SA.NV | 0.41% |
Hulic Co Ltd | Hulic.Co.Ltd | 0.41% |
Kintetsu Group Holdings Co Ltd | Kintetsu.Group.Holdings.Co.Ltd | 0.41% |
Japan Tobacco Inc | Japan.Tobacco.Inc | 0.41% |
Nestle SA | Nestle.SA | 0.41% |
Odakyu Electric Railway Co Ltd | Odakyu.Electric.Railway.Co.Ltd | 0.41% |
Danone SA | Danone.SA | 0.41% |
Telia Co AB | Telia.Co.AB | 0.41% |
Mirvac Group | Mirvac.Group | 0.41% |
Genting Singapore Ltd | Genting.Singapore.Ltd | 0.41% |
Svenska Cellulosa AB SCA | Svenska.Cellulosa.AB.SCA | 0.41% |
Deutsche Boerse AG | Deutsche.Boerse.AG | 0.41% |
Loblaw Cos Ltd | LBLCF | 0.4% |
Givaudan SA | GVDBF | 0.4% |
Elisa Oyj | Elisa.Oyj | 0.4% |
Hankyu Hanshin Holdings Inc | Hankyu.Hanshin.Holdings.Inc | 0.4% |
Jardine Cycle & Carriage Ltd | Jardine.Cycle...Carriage.Ltd | 0.39% |
TotalEnergies SE | TotalEnergies.SE | 0.39% |
Telenor ASA | Telenor.ASA | 0.38% |
Tele2 AB | Tele2.AB | 0.38% |
Orange SA | Orange.SA | 0.37% |
Bollore SE | Bollore.SE | 0.32% |
USD Pending Dividends | USD.Pending.Dividends | 0.2% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0.04% |
Invesco Government & Agency Portfolio | Invesco.Government...Agency.Portfolio | 0.02% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0.02% |
Iberdrola SA 07/27/2026 | Iberdrola.SA.07.27.2026 | 0.01% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0.01% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0% |
SECURITIES LENDING - BNYM | SECURITIES.LENDING...BNYM | 0% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0% |
| Sector | Weight |
|---|---|
|
Financials | 25.87% |
|
Industrials | 15.11% |
|
Real estate | 15.10% |
|
Consumer staples | 12.21% |
|
Utilities | 11.73% |
|
All Others | 19.97% |
Invesco S&P International Developed Low Volatility ETF (IDLV) share price today is $36.0932.
Yes, Indians can buy shares of Invesco S&P International Developed Low Volatility ETF (IDLV) on Vested. To buy IDLV from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Invesco S&P International Developed Low Volatility ETF (IDLV) on Vested. You can start investing in Invesco S&P International Developed Low Volatility ETF (IDLV) with a minimum investment of $1.
The 52-week high price of Invesco S&P International Developed Low Volatility ETF (IDLV) is $36.11. The 52-week low price of Invesco S&P International Developed Low Volatility ETF (IDLV) is $30.99.
The stock symbol (or ticker) of Invesco S&P International Developed Low Volatility ETF is IDLV.
Yes, you can setup SIP in Invesco S&P International Developed Low Volatility ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of IDLV on the Vested app.
The expense ratio of Invesco S&P International Developed Low Volatility ETF (IDLV) is 0.25%.
Link copied