Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund generally will invest at least 80% of its total assets in securities that comprise the underlying index. Strictly in accordance with its guidelines and mandated procedures, Bloomberg Index Services Limited compiles, maintains and calculates the underlying index, which is designed to track the performance of U.S. dollar denominated fixed-rate corporate bonds that were previously rated "investment grade" and have been downgraded to "high yield" based on ratings of Moody"s, S&P and Fitch Ratings, Inc. more
| Time Frame | IFLN | S&P500 |
|---|---|---|
| 1-Week Return | 0.03% | 0.26% |
| 1-Month Return | 0.25% | 4.11% |
| 3-Month Return | 0.86% | 4.62% |
| 6-Month Return | -2.65% | 12.54% |
| 1-Year Return | -0.9% | 20.11% |
| 3-Year Return | 5.35% | 77.08% |
| 5-Year Return | -6.4% | 75.88% |
| 10-Year Return | -3.11% | 253.68% |
| Time Frame | IFLN | S&P500 |
|---|---|---|
| 1-Week Return | 1.58% | 14.50% |
| 1-Month Return | 3.08% | 63.24% |
| 3-Month Return | 3.53% | 20.10% |
| 6-Month Return | -5.30% | 27.07% |
| 1-Year Return | -0.90% | 20.11% |
| 3-Year Return | 1.75% | 20.98% |
| 5-Year Return | -1.31% | 11.95% |
| 10-Year Return | -0.32% | 13.46% |
| Stock name | Ticker | Weight |
|---|---|---|
Vodafone Group PLC 7.00% 04/04/2079 | Vodafone.Group.PLC.7.00..04.04.2079 | 3.66% |
GFL Environmental Inc 6.75% 01/15/2031 | GFL.Environmental.Inc.6.75..01.15.2031 | 3.62% |
PacifiCorp 7.38% 09/15/2055 | PacifiCorp.7.38..09.15.2055 | 3.03% |
VF Corp 2.95% 04/23/2030 | VF.Corp.2.95..04.23.2030 | 2.42% |
Huntsman International LLC 4.50% 05/01/2029 | Huntsman.International.LLC.4.50..05.01.2029 | 2.41% |
SES AMERICOM Inc 5.30% 03/25/2044 | SES.AMERICOM.Inc.5.30..03.25.2044 | 1.99% |
Coty Inc/HFC Prestige Products Inc/HFC Prestige International US LLC 5.60% 01/15/2031 | Coty.Inc.HFC.Prestige.Products.Inc.HFC.Prestige.International.US.LLC.5.60..01.15.2031 | 1.96% |
Aptiv Swiss Holdings Ltd 6.88% 12/15/2054 | Aptiv.Swiss.Holdings.Ltd.6.88..12.15.2054 | 1.79% |
BlackRock TCP Capital Corp 6.95% 05/30/2029 | BlackRock.TCP.Capital.Corp.6.95..05.30.2029 | 1.74% |
Coty Inc/HFC Prestige Products Inc/HFC Prestige International US LLC 6.63% 07/15/2030 | Coty.Inc.HFC.Prestige.Products.Inc.HFC.Prestige.International.US.LLC.6.63..07.15.2030 | 1.68% |
Resorts World Las Vegas LLC / RWLV Capital Inc 4.63% 04/16/2029 | Resorts.World.Las.Vegas.LLC...RWLV.Capital.Inc.4.63..04.16.2029 | 1.62% |
Nissan Motor Co Ltd 4.34% 09/17/2027 | Nissan.Motor.Co.Ltd.4.34..09.17.2027 | 1.61% |
Nissan Motor Co Ltd 4.81% 09/17/2030 | Nissan.Motor.Co.Ltd.4.81..09.17.2030 | 1.53% |
Whirlpool Corp 4.75% 02/26/2029 | Whirlpool.Corp.4.75..02.26.2029 | 1.46% |
USD Pending Dividends | USD.Pending.Dividends | 1.44% |
United Rentals North America Inc 3.88% 11/15/2027 | United.Rentals.North.America.Inc.3.88..11.15.2027 | 1.32% |
FMC Corp 3.45% 10/01/2029 | FMC.Corp.3.45..10.01.2029 | 1.31% |
FMC Corp 5.65% 05/18/2033 | FMC.Corp.5.65..05.18.2033 | 1.29% |
Perrigo Finance Unlimited Co 5.15% 06/15/2030 | Perrigo.Finance.Unlimited.Co.5.15..06.15.2030 | 1.28% |
Nordstrom Inc 5.00% 01/15/2044 | Nordstrom.Inc.5.00..01.15.2044 | 1.26% |
Centene Corp 4.63% 12/15/2029 | Centene.Corp.4.63..12.15.2029 | 1.25% |
Methanex Corp 5.25% 12/15/2029 | Methanex.Corp.5.25..12.15.2029 | 1.24% |
FS KKR Capital Corp 3.13% 10/12/2028 | FS.KKR.Capital.Corp.3.13..10.12.2028 | 1.19% |
Huntsman International LLC 2.95% 06/15/2031 | Huntsman.International.LLC.2.95..06.15.2031 | 1.18% |
FS KKR Capital Corp 6.13% 01/15/2030 | FS.KKR.Capital.Corp.6.13..01.15.2030 | 1.16% |
FMC Corp 6.38% 05/18/2053 | FMC.Corp.6.38..05.18.2053 | 1.11% |
Huntsman International LLC 5.70% 10/15/2034 | Huntsman.International.LLC.5.70..10.15.2034 | 1.08% |
Celanese US Holdings LLC 7.70% 11/15/2033 | Celanese.US.Holdings.LLC.7.70..11.15.2033 | 1.06% |
Celanese US Holdings LLC 7.55% 11/15/2030 | Celanese.US.Holdings.LLC.7.55..11.15.2030 | 1.05% |
Celanese US Holdings LLC 7.38% 07/15/2032 | Celanese.US.Holdings.LLC.7.38..07.15.2032 | 1.04% |
FS KKR Capital Corp 6.88% 08/15/2029 | FS.KKR.Capital.Corp.6.88..08.15.2029 | 1.02% |
Telecom Italia Capital SA 7.72% 06/04/2038 | Telecom.Italia.Capital.SA.7.72..06.04.2038 | 1.01% |
Bombardier Inc 7.45% 05/01/2034 | Bombardier.Inc.7.45..05.01.2034 | 1% |
Telecom Italia Capital SA 7.20% 07/18/2036 | Telecom.Italia.Capital.SA.7.20..07.18.2036 | 0.97% |
Rockies Express Pipeline LLC 4.95% 07/15/2029 | Rockies.Express.Pipeline.LLC.4.95..07.15.2029 | 0.97% |
Coty Inc/HFC Prestige Products Inc/HFC Prestige International US LLC 4.75% 01/15/2029 | Coty.Inc.HFC.Prestige.Products.Inc.HFC.Prestige.International.US.LLC.4.75..01.15.2029 | 0.96% |
Telecom Italia Capital SA 6.38% 11/15/2033 | Telecom.Italia.Capital.SA.6.38..11.15.2033 | 0.92% |
FMC Corp 4.50% 10/01/2049 | FMC.Corp.4.50..10.01.2049 | 0.92% |
Telecom Italia Capital SA 6.00% 09/30/2034 | Telecom.Italia.Capital.SA.6.00..09.30.2034 | 0.9% |
Rockies Express Pipeline LLC 6.88% 04/15/2040 | Rockies.Express.Pipeline.LLC.6.88..04.15.2040 | 0.9% |
Navient Corp 5.63% 08/01/2033 | Navient.Corp.5.63..08.01.2033 | 0.9% |
Fluor Corp 4.25% 09/15/2028 | Fluor.Corp.4.25..09.15.2028 | 0.89% |
Discovery Global Holdings Inc 4.28% 03/15/2032 | Discovery.Global.Holdings.Inc.4.28..03.15.2032 | 0.89% |
Alcoa Nederland Holding BV 4.13% 03/31/2029 | Alcoa.Nederland.Holding.BV.4.13..03.31.2029 | 0.86% |
Nordstrom Inc 4.38% 04/01/2030 | Nordstrom.Inc.4.38..04.01.2030 | 0.86% |
Hudson Pacific Properties LP 4.65% 04/01/2029 | Hudson.Pacific.Properties.LP.4.65..04.01.2029 | 0.85% |
Advance Auto Parts Inc 3.90% 04/15/2030 | Advance.Auto.Parts.Inc.3.90..04.15.2030 | 0.84% |
Centene Corp 2.45% 07/15/2028 | Centene.Corp.2.45..07.15.2028 | 0.8% |
Sealed Air Corp 6.88% 07/15/2033 | Sealed.Air.Corp.6.88..07.15.2033 | 0.79% |
Brandywine Operating Partnership LP 3.95% 11/15/2027 | Brandywine.Operating.Partnership.LP.3.95..11.15.2027 | 0.78% |
Celanese US Holdings LLC 7.33% 07/15/2029 | Celanese.US.Holdings.LLC.7.33..07.15.2029 | 0.78% |
Celanese US Holdings LLC 7.35% 11/15/2028 | Celanese.US.Holdings.LLC.7.35..11.15.2028 | 0.77% |
Centene Corp 3.00% 10/15/2030 | Centene.Corp.3.00..10.15.2030 | 0.73% |
Nordstrom Inc 4.25% 08/01/2031 | Nordstrom.Inc.4.25..08.01.2031 | 0.71% |
Buckeye Partners LP 4.13% 12/01/2027 | Buckeye.Partners.LP.4.13..12.01.2027 | 0.7% |
Centene Corp 2.50% 03/01/2031 | Centene.Corp.2.50..03.01.2031 | 0.7% |
Hudson Pacific Properties LP 3.95% 11/01/2027 | Hudson.Pacific.Properties.LP.3.95..11.01.2027 | 0.69% |
FS KKR Capital Corp 7.88% 01/15/2029 | FS.KKR.Capital.Corp.7.88..01.15.2029 | 0.69% |
Tenet Healthcare Corp 6.88% 11/15/2031 | Tenet.Healthcare.Corp.6.88..11.15.2031 | 0.69% |
Centene Corp 3.38% 02/15/2030 | Centene.Corp.3.38..02.15.2030 | 0.68% |
Wilton RE Ltd 6.00% 12/31/2079 | Wilton.RE.Ltd.6.00..12.31.2079 | 0.67% |
FS KKR Capital Corp 6.13% 01/15/2031 | FS.KKR.Capital.Corp.6.13..01.15.2031 | 0.65% |
Brandywine Operating Partnership LP 8.30% 03/15/2028 | Brandywine.Operating.Partnership.LP.8.30..03.15.2028 | 0.65% |
Whirlpool Corp 4.50% 06/01/2046 | Whirlpool.Corp.4.50..06.01.2046 | 0.63% |
Buckeye Partners LP 5.85% 11/15/2043 | Buckeye.Partners.LP.5.85..11.15.2043 | 0.63% |
Whirlpool Corp 4.60% 05/15/2050 | Whirlpool.Corp.4.60..05.15.2050 | 0.63% |
Hudson Pacific Properties LP 3.25% 01/15/2030 | Hudson.Pacific.Properties.LP.3.25..01.15.2030 | 0.63% |
Hudson Pacific Properties LP 5.95% 02/15/2028 | Hudson.Pacific.Properties.LP.5.95..02.15.2028 | 0.62% |
Yum! Brands Inc 6.88% 11/15/2037 | Yum..Brands.Inc.6.88..11.15.2037 | 0.62% |
Kohl's Corp 5.13% 05/01/2031 | Kohl.s.Corp.5.13..05.01.2031 | 0.62% |
Rockies Express Pipeline LLC 4.80% 05/15/2030 | Rockies.Express.Pipeline.LLC.4.80..05.15.2030 | 0.61% |
Advance Auto Parts Inc 1.75% 10/01/2027 | Advance.Auto.Parts.Inc.1.75..10.01.2027 | 0.6% |
Brandywine Operating Partnership LP 4.55% 10/01/2029 | Brandywine.Operating.Partnership.LP.4.55..10.01.2029 | 0.59% |
Macy's Retail Holdings LLC 4.50% 12/15/2034 | Macy.s.Retail.Holdings.LLC.4.50..12.15.2034 | 0.59% |
MBIA Inc 5.70% 12/01/2034 | MBIA.Inc.5.70..12.01.2034 | 0.58% |
Vornado Realty LP 3.40% 06/01/2031 | Vornado.Realty.LP.3.40..06.01.2031 | 0.57% |
Paramount Global 4.95% 01/15/2031 | Paramount.Global.4.95..01.15.2031 | 0.57% |
XPO CNW Inc 6.70% 05/01/2034 | XPO.CNW.Inc.6.70..05.01.2034 | 0.55% |
Advance Auto Parts Inc 3.50% 03/15/2032 | Advance.Auto.Parts.Inc.3.50..03.15.2032 | 0.55% |
Nordstrom Inc 6.95% 03/15/2028 | Nordstrom.Inc.6.95..03.15.2028 | 0.55% |
Advance Auto Parts Inc 5.95% 03/09/2028 | Advance.Auto.Parts.Inc.5.95..03.09.2028 | 0.54% |
Whirlpool Corp 4.70% 05/14/2032 | Whirlpool.Corp.4.70..05.14.2032 | 0.53% |
Whirlpool Corp 5.50% 03/01/2033 | Whirlpool.Corp.5.50..03.01.2033 | 0.53% |
Kohl's Corp 5.55% 07/17/2045 | Kohl.s.Corp.5.55..07.17.2045 | 0.53% |
Resorts World Las Vegas LLC / RWLV Capital Inc 4.63% 04/06/2031 | Resorts.World.Las.Vegas.LLC...RWLV.Capital.Inc.4.63..04.06.2031 | 0.53% |
Murphy Oil Corp 5.88% 12/01/2042 | Murphy.Oil.Corp.5.88..12.01.2042 | 0.53% |
Whirlpool Corp 5.75% 03/01/2034 | Whirlpool.Corp.5.75..03.01.2034 | 0.52% |
TransAlta Corp 6.50% 03/15/2040 | TransAlta.Corp.6.50..03.15.2040 | 0.52% |
Whirlpool Corp 2.40% 05/15/2031 | Whirlpool.Corp.2.40..05.15.2031 | 0.5% |
Paramount Global 6.88% 04/30/2036 | Paramount.Global.6.88..04.30.2036 | 0.49% |
Methanex Corp 5.65% 12/01/2044 | Methanex.Corp.5.65..12.01.2044 | 0.47% |
Nissan Motor Acceptance Co LLC 7.05% 09/15/2028 | Nissan.Motor.Acceptance.Co.LLC.7.05..09.15.2028 | 0.47% |
Buckeye Partners LP 5.60% 10/15/2044 | Buckeye.Partners.LP.5.60..10.15.2044 | 0.46% |
Paramount Global 5.85% 09/01/2043 | Paramount.Global.5.85..09.01.2043 | 0.44% |
Paramount Global 4.38% 03/15/2043 | Paramount.Global.4.38..03.15.2043 | 0.44% |
Paramount Global 7.88% 07/30/2030 | Paramount.Global.7.88..07.30.2030 | 0.42% |
Paramount Global 4.20% 05/19/2032 | Paramount.Global.4.20..05.19.2032 | 0.42% |
Centene Corp 2.63% 08/01/2031 | Centene.Corp.2.63..08.01.2031 | 0.41% |
Perrigo Finance Unlimited Co 4.90% 12/15/2044 | Perrigo.Finance.Unlimited.Co.4.90..12.15.2044 | 0.41% |
Crane NXT Co 4.20% 03/15/2048 | Crane.NXT.Co.4.20..03.15.2048 | 0.39% |
Centene Corp 4.25% 12/15/2027 | Centene.Corp.4.25..12.15.2027 | 0.39% |
Nissan Motor Acceptance Co LLC 2.75% 03/09/2028 | Nissan.Motor.Acceptance.Co.LLC.2.75..03.09.2028 | 0.37% |
Paramount Global 4.95% 05/19/2050 | Paramount.Global.4.95..05.19.2050 | 0.3% |
Nissan Motor Acceptance Co LLC 5.30% 09/13/2027 | Nissan.Motor.Acceptance.Co.LLC.5.30..09.13.2027 | 0.26% |
Paramount Global 3.38% 02/15/2028 | Paramount.Global.3.38..02.15.2028 | 0.24% |
Paramount Global 3.70% 06/01/2028 | Paramount.Global.3.70..06.01.2028 | 0.23% |
Paramount Global 4.20% 06/01/2029 | Paramount.Global.4.20..06.01.2029 | 0.23% |
Nissan Motor Acceptance Co LLC 2.45% 09/15/2028 | Nissan.Motor.Acceptance.Co.LLC.2.45..09.15.2028 | 0.21% |
Nissan Motor Acceptance Co LLC 5.55% 09/13/2029 | Nissan.Motor.Acceptance.Co.LLC.5.55..09.13.2029 | 0.19% |
Paramount Global 5.50% 05/15/2033 | Paramount.Global.5.50..05.15.2033 | 0.19% |
Paramount Global 4.60% 01/15/2045 | Paramount.Global.4.60..01.15.2045 | 0.18% |
Paramount Global 4.90% 08/15/2044 | Paramount.Global.4.90..08.15.2044 | 0.17% |
Paramount Global 4.85% 07/01/2042 | Paramount.Global.4.85..07.01.2042 | 0.16% |
Paramount Global 5.25% 04/01/2044 | Paramount.Global.5.25..04.01.2044 | 0.11% |
Paramount Global 5.90% 10/15/2040 | Paramount.Global.5.90..10.15.2040 | 0.11% |
Invesco Government & Agency Portfolio | AGPXX | 0.05% |
SECURITIES LENDING - BNYM | SECURITIES.LENDING...BNYM | 0% |
| Sector | Weight |
|---|---|
|
All Others | 100.00% |
Invesco Bloomberg Enhanced Fallen Angels ETF (IFLN) share price today is $18.215.
Yes, Indians can buy shares of Invesco Bloomberg Enhanced Fallen Angels ETF (IFLN) on Vested. To buy IFLN from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Invesco Bloomberg Enhanced Fallen Angels ETF (IFLN) on Vested. You can start investing in Invesco Bloomberg Enhanced Fallen Angels ETF (IFLN) with a minimum investment of $1.
The 52-week high price of Invesco Bloomberg Enhanced Fallen Angels ETF (IFLN) is $18.29. The 52-week low price of Invesco Bloomberg Enhanced Fallen Angels ETF (IFLN) is $17.38.
The stock symbol (or ticker) of Invesco Bloomberg Enhanced Fallen Angels ETF is IFLN.
Yes, you can setup SIP in Invesco Bloomberg Enhanced Fallen Angels ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of IFLN on the Vested app.
The expense ratio of Invesco Bloomberg Enhanced Fallen Angels ETF (IFLN) is .
Link copied