Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The adviser seeks to achieve the fund"s investment objective by investing, under normal circumstances, at least 80% of its net assets, including any borrowings for investment purposes, in equity securities of non-U.S. companies, and in companies in at least three countries other than the United States. It invests in companies that are determined by the adviser to offer favorable long-term sustainable profitability, price stability, and attractive valuations. more
| Time Frame | ILOW | S&P500 |
|---|---|---|
| 1-Week Return | -1% | 0.01% |
| 1-Month Return | 3.19% | 3.54% |
| 3-Month Return | 2.51% | 10.58% |
| 6-Month Return | 5.13% | 8.03% |
| 1-Year Return | 9.85% | 20.06% |
| 3-Year Return | 31.33% | 70.98% |
| Time Frame | ILOW | S&P500 |
|---|---|---|
| 1-Week Return | -40.79% | 0.52% |
| 1-Month Return | 46.53% | 52.69% |
| 3-Month Return | 10.58% | 50.36% |
| 6-Month Return | 10.68% | 16.96% |
| 1-Year Return | 9.85% | 20.06% |
| 3-Year Return | 9.51% | 19.58% |
| Stock name | Ticker | Weight |
|---|---|---|
GBP260716 | GBP260716 | 8.83% |
CAD261008 | CAD261008 | 4.61% |
ASML HOLDING NV COMMON STOCK EUR.09 | ASML.AS | 3.43% |
TAIWAN SEMICONDUCTOR MANUFAC COMMON STOCK TWD10.0 | 2330.TW | 2.48% |
TWD260721 | TWD260721 | 2.39% |
SCHNEIDER ELECTRIC SE COMMON STOCK EUR4.0 | SU.PA | 2.04% |
OVERSEA CHINESE BANKING CORP COMMON STOCK | O39.SI | 2.04% |
NOVARTIS AG REG COMMON STOCK CHF.49 | NOVN.SW | 1.98% |
PRYSMIAN SPA COMMON STOCK EUR.1 | PRY.MI | 1.92% |
AIB GROUP PLC COMMON STOCK EUR.625 | A5G.IR | 1.79% |
BAE SYSTEMS PLC COMMON STOCK GBP.025 | BAE.SYSTEMS.PLC.COMMON.STOCK.GBP.025 | 1.78% |
KBC GROUP NV COMMON STOCK | KBC.BR | 1.77% |
TRYG A/S COMMON STOCK DKK5.0 | TRYG.CO | 1.77% |
ROCHE HOLDING AG COMMON STOCK CHF.001 | ROP.SW | 1.74% |
ABB LTD REG COMMON STOCK CHF.12 | ABBN.SW | 1.73% |
EURONEXT NV COMMON STOCK EUR1.6 | EURONEXT.NV.COMMON.STOCK.EUR1.6 | 1.68% |
MITSUBISHI UFJ FINANCIAL GRO COMMON STOCK | 8306.T | 1.67% |
SUMITOMO MITSUI FINANCIAL GR COMMON STOCK | 8316.T | 1.65% |
AXA SA COMMON STOCK EUR2.29 | CS.PA | 1.63% |
BAWAG GROUP AG COMMON STOCK | BG.VI | 1.6% |
ASTRAZENECA PLC COMMON STOCK USD.25 | AZN.L | 1.59% |
UNICREDIT SPA COMMON STOCK | UCG.MI | 1.59% |
ENEL SPA COMMON STOCK EUR1.0 | ENEL.MI | 1.59% |
TESCO PLC COMMON STOCK GBP.0633333 | TSCO.L | 1.55% |
NN GROUP NV COMMON STOCK EUR.12 | NN.AS | 1.54% |
SAFRAN SA COMMON STOCK EUR.2 | SAF.PA | 1.51% |
NATIONAL GRID PLC COMMON STOCK GBP.1243129 | NATIONAL.GRID.PLC.COMMON.STOCK.GBP.1243129 | 1.47% |
TORONTO DOMINION BANK COMMON STOCK | TD.TO | 1.47% |
INDUSTRIA DE DISENO TEXTIL COMMON STOCK EUR.03 | ITX.MC | 1.45% |
COMPASS GROUP PLC COMMON STOCK GBP.1105 | CPG.L | 1.4% |
PEARSON PLC COMMON STOCK GBP.25 | PSON.L | 1.35% |
NATWEST GROUP PLC COMMON STOCK GBP1.0769 | NWG.L | 1.35% |
BRITISH AMERICAN TOBACCO PLC COMMON STOCK | BATS.L | 1.34% |
BOC AVIATION LTD COMMON STOCK | BOC.AVIATION.LTD.COMMON.STOCK | 1.31% |
LOTTOMATICA GROUP SPA COMMON STOCK | LTMC.MI | 1.28% |
SHELL PLC COMMON STOCK EUR.07 | SHEL.L | 1.28% |
SONY GROUP CORP COMMON STOCK | 6758.T | 1.28% |
TAKEDA PHARMACEUTICAL CO LTD COMMON STOCK | 4502.T | 1.27% |
OPEN HOUSE GROUP CO LTD COMMON STOCK | 3288.T | 1.27% |
NORDEA BANK ABP COMMON STOCK EUR1.0 | NORDEA.BANK.ABP.COMMON.STOCK.EUR1.0 | 1.23% |
RELX PLC COMMON STOCK GBP.00144397 | REL.L | 1.22% |
ARISTOCRAT LEISURE LTD COMMON STOCK | ALL.AX | 1.2% |
HITACHI LTD COMMON STOCK | 6501.T | 1.2% |
SHIZUOKA FINANCIAL GROUP INC COMMON STOCK | 5831.T | 1.18% |
MITSUI FUDOSAN CO LTD COMMON STOCK | 8801.T | 1.17% |
HKT TRUST AND HKT LTD SS STAPLED SECURITY HKD.0005 | 6823.HK | 1.13% |
INFORMA PLC COMMON STOCK GBP.001 | INF.L | 1.09% |
VINCI SA COMMON STOCK EUR2.5 | DG.PA | 1.08% |
TOYO SUISAN KAISHA LTD COMMON STOCK | 2875.T | 1.05% |
DANONE COMMON STOCK EUR.25 | BN.PA | 1.04% |
SUNCORP GROUP LTD COMMON STOCK | SUN.AX | 1.04% |
RYANAIR HOLDINGS PLC COMMON STOCK EUR.006 | RYA.IR | 1.03% |
GLANBIA PLC COMMON STOCK EUR.06 | GL9.IR | 1.01% |
WEIR GROUP PLC/THE COMMON STOCK GBP.125 | WEIR.L | 1.01% |
IG GROUP HOLDINGS PLC COMMON STOCK GBP.00005 | IGG.L | 0.98% |
CANADIAN TIRE CORP CLASS A COMMON STOCK | CANADIAN.TIRE.CORP.CLASS.A.COMMON.STOCK | 0.98% |
INTERCONTINENTAL HOTELS GROU COMMON STOCK GBP.2085213 | IHG.L | 0.97% |
TOTALENERGIES SE COMMON STOCK EUR2.5 | TTE.PA | 0.97% |
SGD260918 | SGD260918 | 0.92% |
STANTEC INC COMMON STOCK | STN.TO | 0.92% |
LONDON STOCK EXCHANGE GROUP COMMON STOCK GBP.06918605 | LSEG.L | 0.91% |
PHOENIX FINANCIAL LTD COMMON STOCK ILS1.0 | PHOE.TA | 0.9% |
ILS260806 | ILS260806 | 0.9% |
KONINKLIJKE KPN NV COMMON STOCK EUR.04 | KPN.AS | 0.89% |
TELE2 AB B SHS COMMON STOCK SEK1.25 | TELE2.AB.B.SHS.COMMON.STOCK.SEK1.25 | 0.87% |
ROYAL BANK OF CANADA COMMON STOCK | RY.TO | 0.86% |
CHUGAI PHARMACEUTICAL CO LTD COMMON STOCK | 4519.T | 0.86% |
BUNZL PLC COMMON STOCK GBP.3214286 | BNZL.L | 0.85% |
SAP SE COMMON STOCK | SAP.DE | 0.82% |
RECKITT BENCKISER GROUP PLC COMMON STOCK GBP.10417 | RKT.L | 0.81% |
OBIC CO LTD COMMON STOCK | 4684.T | 0.77% |
SINGAPORE EXCHANGE LTD COMMON STOCK | S68.SI | 0.76% |
KERRY GROUP PLC A COMMON STOCK EUR.125 | KRZ.IR | 0.74% |
ANGLO AMERICAN PLC COMMON STOCK | AAL.L | 0.65% |
GAZTRANSPORT ET TECHNIGA SA COMMON STOCK EUR.01 | GTT.PA | 0.65% |
BANK LEUMI LE ISRAEL COMMON STOCK ILS.1 | LUMI.TA | 0.59% |
RIO TINTO LTD COMMON STOCK | RIO.AX | 0.59% |
AIA GROUP LTD COMMON STOCK | 1299.HK | 0.57% |
BIPROGY INC COMMON STOCK | 8056.T | 0.55% |
AMADEUS IT GROUP SA COMMON STOCK EUR.01 | AMS.MC | 0.54% |
MEDIBANK PRIVATE LTD COMMON STOCK | MPL.AX | 0.53% |
AUTOTRADER GROUP PLC COMMON STOCK GBP.01 | AUTO.L | 0.49% |
NISSAN CHEMICAL CORP COMMON STOCK | 4021.T | 0.48% |
EMPIRE CO LTD A COMMON STOCK | EMPIRE.CO.LTD..A.COMMON.STOCK | 0.48% |
FRESENIUS SE + CO KGAA COMMON STOCK | FRE.DE | 0.47% |
NICE LTD COMMON STOCK ILS1.0 | NICE.TA | 0.46% |
ALLIANCEBERNSTEIN GOVT STIF SSC FUND 64BA AGIS 587 | ALLIANCEBERNSTEIN.GOVT.STIF.SSC.FUND.64BA..AGIS.587 | 0.42% |
GALENICA AG COMMON STOCK CHF.1 | GALE.SW | 0.4% |
PHILIP MORRIS INTERNATIONAL COMMON STOCK | PM | 0.4% |
NET OTHER ASSETS | NET.OTHER.ASSETS | 0.34% |
EUR260911 | EUR260911 | 0.32% |
HALEON PLC COMMON STOCK GBP.01 | HLN.L | 0.31% |
SALMAR ASA COMMON STOCK NOK.25 | SALM.OL | 0.27% |
POUND STERLING | POUND.STERLING | 0.04% |
EURO CURRENCY | EURO.CURRENCY | 0.03% |
AUSTRALIAN DOLLAR | AUSTRALIAN.DOLLAR | 0.02% |
NORWEGIAN KRONE | NORWEGIAN.KRONE | 0.01% |
JAPANESE YEN | JAPANESE.YEN | 0.01% |
NEW ISRAELI SHEQEL | NEW.ISRAELI.SHEQEL | 0.01% |
SINGAPORE DOLLAR | SINGAPORE.DOLLAR | 0.01% |
DANISH KRONE | DANISH.KRONE | 0.01% |
CANADIAN DOLLAR | CANADIAN.DOLLAR | 0.01% |
SWEDISH KRONA | SWEDISH.KRONA | 0.01% |
SWISS FRANC | SWISS.FRANC | 0.01% |
NEW TAIWAN DOLLAR | NEW.TAIWAN.DOLLAR | 0% |
HONG KONG DOLLAR | HONG.KONG.DOLLAR | 0% |
CONSTELLATION SOFTWARE INC CONSTELLATION SOFTWARE IN 28 | CONSTELLATION.SOFTWARE.INC.CONSTELLATION.SOFTWARE.IN.28 | 0% |
TWD261016 | TWD261016 | 0% |
US DOLLAR | US.DOLLAR | -0.02% |
NOK260910 | NOK260910 | -0.24% |
SEK260910 | SEK260910 | -2.17% |
CHF260911 | CHF260911 | -3.22% |
AUD261009 | AUD261009 | -3.69% |
JPY260827 | JPY260827 | -9.11% |
| Sector | Weight |
|---|---|
|
Financials | 30.63% |
|
Industrials | 17.06% |
|
Information Technology | 11.01% |
|
Consumer staples | 10.79% |
|
Health care | 7.31% |
|
All Others | 23.20% |
AB International Low Volatility Equity ETF (ILOW) share price today is $45.72.
Yes, Indians can buy shares of AB International Low Volatility Equity ETF (ILOW) on Vested. To buy ILOW from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of AB International Low Volatility Equity ETF (ILOW) on Vested. You can start investing in AB International Low Volatility Equity ETF (ILOW) with a minimum investment of $1.
The 52-week high price of AB International Low Volatility Equity ETF (ILOW) is $46.32. The 52-week low price of AB International Low Volatility Equity ETF (ILOW) is $39.76.
The stock symbol (or ticker) of AB International Low Volatility Equity ETF is ILOW.
Yes, you can setup SIP in AB International Low Volatility Equity ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of ILOW on the Vested app.
The expense ratio of AB International Low Volatility Equity ETF (ILOW) is .
Link copied