Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Under normal circumstances, the fund invests at least 80% of its net assets (including the amount of any borrowings for investment purposes) in income-producing (dividend-paying) equity securities. It principally invests in common stocks and depository receipts. more
| Time Frame | INEQ | S&P500 |
|---|---|---|
| 1-Week Return | 0.59% | 0.12% |
| 1-Month Return | 5.85% | 2.89% |
| 3-Month Return | 3.04% | 4.38% |
| 6-Month Return | 1.42% | 13.08% |
| 1-Year Return | 12.33% | 19.91% |
| 3-Year Return | 52.41% | 72.06% |
| 5-Year Return | 48.02% | 73.14% |
| 10-Year Return | 62.62% | 253.38% |
| Time Frame | INEQ | S&P500 |
|---|---|---|
| 1-Week Return | 35.90% | 6.45% |
| 1-Month Return | 99.71% | 41.43% |
| 3-Month Return | 12.91% | 18.99% |
| 6-Month Return | 2.90% | 28.31% |
| 1-Year Return | 12.33% | 19.91% |
| 3-Year Return | 15.08% | 19.83% |
| 5-Year Return | 8.16% | 11.60% |
| 10-Year Return | 4.98% | 13.46% |
| Stock name | Ticker | Weight |
|---|---|---|
UNICREDIT SPA | UCG.MI | 4.93% |
DBS GROUP HOLDINGS LTD | D05.SI | 4.86% |
SHELL PLC | SHEL.L | 4.46% |
DEUTSCHE TELEKOM AG | DTE.DE | 4.45% |
BHP GROUP LTD | BHP.AX | 4.36% |
TOTALENERGIES SE | TTE.PA | 4.01% |
ANHEUSER-BUSCH INBEV SA/NV | ABI.BR | 3.3% |
MUENCHENER RUECKVERSICHERUNGS-GESELLSCHAFT AG IN MUENCHEN | MUV2.DE | 3.24% |
NATWEST GROUP PLC | NWG.L | 3.16% |
VINCI SA | DG.PA | 3.04% |
DEUTSCHE POST AG | DHL.DE | 2.46% |
HOYA CORP | 7741.T | 2.26% |
TAKEDA PHARMACEUTICAL CO LTD | 4502.T | 2.25% |
STANDARD CHARTERED PLC | STAN.L | 2.23% |
KDDI CORP | 9433.T | 2.19% |
SUMITOMO CORP | 8053.T | 1.98% |
HOLCIM AG | HOLN.SW | 1.9% |
DAIICHI LIFE GROUP INC | 8750.T | 1.79% |
MERCEDES-BENZ GROUP AG | MBG.DE | 1.77% |
3I GROUP PLC | III.L | 1.63% |
ABN AMRO BANK NV | ABN.AS | 1.6% |
FORTESCUE LTD | FMG.AX | 1.49% |
KONINKLIJKE AHOLD DELHAIZE NV | AD.AS | 1.45% |
BANK LEUMI LE-ISRAEL BM | LUMI.TA | 1.41% |
OTSUKA HOLDINGS CO LTD | 4578.T | 1.36% |
BANK HAPOALIM BM | POLI.TA | 1.36% |
TOYOTA TSUSHO CORP | 8015.T | 1.23% |
BRIDGESTONE CORP | 5108.T | 1.1% |
PUBLICIS GROUPE SA | PUB.PA | 1.1% |
CK HUTCHISON HOLDINGS LTD | 0001.HK | 1.03% |
SEVEN & I HOLDINGS CO LTD | 3382.T | 1% |
IMPERIAL BRANDS PLC | IMB.L | 0.96% |
FRESENIUS SE & CO KGAA | FRE.DE | 0.94% |
NEXT PLC | NXT.L | 0.93% |
CAPGEMINI SE | CAP.PA | 0.9% |
INPEX CORP | 1605.T | 0.79% |
EVOLUTION MINING LTD | EVN.AX | 0.78% |
HANNOVER RUECK SE | HNR1.DE | 0.74% |
DAIWA HOUSE INDUSTRY CO LTD | 1925.T | 0.64% |
ASAHI GROUP HOLDINGS LTD | 2502.T | 0.63% |
NIPPON YUSEN KK | 9101.T | 0.59% |
CARLSBERG AS | CARL.B.CO | 0.57% |
KANSAI ELECTRIC POWER CO INC/THE | 9503.T | 0.57% |
ORIGIN ENERGY LTD | ORG.AX | 0.55% |
SUMITOMO REALTY & DEVELOPMENT CO LTD | 8830.T | 0.54% |
JARDINE MATHESON HOLDINGS LTD | J36.SI | 0.53% |
SHIONOGI & CO LTD | 4507.T | 0.53% |
NOMURA RESEARCH INSTITUTE LTD | 4307.T | 0.49% |
CHUBU ELECTRIC POWER CO INC | 9502.T | 0.48% |
OSAKA GAS CO LTD | 9532.T | 0.47% |
BOUYGUES SA | EN.PA | 0.47% |
BLUESCOPE STEEL LTD | BSL.AX | 0.46% |
TOKYO GAS CO LTD | 9531.T | 0.45% |
RAIFFEISEN BANK INTERNATIONAL AG | RBI.VI | 0.44% |
SBI HOLDINGS INC | 8473.T | 0.44% |
KAWASAKI KISEN KAISHA LTD | 9107.T | 0.42% |
FRESENIUS MEDICAL CARE AG | FME.DE | 0.4% |
COLUMBIA SHORT TERM CASH FUND | COLUMBIA.SHORT.TERM.CASH.FUND | 0.4% |
SINGAPORE AIRLINES LTD | C6L.SI | 0.39% |
SUBARU CORP | 7270.T | 0.36% |
CONTINENTAL AG | CON.DE | 0.36% |
NGK CORP | 5333.T | 0.35% |
YANGZIJIANG SHIPBUILDING HOLDINGS LTD | BS6.SI | 0.35% |
WH GROUP LTD | 0288.HK | 0.35% |
JAPAN AIRLINES CO LTD | 9201.T | 0.33% |
HOCHTIEF AG | HOT.DE | 0.33% |
NATURGY ENERGY GROUP SA | NTGY.MC | 0.32% |
TALANX AG | TLX.DE | 0.32% |
SONIC HEALTHCARE LTD | SHL.AX | 0.3% |
YARA INTERNATIONAL ASA | YAR.OL | 0.3% |
MAKITA CORP | 6586.T | 0.3% |
YOKOGAWA ELECTRIC CORP | 6841.T | 0.29% |
ACKERMANS & VAN HAAREN NV | ACKB.BR | 0.28% |
ISETAN MITSUKOSHI HOLDINGS LTD | 3099.T | 0.28% |
FRESNILLO PLC | FRES.L | 0.27% |
JB HI-FI LTD | JBH.AX | 0.27% |
NIPPON EXPRESS HOLDINGS INC | 9147.T | 0.26% |
BAYCURRENT INC | 6532.T | 0.26% |
DAITO TRUST CONSTRUCTION CO LTD | 1878.T | 0.24% |
ONO PHARMACEUTICAL CO LTD | 4528.T | 0.22% |
UOL GROUP LTD | U14.SI | 0.19% |
TOKYU FUDOSAN HOLDINGS CORP | 3289.T | 0.19% |
HIKARI TSUSHIN INC | 9435.T | 0.18% |
TISI INC | 3626.T | 0.18% |
NEXON CO LTD | 3659.T | 0.17% |
SANWA HOLDINGS CORP | 5929.T | 0.17% |
SEMBCORP INDUSTRIES LTD | U96.SI | 0.16% |
SEEK LTD | SEEK.LTD | 0.16% |
A2 MILK CO LTD/THE | ATM.NZ | 0.15% |
TOHOKU ELECTRIC POWER CO INC | 9506.T | 0.15% |
NOMURA REAL ESTATE HOLDINGS INC | 3231.T | 0.13% |
CATHAY PACIFIC AIRWAYS LTD | 0293.HK | 0.12% |
PERSOL HOLDINGS CO LTD | 2181.T | 0.12% |
NH FOODS LTD | 2282.T | 0.12% |
SUMITOMO RUBBER INDUSTRIES LTD | 5110.T | 0.11% |
CHOW TAI FOOK JEWELLERY GROUP LTD | 1929.HK | 0.11% |
STRABAG SE | STR.VI | 0.1% |
ORACLE CORP JAPAN | 4716.T | 0.08% |
TPG TELECOM LTD | TPG.AX | 0.06% |
JARDINE CYCLE & CARRIAGE LTD | C07.SI | 0.05% |
MGM CHINA HOLDINGS LTD | 2282.HK | 0.05% |
NEW ISRAELI SHEQEL | NEW.ISRAELI.SHEQEL | 0% |
EURO | EURO | 0% |
| Sector | Weight |
|---|---|
|
Financials | 27.97% |
|
Industrials | 13.92% |
|
Energy | 9.77% |
|
Materials | 9.27% |
|
Consumer staples | 9.02% |
|
All Others | 30.05% |
Columbia International Equity Income ETF (INEQ) share price today is $41.5917.
Yes, Indians can buy shares of Columbia International Equity Income ETF (INEQ) on Vested. To buy INEQ from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Columbia International Equity Income ETF (INEQ) on Vested. You can start investing in Columbia International Equity Income ETF (INEQ) with a minimum investment of $1.
The 52-week high price of Columbia International Equity Income ETF (INEQ) is $42.02. The 52-week low price of Columbia International Equity Income ETF (INEQ) is $33.34.
The stock symbol (or ticker) of Columbia International Equity Income ETF is INEQ.
Yes, you can setup SIP in Columbia International Equity Income ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of INEQ on the Vested app.
The expense ratio of Columbia International Equity Income ETF (INEQ) is 0.45%.
Link copied