Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund will invest at least 80% of its net assets (plus borrowings for investment purposes) in the component securities of the BlueStar Israel Global Technology Index", or BIGITech®. The index is comprised of Israeli Technology Companies. Such companies are engaged in a wide spectrum of technology related sectors, including information technology, biotechnology, clean energy and water technology and defense technology. The fund is non-diversified. more
| Time Frame | ITEQ | S&P500 |
|---|---|---|
| 1-Week Return | -3.68% | 0.01% |
| 1-Month Return | 3.15% | 3.54% |
| 3-Month Return | 11.19% | 10.58% |
| 6-Month Return | 5.22% | 8.03% |
| 1-Year Return | 16.81% | 20.06% |
| 3-Year Return | 42.31% | 70.98% |
| 5-Year Return | -5.65% | 71.89% |
| 10-Year Return | 163.34% | 252.66% |
| Time Frame | ITEQ | S&P500 |
|---|---|---|
| 1-Week Return | -85.84% | 0.52% |
| 1-Month Return | 45.84% | 52.69% |
| 3-Month Return | 53.75% | 50.36% |
| 6-Month Return | 10.87% | 16.96% |
| 1-Year Return | 16.81% | 20.06% |
| 3-Year Return | 12.48% | 19.58% |
| 5-Year Return | -1.16% | 11.44% |
| 10-Year Return | 10.17% | 13.43% |
| Stock name | Ticker | Weight |
|---|---|---|
Palo Alto Networks Inc | PANW | 9.19% |
Elbit Systems Ltd | ESLT | 6.44% |
Tower Semiconductor Ltd | TSEM | 5.99% |
JFrog Ltd | FROG | 3.87% |
Check Point Software Technologies Ltd | CHKP | 3.36% |
Nova Ltd | NVMI | 3.23% |
SentinelOne Inc | S | 2.46% |
Enlight Renewable Energy Ltd | ENLT.TA | 2.45% |
Nice Ltd | NICE | 2.37% |
Varonis Systems Inc | VRNS | 2.24% |
Global-e Online Ltd | GLBE | 2.12% |
Lemonade Inc | LMND | 2.09% |
Next Vision Stabilized Systems Ltd | NXSN.TA | 1.94% |
Ormat Technologies Inc | ORA | 1.85% |
Amdocs Ltd | DOX | 1.82% |
Ondas Inc | ONDS | 1.72% |
Monday.com Ltd | MNDY | 1.71% |
Plus500 Ltd | PLUS.L | 1.7% |
Camtek Ltd/Israel | CAMT | 1.64% |
Cellebrite DI Ltd | CLBT | 1.55% |
Etoro Group Ltd | ETOR | 1.5% |
SolarEdge Technologies Inc | SEDG | 1.47% |
UroGen Pharma Ltd | URGN | 1.46% |
Mobileye Global Inc | MBLY | 1.27% |
Payoneer Global Inc | PAYO | 1.24% |
Weebit Nano Ltd | WBT.AX | 1.19% |
Energix-Renewable Energies Ltd | ENRG.TA | 1.17% |
Pagaya Technologies Ltd | PGY | 1.17% |
Doral Group Renewable Energy Resources Ltd | DORL.TA | 1.16% |
Taboola.com Ltd | TBLA | 1.15% |
CEVA Inc | CEVA | 1.14% |
Novocure Ltd | NVCR | 1.12% |
Inmode Ltd | INMD | 1.11% |
Matrix IT Ltd | MTRX.TA | 1.09% |
Radware Ltd | RDWR | 1.08% |
OY Nofar Energy Ltd | NOFR.TA | 1.06% |
Elsight Ltd | ELS.AX | 1.03% |
Nayax Ltd | NYAX.TA | 1.03% |
Playtika Holding Corp | PLTK | 1.01% |
Vishay Precision Group Inc | VPG | 0.98% |
Riskified Ltd | RSKD | 0.95% |
Brainsway Ltd | BWAY | 0.94% |
Wix.com Ltd | WIX | 0.94% |
Stratasys Ltd | SSYS | 0.93% |
Priortech Ltd | PRTC.TA | 0.93% |
Fiverr International Ltd | FVRR | 0.92% |
Kornit Digital Ltd | KRNT | 0.92% |
Cognyte Software Ltd | CGNT | 0.91% |
TAT Technologies Ltd | TATT | 0.91% |
Hilan Ltd | HLAN.TA | 0.91% |
Ituran Location and Control Ltd | ITRN | 0.9% |
One Software Technologies Ltd | ONE.TA | 0.89% |
Formula Systems 1985 Ltd | FORTY.TA | 0.88% |
Gilat Satellite Networks Ltd | GILT | 0.86% |
Nano Dimension Ltd | NNDM | 0.85% |
Meshek Energy Renewable Energies Ltd | MSKE.TA | 0.84% |
Aryt Industries Ltd | ARYT.TA | 0.83% |
Qualitau Ltd | QLTU.TA | 0.81% |
Cash & Other | . | 0.62% |
Invesco Government & Agency Portfolio 12/31/2031 | AGPXX | 0.1% |
ISRAELI NEW SHEKEL | ILS | 0.01% |
| Sector | Weight |
|---|---|
|
Information Technology | 59.73% |
|
Industrials | 17.96% |
|
Utilities | 9.72% |
|
Financials | 5.23% |
|
Consumer discretionary | 3.56% |
|
All Others | 3.80% |
Amplify BlueStar Israel Technology ETF (ITEQ) share price today is $65.4474.
Yes, Indians can buy shares of Amplify BlueStar Israel Technology ETF (ITEQ) on Vested. To buy ITEQ from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Amplify BlueStar Israel Technology ETF (ITEQ) on Vested. You can start investing in Amplify BlueStar Israel Technology ETF (ITEQ) with a minimum investment of $1.
The 52-week high price of Amplify BlueStar Israel Technology ETF (ITEQ) is $71. The 52-week low price of Amplify BlueStar Israel Technology ETF (ITEQ) is $50.71.
The stock symbol (or ticker) of Amplify BlueStar Israel Technology ETF is ITEQ.
Yes, you can setup SIP in Amplify BlueStar Israel Technology ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of ITEQ on the Vested app.
The expense ratio of Amplify BlueStar Israel Technology ETF (ITEQ) is 0.75%.
Link copied